·
·
Welcome Guest


(As of Sunday, Nov 16 2025)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Jackets 14 11 2 1 0 23 48 26 .821 5 1 1 3 1 1 0 0 1 7-2-1 T1
Lightning 16 10 4 2 1 23 44 30 .718 5 2 1 7 2 0 3 1 2 7-2-1 L1
Hurricanes 16 9 7 0 3 21 38 37 .656 4 4 0 5 4 0 0 3 0 7-3-0 W2
Flyers 15 9 4 2 0 20 54 42 .666 7 1 0 4 3 2 2 0 2 6-3-1 W2
Canadiens 16 8 6 2 2 20 45 39 .625 5 3 0 3 3 1 0 2 2 5-4-1 W1
Rangers 16 8 5 3 0 19 36 39 .593 3 4 1 8 3 1 0 0 3 5-3-2 T1
Bruins 15 7 5 3 0 17 44 35 .566 4 2 2 5 3 2 0 0 3 5-3-2 T1
Sabres 15 7 5 3 0 17 42 36 .566 4 2 2 5 2 2 1 0 3 6-2-2 L2
Red Wings 15 5 8 2 2 14 33 41 .466 2 4 1 3 3 1 1 2 2 2-7-1 L4
Leafs 15 6 8 1 0 13 24 32 .433 2 6 0 4 7 1 1 0 1 4-6-0 L1
Capitals 16 5 8 3 0 13 42 38 .406 3 4 1 4 4 2 0 0 3 3-5-2 L1
Penguins 15 5 8 2 0 12 40 45 .400 0 6 2 4 3 1 0 0 2 3-6-1 L4
Islanders 15 5 9 1 1 12 38 46 .400 3 4 1 2 7 1 0 1 1 4-6-0 W2
Panthers 15 5 8 2 0 12 33 47 .400 2 5 1 3 4 2 0 0 2 4-6-0 L2
Senators 15 3 9 3 2 11 30 44 .366 2 4 2 2 6 3 0 2 3 3-5-2 L1
Devils 15 3 11 1 0 7 31 51 .233 2 5 1 2 9 0 0 0 1 2-7-1 L3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Blackhawks 15 12 1 2 0 26 51 25 .866 7 0 0 9 0 1 0 0 2 7-1-2 W2
Knights 15 10 4 1 0 21 47 29 .700 5 1 1 7 1 0 0 0 1 8-2-0 W5
Predators 15 10 3 2 0 22 53 33 .733 5 1 1 6 2 1 0 0 2 5-3-2 T1
Sharks 15 10 5 0 0 20 50 38 .666 4 3 0 5 3 0 2 0 0 5-5-0 W3
Canucks 14 9 5 0 0 18 41 35 .642 4 3 0 5 2 0 2 0 0 6-4-0 W2
Ducks 15 8 7 0 2 18 36 39 .600 4 3 0 4 5 0 1 2 0 5-5-0 W2
Wild 14 7 5 2 1 17 37 39 .607 6 0 1 4 4 2 1 1 2 6-3-1 W1
Jets 14 7 6 1 0 15 37 36 .535 3 4 0 4 3 0 2 0 1 6-3-1 L1
Oilers 14 6 6 2 1 15 28 31 .535 3 3 1 3 4 1 2 1 2 5-3-2 W2
Kraken 15 6 8 1 0 13 35 38 .433 4 2 1 5 4 0 0 0 1 5-5-0 L3
Avalanche 14 5 7 2 0 12 39 42 .428 3 3 1 2 6 0 0 0 2 4-4-2 T1
Mammoth 15 6 9 0 0 12 31 43 .400 3 4 0 4 4 0 0 0 0 4-6-0 L1
Flames 14 4 7 3 0 11 30 35 .392 2 3 2 3 3 1 0 0 3 2-6-2 L2
Stars 14 4 10 0 1 9 31 43 .321 1 6 0 2 7 0 0 1 0 3-7-0 L1
Blues 15 3 12 0 1 7 31 47 .233 2 5 0 2 8 0 0 1 0 2-8-0 L8
Kings 14 1 12 1 1 4 29 47 .142 0 7 0 0 9 0 0 1 1 1-8-1 L5
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Jackets 14 11 2 1 0 23 48 26 .821 5 1 1 3 1 1 0 0 1 7-2-1 T1
Hurricanes 16 9 7 0 3 21 38 37 .656 4 4 0 5 4 0 0 3 0 7-3-0 W2
Flyers 15 9 4 2 0 20 54 42 .666 7 1 0 4 3 2 2 0 2 6-3-1 W2
Rangers 16 8 5 3 0 19 36 39 .593 3 4 1 8 3 1 0 0 3 5-3-2 T1
Capitals 16 5 8 3 0 13 42 38 .406 3 4 1 4 4 2 0 0 3 3-5-2 L1
Penguins 15 5 8 2 0 12 40 45 .400 0 6 2 4 3 1 0 0 2 3-6-1 L4
Islanders 15 5 9 1 1 12 38 46 .400 3 4 1 2 7 1 0 1 1 4-6-0 W2
Devils 15 3 11 1 0 7 31 51 .233 2 5 1 2 9 0 0 0 1 2-7-1 L3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Lightning 16 10 4 2 1 23 44 30 .718 5 2 1 7 2 0 3 1 2 7-2-1 L1
Canadiens 16 8 6 2 2 20 45 39 .625 5 3 0 3 3 1 0 2 2 5-4-1 W1
Bruins 15 7 5 3 0 17 44 35 .566 4 2 2 5 3 2 0 0 3 5-3-2 T1
Sabres 15 7 5 3 0 17 42 36 .566 4 2 2 5 2 2 1 0 3 6-2-2 L2
Red Wings 15 5 8 2 2 14 33 41 .466 2 4 1 3 3 1 1 2 2 2-7-1 L4
Leafs 15 6 8 1 0 13 24 32 .433 2 6 0 4 7 1 1 0 1 4-6-0 L1
Panthers 15 5 8 2 0 12 33 47 .400 2 5 1 3 4 2 0 0 2 4-6-0 L2
Senators 15 3 9 3 2 11 30 44 .366 2 4 2 2 6 3 0 2 3 3-5-2 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Blackhawks 15 12 1 2 0 26 51 25 .866 7 0 0 9 0 1 0 0 2 7-1-2 W2
Predators 15 10 3 2 0 22 53 33 .733 5 1 1 6 2 1 0 0 2 5-3-2 T1
Wild 14 7 5 2 1 17 37 39 .607 6 0 1 4 4 2 1 1 2 6-3-1 W1
Jets 14 7 6 1 0 15 37 36 .535 3 4 0 4 3 0 2 0 1 6-3-1 L1
Avalanche 14 5 7 2 0 12 39 42 .428 3 3 1 2 6 0 0 0 2 4-4-2 T1
Mammoth 15 6 9 0 0 12 31 43 .400 3 4 0 4 4 0 0 0 0 4-6-0 L1
Stars 14 4 10 0 1 9 31 43 .321 1 6 0 2 7 0 0 1 0 3-7-0 L1
Blues 15 3 12 0 1 7 31 47 .233 2 5 0 2 8 0 0 1 0 2-8-0 L8
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Knights 15 10 4 1 0 21 47 29 .700 5 1 1 7 1 0 0 0 1 8-2-0 W5
Sharks 15 10 5 0 0 20 50 38 .666 4 3 0 5 3 0 2 0 0 5-5-0 W3
Canucks 14 9 5 0 0 18 41 35 .642 4 3 0 5 2 0 2 0 0 6-4-0 W2
Ducks 15 8 7 0 2 18 36 39 .600 4 3 0 4 5 0 1 2 0 5-5-0 W2
Oilers 14 6 6 2 1 15 28 31 .535 3 3 1 3 4 1 2 1 2 5-3-2 W2
Kraken 15 6 8 1 0 13 35 38 .433 4 2 1 5 4 0 0 0 1 5-5-0 L3
Flames 14 4 7 3 0 11 30 35 .392 2 3 2 3 3 1 0 0 3 2-6-2 L2
Kings 14 1 12 1 1 4 29 47 .142 0 7 0 0 9 0 0 1 1 1-8-1 L5
| Email Address: | ✓ |
| Choose a Password: | ✓ |
| Password Again: | ✓ |

