·
·
Welcome Guest


(As of Tuesday, Feb 17 2026)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Hurricanes 60 40 17 3 5 88 181 129 .733 19 10 1 26 8 1 2 5 3 8-2-0 W2
Lightning 60 36 14 9 2 83 176 118 .691 18 8 4 22 8 4 5 2 9 7-3-0 W2
Panthers 60 36 20 4 1 77 192 161 .641 19 9 2 18 11 2 3 1 4 9-1-0 W2
Jackets 59 32 17 10 0 74 169 137 .627 13 10 6 15 12 7 2 0 10 6-3-1 W3
Flyers 60 33 21 6 0 72 185 150 .600 19 10 1 13 14 4 2 0 6 4-6-0 L3
Bruins 60 31 22 7 2 71 186 149 .591 16 11 3 18 12 4 1 2 7 5-4-1 L1
Rangers 59 33 23 3 1 70 152 139 .593 15 14 1 17 13 1 1 1 3 6-4-0 W2
Penguins 59 28 24 7 4 67 164 147 .567 8 17 5 17 9 3 2 4 7 4-5-1 L3
Leafs 59 24 28 7 1 56 132 147 .474 13 12 5 13 16 6 1 1 7 5-3-2 L1
Red Wings 60 22 30 8 4 56 151 152 .466 10 15 5 13 17 3 1 4 8 3-5-2 L1
Canadiens 60 22 31 7 5 56 160 168 .466 10 17 3 12 18 5 0 5 7 3-6-1 T1
Devils 59 24 32 3 1 52 145 170 .440 13 14 3 11 20 0 3 1 3 4-6-0 W1
Sabres 61 20 31 10 2 52 168 194 .426 12 14 5 11 19 4 1 2 10 4-3-3 T1
Capitals 60 20 31 9 0 49 156 172 .408 9 17 4 12 14 6 2 0 9 3-6-1 T1
Islanders 60 22 35 3 1 48 138 171 .400 11 16 3 9 18 3 1 1 3 6-4-0 W1
Senators 60 12 41 7 3 34 117 198 .283 4 22 4 6 24 5 1 3 7 1-9-0 L7
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Knights 59 40 14 5 2 87 193 124 .737 19 5 5 26 6 1 1 2 5 7-3-0 L1
Blackhawks 59 39 16 4 0 82 193 129 .694 22 8 0 24 8 2 1 0 4 6-3-1 W1
Ducks 59 38 17 5 3 84 178 145 .711 18 8 4 19 8 5 2 3 5 7-2-1 T1
Wild 58 34 16 8 2 78 191 133 .672 20 5 4 18 9 6 4 2 8 7-2-1 W2
Predators 59 33 18 8 2 76 191 139 .644 19 9 1 17 12 5 1 2 8 4-3-3 T1
Sharks 60 34 19 7 1 76 195 152 .633 16 9 4 17 11 5 3 1 7 7-3-0 W5
Jets 59 34 22 3 0 71 173 133 .601 18 10 1 20 15 0 5 0 3 6-3-1 T1
Blues 59 27 24 8 2 64 160 158 .542 15 12 3 18 13 2 1 2 8 6-3-1 W1
Canucks 59 26 29 4 2 58 148 175 .491 12 15 3 15 12 3 5 2 4 2-6-2 W1
Kings 59 17 34 8 3 45 143 175 .381 9 18 3 8 22 1 1 3 8 4-4-2 L1
Mammoth 59 18 33 8 0 44 144 191 .372 10 15 4 8 16 7 1 0 8 5-4-1 L1
Avalanche 59 17 33 9 0 43 161 218 .364 8 17 4 9 18 4 2 0 9 3-6-1 L5
Flames 59 17 35 7 2 43 126 186 .364 9 18 2 11 14 3 0 2 7 1-9-0 L9
Kraken 59 17 37 5 0 39 126 183 .330 12 14 3 9 20 4 2 0 5 2-7-1 W2
Oilers 59 14 39 6 4 38 110 171 .322 7 20 2 7 20 3 2 4 6 0-10-0 L15
Stars 59 10 47 2 4 26 130 220 .220 5 23 2 5 27 1 0 4 2 1-8-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Hurricanes 60 40 17 3 5 88 181 129 .733 19 10 1 26 8 1 2 5 3 8-2-0 W2
Jackets 59 32 17 10 0 74 169 137 .627 13 10 6 15 12 7 2 0 10 6-3-1 W3
Flyers 60 33 21 6 0 72 185 150 .600 19 10 1 13 14 4 2 0 6 4-6-0 L3
Rangers 59 33 23 3 1 70 152 139 .593 15 14 1 17 13 1 1 1 3 6-4-0 W2
Penguins 59 28 24 7 4 67 164 147 .567 8 17 5 17 9 3 2 4 7 4-5-1 L3
Devils 59 24 32 3 1 52 145 170 .440 13 14 3 11 20 0 3 1 3 4-6-0 W1
Capitals 60 20 31 9 0 49 156 172 .408 9 17 4 12 14 6 2 0 9 3-6-1 T1
Islanders 60 22 35 3 1 48 138 171 .400 11 16 3 9 18 3 1 1 3 6-4-0 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Lightning 60 36 14 9 2 83 176 118 .691 18 8 4 22 8 4 5 2 9 7-3-0 W2
Panthers 60 36 20 4 1 77 192 161 .641 19 9 2 18 11 2 3 1 4 9-1-0 W2
Bruins 60 31 22 7 2 71 186 149 .591 16 11 3 18 12 4 1 2 7 5-4-1 L1
Leafs 59 24 28 7 1 56 132 147 .474 13 12 5 13 16 6 1 1 7 5-3-2 L1
Red Wings 60 22 30 8 4 56 151 152 .466 10 15 5 13 17 3 1 4 8 3-5-2 L1
Canadiens 60 22 31 7 5 56 160 168 .466 10 17 3 12 18 5 0 5 7 3-6-1 T1
Sabres 61 20 31 10 2 52 168 194 .426 12 14 5 11 19 4 1 2 10 4-3-3 T1
Senators 60 12 41 7 3 34 117 198 .283 4 22 4 6 24 5 1 3 7 1-9-0 L7
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Blackhawks 59 39 16 4 0 82 193 129 .694 22 8 0 24 8 2 1 0 4 6-3-1 W1
Wild 58 34 16 8 2 78 191 133 .672 20 5 4 18 9 6 4 2 8 7-2-1 W2
Predators 59 33 18 8 2 76 191 139 .644 19 9 1 17 12 5 1 2 8 4-3-3 T1
Jets 59 34 22 3 0 71 173 133 .601 18 10 1 20 15 0 5 0 3 6-3-1 T1
Blues 59 27 24 8 2 64 160 158 .542 15 12 3 18 13 2 1 2 8 6-3-1 W1
Mammoth 59 18 33 8 0 44 144 191 .372 10 15 4 8 16 7 1 0 8 5-4-1 L1
Avalanche 59 17 33 9 0 43 161 218 .364 8 17 4 9 18 4 2 0 9 3-6-1 L5
Stars 59 10 47 2 4 26 130 220 .220 5 23 2 5 27 1 0 4 2 1-8-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Knights 59 40 14 5 2 87 193 124 .737 19 5 5 26 6 1 1 2 5 7-3-0 L1
Ducks 59 38 17 5 3 84 178 145 .711 18 8 4 19 8 5 2 3 5 7-2-1 T1
Sharks 60 34 19 7 1 76 195 152 .633 16 9 4 17 11 5 3 1 7 7-3-0 W5
Canucks 59 26 29 4 2 58 148 175 .491 12 15 3 15 12 3 5 2 4 2-6-2 W1
Kings 59 17 34 8 3 45 143 175 .381 9 18 3 8 22 1 1 3 8 4-4-2 L1
Flames 59 17 35 7 2 43 126 186 .364 9 18 2 11 14 3 0 2 7 1-9-0 L9
Kraken 59 17 37 5 0 39 126 183 .330 12 14 3 9 20 4 2 0 5 2-7-1 W2
Oilers 59 14 39 6 4 38 110 171 .322 7 20 2 7 20 3 2 4 6 0-10-0 L15
| Email Address: | ✓ |
| Choose a Password: | ✓ |
| Password Again: | ✓ |

