·
·
Welcome Guest


(As of Monday, Mar 30 2026)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
xHurricanes 75 47 24 5 5 104 229 166 .693 23 13 2 30 11 2 2 5 5 3-7-0 W1
xLightning 76 45 21 10 2 102 232 165 .671 25 8 5 29 9 5 6 2 10 4-5-1 T1
xPanthers 75 44 27 4 2 94 231 201 .626 23 13 2 23 16 2 4 2 4 4-6-0 W2
xJackets 75 40 25 10 3 93 209 171 .620 17 14 6 19 17 7 4 3 10 5-5-0 L1
xBruins 76 41 26 9 2 93 244 186 .611 20 13 5 24 14 4 1 2 9 5-3-2 W3
Flyers 76 41 29 6 1 89 232 191 .585 22 15 1 17 19 4 2 1 6 4-6-0 L1
Rangers 76 38 31 7 2 85 196 185 .559 18 17 3 21 18 4 1 2 7 2-5-3 T2
Leafs 76 36 33 7 1 80 182 180 .526 19 14 5 20 17 6 1 1 7 7-3-0 W3
Penguins 76 33 35 8 4 78 200 196 .513 12 20 6 21 16 4 2 4 8 4-6-0 W1
Canadiens 76 29 37 10 6 74 194 200 .486 15 19 4 15 21 7 0 6 10 4-4-2 L2
Red Wings 75 29 36 10 5 73 184 188 .486 14 18 6 19 20 4 2 5 10 4-4-2 L4
Capitals 76 28 37 11 0 67 205 227 .440 13 20 5 18 18 7 2 0 11 5-4-1 L1
Devils 76 30 43 3 1 64 180 218 .421 15 20 3 16 27 0 4 1 3 5-5-0 L1
Islanders 75 26 43 6 1 59 181 219 .393 14 19 5 11 25 5 1 1 6 3-5-2 T2
Sabres 76 22 43 11 2 57 191 246 .375 13 20 5 12 26 5 1 2 11 2-7-1 L2
Senators 75 16 50 9 3 44 149 252 .293 6 27 5 7 28 6 2 3 9 2-7-1 L5
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
xBlackhawks 77 51 22 4 1 107 260 165 .694 28 10 0 31 11 2 1 1 4 5-5-0 W1
xKnights 75 48 21 6 2 104 226 163 .693 23 9 5 31 10 1 2 2 6 6-3-1 T1
xDucks 74 48 22 5 3 104 233 185 .702 24 10 4 24 13 5 2 3 5 8-2-0 W7
xWild 76 45 19 10 2 102 241 165 .671 26 7 4 23 11 7 6 2 10 7-1-2 W3
xPredators 76 43 23 10 2 98 237 178 .644 23 12 3 24 14 5 2 2 10 6-3-1 W4
xJets 76 45 26 5 1 96 239 169 .631 24 13 1 26 17 0 5 1 5 8-1-1 L1
xSharks 75 43 25 7 2 95 249 197 .633 19 14 4 25 13 5 3 2 7 6-4-0 W4
xBlues 76 38 29 9 2 87 219 195 .572 21 14 3 23 17 3 2 2 9 7-3-0 L1
Canucks 74 32 38 4 2 70 182 226 .472 15 19 3 20 19 3 5 2 4 5-5-0 W3
Kings 75 24 41 10 3 61 178 221 .406 11 24 3 12 25 3 3 3 10 4-4-2 L4
Mammoth 75 25 40 10 0 60 186 236 .400 13 18 6 12 21 8 1 0 10 4-5-1 W1
Kraken 75 24 44 7 0 55 173 228 .366 14 19 4 13 24 5 2 0 7 5-3-2 T1
Avalanche 75 21 44 10 2 54 200 271 .360 9 24 5 11 24 5 2 2 10 4-5-1 L3
Flames 75 21 46 8 2 52 156 236 .346 11 24 2 13 23 4 0 2 8 3-6-1 L3
Oilers 74 17 50 7 5 46 135 217 .310 7 28 3 8 29 4 3 5 7 2-7-1 L2
Stars 76 16 56 4 5 41 172 282 .269 7 27 3 7 32 2 0 5 4 4-5-1 W1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Hurricanes 75 47 24 5 5 104 229 166 .693 23 13 2 30 11 2 2 5 5 3-7-0 W1
Jackets 75 40 25 10 3 93 209 171 .620 17 14 6 19 17 7 4 3 10 5-5-0 L1
Flyers 76 41 29 6 1 89 232 191 .585 22 15 1 17 19 4 2 1 6 4-6-0 L1
Rangers 76 38 31 7 2 85 196 185 .559 18 17 3 21 18 4 1 2 7 2-5-3 T2
Penguins 76 33 35 8 4 78 200 196 .513 12 20 6 21 16 4 2 4 8 4-6-0 W1
Capitals 76 28 37 11 0 67 205 227 .440 13 20 5 18 18 7 2 0 11 5-4-1 L1
Devils 76 30 43 3 1 64 180 218 .421 15 20 3 16 27 0 4 1 3 5-5-0 L1
Islanders 75 26 43 6 1 59 181 219 .393 14 19 5 11 25 5 1 1 6 3-5-2 T2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Lightning 76 45 21 10 2 102 232 165 .671 25 8 5 29 9 5 6 2 10 4-5-1 T1
Panthers 75 44 27 4 2 94 231 201 .626 23 13 2 23 16 2 4 2 4 4-6-0 W2
Bruins 76 41 26 9 2 93 244 186 .611 20 13 5 24 14 4 1 2 9 5-3-2 W3
Leafs 76 36 33 7 1 80 182 180 .526 19 14 5 20 17 6 1 1 7 7-3-0 W3
Canadiens 76 29 37 10 6 74 194 200 .486 15 19 4 15 21 7 0 6 10 4-4-2 L2
Red Wings 75 29 36 10 5 73 184 188 .486 14 18 6 19 20 4 2 5 10 4-4-2 L4
Sabres 76 22 43 11 2 57 191 246 .375 13 20 5 12 26 5 1 2 11 2-7-1 L2
Senators 75 16 50 9 3 44 149 252 .293 6 27 5 7 28 6 2 3 9 2-7-1 L5
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Blackhawks 77 51 22 4 1 107 260 165 .694 28 10 0 31 11 2 1 1 4 5-5-0 W1
Wild 76 45 19 10 2 102 241 165 .671 26 7 4 23 11 7 6 2 10 7-1-2 W3
Predators 76 43 23 10 2 98 237 178 .644 23 12 3 24 14 5 2 2 10 6-3-1 W4
Jets 76 45 26 5 1 96 239 169 .631 24 13 1 26 17 0 5 1 5 8-1-1 L1
Blues 76 38 29 9 2 87 219 195 .572 21 14 3 23 17 3 2 2 9 7-3-0 L1
Mammoth 75 25 40 10 0 60 186 236 .400 13 18 6 12 21 8 1 0 10 4-5-1 W1
Avalanche 75 21 44 10 2 54 200 271 .360 9 24 5 11 24 5 2 2 10 4-5-1 L3
Stars 76 16 56 4 5 41 172 282 .269 7 27 3 7 32 2 0 5 4 4-5-1 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Knights 75 48 21 6 2 104 226 163 .693 23 9 5 31 10 1 2 2 6 6-3-1 T1
Ducks 74 48 22 5 3 104 233 185 .702 24 10 4 24 13 5 2 3 5 8-2-0 W7
Sharks 75 43 25 7 2 95 249 197 .633 19 14 4 25 13 5 3 2 7 6-4-0 W4
Canucks 74 32 38 4 2 70 182 226 .472 15 19 3 20 19 3 5 2 4 5-5-0 W3
Kings 75 24 41 10 3 61 178 221 .406 11 24 3 12 25 3 3 3 10 4-4-2 L4
Kraken 75 24 44 7 0 55 173 228 .366 14 19 4 13 24 5 2 0 7 5-3-2 T1
Flames 75 21 46 8 2 52 156 236 .346 11 24 2 13 23 4 0 2 8 3-6-1 L3
Oilers 74 17 50 7 5 46 135 217 .310 7 28 3 8 29 4 3 5 7 2-7-1 L2
| Email Address: | ✓ |
| Choose a Password: | ✓ |
| Password Again: | ✓ |

