Welcome Guest
·
·


(As of Monday, Nov 16 2026)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Bruins 16 11 4 1 0 23 50 32 .718 5 2 1 8 3 1 1 0 1 7-2-1 W3
Hurricanes 16 9 6 1 0 19 41 30 .593 6 2 0 5 6 1 0 0 1 4-6-0 L2
Devils 16 8 5 3 0 19 48 43 .593 5 3 0 6 4 3 2 0 3 7-2-1 L1
Lightning 16 7 4 5 0 19 40 36 .593 4 1 3 4 4 4 0 0 5 5-2-3 W1
Red Wings 16 9 7 0 0 18 39 48 .562 5 3 0 6 6 0 0 0 0 4-6-0 L4
Rangers 16 8 6 2 0 18 36 39 .562 2 6 0 7 2 2 2 0 2 5-3-2 W2
Islanders 16 8 7 1 0 17 39 42 .531 3 5 0 6 6 0 0 0 1 4-5-1 W1
Sabres 16 6 7 3 2 17 31 41 .531 2 5 1 4 6 2 0 2 3 3-5-2 W1
Penguins 16 6 7 3 0 15 43 38 .468 5 1 2 6 6 2 0 0 3 3-4-3 L1
Leafs 16 6 8 2 1 15 47 50 .468 1 5 2 3 6 2 0 1 2 4-5-1 W1
Jackets 16 5 6 5 0 15 43 45 .468 2 3 3 1 1 1 0 0 5 3-4-3 L2
Flyers 16 5 6 5 0 15 32 40 .468 2 3 3 5 4 2 0 0 5 3-3-4 T2
Senators 16 6 8 2 0 14 48 43 .437 3 3 2 6 5 2 0 0 2 6-3-1 W1
Panthers 16 6 9 1 1 14 40 36 .437 3 5 0 3 6 1 1 1 1 3-7-0 L1
Capitals 16 5 8 3 1 14 36 43 .437 3 5 0 5 4 3 0 1 3 2-5-3 L1
Canadiens 16 6 10 0 1 13 31 38 .406 2 5 0 2 8 0 0 1 0 4-6-0 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Kings 16 10 5 1 1 22 43 28 .687 4 3 1 7 2 0 0 1 1 7-2-1 W4
Wild 15 9 4 2 0 20 47 34 .666 5 2 1 7 4 1 0 0 2 6-3-1 W1
Blackhawks 16 9 5 2 0 20 52 37 .625 6 1 1 7 2 2 0 0 2 6-2-2 L1
Stars 16 9 5 2 0 20 46 33 .625 5 2 1 6 4 1 0 0 2 5-4-1 W2
Predators 15 9 5 2 0 20 38 34 .666 6 1 1 7 5 1 0 0 2 6-3-1 W1
Jets 16 9 5 1 0 19 50 40 .593 4 3 1 9 2 0 0 0 1 6-4-0 W3
Knights 15 8 5 2 0 18 48 34 .600 2 3 2 5 4 1 0 0 2 7-2-1 W2
Kraken 15 7 6 2 0 16 36 30 .533 4 3 0 4 1 2 0 0 2 4-5-1 L1
Blues 16 7 7 2 0 16 49 42 .500 4 4 1 5 6 1 0 0 2 3-6-1 L2
Ducks 16 7 9 0 0 14 48 42 .437 2 6 0 5 7 0 0 0 0 5-5-0 L2
Sharks 16 6 9 1 0 13 37 45 .406 3 5 0 5 6 1 0 0 1 3-6-1 L1
Mammoth 16 6 9 1 0 13 33 42 .406 3 4 1 5 5 0 0 0 1 4-5-1 W1
Flames 16 6 9 1 0 13 36 50 .406 3 5 0 2 7 1 1 0 1 5-5-0 W1
Canucks 16 5 11 0 0 10 37 62 .312 3 5 0 4 9 0 0 0 0 4-6-0 W1
Oilers 16 3 9 4 0 10 27 44 .312 1 4 3 2 8 1 0 0 4 2-6-2 T1
Avalanche 16 3 13 0 0 6 28 58 .187 3 5 0 2 10 0 0 0 0 2-8-0 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Hurricanes 16 9 6 1 0 19 41 30 .593 6 2 0 5 6 1 0 0 1 4-6-0 L2
Devils 16 8 5 3 0 19 48 43 .593 5 3 0 6 4 3 2 0 3 7-2-1 L1
Rangers 16 8 6 2 0 18 36 39 .562 2 6 0 7 2 2 2 0 2 5-3-2 W2
Islanders 16 8 7 1 0 17 39 42 .531 3 5 0 6 6 0 0 0 1 4-5-1 W1
Penguins 16 6 7 3 0 15 43 38 .468 5 1 2 6 6 2 0 0 3 3-4-3 L1
Jackets 16 5 6 5 0 15 43 45 .468 2 3 3 1 1 1 0 0 5 3-4-3 L2
Flyers 16 5 6 5 0 15 32 40 .468 2 3 3 5 4 2 0 0 5 3-3-4 T2
Capitals 16 5 8 3 1 14 36 43 .437 3 5 0 5 4 3 0 1 3 2-5-3 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Bruins 16 11 4 1 0 23 50 32 .718 5 2 1 8 3 1 1 0 1 7-2-1 W3
Lightning 16 7 4 5 0 19 40 36 .593 4 1 3 4 4 4 0 0 5 5-2-3 W1
Red Wings 16 9 7 0 0 18 39 48 .562 5 3 0 6 6 0 0 0 0 4-6-0 L4
Sabres 16 6 7 3 2 17 31 41 .531 2 5 1 4 6 2 0 2 3 3-5-2 W1
Leafs 16 6 8 2 1 15 47 50 .468 1 5 2 3 6 2 0 1 2 4-5-1 W1
Senators 16 6 8 2 0 14 48 43 .437 3 3 2 6 5 2 0 0 2 6-3-1 W1
Panthers 16 6 9 1 1 14 40 36 .437 3 5 0 3 6 1 1 1 1 3-7-0 L1
Canadiens 16 6 10 0 1 13 31 38 .406 2 5 0 2 8 0 0 1 0 4-6-0 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Wild 15 9 4 2 0 20 47 34 .666 5 2 1 7 4 1 0 0 2 6-3-1 W1
Blackhawks 16 9 5 2 0 20 52 37 .625 6 1 1 7 2 2 0 0 2 6-2-2 L1
Stars 16 9 5 2 0 20 46 33 .625 5 2 1 6 4 1 0 0 2 5-4-1 W2
Predators 15 9 5 2 0 20 38 34 .666 6 1 1 7 5 1 0 0 2 6-3-1 W1
Jets 16 9 5 1 0 19 50 40 .593 4 3 1 9 2 0 0 0 1 6-4-0 W3
Blues 16 7 7 2 0 16 49 42 .500 4 4 1 5 6 1 0 0 2 3-6-1 L2
Mammoth 16 6 9 1 0 13 33 42 .406 3 4 1 5 5 0 0 0 1 4-5-1 W1
Avalanche 16 3 13 0 0 6 28 58 .187 3 5 0 2 10 0 0 0 0 2-8-0 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Kings 16 10 5 1 1 22 43 28 .687 4 3 1 7 2 0 0 1 1 7-2-1 W4
Knights 15 8 5 2 0 18 48 34 .600 2 3 2 5 4 1 0 0 2 7-2-1 W2
Kraken 15 7 6 2 0 16 36 30 .533 4 3 0 4 1 2 0 0 2 4-5-1 L1
Ducks 16 7 9 0 0 14 48 42 .437 2 6 0 5 7 0 0 0 0 5-5-0 L2
Sharks 16 6 9 1 0 13 37 45 .406 3 5 0 5 6 1 0 0 1 3-6-1 L1
Flames 16 6 9 1 0 13 36 50 .406 3 5 0 2 7 1 1 0 1 5-5-0 W1
Canucks 16 5 11 0 0 10 37 62 .312 3 5 0 4 9 0 0 0 0 4-6-0 W1
Oilers 16 3 9 4 0 10 27 44 .312 1 4 3 2 8 1 0 0 4 2-6-2 T1

