Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsUtah HCDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL2526 Standings

Standings

(As of Friday, Jun 20 2025)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jackets        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Red Wings      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Hurricanes     0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Lightning      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Capitals       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Panthers       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Penguins       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Flyers         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Islanders 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Devils 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Rangers 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Leafs 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Senators 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Bruins 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Sabres 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Canadiens 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Kraken         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Wild           0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Knights        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Jets           0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Canucks        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Avalanche      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Stars          0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Flames         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Oilers 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Mammoth 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Kings 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Sharks 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Ducks 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Predators 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Blues 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Blackhawks 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

By Division

METRO Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jackets        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Hurricanes     0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Capitals       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Penguins       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Flyers         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Islanders      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Devils         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Rangers        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Red Wings      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Lightning      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Panthers       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Leafs          0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Senators       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Bruins         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Sabres         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Canadiens      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Wild           0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Jets           0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Avalanche      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Stars          0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Mammoth        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Predators      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Blues          0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Blackhawks     0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Kraken         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Knights        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Canucks        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Flames         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Oilers         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Kings          0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Sharks         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Ducks          0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Email:
Password: