·
·
Welcome Guest


(As of Sunday, Dec 28 2025)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Jackets 32 20 6 6 0 46 99 69 .718 8 4 4 7 4 4 1 0 6 5-2-3 T2
Lightning 32 16 9 7 1 40 83 67 .625 7 5 4 10 6 2 3 1 7 4-2-4 W1
Hurricanes 32 18 12 2 5 43 78 68 .671 7 8 1 12 5 0 1 5 2 5-4-1 W2
Flyers 33 19 12 2 0 40 105 86 .606 12 4 0 9 10 2 2 0 2 3-7-0 L4
Canadiens 33 16 14 3 4 39 95 82 .590 8 8 1 9 8 2 0 4 3 7-2-1 T1
Rangers 34 17 14 3 1 38 82 89 .558 6 10 1 13 10 1 0 1 3 4-6-0 W1
Bruins 33 16 12 5 0 37 100 82 .560 8 5 3 10 6 3 0 0 5 4-4-2 W1
Penguins 33 16 13 4 1 37 93 85 .560 4 9 4 11 5 3 2 1 4 5-4-1 W1
Leafs 32 15 15 2 1 33 69 69 .515 7 9 1 11 10 2 1 1 2 5-5-0 W1
Panthers 32 13 16 3 1 30 87 102 .468 5 9 2 8 8 2 1 1 3 4-5-1 L1
Red Wings 32 12 16 4 2 30 70 76 .468 5 9 2 6 9 2 1 2 4 6-4-0 W2
Sabres 32 12 15 5 1 30 80 91 .468 7 8 2 8 9 3 1 1 5 5-4-1 L1
Capitals 32 11 15 6 0 28 87 83 .437 5 8 3 8 5 3 1 0 6 4-4-2 L1
Devils 33 11 19 3 0 25 75 98 .378 4 9 3 7 16 0 2 0 3 5-4-1 W1
Senators 33 8 20 5 3 24 65 102 .363 4 10 3 5 13 4 1 3 5 3-6-1 L3
Islanders 32 10 21 1 1 22 65 95 .343 6 9 1 5 15 1 0 1 1 2-8-0 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Blackhawks 32 23 6 3 0 49 98 60 .765 13 3 0 17 3 1 1 0 3 7-3-0 W3
Knights 32 20 9 3 2 45 96 68 .703 9 3 3 15 4 1 0 2 3 7-1-2 W4
Ducks 32 19 11 2 3 43 99 80 .671 9 5 2 12 7 2 2 3 2 6-2-2 W2
Sharks 32 19 9 4 0 42 99 75 .656 7 6 3 9 6 3 3 0 4 6-2-2 L2
Predators 32 18 10 4 0 40 109 79 .625 10 5 1 10 7 1 0 0 4 3-6-1 W1
Wild 32 17 11 4 1 39 97 85 .609 11 4 1 9 7 4 2 1 4 6-4-0 W4
Canucks 33 18 13 2 1 39 95 91 .590 8 7 1 11 6 1 4 1 2 6-2-2 L1
Jets 32 17 14 1 0 35 88 77 .546 9 7 0 10 9 0 3 0 1 6-4-0 L3
Oilers 32 12 16 4 2 30 66 78 .468 6 9 1 6 8 2 2 2 4 2-7-1 W2
Avalanche 32 12 15 5 0 29 95 99 .453 6 8 2 7 9 3 0 0 5 3-5-2 W1
Flames 32 9 16 7 1 26 72 87 .406 5 9 2 7 8 3 0 1 7 3-5-2 L2
Kraken 32 11 19 2 0 24 69 95 .375 9 6 1 5 10 1 1 0 2 3-6-1 L4
Blues 32 9 19 4 2 24 76 92 .375 5 10 1 5 12 1 1 2 4 4-5-1 L1
Mammoth 32 9 18 5 0 23 67 96 .359 5 8 3 6 10 4 1 0 5 2-5-3 L1
Kings 32 8 20 4 1 21 77 95 .328 4 11 1 5 15 1 0 1 4 5-3-2 W2
Stars 33 8 24 1 3 20 84 119 .303 4 11 1 5 18 0 0 3 1 2-8-0 L3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Jackets 32 20 6 6 0 46 99 69 .718 8 4 4 7 4 4 1 0 6 5-2-3 T2
Hurricanes 32 18 12 2 5 43 78 68 .671 7 8 1 12 5 0 1 5 2 5-4-1 W2
Flyers 33 19 12 2 0 40 105 86 .606 12 4 0 9 10 2 2 0 2 3-7-0 L4
Rangers 34 17 14 3 1 38 82 89 .558 6 10 1 13 10 1 0 1 3 4-6-0 W1
Penguins 33 16 13 4 1 37 93 85 .560 4 9 4 11 5 3 2 1 4 5-4-1 W1
Capitals 32 11 15 6 0 28 87 83 .437 5 8 3 8 5 3 1 0 6 4-4-2 L1
Devils 33 11 19 3 0 25 75 98 .378 4 9 3 7 16 0 2 0 3 5-4-1 W1
Islanders 32 10 21 1 1 22 65 95 .343 6 9 1 5 15 1 0 1 1 2-8-0 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Lightning 32 16 9 7 1 40 83 67 .625 7 5 4 10 6 2 3 1 7 4-2-4 W1
Canadiens 33 16 14 3 4 39 95 82 .590 8 8 1 9 8 2 0 4 3 7-2-1 T1
Bruins 33 16 12 5 0 37 100 82 .560 8 5 3 10 6 3 0 0 5 4-4-2 W1
Leafs 32 15 15 2 1 33 69 69 .515 7 9 1 11 10 2 1 1 2 5-5-0 W1
Panthers 32 13 16 3 1 30 87 102 .468 5 9 2 8 8 2 1 1 3 4-5-1 L1
Red Wings 32 12 16 4 2 30 70 76 .468 5 9 2 6 9 2 1 2 4 6-4-0 W2
Sabres 32 12 15 5 1 30 80 91 .468 7 8 2 8 9 3 1 1 5 5-4-1 L1
Senators 33 8 20 5 3 24 65 102 .363 4 10 3 5 13 4 1 3 5 3-6-1 L3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Blackhawks 32 23 6 3 0 49 98 60 .765 13 3 0 17 3 1 1 0 3 7-3-0 W3
Predators 32 18 10 4 0 40 109 79 .625 10 5 1 10 7 1 0 0 4 3-6-1 W1
Wild 32 17 11 4 1 39 97 85 .609 11 4 1 9 7 4 2 1 4 6-4-0 W4
Jets 32 17 14 1 0 35 88 77 .546 9 7 0 10 9 0 3 0 1 6-4-0 L3
Avalanche 32 12 15 5 0 29 95 99 .453 6 8 2 7 9 3 0 0 5 3-5-2 W1
Blues 32 9 19 4 2 24 76 92 .375 5 10 1 5 12 1 1 2 4 4-5-1 L1
Mammoth 32 9 18 5 0 23 67 96 .359 5 8 3 6 10 4 1 0 5 2-5-3 L1
Stars 33 8 24 1 3 20 84 119 .303 4 11 1 5 18 0 0 3 1 2-8-0 L3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Knights 32 20 9 3 2 45 96 68 .703 9 3 3 15 4 1 0 2 3 7-1-2 W4
Ducks 32 19 11 2 3 43 99 80 .671 9 5 2 12 7 2 2 3 2 6-2-2 W2
Sharks 32 19 9 4 0 42 99 75 .656 7 6 3 9 6 3 3 0 4 6-2-2 L2
Canucks 33 18 13 2 1 39 95 91 .590 8 7 1 11 6 1 4 1 2 6-2-2 L1
Oilers 32 12 16 4 2 30 66 78 .468 6 9 1 6 8 2 2 2 4 2-7-1 W2
Flames 32 9 16 7 1 26 72 87 .406 5 9 2 7 8 3 0 1 7 3-5-2 L2
Kraken 32 11 19 2 0 24 69 95 .375 9 6 1 5 10 1 1 0 2 3-6-1 L4
Kings 32 8 20 4 1 21 77 95 .328 4 11 1 5 15 1 0 1 4 5-3-2 W2
| Email Address: | ✓ |
| Choose a Password: | ✓ |
| Password Again: | ✓ |

