·
·
Welcome Guest


(As of Sunday, Dec 7 2025)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Flyers 23 16 5 2 0 34 84 60 .739 10 2 0 8 4 2 2 0 2 9-1-0 L1
Lightning 22 12 8 4 1 29 58 50 .659 5 5 2 7 5 1 3 1 4 3-5-2 L1
Jackets 24 15 4 3 0 33 69 41 .687 6 2 3 5 2 2 0 0 3 5-2-3 T1
Hurricanes 24 14 9 1 3 32 57 49 .666 5 6 1 10 4 0 0 3 1 7-2-1 L1
Rangers 24 13 8 3 0 29 57 55 .604 5 6 1 12 6 1 0 0 3 6-3-1 L2
Bruins 24 12 8 4 0 28 74 61 .583 6 3 3 7 3 2 0 0 4 5-3-2 T1
Penguins 23 11 9 3 0 25 68 60 .543 2 7 3 7 4 2 0 0 3 6-3-1 W1
Leafs 23 11 10 2 0 24 45 48 .521 4 7 1 8 7 2 1 0 2 6-3-1 W4
Canadiens 23 9 12 2 2 22 57 62 .478 5 7 0 4 7 1 0 2 2 2-7-1 L3
Panthers 24 10 12 2 0 22 66 75 .458 4 7 1 6 6 2 0 0 2 5-5-0 L1
Sabres 24 8 11 5 1 22 59 64 .458 5 5 2 5 6 3 1 1 5 1-7-2 W1
Red Wings 24 8 12 4 2 22 53 60 .458 3 7 2 3 6 2 1 2 4 3-5-2 W2
Capitals 23 7 11 5 0 19 58 61 .413 4 6 2 5 5 3 1 0 5 2-5-3 T1
Islanders 23 8 14 1 1 18 50 68 .391 4 7 1 4 10 1 0 1 1 5-5-0 L2
Senators 23 5 14 4 3 17 48 70 .369 2 7 3 2 9 4 0 3 4 3-6-1 L5
Devils 23 6 15 2 0 14 53 77 .304 3 7 2 3 12 0 2 0 2 3-6-1 L4
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Blackhawks 24 18 3 3 0 39 78 44 .812 10 2 0 14 2 1 1 0 3 7-2-1 W2
Sharks 24 15 7 2 0 32 78 56 .666 6 5 1 6 4 2 2 0 2 6-2-2 W2
Predators 24 15 5 4 0 34 88 58 .708 8 3 1 9 4 1 0 0 4 5-2-3 L1
Ducks 23 14 9 1 3 32 66 60 .695 7 4 1 8 6 1 2 3 1 7-2-1 T1
Knights 24 14 8 1 2 31 70 47 .645 7 3 1 9 3 0 0 2 1 6-4-0 W4
Wild 23 11 8 4 1 27 61 63 .586 8 2 1 6 5 4 2 1 4 5-3-2 L2
Jets 23 12 10 1 0 25 66 60 .543 5 6 0 8 6 0 2 0 1 5-5-0 W2
Canucks 23 12 11 0 1 25 63 66 .543 5 6 0 7 4 0 2 1 0 4-6-0 L1
Oilers 23 10 10 3 1 24 49 53 .521 5 5 1 5 5 2 2 1 3 5-4-1 L1
Avalanche 23 9 11 3 0 21 67 68 .456 5 5 1 5 7 1 0 0 3 4-4-2 L1
Flames 24 7 12 5 1 20 53 59 .416 3 7 2 5 6 1 0 1 5 3-5-2 L1
Kraken 23 8 14 1 0 17 47 69 .369 6 4 1 5 8 0 1 0 1 2-8-0 L3
Mammoth 23 7 13 3 0 17 46 63 .369 4 5 2 5 6 3 0 0 3 2-5-3 T1
Blues 24 6 15 3 1 16 58 70 .333 4 7 1 4 10 1 0 1 3 3-4-3 W1
Stars 23 6 16 1 1 14 58 78 .304 2 8 1 3 12 0 0 1 1 2-7-1 L1
Kings 23 3 18 2 1 9 47 76 .195 1 10 1 2 13 1 0 1 2 2-7-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Flyers 23 16 5 2 0 34 84 60 .739 10 2 0 8 4 2 2 0 2 9-1-0 L1
Jackets 24 15 4 3 0 33 69 41 .687 6 2 3 5 2 2 0 0 3 5-2-3 T1
Hurricanes 24 14 9 1 3 32 57 49 .666 5 6 1 10 4 0 0 3 1 7-2-1 L1
Rangers 24 13 8 3 0 29 57 55 .604 5 6 1 12 6 1 0 0 3 6-3-1 L2
Penguins 23 11 9 3 0 25 68 60 .543 2 7 3 7 4 2 0 0 3 6-3-1 W1
Capitals 23 7 11 5 0 19 58 61 .413 4 6 2 5 5 3 1 0 5 2-5-3 T1
Islanders 23 8 14 1 1 18 50 68 .391 4 7 1 4 10 1 0 1 1 5-5-0 L2
Devils 23 6 15 2 0 14 53 77 .304 3 7 2 3 12 0 2 0 2 3-6-1 L4
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Lightning 22 12 8 4 1 29 58 50 .659 5 5 2 7 5 1 3 1 4 3-5-2 L1
Bruins 24 12 8 4 0 28 74 61 .583 6 3 3 7 3 2 0 0 4 5-3-2 T1
Leafs 23 11 10 2 0 24 45 48 .521 4 7 1 8 7 2 1 0 2 6-3-1 W4
Canadiens 23 9 12 2 2 22 57 62 .478 5 7 0 4 7 1 0 2 2 2-7-1 L3
Panthers 24 10 12 2 0 22 66 75 .458 4 7 1 6 6 2 0 0 2 5-5-0 L1
Sabres 24 8 11 5 1 22 59 64 .458 5 5 2 5 6 3 1 1 5 1-7-2 W1
Red Wings 24 8 12 4 2 22 53 60 .458 3 7 2 3 6 2 1 2 4 3-5-2 W2
Senators 23 5 14 4 3 17 48 70 .369 2 7 3 2 9 4 0 3 4 3-6-1 L5
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Blackhawks 24 18 3 3 0 39 78 44 .812 10 2 0 14 2 1 1 0 3 7-2-1 W2
Predators 24 15 5 4 0 34 88 58 .708 8 3 1 9 4 1 0 0 4 5-2-3 L1
Wild 23 11 8 4 1 27 61 63 .586 8 2 1 6 5 4 2 1 4 5-3-2 L2
Jets 23 12 10 1 0 25 66 60 .543 5 6 0 8 6 0 2 0 1 5-5-0 W2
Avalanche 23 9 11 3 0 21 67 68 .456 5 5 1 5 7 1 0 0 3 4-4-2 L1
Mammoth 23 7 13 3 0 17 46 63 .369 4 5 2 5 6 3 0 0 3 2-5-3 T1
Blues 24 6 15 3 1 16 58 70 .333 4 7 1 4 10 1 0 1 3 3-4-3 W1
Stars 23 6 16 1 1 14 58 78 .304 2 8 1 3 12 0 0 1 1 2-7-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Sharks 24 15 7 2 0 32 78 56 .666 6 5 1 6 4 2 2 0 2 6-2-2 W2
Ducks 23 14 9 1 3 32 66 60 .695 7 4 1 8 6 1 2 3 1 7-2-1 T1
Knights 24 14 8 1 2 31 70 47 .645 7 3 1 9 3 0 0 2 1 6-4-0 W4
Canucks 23 12 11 0 1 25 63 66 .543 5 6 0 7 4 0 2 1 0 4-6-0 L1
Oilers 23 10 10 3 1 24 49 53 .521 5 5 1 5 5 2 2 1 3 5-4-1 L1
Flames 24 7 12 5 1 20 53 59 .416 3 7 2 5 6 1 0 1 5 3-5-2 L1
Kraken 23 8 14 1 0 17 47 69 .369 6 4 1 5 8 0 1 0 1 2-8-0 L3
Kings 23 3 18 2 1 9 47 76 .195 1 10 1 2 13 1 0 1 2 2-7-1 L1
| Email Address: | ✓ |
| Choose a Password: | ✓ |
| Password Again: | ✓ |

