·
·
Welcome Guest


(As of Tuesday, Jan 27 2026)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Hurricanes 48 30 15 3 5 68 135 100 .708 14 9 1 19 7 1 1 5 3 6-3-1 W3
Lightning 48 28 11 9 2 67 141 98 .697 14 6 4 16 7 4 4 2 9 9-1-0 W4
Flyers 48 29 14 5 0 63 156 113 .656 17 6 1 11 10 4 2 0 5 7-2-1 W3
Jackets 46 25 13 8 0 58 131 109 .630 10 8 5 11 8 6 2 0 8 3-6-1 L5
Bruins 47 24 17 6 1 55 148 115 .585 13 8 3 15 10 3 0 1 6 7-2-1 W2
Rangers 47 25 19 3 1 54 118 116 .574 10 13 1 16 11 1 1 1 3 5-5-0 W2
Panthers 47 24 19 4 1 53 140 134 .563 13 9 2 14 11 2 3 1 4 9-0-1 W3
Penguins 48 23 19 6 1 53 139 124 .552 6 13 5 14 8 3 2 1 6 4-5-1 W1
Canadiens 48 19 23 6 5 49 136 130 .510 8 13 3 11 14 4 0 5 6 1-7-2 L2
Red Wings 47 18 23 6 3 45 117 116 .478 7 12 4 11 14 3 1 3 6 4-4-2 L1
Devils 47 19 25 3 0 41 111 131 .436 9 12 3 9 19 0 3 0 3 6-4-0 W3
Leafs 47 18 25 4 1 41 98 118 .436 9 12 3 12 13 4 1 1 4 3-6-1 W1
Capitals 47 16 23 8 0 40 121 130 .425 7 14 3 11 9 5 2 0 8 3-6-1 L2
Sabres 47 16 25 6 2 40 135 151 .425 9 12 3 10 16 4 1 2 6 2-7-1 L2
Islanders 47 15 29 3 1 34 99 138 .361 7 14 3 7 17 3 0 1 3 2-8-0 L2
Senators 47 11 29 7 3 32 92 152 .340 4 16 4 5 18 5 1 3 7 2-6-2 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Knights 47 32 11 4 2 70 151 95 .744 15 4 4 22 5 1 1 2 4 9-1-0 W5
Blackhawks 46 31 12 3 0 65 148 95 .706 17 6 0 21 7 1 1 0 3 6-4-0 L1
Ducks 47 28 15 4 3 63 137 116 .670 13 7 3 16 7 4 2 3 4 7-3-0 L2
Predators 47 28 14 5 1 62 158 110 .659 17 5 1 16 10 2 1 1 5 6-3-1 W1
Wild 46 26 13 7 2 61 154 115 .663 15 5 3 13 7 6 3 2 7 5-2-3 W2
Sharks 46 26 16 4 0 56 142 116 .608 11 9 3 13 10 3 3 0 4 6-4-0 L1
Jets 47 26 19 2 0 54 136 106 .574 13 9 1 16 13 0 3 0 2 4-5-1 L2
Canucks 47 24 21 2 2 52 126 136 .553 10 12 1 13 10 1 5 2 2 5-5-0 L3
Blues 47 20 21 6 2 48 124 127 .510 11 10 2 13 12 2 1 2 6 7-1-2 L1
Oilers 46 14 26 6 3 37 91 118 .402 7 14 2 7 13 3 2 3 6 2-7-1 L2
Flames 46 14 25 7 2 37 101 140 .402 7 14 2 10 12 3 0 2 7 3-7-0 L5
Kraken 46 15 27 4 0 34 104 138 .369 11 10 2 8 12 3 1 0 4 1-8-1 L4
Avalanche 46 13 26 7 0 33 124 172 .358 6 14 3 7 14 4 0 0 7 1-7-2 L1
Mammoth 46 13 28 5 0 31 103 153 .336 7 13 3 7 16 4 1 0 5 4-6-0 L3
Kings 47 11 30 6 2 30 107 146 .319 6 16 1 6 22 1 1 2 6 3-6-1 L1
Stars 47 9 37 1 4 23 110 175 .244 5 17 1 5 23 0 0 4 1 1-9-0 L3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Hurricanes 48 30 15 3 5 68 135 100 .708 14 9 1 19 7 1 1 5 3 6-3-1 W3
Flyers 48 29 14 5 0 63 156 113 .656 17 6 1 11 10 4 2 0 5 7-2-1 W3
Jackets 46 25 13 8 0 58 131 109 .630 10 8 5 11 8 6 2 0 8 3-6-1 L5
Rangers 47 25 19 3 1 54 118 116 .574 10 13 1 16 11 1 1 1 3 5-5-0 W2
Penguins 48 23 19 6 1 53 139 124 .552 6 13 5 14 8 3 2 1 6 4-5-1 W1
Devils 47 19 25 3 0 41 111 131 .436 9 12 3 9 19 0 3 0 3 6-4-0 W3
Capitals 47 16 23 8 0 40 121 130 .425 7 14 3 11 9 5 2 0 8 3-6-1 L2
Islanders 47 15 29 3 1 34 99 138 .361 7 14 3 7 17 3 0 1 3 2-8-0 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Lightning 48 28 11 9 2 67 141 98 .697 14 6 4 16 7 4 4 2 9 9-1-0 W4
Bruins 47 24 17 6 1 55 148 115 .585 13 8 3 15 10 3 0 1 6 7-2-1 W2
Panthers 47 24 19 4 1 53 140 134 .563 13 9 2 14 11 2 3 1 4 9-0-1 W3
Canadiens 48 19 23 6 5 49 136 130 .510 8 13 3 11 14 4 0 5 6 1-7-2 L2
Red Wings 47 18 23 6 3 45 117 116 .478 7 12 4 11 14 3 1 3 6 4-4-2 L1
Leafs 47 18 25 4 1 41 98 118 .436 9 12 3 12 13 4 1 1 4 3-6-1 W1
Sabres 47 16 25 6 2 40 135 151 .425 9 12 3 10 16 4 1 2 6 2-7-1 L2
Senators 47 11 29 7 3 32 92 152 .340 4 16 4 5 18 5 1 3 7 2-6-2 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Blackhawks 46 31 12 3 0 65 148 95 .706 17 6 0 21 7 1 1 0 3 6-4-0 L1
Predators 47 28 14 5 1 62 158 110 .659 17 5 1 16 10 2 1 1 5 6-3-1 W1
Wild 46 26 13 7 2 61 154 115 .663 15 5 3 13 7 6 3 2 7 5-2-3 W2
Jets 47 26 19 2 0 54 136 106 .574 13 9 1 16 13 0 3 0 2 4-5-1 L2
Blues 47 20 21 6 2 48 124 127 .510 11 10 2 13 12 2 1 2 6 7-1-2 L1
Avalanche 46 13 26 7 0 33 124 172 .358 6 14 3 7 14 4 0 0 7 1-7-2 L1
Mammoth 46 13 28 5 0 31 103 153 .336 7 13 3 7 16 4 1 0 5 4-6-0 L3
Stars 47 9 37 1 4 23 110 175 .244 5 17 1 5 23 0 0 4 1 1-9-0 L3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Knights 47 32 11 4 2 70 151 95 .744 15 4 4 22 5 1 1 2 4 9-1-0 W5
Ducks 47 28 15 4 3 63 137 116 .670 13 7 3 16 7 4 2 3 4 7-3-0 L2
Sharks 46 26 16 4 0 56 142 116 .608 11 9 3 13 10 3 3 0 4 6-4-0 L1
Canucks 47 24 21 2 2 52 126 136 .553 10 12 1 13 10 1 5 2 2 5-5-0 L3
Oilers 46 14 26 6 3 37 91 118 .402 7 14 2 7 13 3 2 3 6 2-7-1 L2
Flames 46 14 25 7 2 37 101 140 .402 7 14 2 10 12 3 0 2 7 3-7-0 L5
Kraken 46 15 27 4 0 34 104 138 .369 11 10 2 8 12 3 1 0 4 1-8-1 L4
Kings 47 11 30 6 2 30 107 146 .319 6 16 1 6 22 1 1 2 6 3-6-1 L1
| Email Address: | ✓ |
| Choose a Password: | ✓ |
| Password Again: | ✓ |

