·
·
Welcome Guest


(As of Tuesday, Mar 10 2026)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
xHurricanes 69 44 20 5 5 98 209 153 .710 21 12 2 28 10 2 2 5 5 5-3-2 L3
xLightning 70 43 18 9 2 97 213 149 .692 23 8 4 27 9 4 6 2 9 7-3-0 W1
Panthers 69 41 24 4 2 88 216 187 .637 22 11 2 21 14 2 4 2 4 6-4-0 L3
Bruins 70 37 25 8 2 84 217 172 .600 19 12 4 21 14 4 1 2 8 6-3-1 W1
Jackets 68 36 22 10 1 83 186 154 .610 15 13 6 17 16 7 3 1 10 5-5-0 L2
Flyers 70 38 26 6 1 83 217 175 .592 21 13 1 15 16 4 2 1 6 5-5-0 W1
Rangers 70 36 29 5 2 79 180 171 .564 17 16 2 19 17 3 1 2 5 2-6-2 T1
Penguins 69 30 31 8 4 72 186 180 .521 9 20 6 18 14 4 2 4 8 2-7-1 L2
Red Wings 70 28 32 10 5 71 178 171 .507 13 16 6 18 18 4 2 5 10 6-2-2 T1
Leafs 70 31 32 7 1 70 160 171 .500 16 14 5 17 16 6 1 1 7 6-4-0 W1
Canadiens 69 27 33 9 5 68 177 181 .492 13 18 4 15 18 6 0 5 9 5-2-3 W2
Capitals 69 25 33 11 0 61 187 198 .442 12 18 5 16 16 7 2 0 11 5-2-3 T1
Devils 70 28 39 3 1 60 171 200 .428 14 18 3 14 24 0 3 1 3 3-7-0 W3
Islanders 69 25 40 4 1 55 163 195 .398 14 18 3 11 23 4 1 1 4 4-5-1 W1
Sabres 70 20 39 11 2 53 176 228 .378 12 18 5 11 23 5 1 2 11 0-8-2 T1
Senators 69 15 45 9 3 42 136 221 .304 6 24 5 6 26 6 2 3 9 3-5-2 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
xBlackhawks 69 47 18 4 0 98 235 144 .710 26 9 0 29 9 2 1 0 4 8-2-0 L1
xKnights 69 45 19 5 2 97 213 149 .702 22 7 5 29 8 1 2 2 5 5-5-0 L1
xWild 68 41 18 9 2 93 222 152 .683 24 6 4 22 10 6 5 2 9 7-2-1 W2
xDucks 68 41 22 5 3 90 208 176 .661 20 10 4 20 13 5 2 3 5 4-5-1 L2
Predators 69 38 21 10 2 88 217 165 .637 20 11 3 21 13 5 2 2 10 5-3-2 L1
Sharks 68 38 23 7 2 85 220 176 .625 18 12 4 20 13 5 3 2 7 6-4-0 L2
Jets 69 40 25 4 1 85 204 151 .615 21 12 1 23 16 0 5 1 4 6-3-1 W3
Blues 69 33 27 9 2 77 196 182 .557 17 14 3 22 15 3 2 2 9 6-3-1 W2
Canucks 69 29 36 4 2 64 169 208 .463 13 18 3 17 17 3 5 2 4 3-7-0 W1
Kings 68 22 37 9 3 56 165 198 .411 10 21 3 12 22 2 2 3 9 5-4-1 W2
Mammoth 68 21 37 10 0 52 171 221 .382 11 17 6 10 19 8 1 0 10 3-5-2 L2
Flames 69 20 41 8 2 50 146 219 .362 10 22 2 12 19 4 0 2 8 3-6-1 W1
Kraken 68 22 41 5 0 49 152 202 .360 14 17 3 12 22 4 2 0 5 6-4-0 W4
Avalanche 69 19 40 10 1 49 183 252 .355 9 20 5 10 20 5 2 1 10 2-7-1 W1
Oilers 68 16 46 6 5 43 126 201 .316 7 25 2 7 26 3 2 5 6 2-8-0 L3
Stars 69 14 51 4 5 37 152 249 .268 6 25 3 6 30 2 0 5 4 4-4-2 W2
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Hurricanes 69 44 20 5 5 98 209 153 .710 21 12 2 28 10 2 2 5 5 5-3-2 L3
Jackets 68 36 22 10 1 83 186 154 .610 15 13 6 17 16 7 3 1 10 5-5-0 L2
Flyers 70 38 26 6 1 83 217 175 .592 21 13 1 15 16 4 2 1 6 5-5-0 W1
Rangers 70 36 29 5 2 79 180 171 .564 17 16 2 19 17 3 1 2 5 2-6-2 T1
Penguins 69 30 31 8 4 72 186 180 .521 9 20 6 18 14 4 2 4 8 2-7-1 L2
Capitals 69 25 33 11 0 61 187 198 .442 12 18 5 16 16 7 2 0 11 5-2-3 T1
Devils 70 28 39 3 1 60 171 200 .428 14 18 3 14 24 0 3 1 3 3-7-0 W3
Islanders 69 25 40 4 1 55 163 195 .398 14 18 3 11 23 4 1 1 4 4-5-1 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Lightning 70 43 18 9 2 97 213 149 .692 23 8 4 27 9 4 6 2 9 7-3-0 W1
Panthers 69 41 24 4 2 88 216 187 .637 22 11 2 21 14 2 4 2 4 6-4-0 L3
Bruins 70 37 25 8 2 84 217 172 .600 19 12 4 21 14 4 1 2 8 6-3-1 W1
Red Wings 70 28 32 10 5 71 178 171 .507 13 16 6 18 18 4 2 5 10 6-2-2 T1
Leafs 70 31 32 7 1 70 160 171 .500 16 14 5 17 16 6 1 1 7 6-4-0 W1
Canadiens 69 27 33 9 5 68 177 181 .492 13 18 4 15 18 6 0 5 9 5-2-3 W2
Sabres 70 20 39 11 2 53 176 228 .378 12 18 5 11 23 5 1 2 11 0-8-2 T1
Senators 69 15 45 9 3 42 136 221 .304 6 24 5 6 26 6 2 3 9 3-5-2 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Blackhawks 69 47 18 4 0 98 235 144 .710 26 9 0 29 9 2 1 0 4 8-2-0 L1
Wild 68 41 18 9 2 93 222 152 .683 24 6 4 22 10 6 5 2 9 7-2-1 W2
Predators 69 38 21 10 2 88 217 165 .637 20 11 3 21 13 5 2 2 10 5-3-2 L1
Jets 69 40 25 4 1 85 204 151 .615 21 12 1 23 16 0 5 1 4 6-3-1 W3
Blues 69 33 27 9 2 77 196 182 .557 17 14 3 22 15 3 2 2 9 6-3-1 W2
Mammoth 68 21 37 10 0 52 171 221 .382 11 17 6 10 19 8 1 0 10 3-5-2 L2
Avalanche 69 19 40 10 1 49 183 252 .355 9 20 5 10 20 5 2 1 10 2-7-1 W1
Stars 69 14 51 4 5 37 152 249 .268 6 25 3 6 30 2 0 5 4 4-4-2 W2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Knights 69 45 19 5 2 97 213 149 .702 22 7 5 29 8 1 2 2 5 5-5-0 L1
Ducks 68 41 22 5 3 90 208 176 .661 20 10 4 20 13 5 2 3 5 4-5-1 L2
Sharks 68 38 23 7 2 85 220 176 .625 18 12 4 20 13 5 3 2 7 6-4-0 L2
Canucks 69 29 36 4 2 64 169 208 .463 13 18 3 17 17 3 5 2 4 3-7-0 W1
Kings 68 22 37 9 3 56 165 198 .411 10 21 3 12 22 2 2 3 9 5-4-1 W2
Flames 69 20 41 8 2 50 146 219 .362 10 22 2 12 19 4 0 2 8 3-6-1 W1
Kraken 68 22 41 5 0 49 152 202 .360 14 17 3 12 22 4 2 0 5 6-4-0 W4
Oilers 68 16 46 6 5 43 126 201 .316 7 25 2 7 26 3 2 5 6 2-8-0 L3
| Email Address: | ✓ |
| Choose a Password: | ✓ |
| Password Again: | ✓ |

