Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsUtah HCDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL2425 League Schedule

Season Schedule

Day 1
1 Sabres 6 Canadiens 1
2 Senators 2 Bruins 5
3 Rangers 0 Leafs 3
4 Islanders 4 Devils 1

Day 2
5 Flyers 2 Sabres 1
6 Penguins 5 Senators 2
7 Panthers 4 Rangers 3
8 Capitals 1 Islanders 2
9 Hurricanes 1 Lightning 2
10 Blackhawks 1 Red Wings 3
11 Predators 2 Blues 2 (OT)

Day 3
12 Ducks 1 Flyers 1 (OT)
13 Sharks 4 Penguins 2
14 Kings 0 Panthers 7
15 Utah HC 3 Capitals 4
16 Oilers 3 Hurricanes 4
17 Flames 1 Blackhawks 2
18 Stars 0 Predators 6

Day 4
19 Avalanche 2 Ducks 3
20 Canucks 2 Sharks 1
21 Jets 5 Kings 2
22 Jackets 3 Utah HC 4
23 Wild 2 Oilers 4
24 Knights 4 Flames 2
25 Kraken 3 Stars 2

Day 5
26 Canadiens 3 Avalanche 4
27 Bruins 1 Canucks 3
28 Leafs 1 Jets 4
29 Devils 0 Jackets 5
30 Lightning 0 Wild 3
31 Red Wings 1 Knights 3
32 Blues 4 Kraken 2

Day 6
33 Senators 3 Canadiens 1
34 Rangers 1 Sabres 1 (OT)
35 Flyers 1 Islanders 2
36 Panthers 2 Penguins 1
37 Hurricanes 0 Capitals 3
38 Predators 2 Blackhawks 2 (OT)
39 Sharks 3 Ducks 1
40 Utah HC 3 Kings 1
41 Flames 2 Oilers 2 (OT)
42 Leafs 1 Bruins 1 (OT)

Day 7
43 Devils 7 Senators 4
44 Lightning 2 Rangers 0
45 Red Wings 1 Flyers 3
46 Blues 5 Panthers 2
47 Stars 2 Hurricanes 1 (OT)
48 Avalanche 3 Leafs 4

Day 8
49 Canucks 3 Devils 3 (OT)
50 Jets 2 Lightning 2 (OT)
51 Jackets 3 Red Wings 3 (OT)
52 Wild 5 Blues 0
53 Knights 4 Predators 2
54 Kraken 1 Sharks 4
55 Canadiens 1 Utah HC 2
56 Sabres 3 Flames 2
57 Bruins 2 Stars 4
58 Islanders 2 Senators 2 (OT)
59 Penguins 1 Rangers 1 (OT)
60 Capitals 3 Flyers 2
61 Blackhawks 2 Panthers 1
62 Ducks 2 Hurricanes 2 (OT)
63 Oilers 1 Kings 3

Day 9
64 Canucks 7 Avalanche 1
65 Jackets 3 Jets 1
66 Knights 5 Wild 2
67 Canadiens 0 Kraken 2
68 Bruins 3 Sabres 1

Day 10
69 Leafs 3 Canucks 1
70 Islanders 2 Jackets 4
71 Devils 5 Knights 2
72 Penguins 3 Canadiens 2 (OT)
73 Capitals 3 Bruins 4

Day 11
74 Lightning 3 Leafs 2 (OT)
75 Red Wings 4 Devils 3 (OT)
76 Blackhawks 2 Islanders 1
77 Blues 2 Penguins 1
78 Predators 2 Capitals 1

Day 12
79 Ducks 1 Lightning 1 (OT)
80 Sharks 2 Red Wings 3
81 Kings 1 Blackhawks 3
82 Utah HC 3 Blues 0
83 Stars 0 Oilers 5
84 Avalanche 0 Flames 1
85 Jets 1 Canucks 0
86 Wild 1 Jackets 2
87 Kraken 1 Knights 2
88 Rangers 3 Canadiens 4
89 Senators 2 Sabres 5
90 Flyers 2 Bruins 0
91 Panthers 1 Leafs 2
92 Hurricanes 4 Devils 1
93 Islanders 2 Penguins 0

Day 13
94 Ducks 0 Predators 1
95 Kings 3 Sharks 4
96 Oilers 0 Utah HC 2
97 Flames 4 Stars 2

Day 14
98 Avalanche 0 Ducks 2
99 Wild 5 Jets 0
100 Sabres 1 Kraken 2
101 Rangers 6 Senators 2
102 Panthers 2 Islanders 1
103 Lightning 3 Flyers 3 (OT)
104 Red Wings 3 Capitals 2
105 Blackhawks 0 Hurricanes 1

Day 15
106 Blues 2 Avalanche 3
107 Predators 4 Wild 2
108 Sharks 4 Rangers 2
109 Utah HC 6 Panthers 2
110 Kings 2 Lightning 8
111 Oilers 2 Red Wings 3
112 Flames 1 Blackhawks 4

Day 16
113 Stars 1 Blues 2
114 Canucks 4 Predators 2
115 Jets 4 Ducks 5
116 Jackets 5 Sharks 4
117 Knights 2 Kings 0
118 Kraken 3 Utah HC 2
119 Canadiens 5 Oilers 3
120 Bruins 4 Flames 1

Day 17
121 Sabres 4 Stars 2
122 Senators 5 Avalanche 1
123 Devils 1 Canucks 4
124 Flyers 3 Jets 2
125 Leafs 3 Jackets 1
126 Penguins 3 Wild 1
127 Capitals 1 Knights 4
128 Hurricanes 4 Kraken 3
129 Bruins 3 Canadiens 3 (OT)

Day 18
130 Rangers 2 Sabres 3
131 Islanders 3 Senators 2
132 Lightning 3 Panthers 1
133 Blackhawks 3 Red Wings 4
134 Ducks 1 Blues 2
135 Sharks 2 Predators 2 (OT)
136 Utah HC 1 Kings 2
137 Stars 2 Oilers 1
138 Devils 1 Bruins 3
139 Flyers 1 Leafs 5

Day 19
140 Capitals 3 Rangers 2
141 Penguins 2 Islanders 3
142 Hurricanes 6 Lightning 3
143 Avalanche 4 Blackhawks 1
144 Flames 1 Ducks 3
145 Jets 4 Sharks 3 (OT)
146 Jackets 3 Devils 1
147 Canucks 0 Flyers 2

Day 20
148 Wild 3 Penguins 2
149 Knights 2 Capitals 1
150 Kraken 1 Hurricanes 1 (OT)
151 Sabres 3 Utah HC 4
152 Canadiens 3 Flames 1
153 Senators 2 Stars 2 (OT)
154 Leafs 3 Avalanche 3 (OT)
155 Panthers 1 Canucks 5
156 Red Wings 2 Jets 1
157 Blues 1 Jackets 6

Day 21
158 Kings 2 Wild 3
159 Predators 2 Knights 3
160 Oilers 3 Kraken 0
161 Leafs 3 Canadiens 2
162 Devils 3 Sabres 1
163 Rangers 3 Bruins 1
164 Flyers 5 Senators 3

Day 22
165 Islanders 2 Leafs 3
166 Penguins 2 Devils 1
167 Capitals 2 Panthers 3 (OT)
168 Red Wings 1 Lightning 4
169 Blues 2 Hurricanes 3
170 Ducks 4 Blackhawks 3
171 Sharks 3 Predators 3 (OT)
172 Flames 5 Kings 0
173 Oilers 4 Utah HC 1
174 Avalanche 2 Stars 4
175 Jets 1 Canucks 2
176 Knights 0 Jackets 1
177 Kraken 0 Wild 2
178 Canadiens 4 Rangers 2

Day 23
179 Sabres 1 Islanders 2
180 Bruins 2 Flyers 1
181 Senators 3 Penguins 5
182 Panthers 1 Capitals 5
183 Lightning 1 Red Wings 1 (OT)
184 Hurricanes 6 Blues 3
185 Blackhawks 3 Ducks 3 (OT)
186 Predators 0 Sharks 0 (OT)
187 Kings 2 Oilers 4
188 Utah HC 2 Flames 1
189 Stars 1 Avalanche 4
190 Canucks 2 Jets 2 (OT)
191 Jackets 0 Knights 1
192 Wild 3 Kraken 0
193 Leafs 2 Devils 0
194 Rangers 0 Canadiens 2

Day 24
195 Islanders 4 Sabres 1
196 Flyers 2 Bruins 4
197 Penguins 3 Senators 1
198 Capitals 4 Leafs 2
199 Hurricanes 3 Panthers 1
200 Blackhawks 2 Lightning 5
201 Blues 2 Red Wings 5
202 Ducks 0 Predators 2
203 Utah HC 1 Sharks 3
204 Stars 5 Kings 1
205 Avalanche 1 Oilers 4
206 Canucks 3 Flames 2 (OT)
207 Knights 3 Jets 1
208 Kraken 1 Jackets 4
209 Wild 5 Rangers 1

Day 25
210 Canadiens 1 Islanders 1 (OT)
211 Sabres 0 Flyers 6
212 Bruins 1 Penguins 2
213 Senators 1 Capitals 4
214 Devils 2 Hurricanes 2 (OT)
215 Panthers 3 Blackhawks 1
216 Lightning 3 Blues 5
217 Red Wings 3 Ducks 2
218 Predators 6 Utah HC 1
219 Sharks 6 Stars 3
220 Kings 2 Avalanche 2 (OT)
221 Oilers 1 Canucks 5
222 Flames 0 Wild 5
223 Jets 4 Knights 3
224 Jackets 3 Kraken 0

Day 26
225 Islanders 1 Canadiens 3
226 Leafs 4 Sabres 4 (OT)
227 Rangers 3 Bruins 4
228 Flyers 0 Penguins 1
229 Devils 2 Senators 4

Day 27
230 Capitals 2 Leafs 2 (OT)
231 Panthers 0 Rangers 2
232 Lightning 3 Islanders 1
233 Hurricanes 3 Flyers 3 (OT)
234 Blues 4 Red Wings 3
235 Ducks 2 Blackhawks 3
236 Kings 1 Predators 2 (OT)
237 Utah HC 4 Sharks 1
238 Avalanche 1 Oilers 4
239 Stars 2 Flames 3
240 Jackets 3 Canucks 6
241 Knights 6 Jets 1
242 Kraken 2 Wild 1
243 Canadiens 3 Sabres 1
244 Bruins 5 Devils 0

Day 28
245 Senators 7 Panthers 4
246 Penguins 2 Capitals 3
247 Blackhawks 4 Lightning 1
248 Red Wings 3 Hurricanes 5
249 Ducks 1 Blues 3
250 Predators 7 Kings 3
251 Sharks 4 Utah HC 3
252 Oilers 2 Stars 0
253 Flames 4 Avalanche 4 (OT)
254 Canucks 3 Jackets 1
255 Jets 0 Knights 3
256 Wild 4 Kraken 2
257 Islanders 4 Canadiens 5
258 Sabres 2 Leafs 2 (OT)
259 Rangers 2 Flyers 2 (OT)

Day 29
260 Bruins 6 Ducks 3
261 Panthers 1 Senators 3
262 Devils 2 Rangers 3
263 Lightning 3 Islanders 1

Day 30
264 Penguins 2 Bruins 1
265 Capitals 1 Devils 1 (OT)
266 Hurricanes 4 Panthers 2
267 Blues 0 Lightning 1
268 Predators 1 Red Wings 3
269 Sharks 3 Blackhawks 3 (OT)
270 Kings 0 Ducks 2
271 Flames 4 Utah HC 3
272 Canucks 3 Oilers 5
273 Jets 4 Stars 2
274 Jackets 4 Avalanche 2
275 Knights 2 Wild 2 (OT)
276 Senators 3 Kraken 3 (OT)
277 Flyers 2 Canadiens 0
278 Rangers 2 Leafs 0
279 Sabres 2 Islanders 2 (OT)

Day 31
280 Capitals 5 Penguins 3
281 Red Wings 1 Hurricanes 2
282 Blackhawks 3 Blues 5
283 Kings 2 Predators 4
284 Oilers 4 Sharks 1
285 Utah HC 3 Flames 4
286 Stars 3 Canucks 6

Day 32
287 Avalanche 1 Capitals 2
288 Jets 6 Kings 2
289 Canadiens 3 Jackets 1
290 Wild 2 Knights 3
291 Kraken 2 Sabres 2 (OT)

Day 33
292 Bruins 3 Jets 2
293 Leafs 6 Senators 4
294 Flyers 4 Rangers 1
295 Panthers 2 Devils 1 (OT)
296 Lightning 1 Penguins 2
297 Red Wings 4 Capitals 4 (OT)
298 Predators 6 Hurricanes 1
299 Blues 3 Blackhawks 1
300 Utah HC 3 Ducks 4
301 Flames 2 Sharks 3
302 Stars 1 Kings 2
303 Jackets 2 Oilers 4
304 Canucks 3 Avalanche 2
305 Canadiens 4 Wild 5
306 Sabres 3 Knights 0
307 Islanders 5 Kraken 1

Day 34
308 Devils 4 Bruins 7
309 Senators 1 Flyers 4
310 Leafs 3 Panthers 4 (OT)
311 Penguins 2 Lightning 2 (OT)
312 Hurricanes 2 Red Wings 3
313 Sharks 3 Blues 1
314 Blackhawks 2 Predators 5
315 Ducks 5 Utah HC 5 (OT)
316 Oilers 2 Flames 3 (OT)
317 Canucks 5 Stars 1
318 Avalanche 4 Jets 1
319 Canadiens 3 Jackets 2
320 Wild 2 Sabres 3
321 Knights 2 Rangers 3
322 Kraken 3 Islanders 3 (OT)
323 Capitals 4 Kings 2

Day 35
324 Senators 3 Canucks 5
325 Devils 0 Canadiens 4
326 Penguins 6 Bruins 4
327 Flyers 3 Leafs 4

Day 36
328 Lightning 5 Senators 4
329 Panthers 0 Devils 1
330 Red Wings 2 Flyers 1
331 Hurricanes 1 Penguins 3
332 Blackhawks 2 Capitals 1
333 Sharks 1 Blues 0

Day 37
334 Predators 3 Panthers 2
335 Utah HC 5 Lightning 0
336 Ducks 2 Hurricanes 2 (OT)
337 Flames 2 Red Wings 4
338 Oilers 2 Blackhawks 5

Day 38
339 Avalanche 0 Predators 4
340 Stars 2 Ducks 2 (OT)
341 Jets 2 Sharks 1
342 Wild 8 Utah HC 2
343 Jackets 3 Oilers 2
344 Kraken 2 Flames 3
345 Knights 1 Canucks 2
346 Blues 1 Canadiens 1 (OT)
347 Islanders 1 Sabres 4
348 Kings 1 Bruins 6
349 Rangers 4 Senators 2
350 Devils 2 Leafs 4
351 Penguins 3 Flyers 1
352 Capitals 4 Panthers 1
353 Lightning 1 Hurricanes 2
354 Red Wings 1 Blackhawks 2

Day 39
355 Jackets 3 Stars 2
356 Jets 3 Avalanche 1
357 Sabres 3 Wild 0
358 Bruins 0 Knights 2
359 Leafs 5 Kraken 2
360 Islanders 4 Rangers 3
361 Blues 7 Devils 5

Day 40
362 Predators 3 Jets 6
363 Ducks 2 Jackets 2 (OT)
364 Sharks 6 Islanders 2
365 Kings 3 Penguins 6
366 Oilers 1 Capitals 1 (OT)
367 Flames 2 Lightning 1 (OT)
368 Utah HC 8 Red Wings 2
369 Avalanche 2 Blues 2 (OT)

Day 41
370 Canucks 1 Predators 2
371 Stars 1 Ducks 2
372 Wild 5 Sharks 1
373 Kraken 3 Kings 1
374 Knights 4 Utah HC 1
375 Sabres 2 Oilers 2 (OT)
376 Senators 1 Flames 6

Day 42
377 Canadiens 2 Stars 1
378 Bruins 1 Avalanche 1 (OT)
379 Rangers 1 Canucks 2
380 Panthers 2 Jets 3
381 Leafs 4 Jackets 3
382 Flyers 3 Wild 2
383 Hurricanes 1 Knights 2
384 Blackhawks 1 Kraken 0

Day 43
385 Devils 0 Canadiens 5
386 Flyers 4 Sabres 0
387 Islanders 4 Bruins 3 (OT)
388 Capitals 0 Senators 3
389 Penguins 6 Leafs 3
390 Lightning 1 Rangers 1 (OT)

Day 44
391 Red Wings 4 Devils 0
392 Panthers 5 Islanders 1
393 Blackhawks 1 Flyers 2
394 Predators 3 Penguins 0

Day 45
395 Ducks 2 Panthers 3
396 Blues 0 Capitals 4
397 Sharks 5 Lightning 3
398 Kings 1 Hurricanes 6
399 Stars 3 Red Wings 4
400 Utah HC 3 Blackhawks 3 (OT)

Day 46
401 Oilers 4 Blues 3
402 Flames 1 Predators 6
403 Canucks 4 Ducks 3
404 Avalanche 1 Sharks 4
405 Jackets 2 Kings 3
406 Jets 2 Utah HC 4

Day 47
407 Wild 3 Oilers 4 (OT)
408 Leafs 5 Flames 4 (OT)
409 Knights 2 Stars 2 (OT)
410 Kraken 6 Avalanche 2
411 Canadiens 0 Canucks 0 (OT)
412 Sabres 2 Jets 5
413 Bruins 2 Jackets 2 (OT)

Day 48
414 Senators 3 Wild 5
415 Rangers 1 Knights 3
416 Devils 3 Kraken 8
417 Hurricanes 1 Canadiens 1 (OT)
418 Penguins 5 Sabres 1
419 Islanders 1 Leafs 3
420 Panthers 1 Bruins 1 (OT)

Day 49
421 Flyers 3 Senators 1
422 Hurricanes 4 Rangers 4 (OT)
423 Lightning 4 Devils 0
424 Red Wings 4 Islanders 4 (OT)
425 Blackhawks 3 Penguins 1
426 Ducks 2 Capitals 5

Day 50
427 Blues 2 Flyers 2 (OT)
428 Predators 7 Panthers 0
429 Oilers 4 Lightning 2
430 Sharks 4 Hurricanes 2
431 Kings 3 Red Wings 4
432 Stars 2 Blackhawks 4
433 Utah HC 1 Ducks 2 (OT)
434 Avalanche 1 Flames 2
435 Wild 5 Canucks 2
436 Kraken 3 Jets 1
437 Sabres 8 Jackets 0
438 Canadiens 1 Knights 2
439 Capitals 2 Bruins 1
440 Senators 2 Leafs 1
441 Rangers 3 Devils 2

Day 51
442 Kings 5 Blues 1
443 Utah HC 1 Predators 2
444 Stars 0 Sharks 1
445 Jets 2 Oilers 1
446 Flames 4 Avalanche 1
447 Canucks 2 Wild 3 (OT)

Day 52
448 Jackets 7 Kings 1
449 Knights 4 Utah HC 2
450 Kraken 3 Stars 3 (OT)
451 Flyers 1 Canadiens 0

Day 53
452 Bruins 4 Kraken 2
453 Penguins 3 Sabres 2
454 Capitals 5 Senators 2
455 Leafs 3 Rangers 1
456 Hurricanes 1 Islanders 4
457 Panthers 2 Flyers 6
458 Blues 0 Lightning 4
459 Ducks 5 Red Wings 3
460 Sharks 2 Blackhawks 3
461 Oilers 4 Predators 3 (OT)
462 Avalanche 3 Kings 2
463 Flames 2 Utah HC 3
464 Canucks 0 Stars 1 (OT)
465 Canadiens 2 Jets 1
466 Jackets 1 Wild 2

Day 54
467 Knights 4 Penguins 3
468 Sabres 3 Panthers 2
469 Bruins 1 Capitals 5
470 Senators 3 Hurricanes 2 (OT)
471 Leafs 2 Blues 4
472 Rangers 3 Ducks 2
473 Devils 3 Sharks 2
474 Islanders 1 Oilers 2 (OT)
475 Lightning 5 Flames 0
476 Red Wings 1 Avalanche 1 (OT)
477 Blackhawks 1 Canucks 3
478 Predators 2 Jackets 2 (OT)

Day 55
479 Wild 1 Knights 3
480 Jets 5 Kraken 3
481 Penguins 2 Canadiens 1
482 Panthers 1 Sabres 2
483 Hurricanes 1 Bruins 3
484 Kings 2 Senators 2 (OT)
485 Utah HC 5 Flyers 1
486 Capitals 5 Stars 2
487 Devils 3 Leafs 2 (OT)
488 Red Wings 4 Rangers 1
489 Blues 3 Islanders 2 (OT)

Day 56
490 Lightning 1 Penguins 2
491 Sharks 1 Panthers 3
492 Oilers 2 Capitals 5
493 Flames 0 Hurricanes 6
494 Canucks 2 Blackhawks 2 (OT)
495 Jets 0 Predators 2
496 Jackets 4 Ducks 1
497 Avalanche 2 Kings 3 (OT)
498 Kraken 1 Utah HC 4
499 Bruins 3 Wild 2
500 Senators 0 Knights 7
501 Canadiens 3 Flyers 4 (OT)
502 Sabres 3 Devils 1

Day 57
503 Leafs 2 Lightning 1
504 Rangers 4 Red Wings 2
505 Islanders 3 Blues 4
506 Blackhawks 1 Sharks 0
507 Predators 5 Oilers 4
508 Ducks 2 Flames 5
509 Wild 2 Avalanche 1
510 Stars 0 Canucks 1
511 Kraken 1 Jets 2
512 Sabres 3 Jackets 1
513 Knights 3 Canadiens 4 (OT)

Day 58
514 Islanders 3 Bruins 4 (OT)
515 Hurricanes 2 Senators 2 (OT)
516 Penguins 2 Leafs 1
517 Red Wings 1 Rangers 4
518 Flyers 5 Devils 0
519 Panthers 1 Capitals 1 (OT)
520 Kings 2 Blues 5
521 Lightning 3 Utah HC 4 (OT)
522 Blackhawks 4 Kraken 1
523 Predators 4 Sabres 1

Day 59
524 Ducks 2 Islanders 1
525 Oilers 4 Penguins 3
526 Flames 3 Panthers 7
527 Stars 3 Lightning 0
528 Sharks 2 Hurricanes 0
529 Avalanche 3 Red Wings 3 (OT)
530 Canucks 5 Blackhawks 2
531 Jackets 4 Predators 1

Day 60
532 Jets 1 Ducks 4
533 Wild 2 Sharks 3
534 Canadiens 5 Kings 4
535 Knights 2 Oilers 2 (OT)
536 Rangers 3 Flames 2
537 Leafs 2 Stars 1
538 Devils 0 Avalanche 3
539 Flyers 4 Canucks 3

Day 61
540 Bruins 1 Jets 0
541 Senators 3 Jackets 3 (OT)
542 Capitals 3 Wild 3 (OT)
543 Blues 2 Knights 3 (OT)
544 Utah HC 3 Kraken 1
545 Panthers 4 Canadiens 1
546 Devils 3 Sabres 2
547 Hurricanes 2 Leafs 1
548 Blackhawks 4 Rangers 5
549 Red Wings 1 Islanders 1 (OT)
550 Lightning 5 Flyers 3
551 Ducks 2 Penguins 0
552 Oilers 1 Predators 0
553 Stars 2 Sharks 3
554 Kings 3 Flames 1

Day 62
555 Blues 1 Bruins 2
556 Utah HC 2 Senators 7
557 Avalanche 3 Devils 1
558 Canucks 2 Panthers 1
559 Jets 1 Capitals 5
560 Jackets 2 Lightning 5
561 Wild 1 Hurricanes 1 (OT)
562 Knights 2 Red Wings 2 (OT)
563 Kraken 0 Blackhawks 3

Day 63
564 Canadiens 2 Blues 3
565 Sabres 1 Ducks 5
566 Bruins 7 Kings 1
567 Senators 2 Utah HC 3 (OT)
568 Leafs 1 Oilers 1 (OT)
569 Rangers 3 Stars 2
570 Islanders 2 Avalanche 1
571 Penguins 4 Canucks 2
572 Capitals 1 Jets 3
573 Flyers 0 Jackets 2
574 Sharks 3 Wild 7
575 Predators 2 Knights 2 (OT)
576 Flames 2 Kraken 2 (OT)

Day 64
577 Capitals 3 Canadiens 5
578 Lightning 2 Sabres 3
579 Hurricanes 0 Bruins 2
580 Red Wings 2 Senators 3
581 Blackhawks 1 Leafs 2
582 Blues 2 Rangers 2 (OT)
583 Predators 4 Devils 1
584 Kings 2 Islanders 6
585 Panthers 1 Flyers 0
586 Utah HC 2 Penguins 7

Day 65
587 Sharks 2 Capitals 1
588 Avalanche 0 Lightning 1
589 Canucks 3 Hurricanes 1
590 Jets 3 Red Wings 8
591 Oilers 2 Blackhawks 3
592 Wild 1 Ducks 4
593 Stars 4 Flames 6
594 Bruins 2 Jackets 2 (OT)
595 Leafs 2 Knights 2 (OT)
596 Kraken 1 Canadiens 4
597 Sabres 4 Senators 1
598 Rangers 2 Panthers 0
599 Devils 2 Blues 3 (OT)
600 Islanders 4 Predators 3

Day 66
601 Flyers 2 Sharks 2 (OT)
602 Penguins 6 Kings 3
603 Ducks 4 Utah HC 1
604 Jets 2 Oilers 1
605 Flames 4 Stars 4 (OT)
606 Knights 4 Avalanche 3
607 Wild 6 Canucks 3
608 Capitals 5 Kraken 3
609 Jackets 3 Sabres 4
610 Canadiens 2 Bruins 3
611 Hurricanes 4 Leafs 1
612 Senators 1 Lightning 6

Day 67
613 Rangers 2 Jets 1 (OT)
614 Devils 2 Wild 5
615 Predators 2 Islanders 1
616 Sharks 3 Flyers 2
617 Panthers 1 Penguins 4
618 Kings 1 Capitals 3
619 Utah HC 5 Hurricanes 0
620 Canucks 7 Red Wings 2
621 Jackets 2 Blackhawks 0
622 Oilers 2 Blues 3 (OT)
623 Knights 5 Ducks 2
624 Canadiens 3 Stars 0
625 Kraken 3 Avalanche 4
626 Flames 3 Sabres 2
627 Lightning 0 Bruins 2

Day 68
628 Senators 1 Rangers 3
629 Leafs 3 Devils 3 (OT)
630 Islanders 2 Panthers 4
631 Flyers 2 Predators 4
632 Penguins 2 Sharks 1
633 Red Wings 2 Kings 0
634 Blackhawks 2 Utah HC 3
635 Blues 3 Oilers 2
636 Jets 2 Flames 2 (OT)
637 Ducks 3 Canucks 2
638 Stars 1 Jackets 6
639 Avalanche 4 Wild 5
640 Lightning 1 Knights 3
641 Capitals 4 Canadiens 2
642 Sabres 2 Hurricanes 4

Day 69
643 Senators 1 Jets 1 (OT)
644 Rangers 1 Kraken 3
645 Bruins 1 Leafs 4
646 Blackhawks 4 Devils 2
647 Utah HC 6 Islanders 1
648 Predators 2 Flyers 1

Day 70
649 Blues 2 Senators 3
650 Ducks 4 Rangers 2
651 Red Wings 4 Penguins 2
652 Oilers 3 Panthers 2
653 Kings 4 Capitals 3 (OT)
654 Canucks 2 Lightning 2 (OT)
655 Wild 2 Blackhawks 2 (OT)
656 Flames 1 Predators 6
657 Avalanche 1 Sharks 4
658 Stars 2 Utah HC 5
659 Devils 1 Jets 2
660 Hurricanes 1 Jackets 1 (OT)
661 Islanders 4 Knights 0
662 Flyers 1 Kraken 2
663 Sabres 4 Bruins 3 (OT)
664 Canadiens 3 Leafs 4

Day 71
665 Penguins 3 Red Wings 2 (OT)
666 Panthers 8 Blues 1
667 Oilers 1 Ducks 2
668 Sharks 5 Kings 1

Day 72
669 Kraken 4 Oilers 1
670 Jackets 5 Flames 0
671 Wild 5 Stars 2
672 Knights 3 Avalanche 1
673 Sabres 2 Canucks 4
674 Lightning 3 Canadiens 4

Day 73
675 Bruins 3 Wild 1
676 Capitals 4 Sabres 3
677 Hurricanes 5 Senators 3
678 Leafs 3 Rangers 1
679 Ducks 7 Devils 1
680 Flames 1 Islanders 5
681 Kings 1 Flyers 5
682 Red Wings 1 Penguins 0
683 Utah HC 3 Panthers 1

Day 74
684 Stars 2 Capitals 5
685 Predators 1 Lightning 3
686 Avalanche 4 Hurricanes 4 (OT)
687 Jets 3 Blackhawks 2
688 Canucks 1 Blues 5
689 Kraken 3 Ducks 0
690 Knights 5 Sharks 2
691 Bruins 3 Oilers 1
692 Rangers 3 Flames 1
693 Senators 1 Jackets 2
694 Leafs 3 Wild 4
695 Canadiens 6 Devils 1
696 Islanders 0 Red Wings 4

Day 75
697 Penguins 1 Predators 6
698 Flyers 2 Kings 1
699 Panthers 3 Utah HC 4
700 Blackhawks 6 Stars 3
701 Sharks 2 Avalanche 5
702 Blues 1 Canucks 3
703 Senators 1 Jets 3
704 Ducks 4 Knights 2
705 Lightning 0 Kraken 1
706 Jackets 5 Canadiens 2
707 Capitals 6 Sabres 0
708 Oilers 3 Bruins 3 (OT)
709 Flames 4 Leafs 5
710 Rangers 3 Hurricanes 3 (OT)

Day 76
711 Blackhawks 4 Senators 2
712 Predators 1 Rangers 2
713 Devils 4 Islanders 7
714 Stars 2 Flyers 4
715 Kings 5 Penguins 6
716 Red Wings 3 Panthers 4
717 Canucks 3 Capitals 1
718 Jackets 1 Lightning 1 (OT)

Day 77
719 Wild 2 Red Wings 1
720 Knights 4 Blackhawks 2
721 Jets 2 Blues 1
722 Kraken 3 Predators 2
723 Canadiens 2 Ducks 1 (OT)
724 Sabres 0 Sharks 2
725 Leafs 5 Kings 1
726 Avalanche 2 Utah HC 1 (OT)
727 Devils 4 Oilers 2
728 Islanders 2 Flames 1
729 Flyers 4 Stars 2
730 Hurricanes 2 Canucks 1
731 Penguins 1 Jackets 3

Day 78
732 Panthers 2 Wild 2 (OT)
733 Knights 3 Bruins 2
734 Senators 3 Rangers 3 (OT)
735 Lightning 2 Capitals 1
736 Sharks 4 Avalanche 2
737 Blues 2 Jets 1

Day 79
738 Utah HC 5 Knights 4 (OT)
739 Islanders 3 Kraken 1
740 Hurricanes 2 Canadiens 2 (OT)
741 Red Wings 3 Sabres 2
742 Bruins 1 Senators 3
743 Blues 2 Leafs 8
744 Sharks 7 Devils 1

Day 80
745 Oilers 2 Islanders 4
746 Flames 4 Flyers 1
747 Stars 7 Penguins 2
748 Avalanche 1 Panthers 3
749 Wild 4 Lightning 3 (OT)
750 Jets 3 Hurricanes 2
751 Jackets 4 Red Wings 2
752 Kings 2 Blackhawks 6
753 Canucks 0 Blues 2
754 Kraken 2 Predators 2 (OT)
755 Leafs 4 Ducks 2
756 Canadiens 5 Sharks 1

Day 81
757 Sabres 3 Kings 2
758 Bruins 6 Utah HC 1
759 Rangers 1 Oilers 2 (OT)
760 Devils 2 Flames 3
761 Penguins 1 Stars 3
762 Flyers 4 Avalanche 1
763 Capitals 1 Canucks 2
764 Blackhawks 6 Jets 2
765 Panthers 3 Jackets 2
766 Ducks 3 Wild 2 (OT)
767 Islanders 4 Knights 3 (OT)
768 Predators 7 Kraken 2
769 Red Wings 1 Canadiens 2
770 Senators 1 Hurricanes 3
771 Leafs 6 Blues 0

Day 82
772 Utah HC 2 Sabres 2 (OT)
773 Blackhawks 1 Bruins 5
774 Predators 3 Senators 0
775 Ducks 3 Leafs 0
776 Kings 2 Rangers 2 (OT)
777 Lightning 4 Devils 2
