Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
                               LEADING SCORERS

 PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   PCT
 Eric Lindros         FLYERS    74  52  60  112   43  26   4  10   0 363  14.3
 Peter Bondra         FLAMES    78  54  49  103    7  14   0   3   1 285  18.9
 Saku Koivu           KINGS     78  36  67  103   27  23   1   5   1 355  10.1
 Ron Francis          RED WINGS 75  43  56   99   27  30   0   5   0 251  17.1
 Mike Modano          OILERS    71  45  49   94   15  27   3   6   0 321  14.0
 Brett Hull           BLUES     75  41  52   93   14  16   3   5   1 280  14.6
 Brendan Shanahan     RED WINGS 75  55  35   90   27  29   4   5   3 258  21.3
 John LeClair         FLYERS    75  42  48   90   45  15   1   4   2 280  15.0
 Adam Oates           CAPITALS  78  31  59   90   12  17   1   7   0 249  12.4
 Pierre Turgeon       BLUES     75  34  53   87    9  19   0   0   0 257  13.2
 Jeremy Roenick       SENATORS  91  35  51   86   -8  17   6   6   1 304  11.5
 Jaromir Jagr         PENGUINS  75  49  36   85   24  10   2   6   0 329  14.9
 Zigmund Palffy       ISLANDERS 75  48  36   84   11  18   0   3   0 297  16.2
 Tony Amonte          STARS     75  39  45   84   46   6   1   4   0 322  12.1
 Doug Gilmour         DUCKS     78  32  52   84  -19  18   2   2   0 259  12.4
                         LEAGUE GOAL TENDING

       GOALS AGAINST AVERAGE  (Minimum 24 games)


       Goaltender            Team      GP   MIN    GA   AVG
       Patrick Roy           AVALANCHE 69  4165   174  2.51
       John Vanbiesbrouck    PANTHERS  59  3565   162  2.73
       Martin Brodeur        DEVILS    61  3705   175  2.83
       Jeff Hackett          BLACKHWKS 36  2165   104  2.88
       Chris Osgood          RED WINGS 68  4115   199  2.90




       WINS/LOSSES/TIES  (Minimum 24 games)


       Goaltender            Team      GP   MIN   W   L   T
       Patrick Roy           AVALANCHE 69  4165  48  16   5
       Chris Osgood          RED WINGS 68  4115  39  22   7
       Guy Hebert            PENGUINS  70  4230  39  25   6
       Mike Vernon           FLAMES    70  4210  39  29   2
       Nikolai Khabibulin    COYOTES   76  4595  36  33   7




       SAVE PERCENTAGES  (Minimum 24 games)


       Goaltender            Team      GP   MIN   GA    SA   PCT   W   L   T
       Patrick Roy           AVALANCHE 69  4165  174  1976  .912  48  16   5
       John Vanbiesbrouck    PANTHERS  59  3565  162  1833  .912  28  26   5
       Martin Brodeur        DEVILS    61  3705  175  1854  .906  23  29   9
       Curtis Joseph         OILERS    60  3630  181  1898  .905  26  28   6
       Jeff Hackett          BLACKHWKS 36  2165  104  1062  .902  24  11   1




       SHUT OUTS


       Goaltender            Team      GP   MIN   GA    SO    W   L   T
       Patrick Roy           AVALANCHE 69  4165  174    10   48  16   5
       Martin Brodeur        DEVILS    61  3705  175     5   23  29   9
       John Vanbiesbrouck    PANTHERS  59  3565  162     4   28  26   5
       Sean Burke            CAPITALS  63  3815  188     4   35  21   7
       Dominik Hasek         SABRES    59  3605  175     3   22  24  13




                              LEADING DEFENSEMEN

 PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   PCT
 Brian Leetch         STARS     75  21  52   73   -5   4   2   4   0 125  16.8
 Sandis Ozolinsh      ISLANDERS 74  18  51   69   11   6   0   3   0 134  13.4
 Steve Duchesne       DUCKS     79  19  49   68   12   5   0   3   0 145  13.1
 Al MacInnis          BLUES     75  22  45   67   12   3   2   3   0 155  14.2
 Gary Suter           PENGUINS  75   9  57   66   27   1   0   1   0  82  11.0
 Paul Coffey          FLYERS    69  16  49   65   33   0   0   2   0 152  10.5
 Chris Chelios        AVALANCHE 78  27  36   63   33   4   2   7   1 164  16.5
 Darryl Sydor         CANUCKS   86  14  48   62   -8   1   3   5   0 108  13.0
 Nicklas Lidstrom     RED WINGS 75  18  41   59   22   2   0   2   1 106  17.0
 Fredrick Olausson    PENGUINS  75  16  43   59   27   1   0   4   0 101  15.8
 Chris Pronger        KINGS     78   7  50   57   34   1   0   1   0  73   9.6
 Jeff Brown           FLAMES    76  14  42   56   11   2   0   3   0 106  13.2
 Sergei Gonchar       FLAMES    73  11  44   55   -5   3   0   2   0  95  11.6
 Eric Desjardins      FLYERS    75   9  46   55   46   1   0   2   0  79  11.4
 Phil Housley         CAPITALS  74  10  44   54   13   3   0   2   0  80  12.5
                            INDIVIDUAL LEADERS


              Goals                                  Assists
PLAYER               TEAM      GP  GO  PLAYER               TEAM      GP  AS
-------------------------------------  -------------------------------------
Brendan Shanahan     RED WINGS 75  55  Saku Koivu           KINGS     78  67
Peter Bondra         FLAMES    78  54  Eric Lindros         FLYERS    74  60
Eric Lindros         FLYERS    74  52  Adam Oates           CAPITALS  78  59
Jaromir Jagr         PENGUINS  75  49  Gary Suter           PENGUINS  75  57
Keith Tkachuk        COYOTES   78  49  Ron Francis          RED WINGS 75  56
Zigmund Palffy       ISLANDERS 75  48  Pierre Turgeon       BLUES     75  53
Mike Modano          OILERS    71  45  Brett Hull           BLUES     75  52
Ron Francis          RED WINGS 75  43  Brian Leetch         STARS     75  52
John LeClair         FLYERS    75  42  Doug Gilmour         DUCKS     78  52
Brett Hull           BLUES     75  41  Sandis Ozolinsh      ISLANDERS 74  51
Paul Kariya          DUCKS     56  39  Daniel Alfredsson    AVALANCHE 78  51
Tony Amonte          STARS     75  39  Jeremy Roenick       SENATORS  91  51
Saku Koivu           KINGS     78  36  Chris Pronger        KINGS     78  50
Vincent Damphousse   MAPLE LFS 75  35  Paul Coffey          FLYERS    69  49
Brian Savage         CANADIENS 78  35  Mike Modano          OILERS    71  49


         Power Play Goals                       Short Hand Goals
PLAYER               TEAM      GP  PP  PLAYER               TEAM      GP  SH
-------------------------------------  -------------------------------------
Ron Francis          RED WINGS 75  30  Jeremy Roenick       SENATORS  91   6
Brendan Shanahan     RED WINGS 75  29  Paul Kariya          DUCKS     56   4
Mike Modano          OILERS    71  27  Eric Lindros         FLYERS    74   4
Eric Lindros         FLYERS    74  26  Brendan Shanahan     RED WINGS 75   4
Saku Koivu           KINGS     78  23  Mark Messier         CANADIENS 76   4
Vincent Damphousse   MAPLE LFS 75  21  Esa Tikkanen         DEVILS    68   3
Joe Sakic            RANGERS   73  19  Mike Prokopec        SENATORS  68   3
Pierre Turgeon       BLUES     75  19  Alexei Yashin        RANGERS   70   3
Joe Juneau           CAPITALS  78  19  Mike Modano          OILERS    71   3
Robert Reichel       COYOTES   78  19  Stu Barnes           PENGUINS  75   3
Zigmund Palffy       ISLANDERS 75  18  Brett Hull           BLUES     75   3
Mark Messier         CANADIENS 76  18  Steve Yzerman        BLACKHWKS 75   3
Doug Gilmour         DUCKS     78  18  Olli Jokinen         STARS     75   3
Keith Tkachuk        COYOTES   78  18  Jonas Hoglund        FLAMES    78   3
Alexei Zhamnov       CANADIENS 79  18  Steve Konowalchuk    CAPITALS  78   3


        Game Winning Goals                      Game Tying Goals
PLAYER               TEAM      GP  GW  PLAYER               TEAM      GP  GT
-------------------------------------  -------------------------------------
Eric Lindros         FLYERS    74  10  Brendan Shanahan     RED WINGS 75   3
Joe Nieuwendyk       BLACKHWKS 75   8  Joe Sacco            DUCKS     78   3
Daniel Alfredsson    AVALANCHE 78   8  Bobby Holik          SABRES    72   2
Joe Juneau           CAPITALS  78   8  John LeClair         FLYERS    75   2
Jari Kurri           AVALANCHE 78   8  Alexander Mogilny    RANGERS   76   2
Jason Allison        KINGS     60   7  Eric Daze            PANTHERS  78   2
Mike Prokopec        SENATORS  68   7  Vladimir Tsyplakov   KINGS     78   2
Sergei Zubov         ISLANDERS 75   7  Brian Savage         CANADIENS 78   2
Adam Oates           CAPITALS  78   7  Joe Juneau           CAPITALS  78   2
Chris Chelios        AVALANCHE 78   7  Niklas Sundstrom     OILERS    79   2
Ted Donato           SENATORS  91   7  Alexei Kovalev       DUCKS     83   2
Mike Modano          OILERS    71   6  Bob Errey            STARS      9   1
Dino Ciccarelli      CAPITALS  71   6  Craig Berube         CAPITALS  26   1
Doug Brown           RED WINGS 75   6  Lonny Bohonos        CANUCKS   36   1
Jaromir Jagr         PENGUINS  75   6  Pavel Rosa           LIGHTNING 37   1


              Shots                                First Goals
PLAYER               TEAM      GP   S  PLAYER               TEAM      GP  FG
-------------------------------------  -------------------------------------
Eric Lindros         FLYERS    74 363  Brendan Shanahan     RED WINGS 75  10
Saku Koivu           KINGS     78 355  Doug Gilmour         DUCKS     78   9
Jaromir Jagr         PENGUINS  75 329  Paul Kariya          DUCKS     56   8
Tony Amonte          STARS     75 322  Mike Modano          OILERS    71   8
Mike Modano          OILERS    71 321  Eric Lindros         FLYERS    74   8
Valeri Kamensky      OILERS    85 313  Ron Francis          RED WINGS 75   8
Jeremy Roenick       SENATORS  91 304  Joe Juneau           CAPITALS  78   8
Bryan Smolinski      AVALANCHE 78 303  Ray Sheppard         RED WINGS 75   7
Zigmund Palffy       ISLANDERS 75 297  John LeClair         FLYERS    75   7
Alexei Zhamnov       CANADIENS 79 297  Daniel Alfredsson    AVALANCHE 78   7
Daniel Alfredsson    AVALANCHE 78 295  Peter Bondra         FLAMES    78   7
Pavel Bure           SHARKS    78 292  Brian Bradley        CANUCKS   84   7
Steve Yzerman        BLACKHWKS 75 285  Jeremy Roenick       SENATORS  91   7
Peter Bondra         FLAMES    78 285  Todd Harvey          STARS     67   6
Geoff Sanderson      MAPLE LFS 75 283  Owen Nolan           RANGERS   74   6


           Plus/Minus                            Penalty Minutes
PLAYER               TEAM      GP +/-  PLAYER               TEAM      GP PIM
-------------------------------------  -------------------------------------
Tony Amonte          STARS     75  46  Paul Laus            PANTHERS  78 342
Eric Desjardins      FLYERS    75  46  Brad Brown           CANADIENS 76 301
John LeClair         FLYERS    75  45  Jeremy Roenick       SENATORS  91 273
Eric Lindros         FLYERS    74  43  Dave Manson          CANADIENS 78 268
Mark Recchi          FLYERS    75  38  Adam Foote           CAPITALS  77 251
Eric Weinrich        BLACKHWKS 75  37  Eric Lindros         FLYERS    74 250
Chris Pronger        KINGS     78  34  Dale Hunter          CAPITALS  78 246
Stephane Richer      FLYERS    61  33  Kelly Buchberger     OILERS    78 245
Paul Coffey          FLYERS    69  33  Kevin Hatcher        CAPITALS  80 244
Chris Chelios        AVALANCHE 78  33  Todd Simpson         FLAMES    68 239
Bryan Berard         AVALANCHE 78  32  Keith Tkachuk        COYOTES   78 237
Daniel Alfredsson    AVALANCHE 78  31  Chris Pronger        KINGS     78 236
Pierre Sevigny       KINGS     50  30  Jeff Beukeboom       BRUINS    70 235
Alexei Zhitnik       FLYERS    75  30  Al Iafrate           BLUES     75 235
Michal Sykora        BLACKHWKS 75  30  Peter Bondra         FLAMES    78 235




Email:
Password: