Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
                                TEAM POWER PLAY


             --- OVER-ALL ---         --- HOME ---         --- ROAD ---
  TEAM       GP  ADV  GF   PCT      GP  ADV  GF   PCT    GP  ADV  GF   PCT
  ---------  -----------------      -----------------    -----------------
  RED WINGS  75  380  81  21.3      38  193  43  22.3    37  187  38  20.3
  KINGS      78  391  80  20.5      39  199  42  21.1    39  192  38  19.8
  ISLANDERS  75  372  75  20.2      38  186  42  22.6    37  186  33  17.7
  RANGERS    75  381  76  19.9      38  194  34  17.5    37  187  42  22.5
  AVALANCHE  78  392  78  19.9      39  201  35  17.4    39  191  43  22.5
  PENGUINS   75  372  73  19.6      38  190  33  17.4    37  182  40  22.0
  STARS      75  385  73  19.0      38  195  43  22.1    37  190  30  15.8
  BRUINS     78  402  76  18.9      39  200  45  22.5    39  202  31  15.3
  CANUCKS    78  385  72  18.7      39  200  42  21.0    39  185  30  16.2
  CAPITALS   78  392  73  18.6      39  191  35  18.3    39  201  38  18.9
  BLUES      75  377  70  18.6      38  189  41  21.7    37  188  29  15.4
  DUCKS      78  392  72  18.4      39  197  34  17.3    39  195  38  19.5
  LIGHTNING  78  379  68  17.9      39  193  31  16.1    39  186  37  19.9
  HURRICANE  78  387  69  17.8      39  196  34  17.3    39  191  35  18.3
  COYOTES    78  401  71  17.7      39  198  38  19.2    39  203  33  16.3
  SHARKS     78  386  67  17.4      39  198  38  19.2    39  188  29  15.4
  CANADIENS  78  398  69  17.3      39  203  29  14.3    39  195  40  20.5
  MAPLE LFS  75  376  65  17.3      34  170  27  15.9    41  206  38  18.4
  FLYERS     75  377  65  17.2      38  193  34  17.6    37  184  31  16.8
  FLAMES     78  385  66  17.1      39  195  36  18.5    39  190  30  15.8
  DEVILS     75  370  62  16.8      38  190  32  16.8    37  180  30  16.7
  OILERS     78  389  64  16.5      39  197  34  17.3    39  192  30  15.6
  SABRES     78  380  62  16.3      39  189  36  19.0    39  191  26  13.6
  PANTHERS   78  393  60  15.3      39  190  35  18.4    39  203  25  12.3
  SENATORS   78  378  57  15.1      38  180  33  18.3    40  198  24  12.1
  BLACKHWKS  75  361  49  13.6      38  182  34  18.7    37  179  15   8.4
                                  TEAM PENALTY KILLING


             --- OVER-ALL ---         --- HOME ---         --- ROAD ---
  TEAM       GP  TSH  GA   PCT      GP  TSH  GA   PCT    GP  TSH  GA   PCT
  ---------  -----------------      -----------------    -----------------
  HURRICANE  78  394  55  86.0      39  193  24  87.6    39  201  31  84.6
  CAPITALS   78  399  60  85.0      39  202  22  89.1    39  197  38  80.7
  MAPLE LFS  75  369  57  84.6      34  168  21  87.5    41  201  36  82.1
  ISLANDERS  75  372  63  83.1      38  189  32  83.1    37  183  31  83.1
  KINGS      78  385  66  82.9      39  188  32  83.0    39  197  34  82.7
  DEVILS     75  367  63  82.8      38  182  27  85.2    37  185  36  80.5
  BRUINS     78  396  68  82.8      39  196  35  82.1    39  200  33  83.5
  RED WINGS  75  381  66  82.7      38  189  30  84.1    37  192  36  81.3
  FLAMES     78  403  70  82.6      39  198  27  86.4    39  205  43  79.0
  SABRES     78  390  68  82.6      39  199  30  84.9    39  191  38  80.1
  AVALANCHE  78  395  69  82.5      39  194  37  80.9    39  201  32  84.1
  OILERS     78  390  69  82.3      39  196  34  82.7    39  194  35  82.0
  SENATORS   78  378  67  82.3      38  176  31  82.4    40  202  36  82.2
  CANADIENS  78  389  69  82.3      39  194  35  82.0    39  195  34  82.6
  PENGUINS   75  365  65  82.2      38  183  31  83.1    37  182  34  81.3
  BLACKHWKS  75  379  69  81.8      38  189  40  78.8    37  190  29  84.7
  RANGERS    75  373  69  81.5      38  191  32  83.2    37  182  37  79.7
  PANTHERS   78  389  72  81.5      39  198  30  84.8    39  191  42  78.0
  LIGHTNING  78  395  74  81.3      39  196  37  81.1    39  199  37  81.4
  CANUCKS    78  389  73  81.2      39  198  31  84.3    39  191  42  78.0
  DUCKS      78  389  74  81.0      39  193  37  80.8    39  196  37  81.1
  STARS      75  376  72  80.9      38  189  33  82.5    37  187  39  79.1
  FLYERS     75  372  73  80.4      38  193  42  78.2    37  179  31  82.7
  COYOTES    78  378  75  80.2      39  191  40  79.1    39  187  35  81.3
  BLUES      75  370  80  78.4      38  184  43  76.6    37  186  37  80.1
  SHARKS     78  398  87  78.1      39  203  40  80.3    39  195  47  75.9
                      TEAM PENALTY MINUTES

                    TEAM       GP  PIM   AVG
                    STARS      75 1986  26.5
                    HURRICANE  78 2112  27.1
                    OILERS     78 2116  27.1
                    MAPLE LFS  75 2045  27.3
                    AVALANCHE  78 2139  27.4
                    ISLANDERS  75 2061  27.5
                    DUCKS      78 2146  27.5
                    FLAMES     78 2185  28.0
                    RED WINGS  75 2101  28.0
                    PANTHERS   78 2197  28.2
                    BLACKHWKS  75 2130  28.4
                    BLUES      75 2132  28.4
                    LIGHTNING  78 2220  28.5
                    CANUCKS    78 2221  28.5
                    SABRES     78 2239  28.7
                    SENATORS   78 2250  28.8
                    DEVILS     75 2185  29.1
                    RANGERS    75 2187  29.2
                    CAPITALS   78 2283  29.3
                    FLYERS     75 2202  29.4
                    PENGUINS   75 2203  29.4
                    CANADIENS  78 2293  29.4
                    SHARKS     78 2300  29.5
                    COYOTES    78 2316  29.7
                    KINGS      78 2373  30.4
                    BRUINS     78 2451  31.4


Email:
Password: