Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
                            CANADIENS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 18 Valeri Bure          78  20  24   44  -6   4   0   2  0  160   30  12.5
 D 37 Dave Manson          78   7  33   40   8   2   0   1  0   65  268  10.8
 F 42 Darcy Tucker         78  10  26   36 -22   2   1   1  0  123  178   8.1
 F 36 Stephane Matteau     65  20  15   35   2   0   0   1  0   93  101  21.5
 D 11 Brian Glynn          63   4  29   33 -29   1   0   1  0   54   67   7.4
 D  5 Stephane Quintal     78   2  29   31 -31   0   0   0  1   38  136   5.3
 D  4 David Wilkie         64   5  18   23 -18   1   0   0  0   41   98  12.2
 F 28 Marc Bureau          78   9  12   21 -18   1   0   1  0   87  120  10.3
 F 71 S. Bordeleau         76  13   6   19   9   0   0   1  0   70   63  18.6
 D 34 Peter Popovic        74   7  11   18 -14   0   1   2  0   44  107  15.9
 D 52 Craig Rivet          36   6   7   13  -3   1   0   0  0   34   56  17.6
 D 32 Brad Brown           76   2   4    6   4   0   0   0  0   31  301   6.5
 F 30 Turner Stevenson      4   1   0    1   0   0   0   0  0    2    7  50.0
 F 17 Benoit Brunet        20   0   0    0   0   0   0   0  0   13   21   0.0
 CANADIENS Totals          78 280 384  664      84   9  26  5 2236 2205  12.5
                        CANADIENS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Roberto Luongo        26  1580  3.72 11  11   4   0   0  98  767 .872    0   0
 Garth Snow             7   425  3.81  2   4   1   0   0  27  207 .870    0   0
 Jocelyn Thibault      45  2720  4.32 10  31   4   0   0 196 1349 .855    0   0

 CANADIENS Totals      78  4725  4.08 23  46   9   0   0 321 2323 .862    0   0
                               SABRES Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 21 Jeff Shantz          77  18  38   56  10  11   0   1  0  168  113  10.7
 F 26 Mike Gartner         78  28  27   55 -21  12   2   0  0  256   98  10.9
 F 33 Todd Marchant        69  21  25   46  -5   5   0   3  1  215   67   9.8
 F 20 Bobby Holik          72  19  25   44 -10  12   0   2  2  169  106  11.2
 F 13 Kirk Muller          71  17  27   44 -16  11   0   1  1  149  168  11.4
 D 19 Dmitri Mironov       78  12  30   42 -30   3   0   2  0  110  173  10.9
 D  5 Gord Murphy          71   5  28   33  -8   1   0   1  0   41  115  12.2
 D 22 Jason Woolley        78   8  19   27 -33   3   1   0  0   79   95  10.1
 F 27 Mike Keane           64  13  13   26 -21   1   1   2  0  135   90   9.6
 F 32 Eric Lacroix         73  11  14   25   3   3   0   3  0   96   85  11.5
 F 18 Michal Grosek        77  17   6   23   1   0   1   5  0  102  125  16.7
 F 36 Rob Ray              45  13   8   21  10   0   0   1  0   87  144  14.9
 F 37 Curtis Brown         60   7  13   20  -8   0   0   1  0   99   78   7.1
 D 11 Boris Mironov        72   3  17   20 -25   1   0   2  0   53  134   5.7
 D 41 Mike Rathje          69   4  10   14  -7   0   0   0  0   30   48  13.3
 D 93 Mike Hurlbut         45   5   8   13  11   0   0   0  0   30   65  16.7
 F 50 Yanic Perreault      36   8   4   12  -4   3   0   3  0   55   49  14.5
 D 40 Rumun Ndur           32   5   7   12   8   0   1   0  0   23   81  21.7
 D 14 Mark Wotton          40   2   8   10  -4   1   0   0  0   17   41  11.8
 F 76 Wayne Primeau        61   7   1    8  -1   0   0   1  0   59  125  11.9
 F 12 Randy Burridge       23   4   4    8  -1   1   0   1  0   43   34   9.3
 D  4 Mike Wilson          78   3   2    5   3   0   1   1  0   18  114  16.7
 F 81 Miroslav Satan       11   2   0    2  -3   1   0   0  0   23    2   8.7
 F 94 Petr Nedved           2   1   1    2  -2   1   0   1  0    6    2  16.7
 F 23 Kirk Maltby           4   0   1    1   0   0   0   0  0    0   17   0.0
 F 15 Richard Zednik        5   0   0    0  -4   0   0   0  0    8    4   0.0
 SABRES    Totals          78 233 336  569      70   7  31  4 2071 2173  11.3
                           SABRES Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Dominik Hasek         59  3605  2.91 22  24  13   0   3 175 1743 .900    0   0
 Steve Shields         19  1145  4.24  5  13   1   0   0  81  596 .864    0   0

 SABRES    Totals      78  4750  3.23 27  37  14   0   3 256 2339 .891    0   0
                               BRUINS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 18 Mats Sundin          63  24  33   57  -2  17   0   5  0  227  180  10.6
 F 50 Rob Niedermayer      78  18  34   52  -9  12   0   1  0  197  122   9.1
 D 77 Ray Bourque          78  11  39   50  -5   6   1   2  0  102  142  10.8
 F 10 Rob Zamuner          65  26  17   43 -20  12   0   2  1  164  105  15.9
 F 44 Vitali Yachmenev     71  18  19   37  -6   5   0   5  0  152   23  11.8
 D 72 Mathieu Schneider    77   9  28   37 -28   6   0   0  0  109  112   8.3
 F 33 Rick Tocchet         58  12  23   35   2   4   0   1  0  101  127  11.9
 D  2 Dave Ellett          78   7  26   33 -14   1   0   0  0   55  114  12.7
 F  9 Bernie Nicholls      75   8  22   30  -6   0   0   2  0  131  118   6.1
 F 16 Shawn McEachern      65  11  15   26   7   2   0   5  0  166   76   6.6
 F 65 Brett Harkins        64   8  17   25  -7   1   0   1  0  101   81   7.9
 F 19 Rob DiMaio           43  12  10   22  -1   2   0   2  0   92   52  13.0
 D  6 Kevin Lowe           54   1  16   17 -11   1   0   0  0   23   68   4.3
 D  8 Doug Lidster         48   4  12   16  -6   1   0   1  1   26   49  15.4
 D 26 Jeff Beukeboom       70   4  11   15  -3   0   1   0  0   28  235  14.3
 F 20 Brent Hughes         29   7   4   11  -1   0   0   0  0   62   54  11.3
 F 22 Mike Sullivan        78   6   4   10   4   0   0   0  0  110   68   5.5
 D 47 Dean Malkoc          38   1   8    9   2   0   0   0  0   18   89   5.6
 F 42 Denny Lambert        26   5   0    5  -1   0   0   0  0   48   93  10.4
 F 48 Randy Robitaille      6   4   1    5   2   3   0   3  0   21    7  19.0
 F 24 Ken Baumgartner      20   4   1    5   2   0   0   0  0   38   84  10.5
 F 25 Trent McCleary       29   4   1    5   0   0   0   0  0   12   55  33.3
 F 17 Darren Langdon       19   3   1    4   2   1   0   0  0   32   55   9.4
 F 49 Andre Roy             6   2   1    3  -2   2   0   0  0   19   12  10.5
 F 15 Shawn Bates          35   1   1    2   0   0   0   0  0   20   44   5.0
 F 27 Scott Walker         22   0   1    1   0   0   0   0  0   13   56   0.0
 F 28 Marty Murray          2   0   0    0   0   0   0   0  0    3    2   0.0
 BRUINS    Totals          78 210 345  555      76   2  30  2 2070 2223  10.1
                           BRUINS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Damian Rhodes         29  1745  3.54 13  15   1   0   1 103  849 .879    0   0
 Eric Fichaud          59  3560  3.42 26  29   4   0   1 203 1649 .877    0   0

 BRUINS    Totals      78  5305  3.46 39  44   5   0   2 306 2498 .878    0   0
                             SENATORS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 97 Jeremy Roenick       91  35  51   86  -8  17   6   6  1  304  273  11.5
 F 23 Ted Donato           91  24  41   65 -20  10   1   7  0  222  138  10.8
 F 20 Mike Prokopec        68  31  30   61  -5   4   3   7  1  239   57  13.0
 F 11 Keith Jones          78  20  29   49 -24  11   0   2  0  169  213  11.8
 D 28 Igor Kravchuk        78  15  28   43 -17   3   0   1  0   89   81  16.9
 D  8 Chris Phillips       78   7  33   40  -6   2   0   0  0   79  140   8.9
 F 16 Sergei Zholtok       78  13  26   39 -12   3   0   1  0  145  115   9.0
 D  5 Uwe Krupp            78   4  32   36 -12   0   0   0  1   51  104   7.8
 F 13 Anson Carter         91  20  13   33  -3   1   1   0  0  176  171  11.4
 F 14 Radek Bonk           78  15  15   30   7   0   0   3  0  109  103  13.8
 F 34 Patrick Poulin       74  14  14   28 -28   6   2   3  0  135   74  10.4
 F 32 Magnus Arvedsson     40  14  14   28  -1   5   0   1  0  125   31  11.2
 F 17 Bill Guerin          90  13  14   27 -32   5   0   2  0  194  191   6.7
 F 25 Bruce Gardiner       66  12  10   22   2   0   0   0  0  121   94   9.9
 D  2 Lance Pitlick        66   5  12   17  -8   0   0   1  0   44  134  11.4
 D 33 Jason York           65   5  10   15  -5   1   1   0  0   33  114  15.2
 F  7 Randy Cunneyworth    66   8   4   12  -4   0   0   0  1  101  161   7.9
 F 22 Shaun Van-Allen      78   8   3   11 -18   0   0   1  0   77  114  10.4
 D 44 Radim Bicanek        32   3   5    8 -21   2   0   0  0   26   14  11.5
 D  6 Grant Ledyard        52   1   7    8 -19   0   0   0  0   31   60   3.2
 F 10 Andreas Dackell      11   3   2    5   0   0   0   1  0   21    8  14.3
 D 24 Stan Neckar          63   1   3    4  -5   0   0   0  0   27   46   3.7
 F 37 Tim Taylor           29   2   0    2  -5   0   0   0  0   33   75   6.1
 F 21 Dennis Vial           8   1   0    1   0   0   0   0  0    7   36  14.3
 F 27 Derek Armstrong       2   0   0    0   0   0   0   0  0    2    0   0.0
 SENATORS  Totals          78 274 396  670      70  14  36  4 2560 2547  10.7
                         SENATORS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Mike Richter          59  3590  3.19 20  29  10   0   1 191 1769 .892    0   0
 Ron Tugnutt           19  1150  4.59  9   8   2   0   1  88  619 .858    0   0

 SENATORS  Totals      78  4740  3.53 29  37  12   0   2 279 2388 .883    0   0
                              RANGERS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 31 Joe Sakic            73  27  40   67 -24  19   0   2  1  273   73   9.9
 F 89 Alexander Mogilny    76  31  25   56 -30  14   0   2  2  245   64  12.7
 F 27 Jere Lehtinen        75  22  26   48 -11   3   2   4  1  178   64  12.4
 F 23 Alexei Yashin        70  20  26   46 -17   7   3   2  1  221  103   9.0
 F 24 Owen Nolan           74  18  25   43   2   5   0   1  1  152  225  11.8
 D 45 Janne Niinimaa       70  11  32   43  12   1   0   2  0   86   74  12.8
 D  6 Rob Blake            73   5  37   42  22   2   0   0  1   65  147   7.7
 D 29 Scott Niedermayer    67   5  32   37 -19   2   0   0  0   86  118   5.8
 F 56 Chris Gratton        68  13  16   29 -18   5   2   1  1  124  166  10.5
 D 28 Janne Laukkanen      61   5  24   29  17   0   0   1  0   44   77  11.4
 D 13 Igor Ulanov          66   3  21   24 -14   0   1   0  0   54  158   5.6
 F 44 Alyn McCauley        72  14   9   23  17   0   2   3  0  105   75  13.3
 D 26 Jason Smith          72   6  12   18  -3   0   0   0  0   44  110  13.6
 F 22 Mike Johnson         52   8   7   15  -9   0   0   1  0   68   47  11.8
 F 33 Reid Simpson         17   6   4   10   6   0   0   0  0   37   53  16.2
 F 21 Matt Johnson         20   6   3    9   0   1   2   0  0   44   50  13.6
 F 20 Fredrik Modin        41   4   3    7  -4   0   0   1  0   42   15   9.5
 D 12 Dana Murzyn          35   1   3    4   0   0   1   0  0   17  111   5.9
 D 43 Chris McAllister      2   0   0    0   0   0   0   0  0    0   14   0.0
 RANGERS   Totals          75 205 345  550      59  13  20  8 1885 1744  10.9
                          RANGERS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Arturs Irbe            2   120  3.50  1   1   0   0   0   7   72 .903    0   0
 Felix Potvin          73  4450  3.33 27  32  14   1   3 247 2150 .885    0   0
 Jason Muzzatti         2   120  3.50  1   1   0   0   0   7   56 .875    0   0

 RANGERS   Totals      75  4690  3.35 29  34  14   1   3 262 2278 .885    0   0
                               DEVILS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 67 Derek King           68  24  25   49   2   9   1   3  0  149   43  16.1
 F 16 Igor Larionov        66  18  25   43  -4  12   1   2  0  189  110   9.5
 D 55 Ed Jovanovski        69   2  36   38 -12   1   0   0  0   70  175   2.9
 F 10 Jason Arnott         64  14  21   35 -13  10   1   2  0  166  153   8.4
 D 21 Bret Hedican         74  14  19   33 -16   5   0   1  0  117   99  12.0
 F 15 Esa Tikkanen         68  16  16   32 -13   2   3   3  0  146  135  11.0
 F 18 Alexander Korolyuk   70  13  15   28  -6   3   0   3  0  124  125  10.5
 D 29 Bryan Marchment      72   4  22   26 -12   1   0   1  1   28  157  14.3
 F 25 Valeri Zelepukin     75   8  16   24   3   3   0   0  0  117  131   6.8
 F 42 Andrei Vasiliev      38  15   6   21   8   0   0   1  0   90   10  16.7
 F 34 Patrik Elias         59   9  12   21   5   0   1   2  1  119   64   7.6
 D  9 Chris Therien        74   4  17   21 -17   0   0   0  0   67  106   6.0
 D 31 Kevin Dean           49   4  17   21   7   0   0   1  0   45   69   8.9
 F 27 Randy McKay          71   7  13   20   2   0   0   0  0   99  144   7.1
 D 74 Jay McKee            37   3  16   19  10   0   0   0  0   17   58  17.6
 D 44 Vlastimil Kroupa     75   4  14   18 -19   1   0   2  0   58   59   6.9
 F 38 Dean McAmmond        60   7   9   16  -5   2   1   2  0  104   96   6.7
 F 20 Steve Kelly          29   8   7   15  -7   2   1   1  0   82   33   9.8
 F 19 Bob Carpenter        73   8   4   12  -1   0   1   1  0   49   59  16.3
 D 24 Lyle Odelein         63   3   6    9   9   0   0   0  0   32  123   9.4
 D  7 Daryl Andrews        28   0   6    6   0   0   0   0  0   15   37   0.0
 F 14 Claude LaPointe      51   4   1    5   1   0   0   1  0   55   52   7.3
 F 22 Jay Pandolfo         11   3   1    4   2   0   1   0  0   39    4   7.7
 F 15 Marc Savard          33   2   1    3  -5   0   0   0  0   25   51   8.0
 D 13 Doug Houda           21   1   2    3  -1   0   0   0  0    7   54  14.3
 D 16 Eric Brewer          20   0   2    2  -1   0   0   0  0   16   33   0.0
 F 22 Jim Cummins           9   1   0    1  -1   0   0   0  0   12   57   8.3
 DEVILS    Totals          75 196 329  525      51  11  26  2 2037 2237   9.6
                           DEVILS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Martin Brodeur        61  3705  2.83 23  29   9   0   5 175 1854 .906    0   0
 Mike Dunham           10   605  3.67  3   6   1   0   0  37  272 .864    0   0
 Kelly Hrudey          13   790  4.18  3   8   2   1   1  55  359 .847    0   0

 DEVILS    Totals      75  5100  3.15 29  43  12   1   6 268 2485 .892    0   0
                            ISLANDERS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 16 Zigmund Palffy       75  48  36   84  11  18   0   3  0  297   72  16.2
 F 20 Jozef Stumpel        75  23  49   72   7  15   0   4  0  192   66  12.0
 D 11 Sandis Ozolinsh      74  18  51   69  11   6   0   3  0  134  112  13.4
 F 18 Patrick Marleau      74  24  32   56 -19  11   2   2  1  196  107  12.2
 F 21 Adam Deadmarsh       74  20  32   52  11   7   0   3  1  182  143  11.0
 F 36 Sergei Samsonov      74  14  30   44 -13   7   0   1  0  151  146   9.3
 D 56 Sergei Zubov         75  17  25   42  15   6   1   7  0  116   98  14.7
 F 25 Hnat Domenichelli    74  16  19   35  -4   0   0   3  0  117   99  13.7
 D  9 Aki Peteri-Berg      73   8  22   30 -24   0   1   1  0   69   72  11.6
 D  5 Aaron Miller         68   4  24   28  -4   2   0   2  0   32   77  12.5
 F 26 Mike Sillinger       72   9  15   24  -9   0   0   0  0  118   64   7.6
 F 19 Bill Berg            55   4  17   21  -5   0   0   1  0   92   61   4.3
 D 38 Nolan Baumgartner    68   6  11   17  -2   0   0   2  0   35   80  17.1
 D 45 Norm MacIver         31   1  15   16   5   0   0   0  0   33   52   3.0
 D 37 Anders Eriksson      62   2  13   15   6   0   0   0  0   24  114   8.3
 F 32 Peter Zezel          75   5   3    8  -2   0   0   3  0   61   72   8.2
 F 12 Brent Sutter         55   3   1    4   0   0   0   1  0   41   54   7.3
 F 34 Ken Belanger         40   3   1    4  -3   0   0   1  0   66  136   4.5
 ISLANDERS Totals          75 225 396  621      72   4  37  2 1956 1625  11.5
                        ISLANDERS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Bob Essenssa           5   300  2.80  3   2   0   0   1  14  136 .897    0   0
 Jamie Storr           14   850  3.74  4   8   2   0   2  53  473 .888    0   0
 Byron Dafoe           33  1995  4.09 15  15   3   0   0 136 1002 .864    0   0

 ISLANDERS Totals      75  3145  3.87 22  25   5   0   3 203 1611 .874    0   0
                               FLYERS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 88 Eric Lindros         74  52  60  112  43  26   4  10  0  363  250  14.3
 F 10 John LeClair         75  42  48   90  45  15   1   4  2  280  109  15.0
 D 77 Paul Coffey          69  16  49   65  33   0   0   2  0  152  106  10.5
 F 11 Mark Recchi          75  29  29   58  38   5   0   1  0  248   99  11.7
 D 37 Eric Desjardins      75   9  46   55  46   1   0   2  0   79  112  11.4
 F 40 Travis Green         79  21  31   52  17   7   0   4  1  148   86  14.2
 F 29 Joel Otto            75  17  35   52  16   1   1   3  0  151  174  11.3
 F 47 Stephane Richer      61  27  24   51  33   4   0   4  0  170   76  15.9
 D  8 Chris Joseph         75   7  34   41  18   0   0   1  1   51  102  13.7
 D 46 Alexei Zhitnik       75   9  31   40  30   1   1   1  0  113   77   8.0
 F 31 Viktor Kozlov        69  27  12   39  21   5   1   2  0  202  114  13.4
 F 25 Shjon Podein         73  11  26   37  10   0   0   2  1  130  145   8.5
 F 45 Vaclav Prospal       75  14  21   35  23   4   2   2  0  118   70  11.9
 F  9 Danius Zubrus        66  20   8   28  13   0   0   4  0  141   91  14.2
 F 39 Yogi Svejkovsky      57  17   7   24  11   0   0   2  1   93   77  18.3
 D 23 Petr Svoboda         58   1  20   21   7   0   0   0  0   29  104   3.4
 F 49 Colin Forbes         25   9  10   19   4   0   0   1  0   66   56  13.6
 D  6 Aris Brimanis        51   5   9   14  14   0   0   0  1   32   68  15.6
 F 16 Pat Falloon          50   3   6    9   0   0   0   0  0   51   67   5.9
 F 24 Jim Montgomery       45   5   3    8   1   0   0   1  0   31   78  16.1
 F 30 Jamie Heward         10   2   1    3   5   0   0   0  0   18   16  11.1
 F 28 John Druce           25   2   0    2   0   0   0   0  0   18   25  11.1
 F 33 Dan Lacroix          20   1   1    2   0   0   0   0  0   12   82   8.3
 D 12 Jeff Staples         11   1   1    2   5   0   0   0  0    7   46  14.3
 F 26 Peter White           8   0   1    1   0   0   0   0  0    4   19   0.0
 F 14 Terry Ryan            5   0   0    0   0   0   0   0  0    0    7   0.0
 FLYERS    Totals          75 347 513  860      69  10  46  7 2707 2256  12.8
                           FLYERS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Andy Moog             60  3640  3.18 35  17   8   0   3 193 1735 .889    0   0
 Ron Hextall           14   850  3.53  9   3   2   0   0  50  407 .877    0   0
 Brian Boucher          1    60  4.00  0   1   0   0   0   4   29 .862    0   0

 FLYERS    Totals      75  4550  3.26 44  21  10   0   3 247 2171 .886    0   0
                             PENGUINS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 68 Jaromir Jagr         75  49  36   85  24  10   2   6  0  329  103  14.9
 D 22 Gary Suter           75   9  57   66  27   1   0   1  0   82  104  11.0
 F 28 Martin Straka        75  26  33   59   9  13   1   4  1  187   54  13.9
 D 23 Fredrick Olausson    75  16  43   59  27   1   0   4  0  101   96  15.8
 F 14 Stu Barnes           75  30  26   56  -1  14   3   3  1  184   88  16.3
 F 25 Luc Robitaille       75  22  28   50  13   8   0   1  0  173   94  12.7
 D 11 Darius Kasparaitus   75   9  41   50  24   0   0   1  0   47  183  19.1
 F 27 Ed Olczyk            75  20  27   47  21   3   0   4  0  157   79  12.7
 D 24 Ian Moran            69   8  37   45  15   0   0   2  0   43   94  18.6
 F 91 Sergei Fedorov       30  22  22   44  22  14   1   1  0  150   51  14.7
 F 51 Dave Roche           60  17  24   41  -7   9   1   2  0  137  102  12.4
 F 17 Chris Ferraro        54  11  19   30  17   0   0   1  0   97   93  11.3
 F  9 Greg Johnson         74  11  12   23  14   0   1   3  0  144   83   7.6
 F 16 Joe Dziedzic         75  15   7   22   1   0   0   1  0  142  140  10.6
 D  6 Neil Wilkinson       75   6  13   19   3   0   0   2  0   33  173  18.2
 D  7 Adam Burt            59   3  14   17  -1   0   0   0  0   22  111  13.6
 F 33 Alex Hicks           42   8   5   13   5   0   1   2  0   51   91  15.7
 D  2 Chris Tamer          75   5   5   10   0   0   0   2  0   29  156  17.2
 F 29 Tyler Wright         59   5   0    5   0   0   0   0  0   33  163  15.2
 D  5 Stefan Bergkvist     37   0   2    2  -1   0   0   0  0    8   37   0.0
 F  8 Garry Valk            4   1   0    1   0   0   0   0  0    3    9  33.3
 F 18 Peter Ferraro        20   1   0    1   0   0   0   0  0   14   42   7.1
 F 38 Andreas Johansson     3   0   1    1   0   0   0   0  0    1    4   0.0
 F 27 Alek Stojanov        13   0   0    0   0   0   0   0  0    7   48   0.0
 F 45 Robert Dome           1   0   0    0   0   0   0   0  0    1    5   0.0
 PENGUINS  Totals          75 294 452  746      73  10  40  2 2175 2203  13.5
                         PENGUINS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Guy Hebert            70  4230  3.05 39  25   6   0   2 215 1993 .892    0   0
 Phil DeRouville        5   305  5.11  1   3   1   0   0  26  146 .822    0   0

 PENGUINS  Totals      75  4535  3.19 40  28   7   0   2 241 2139 .887    0   0
                             PANTHERS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 36 Dave Gagner          69  17  36   53  11   7   0   3  0  174  114   9.8
 F 94 Sergei Berezin       80  22  25   47 -13   6   0   2  0  203   64  10.8
 F 26 Steve Heinze         70  21  24   45   8   5   0   1  1  149   76  14.1
 F 20 Brian Rolston        78  23  20   43   1  12   0   2  0  220   47  10.5
 F 55 Eric Daze            78  19  18   37   7   6   2   3  2  164   74  11.6
 F 19 Radek Dvorak         78  19  17   36  10   8   0   4  0  213   66   8.9
 D 24 Robert Svehla        78  10  26   36   5   0   0   4  0   93  163  10.8
 D 22 Jyrki Lumme          77  13  21   34   1   0   2   3  0   91   79  14.3
 D 14 Darryl Shannon       78   2  28   30  -2   0   0   0  0   52  197   3.8
 D 13 Scott Lachance       78   2  24   26  -4   0   0   1  0   58   74   3.4
 D  7 Rhett Warrener       78   1  20   21   0   0   0   0  0   19  170   5.3
 F 21 Tom Fitzgerald       75  14   6   20   2   1   0   2  0  132   90  10.6
 F 43 Craig Fisher         27   9  10   19   1   5   0   3  0   68   46  13.2
 F 10 Dave Lowry           71  12   4   16  -1   0   0   1  1  108  126  11.1
 F 25 Rem Murray           78  10   6   16   1   3   0   2  1  115   55   8.7
 F 11 Jeff Toms            66   5  11   16 -11   0   0   0  0   78   81   6.4
 D  2 Terry Carkner        78   5  10   15  10   0   1   0  0   52  149   9.6
 F 23 Chris Wells          48   3  10   13   2   0   0   0  0   73   97   4.1
 F  6 Mike Brown           26   2   7    9   1   0   0   0  0   22   52   9.1
 D  4 Paul Laus            78   3   4    7  -2   0   0   0  0   31  342   9.7
 F 12 Jody Hull            37   4   1    5  -1   1   0   0  0   47   21   8.5
 F 16 David Nemirovsky     13   0   5    5   3   0   0   0  0   16   10   0.0
 F 28 Steve Washburn       27   2   2    4  -4   0   0   1  0   29   58   6.9
 F 22 Scott Daniels        11   1   0    1   0   0   0   0  0    6   37  16.7
 PANTHERS  Totals          78 219 335  554      54   5  32  5 2213 2288   9.9
                         PANTHERS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 John Vanbiesbrouck    59  3565  2.73 28  26   5   0   4 162 1833 .912    0   0
 Mark Fitzpatrick      19  1145  3.46  6  12   1   0   1  66  602 .890    0   0

 PANTHERS  Totals      78  4710  2.90 34  38   6   0   5 228 2435 .906    0   0
                             CAPITALS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 77 Adam Oates           78  31  59   90  12  17   1   7  0  249   60  12.4
 F 90 Joe Juneau           78  33  43   76  10  19   0   8  2  267   86  12.4
 D 96 Phil Housley         74  10  44   54  13   3   0   2  0   80   54  12.5
 F 20 Michal Pivonka       78  14  28   42  17   3   0   1  0  140   76  10.0
 F 22 Steve Konowalchuk    78  21  19   40   3   6   3   2  1  194   98  10.8
 F 23 Dino Ciccarelli      71  20  20   40  -8   5   0   6  0  187  116  10.7
 F 32 Dale Hunter          78  18  21   39  -9   0   0   2  0  156  246  11.5
 D  8 Kevin Hatcher        80  13  25   38 -19   4   1   3  0   85  244  15.3
 D  3 Sylvain Cote         78  11  27   38  24   0   0   3  0   71   77  15.5
 D 17 Jaroslav Modry       71   9  24   33  15   3   0   0  1   78  104  11.5
 F 10 Kelly Miller         78  17  13   30  -5   0   1   0  0  182  111   9.3
 F 42 Shean Donovan        43  13  16   29  12   7   1   2  0  126   35  10.3
 F 24 Marty McInnis        51  12  17   29 -20   3   0   1  0  108   21  11.1
 D 21 Brendan Witt         42   1  24   25   9   0   0   0  0   30   73   3.3
 D  6 Calle Johansson      75   4  18   22  -7   1   0   0  0   43  105   9.3
 F  9 David Roberts        45   8  11   19   8   0   0   2  0  101   63   7.9
 D 52 Adam Foote           77   3  15   18  -3   0   0   0  0   33  251   9.1
 F 15 Pat Peake            35   8   7   15   7   0   0   1  0   65   40  12.3
 F 28 Jason Wiemer         34   9   3   12   7   0   0   2  0   75   74  12.0
 F 16 Murray Craven        76   6   3    9   2   0   0   0  0   87   43   6.9
 F 27 Craig Berube         26   6   1    7   0   0   0   1  1   20   83  30.0
 D  3 Ken Klee             11   1   4    5   2   0   0   0  0    6   25  16.7
 D  8 Ulf Samuelsson        5   1   2    3   2   1   0   0  0    4   13  25.0
 D 29 Joe Reekie            5   2   0    2   1   0   0   0  0    6    9  33.3
 F 36 Mike Eagles          14   1   1    2   0   0   0   0  0    7   20  14.3
 D 30 Steven Finn           2   0   0    0   0   0   0   0  0    0    2   0.0
 D  5 Richard Pilon        30   0   0    0  -2   0   0   0  0    2   87   0.0
 CAPITALS  Totals          78 272 445  717      72   7  43  5 2402 2216  11.3
                         CAPITALS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Sean Burke            63  3815  2.96 35  21   7   0   4 188 1746 .892    0   0
 Tommy Salo            30  1805  4.09 14  15   1   0   1 123  854 .856    0   0
 Martin Brochu          0     0  0.00  0   0   0   0   0   0    0 .000    0   0

 CAPITALS  Totals      78  5620  3.32 49  36   8   0   5 311 2600 .880    0   0
                            LIGHTNING Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
