Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
Link to 1999/00 Trades

Round 1 Team Player Round 2 Team Player Round 3 Team Player
1 M.Hejduk 29 M.Herr 57 A.Sutton
2 T.Poti 30 M.Sonnenberg 58 M.Visheau
3 B.Muckalt 31 A.Tezikov 59 H.Vasiljevs
4 S.Salo 32 C.Allen 60 M.Greig
5 T.Kaberle 33 M.Galanov 61 B.Sopel
6 J.Spacek 34 C.Taylor 62 E.Landry
7 M.Lawrence 35 M.Cooke 63 T.Garner
8 T.Vokoun 36 R.Petrovicky 64 D.Sylvester
9 B.Johnson 37 J.Mertzig 65 V.Chebaturkin
10 K.Timonen 38 R.Esche 66 D.Smith
11 F.Brathwaite 39 S.Heins 67 J.Serowik
12 D.Boyle 40 J.Girard 68 R.Bach
13 L.Bartecko 41 P.Skrbek 69 C.Mason
14 M.Legace 42 B.Tiley 70 G.Andrusak
15 J.Mayers 43 R.Parent 71 T.Nash
16 J.Aubin 44 B.Helmer 72 B.Protsenko
17 T.Letowski 45 M.St.Louis 73 J.Delisle
18 B.Clark 46 T.Reirden 74 S.Poapst
19 V.Peltonen 47 K.Betik 75 J.Nelson
20 R.Valicevic 48 T.Crowley 76 A.Nasreddine
21 D.Harlock 49 A.Skopintsev 77 B.Bonin
22 M.Maneluk 50 S.Lakovic 78 C.MacDonald
23 J.Grand-Pierre 51 D.Lacouture 79 R.Bast
24 B.Sloan 52 R.Savoia 80 D.Oliver
38 M.Mowers 53 A.Delmore 81 T.Virtue
26 C.Wilm 54 R.Gordon 82 F.Lindquist
27 S.Roest 55 J.Jakopin 83 P.Augusta
28 V.Orszagh 56 P.Ratchuk 84 M.Rucinski
Email:
Password: