Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
I have held the draft lottery for the upcoming 1999 HBHL entry draft.  The rules were as follows...

        1)Initial ranking was determined by regular season win PCT(lowest=1, highest=27)
          In the case of a tie in PCT, lowest # of wins goes first.

        2)The 10 worst PCT qualified for the lottery draft.  Same odds as the NHL were used.
          1000 random numbers were assigned to the lottery participants.
          300 #'s for 27th Place
          210 #'s for 26th Place
          151 #'s for 25th Place
          109 #'s for 24th Place
          80  #'s for 23rd Place
          59  #'s for 22nd Place
          42  #'s for 21st Place
          28  #'s for 20th Place
          16  #'s for 19th Place
          5   #'s for 18th Place

        3)No team may move up more than 4 places in the draft and no team may fall more than one
          place in the draft.

                REGULAR SEASON FINAL STANDINGS
--------------------------------------------------------------------------------------------------
           GP   W   L   T   GF   GA   PTS    PCT	Draft
AVALANCHE  78  51  18   9  334  238   111   .712	28 
KINGS      78  52  21   5  386  246   109   .699 	27
PANTHERS   78  46  23   9  295  231   101   .647 	26
FLYERS     78  45  23  10  335  265   100   .641 	25
BLUES      78  41  26  11  277  240    93   .596 	24
RANGERS    78  41  29   8  311  264    90   .577 	23
COYOTES    78  42  31   5  327  256    89   .571 	22
CANES      78  41  30   7  271  270    89   .571 	21
OILERS     78  39  30   9  321  263    87   .558 	20
DUCKS      78  36  27  15  326  269    87   .558 	19
BRUINS     78  40  35   3  249  258    83   .532 	18
STARS      78  37  32   9  290  258    83   .532 	17
MAPLE LFS  78  36  33   9  277  261    81   .519 	16
PENGUINS   78  37  35   6  266  288    80   .513 	15
RED WINGS  78  33  34  11  263  269    77   .494 	14
FLAMES     78  33  39   6  296  308    72   .462 	13
CANADIENS  78  33  40   5  273  272    71   .455 	12
LIGHTNING  78  32  41   5  259  277    69   .442 	11
SHARKS     78  31  42   5  263  291    67   .429 	10
SENATORS   78  32  44   2  278  318    66   .423 	9
CAPITALS   78  28  43   7  234  274    63   .404 	8
CANUCKS    78  27  42   9  221  295    63   .404 	7
ISLANDERS  78  27  44   7  248  303    61   .391 	6
PREDATORS  78  27  47   4  243  317    58   .372 	5
SABRES     78  25  45   8  248  295    58   .372 	4
DEVILS     78  24  48   6  226  321    54   .346 	3
THRASHERS						2
BLACKHWKS  78  19  53   6  252  422    44   .282	1
--------------------------------------------------------------------------------------------------
                LOTTERY DRAW

        1)Numbers were randomly assigned to each team, each team recieved a random number for
          each of their entries (ie. 300 random numbers for the Hawks who finished last).
          A spreadsheet was used to do this.

        2)The spreadsheet then picked a random number.  The contest with the closet number
          would win that draw.
-------------------------------------------------------------------------------------------
Lottery Draw    Winner		Result                           
1               BLACKHWKS	Keeps first pick (2nd pick goes to Atlanta)
                
2               DEVILS		Keeps third pick
                
3               SHARKS		Moves up 4 places to 6th
                
4               SABRES		Keeps fourth pick

No more draw were necessary because the remaining teams can not move down more than one pick.
-------------------------------------------------------------------------------------------
		FINAL DRAFT ORDER

1	BLACKHWKS
2	THRASHERS
3	DEVILS
4	SABRES
5	PREDATORS
6	SHARKS
7	ISLANDERS
8	CANUCKS
9	CAPITALS
10	SENATORS
11	LIGHTNING
12	CANADIENS
13	FLAMES
14	RED WINGS
15	PENGUINS
16	MAPLE LFS
17	STARS
18	BRUINS
19	DUCKS
20	OILERS
21	CANES
22	COYOTES
23	RANGERS
24	BLUES
25	FLYERS
26	PANTHERS
27	KINGS
28	AVALANCHE	



These results will be posted in the website.
Trevor-HBHL Commish

Email:
Password: