Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL9900 Farm League Scoring Leaders

Farm League Scoring Leaders

(As of Monday, Apr 17 2000)

 Player                     GP   G   A    P   PIM
T.RIIHIJARVI (SJ )          80  31  37   68   125
K.ADAMS (BUF)               81  34  33   67   201
M.REASONER (CHI)            71  20  46   66   145
B.MYHRES (SJ )              78  28  37   65   123
D.WOOD (FLA)                80  28  37   65   207
S.MCKENNA (OTT)             80  25  37   62    81
M.RUPP (SJ )                80  21  41   62   121
J.MAYERS (MTL)              63  28  33   61   136
J.GREEN (CHI)               67  27  34   61    99
J.HECHT (NYI)               73  28  33   61   186
M.GENDRON (DET)             74  24  37   61   252
M.HERR (ATL)                77  21  40   61   121
S.MARTINS (CAR)             69  26  34   60   221
B.GRATTON (FLA)             70  34  26   60   203
D.SHANNON (BUF)             77  25  35   60   157
M.LOUIS (DAL)               80  25  35   60   132
B.PETERSON (TB )            80  24  36   60   223
J.NELSON (DET)              80  23  37   60   165
J.STEVENSON (ANA)           62  35  24   59   136
C.WILM (FLA)                80  26  33   59   135
S.ROEST (PIT)               80  25  34   59   213
J.ZENT (OTT)                80  21  38   59   190
A.HICKS (OTT)               80  20  38   58   194
P.CROWE (OTT)               80   9  49   58   103
J.DELISLE (NYI)             68  20  37   57    82
L.WILSON (DET)              71  19  38   57   168
A.TANGUAY (SJ )             73  19  38   57    60
M.GREIG (VAN)               78  17  40   57   129
M.CULLEN (LA )              76  24  32   56   181
A.YEGOROV (SJ )             80  22  34   56   212

Goaltending Leaders

Minimum 32 Games Played

Player GP AVG M.LAMOTHE (CHI) 32 1.25 C.MASON (ATL) 74 1.74 T.VOKOUN (CHI) 43 2.02 M.GARON (DET) 54 2.11 J.HURME (LA ) 48 2.17 J.LABBE (BUF) 76 2.20 R.PARENT (BOS) 78 2.22 M.DENIS (DAL) 42 2.26 C.BILLINGTON (FLA) 63 2.27 P.DEROUVILLE (PIT) 40 2.28
Email:
Password: