Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL9900 Scoring Leaders

Scoring Leaders

(As of Monday, Apr 17 2000)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.SELANNE (EDM)            79  85  61  146  67   30  14   2   394   21.6
 P.KARIYA (COL)             80  61  63  124  30   24  16   2   306   19.9
 J.JAGR (LA )               74  55  60  115  59   69  12   2   344   16.0
 J.SAKIC (WAS)              79  44  61  105  39   26  11   0   279   15.8
 C.PRONGER (PHX)            79  20  85  105  68  175   6   0   232    8.6
 J.LECLAIR (PHI)            70  53  50  103  28   30  10   1   281   18.9
 M.STRAKA (NYI)             80  53  46   99  27   46   8   0   282   18.8
 E.LINDROS (LA )            68  39  59   98  37  199   8   3   251   15.5
 P.DEMITRA (NYR)            78  36  59   95  20   22  11   1   260   13.8
 P.FORSBERG (EDM)           78  31  63   94  24  151   9   2   313    9.9
 Z.PALFFY (NYR)             78  42  49   91  45   24   6   0   273   15.4
 M.SUNDIN (NYR)             77  34  56   90  34   55   8   1   256   13.3
 M.MODANO (DET)             81  30  59   89  43   50   6   0   237   12.7
 A.MACINNIS (STL)           76  15  73   88  11   71   4   1   193    7.8
 T.AMONTE (NYR)             74  57  27   84  57   22   9   2   273   20.9
 D.SYDOR (PHX)              83  18  66   84   2   58   6   1   209    8.6
 B.LEETCH (LA )             75  17  66   83  68   22   4   0   183    9.3
 M.RECCHI (COL)             78  32  51   83  16   29   9   0   205   15.6
 R.BOURQUE (EDM)            78  10  72   82  50   34   1   1   180    5.6
 S.NIEDERMAYER (NYR)        79  13  67   80  37   34   3   0   189    6.9
 J.ROENICK (DAL)            80  31  49   80  -4  157   4   4   233   13.3
 R.BRIND'AMOUR (LA )        80  29  51   80  37   28   5   2   246   11.8
 N.LIDSTROM (DAL)           80  17  63   80   3   16   3   1   227    7.5
 K.TKACHUK (PHX)            76  36  43   79  30  353   6   4   205   17.6
 D.WEIGHT (COL)             72  14  64   78   9    8   2   0   173    8.1
 T.FLEURY (DET)             80  36  40   76  19   58  13   1   258   14.0
 P.TURGEON (STL)            80  30  46   76   8   28   8   1   220   13.6
 B.HULL (STL)               78  48  27   75   7   54  10   0   205   23.4
 V.KOZLOV (NSH)             80  30  43   73  19   45   7   0   226   13.3
 M.NASLUND (COL)            79  39  33   72  17   64  12   1   219   17.8

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.HASEK (LA ) 64 40 18 5 3810 98 11 1.54 0 1547 .937 1 B.DAFOE (EDM) 60 37 15 7 3518 113 8 1.93 4 1496 .924 4 G.HEBERT (ATL) 66 42 14 8 3797 122 6 1.93 0 1626 .925 1 E.BELFOUR (DET) 79 48 23 6 4657 162 4 2.09 36 1960 .917 0 O.KOLZIG (TB ) 79 33 31 14 4666 163 9 2.10 6 2123 .923 0 M.BRODEUR (NYR) 74 43 17 12 4350 152 8 2.10 2 1786 .915 3 R.TUGNUTT (PHI) 59 33 17 5 3346 118 5 2.12 0 1442 .918 0 S.FISET (FLA) 61 27 27 5 3592 127 8 2.12 0 1639 .923 0 P.ROY (ANA) 70 26 31 10 4008 142 8 2.13 26 1716 .917 6 C.OSGOOD (COL) 66 38 19 6 3810 135 3 2.13 0 1748 .923 3
Email:
Password: