Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL9900PLF Scoring Leaders

Scoring Leaders

(As of Friday, Jun 9 2000)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.FORSBERG (EDM)           20  11  25   36  20   26   3   1    73   15.1
 T.SELANNE (EDM)            20  17  14   31  23    4   4   0    80   21.3
 J.LECLAIR (PHI)            16  10  14   24  10   22   4   0    70   14.3
 J.JAGR (LA )               17  13  10   23  12   24   4   0    75   17.3
 M.SUNDIN (NYR)             21  11  11   22   0   14   3   1    86   12.8
 Z.PALFFY (NYR)             24  10  10   20   6    4   2   0    63   15.9
 P.DEMITRA (NYR)            24   7  13   20  -1    0   2   0    69   10.1
 T.AMONTE (NYR)             24  11   8   19  -1    4   2   0    76   14.5
 R.BOURQUE (EDM)            15   2  16   18  21    2   2   0    39    5.1
 S.FEDOROV (PHI)            18   7  11   18   8   16   1   1    39   17.9
 S.NIEDERMAYER (NYR)        24   2  16   18  -1   14   0   0    48    4.2
 C.BROWN (NYR)              24   4  13   17   5   14   1   0    56    7.1
 T.FLEURY (DET)             12   9   7   16  -1   15   2   1    48   18.8
 M.SATAN (PHI)              18   7   9   16  10    2   1   0    48   14.6
 D.MCGILLIS (PHI)           18   2  13   15  10    2   1   0    28    7.1
 D.KHRISTICH (EDM)          20   7   8   15  10    2   1   0    38   18.4
 M.MODANO (DET)             12   4  10   14   2    4   1   0    36   11.1
 R.BRIND'AMOUR (LA )        16   3  11   14   9    4   0   0    46    6.5
 P.HOUSLEY (EDM)            20   1  13   14   3   10   1   0    32    3.1
 P.BURE (PHX)               11  13   0   13   3    8   4   0    48   27.1
 F.OLAUSSON (DET)           12   5   8   13   0    2   1   0    34   14.7
 J.NIEUWENDYK (PHI)         17   7   6   13  -1    9   3   0    54   13.0
 L.ROBITAILLE (LA )         17   4   9   13   7    0   0   0    39   10.3
 D.GILMOUR (EDM)            20   6   6   12   1   14   0   0    36   16.7
 D.SYDOR (PHX)              11   3   8   11  -2    6   1   0    24   12.5
 R.TOCCHET (LA )            17   8   3   11   9   67   1   0    42   19.0
 B.LEETCH (LA )             17   1  10   11   6   10   0   0    38    2.6
 R.SVEHLA (LA )             17   1  10   11   4    8   0   0    22    4.5
 D.PLANTE (NYR)             24   6   5   11   1    0   1   0    43   14.0
 J.CAMPBELL (NYR)           24   2   9   11   2   32   0   0    39    5.1

Goaltending Leaders

Minimum 5 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.DAFOE (EDM) 18 14 3 0 1070 30 2 1.68 2 406 .926 1 D.HASEK (LA ) 17 9 7 0 1037 36 2 2.08 4 449 .920 0 R.TUGNUTT (PHI) 14 8 5 0 800 30 1 2.25 0 366 .918 0 C.JOSEPH (NYI) 11 6 5 0 631 25 0 2.38 0 307 .919 1 G.HEBERT (ATL) 10 6 4 0 596 24 1 2.42 0 221 .891 0 M.BRODEUR (NYR) 23 13 9 0 1340 54 2 2.42 0 621 .913 2 E.BELFOUR (DET) 12 7 5 0 769 33 1 2.57 4 388 .915 0 F.POTVIN (PHI) 6 3 2 0 296 13 0 2.64 0 140 .907 0 S.BURKE (WAS) 5 1 4 0 290 13 1 2.69 0 119 .891 0 C.OSGOOD (COL) 7 3 4 0 416 19 0 2.74 0 197 .904 0
Email:
Password: