Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL9900PLF Team Scoring

Team Scoring

(As of Friday, Jun 9 2000)

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 33  Anson Carter          BOS   5   4   3   7   0   0  0  0  1  0   10  40.0  1  5
F 31  Ray Sheppard          BOS   5   2   4   6  -1   2  2  0  0  0    8  25.0  0  4
D 38  Barry Richter         BOS   5   0   5   5   1   0  0  0  0  0    3   0.0  0  2
F 21  Bill Lindsay          BOS   5   3   0   3   1   9  0  0  0  0   10  30.0  0  0
F 23  Martin Gelinas        BOS   5   1   1   2   2   4  0  0  0  0    7  14.3  0  0
D 2   Lance Pitlick         BOS   5   0   2   2  -1  16  0  0  0  0    7   0.0  0  0
D 74  Jay McKee             BOS   5   0   2   2   0   4  0  0  0  0    5   0.0  0  0
F 11  Chris Taylor          BOS   3   0   1   1  -1   0  0  0  0  0    1   0.0  0  0
D 13  Mike Wilson           BOS   4   0   1   1  -1  23  0  0  0  0    2   0.0  0  0
F 35 *Dwayne Hay            BOS   5   1   0   1  -2   0  1  0  0  0    4  25.0  0  0
F 30  Turner Stevenson      BOS   5   0   1   1   0   2  0  0  0  0   13   0.0  0  0
F 79  Robert Valicevic      BOS   5   0   1   1  -1   0  0  0  0  0    0   0.0  0  0
D 3   Paul Laus             BOS   5   0   1   1   0  28  0  0  0  0    3   0.0  0  0
G 24  Jamie Storr           BOS   5   0   0   0   0   2  0  0  0  0    0   0.0  0  0
F 14  Claude LaPointe       BOS   3   0   0   0  -2   6  0  0  0  0    3   0.0  0  0
F 8   Daniel Cleary         BOS   5   0   0   0  -2   0  0  0  0  0    0   0.0  0  0
D 41  Eric Messier          BOS   5   0   0   0  -2   0  0  0  0  0    7   0.0  0  0
F 10  Darren Turcotte       BOS   5   0   0   0   1   0  0  0  0  0   12   0.0  0  0
F 42  Harry York            BOS   5   0   0   0  -1  16  0  0  0  0    8   0.0  0  0
D 44  Dean Malkoc           BOS   5   0   0   0  -1   2  0  0  0  0    3   0.0  0  0
------------------------------------------------------------------------------------
Bruins Totals               BOS   5  11  22  33     114  3  0  1  0  106  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 24 Jamie Storr BOS 5 300 3.20 1 4 0 0 16 164 .902 2 0 ------------------------------------------------------------------------------------ Bruins Totals BOS 5 300 3.20 1 4 0 0 16 164 .902

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 13  Mats Sundin           NYR  21  11  11  22   0  14  3  1  2  0   86  12.8  0  0
F 16  Zigmund Palffy        NYR  24  10  10  20   6   4  2  0  1  0   63  15.9  0  0
F 38  Pavol Demitra         NYR  24   7  13  20  -1   0  2  0  2  0   69  10.1  0  0
F 12  Tony Amonte           NYR  24  11   8  19  -1   4  2  0  4  0   76  14.5  0  1
D 31  Scott Niedermayer     NYR  24   2  16  18  -1  14  0  0  1  0   48   4.2  0  0
F 40  Curtis Brown          NYR  24   4  13  17   5  14  1  0  0  0   56   7.1  0  1
F 26  Derek Plante          NYR  24   6   5  11   1   0  1  0  1  0   43  14.0  2  2
F 20  Jim Campbell          NYR  24   2   9  11   2  32  0  0  0  0   39   5.1  0  0
D 28  Brendan Witt          NYR  21   2   8  10   3  37  1  0  1  0   31   6.5  0  0
D 39  Janne Laukkanen       NYR  24   2   7   9   2  15  1  0  0  0   32   6.3  0  0
F 11  Jeff Shantz           NYR  24   1   8   9   9  14  0  0  0  0   29   3.4  0  0
F 74  Ville Peltonen        NYR  24   4   1   5   2  12  0  0  1  0   31  12.9  0  0
D 24  Aaron Ward            NYR  24   1   3   4   0  25  0  0  0  0   21   4.8  0  0
D 10 *Jamie Allison         NYR  24   0   3   3  -3  66  0  0  0  0   22   0.0  0  0
D 61 *Karel Betik           NYR   5   1   1   2   2  15  0  0  1  0    5  20.0  0  0
G 30  Martin Brodeur        NYR  23   0   2   2   0   0  0  0  0  0    0   0.0  0  0
F 45  Vitali Yachmenev      NYR  24   0   2   2   0  16  0  0  0  0    3   0.0  0  0
D 5   Karl Dykhuis          NYR  24   0   1   1   2  12  0  0  0  0   23   0.0  0  0
F 53 *Don MacLean           NYR   2   0   0   0  -1   0  0  0  0  0    4   0.0  0  0
F 47  Tavis Hansen          NYR   3   0   0   0  -2   0  0  0  0  0    0   0.0  0  0
G 33  Kevin Hodson          NYR   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 34 *Johan Davidsson       NYR  20   0   0   0  -2   6  0  0  0  0   16   0.0  0  0
F 54  Dean Sylvester        NYR  24   0   0   0  -1   0  0  0  0  0    7   0.0  0  0
------------------------------------------------------------------------------------
Rangers Totals              NYR  24  64 121 185     300 13  1 14  0  704   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Brodeur NYR 23 1340 2.42 13 9 0 2 54 621 .913 0 2 33 Kevin Hodson NYR 4 126 3.33 1 1 0 0 7 68 .897 0 0 ------------------------------------------------------------------------------------ Rangers Totals NYR 24 1466 2.50 14 10 0 2 61 689 .911

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
D 55  Larry Murphy          NYI  11   1   9  10   2   0  0  0  1  0   22   4.5  0  0
F 28  Martin Straka         NYI  11   2   7   9   2   2  1  0  0  0   30   6.7  0  0
F 26  Patrick Marleau       NYI  11   4   4   8  -5   2  2  0  1  0   42   9.5  0  0
F 25  Jay Pandolfo          NYI  11   4   2   6   0   0  0  0  1  0   17  23.5  0  0
F 52  Pascal Rheaume        NYI  11   3   3   6  -1   2  1  0  0  0   33   9.1  0  0
F 27  Andrew Cassels        NYI  11   3   2   5  -4   2  1  0  1  0   18  16.7  0  0
F 32  Eric Lacroix          NYI  11   1   4   5   3   2  0  0  0  0    9  11.1  0  0
D 4   Mattias Ohlund        NYI  11   1   4   5   1  14  0  0  0  0   15   6.7  0  0
D 7   Garry Galley          NYI  11   0   5   5  -5   0  0  0  0  0   18   0.0  0  0
F 19  Shawn McEachern       NYI  11   3   1   4  -2  14  0  0  1  0   21  14.3  0  0
F 21  Boyd Devereaux        NYI  11   1   3   4   2   4  0  0  0  0    8  12.5  0  0
F 18 *Bill Muckalt          NYI  11   1   2   3  -6   9  1  0  0  0   16   6.3  0  0
D 46  Janne Niinimaa        NYI  11   1   2   3  -7  22  0  0  0  0   13   7.7  0  0
F 36  Vladimir Vorobiev     NYI  11   0   3   3   2   6  0  0  0  0    7   0.0  0  0
F 17  Hnat Domenichelli     NYI  11   1   1   2   2   0  0  0  1  0    7  14.3  0  0
F 8   Vaclav Prospal        NYI   9   1   0   1   1   0  0  0  0  0   12   8.3  1  1
G 31  Curtis Joseph         NYI  11   0   1   1   0   0  0  0  0  0    0   0.0  0  0
G 44  Robbie Tallas         NYI   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 45  Johan Garpenlov       NYI   2   0   0   0  -2   0  0  0  0  0    1   0.0  0  0
D 12  Brad Bombardir        NYI  11   0   0   0   5   0  0  0  0  0    9   0.0  0  0
D 10  Bobby Dollas          NYI  11   0   0   0  -3   2  0  0  0  0    6   0.0  0  0
------------------------------------------------------------------------------------
Islanders Totals            NYI  11  27  53  80      81  6  0  6  0  304   8.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 Robbie Tallas NYI 1 31 3.87 0 0 0 0 2 14 .857 0 0 31 Curtis Joseph NYI 11 631 2.38 6 5 0 0 25 307 .919 0 1 ------------------------------------------------------------------------------------ Islanders Totals NYI 11 662 2.45 6 5 0 0 27 321 .916

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 10  John LeClair          PHI  16  10  14  24  10  22  4  0  1  0   70  14.3  0  0
F 91  Sergei Fedorov        PHI  18   7  11  18   8  16  1  1  4  0   39  17.9  0  0
F 81  Miroslav Satan        PHI  18   7   9  16  10   2  1  0  1  0   48  14.6  0  0
D 23  Daniel McGillis       PHI  18   2  13  15  10   2  1  0  0  0   28   7.1  0  0
F 25  Joe Nieuwendyk        PHI  17   7   6  13  -1   9  3  0  1  0   54  13.0  0  2
F 22  Claude Lemieux        PHI  18   3   7  10  -6  36  2  0  1  0   39   7.7  0  0
D 55  Drake Berehowsky      PHI  18   2   8  10  -3  55  2  0  0  0   25   8.0  0  0
D 32  Ricard Persson        PHI  18   1   9  10  -6  37  1  0  1  0   22   4.5  0  0
F 27  Ed Olczyk             PHI  18   3   5   8  -3   6  1  0  0  0   32   9.4  2  2
D 4   Keith Carney          PHI  18   2   2   4   4  19  1  0  0  0   20  10.0  0  0
F 43  Dave Reid             PHI  18   3   0   3  -2   8  0  0  1  0    9  33.3  1  1
F 11  Kevin Dineen          PHI  18   2   0   2  -2  21  0  0  1  0   17  11.8  0  0
F 42  Alexei Morozov        PHI  18   1   1   2  -1   2  1  0  0  0   13   7.7  0  0
F 24  Bob Probert           PHI  18   0   2   2  -3  12  0  0  0  0   12   0.0  0  0
D 9   Paul Mara             PHI  18   0   2   2  -3  46  0  0  0  0   17   0.0  0  1
D 49 *Lee Sorochan          PHI  11   0   1   1   2   2  0  0  0  0    5   0.0  0  0
F 28  Marc Bureau           PHI  18   0   1   1  -7   6  0  0  0  0   25   0.0  0  1
D 37  J.J. Daigneault       PHI  18   0   1   1  -3  22  0  0  0  0    8   0.0  0  0
F 12  Steve Kelly           PHI   3   0   0   0   1  12  0  0  0  0    2   0.0  0  0
G 36  Felix Potvin          PHI   6   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 61 *Dan Smith             PHI   7   0   0   0   0   0  0  0  0  0    5   0.0  0  0
G 34  Ron Tugnutt           PHI  14   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Flyers Totals               PHI  18  50  92 142     335 18  1 11  0  490  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Ron Tugnutt PHI 14 800 2.25 8 5 0 1 30 366 .918 0 0 36 Felix Potvin PHI 6 296 2.64 3 2 0 0 13 140 .907 0 0 ------------------------------------------------------------------------------------ Flyers Totals PHI 18 1096 2.35 11 7 0 1 43 506 .915

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 19  Joe Sakic             WAS   5   3   4   7  -1   0  0  1  0  0   19  15.8  0  0
D 39  Eric Desjardins       WAS   5   1   4   5  -3   4  1  0  1  0   17   5.9  0  0
F 14  Sergei Samsonov       WAS   5   2   2   4   1   4  0  0  0  0   16  12.5  0  3
F 41  Jason Allison         WAS   5   1   3   4  -1   4  0  0  0  0   11   9.1  0  0
F 24  Sami Kapanen          WAS   5   2   1   3  -4   2  0  0  0  0   17  11.8  0  0
F 89  Alexander Mogilny     WAS   5   1   2   3  -1   2  0  0  0  0    9  11.1  1  3
D 23  Sandis Ozolinsh       WAS   5   0   2   2   0   0  0  0  0  0    5   0.0  0  0
F 22 *Jan Hrdina            WAS   5   1   0   1   1   2  0  0  0  0    7  14.3  0  0
F 27  Derek King            WAS   5   0   1   1   1   0  0  0  0  0    6   0.0  0  0
F 7   Joe Thornton          WAS   5   0   1   1   0   2  0  0  0  0    2   0.0  0  1
G 34  Garth Snow            WAS   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 26  Kevin Stevens         WAS   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 37  Rem Murray            WAS   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 35  Pat Verbeek           WAS   3   0   0   0  -1   0  0  0  0  0    2   0.0  0  0
F 44  Kent Manderville      WAS   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 29  Alexander Karpovtsev  WAS   5   0   0   0  -1   6  0  0  0  0   11   0.0  0  0
D 31  Joe Reekie            WAS   5   0   0   0   3   6  0  0  0  0    5   0.0  0  0
G 1   Sean Burke            WAS   5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 28  Darryl Shannon        WAS   5   0   0   0  -1   2  0  0  0  0    5   0.0  0  0
F 15  Dixon Ward            WAS   5   0   0   0  -2   2  0  0  0  0    9   0.0  0  0
D 32  Darren Van Impe       WAS   5   0   0   0   0   0  0  0  0  0    4   0.0  0  0
D 17  Dmitri Mironov        WAS   5   0   0   0  -1   4  0  0  0  0    5   0.0  0  0
------------------------------------------------------------------------------------
Capitals Totals             WAS   5  11  20  31      40  1  1  1  0  150   7.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Garth Snow WAS 1 10 6.00 0 0 0 0 1 6 .833 0 0 1 Sean Burke WAS 5 290 2.69 1 4 0 1 13 119 .891 0 0 ------------------------------------------------------------------------------------ Capitals Totals WAS 5 300 2.80 1 4 0 1 14 125 .888

Lightning

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 39  Scott Pellerin        TB    5   4   0   4  -1   0  3  0  1  0   14  28.6  0  0
F 14  Mike Stapleton        TB    5   1   2   3   1   0  0  0  0  0    4  25.0  1  2
F 18  Blair Atcheynum       TB    5   0   3   3   0   4  0  0  0  0    9   0.0  0  1
D 15  Jaroslav Modry        TB    1   1   1   2   1   4  0  0  0  0    2  50.0  1  1
F 16  Sergei Nemchinov      TB    5   1   1   2   1   0  1  0  0  0   10  10.0  1  1
F 63  Vyacheslav Kozlov     TB    5   1   1   2  -5   8  1  0  0  0   10  10.0  0  0
D 7   Ruslan Salei          TB    5   1   1   2  -2   0  0  0  0  0    7  14.3  0  0
F 31  Gino Odjick           TB    5   0   2   2   2  24  0  0  0  0    5   0.0  0  1
F 20  Michal Pivonka        TB    4   1   0   1  -3   0  0  0  0  0    8  12.5  0  0
D 53  Alexei Gusarov        TB    5   1   0   1   0   2  0  0  0  0    9  11.1  0  0
D 13  Ken Klee              TB    4   0   1   1  -2   0  0  0  0  0    2   0.0  0  0
F 29  Louie Debrusk         TB    5   0   1   1  -1  10  0  0  0  0    5   0.0  0  0
D 4   Gerald Diduck         TB    5   0   1   1   1   6  0  0  0  0    3   0.0  0  0
D 17  Bob Boughner          TB    5   0   1   1  -2  14  0  0  0  0    6   0.0  0  0
F 28  Jere Lehtinen         TB    5   0   1   1  -3   6  0  0  0  0   10   0.0  0  0
F 43  Dan Bylsma            TB    5   0   1   1   0  21  0  0  0  0    1   0.0  0  0
F 19  Xavier Delisle        TB    1   0   0   0   0  12  0  0  0  0    0   0.0  0  0
F 12  Colin Forbes          TB    5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 2   Dave Ellett           TB    5   0   0   0  -2   0  0  0  0  0    1   0.0  0  0
D 8   Jamie Huscroft        TB    5   0   0   0   0   4  0  0  0  0    4   0.0  0  0
G 37  Olaf Kolzig           TB    5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Lightning Totals            TB    5  11  17  28     115  5  0  1  0  110  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Olaf Kolzig TB 5 306 2.75 1 4 0 0 14 154 .909 0 0 ------------------------------------------------------------------------------------ Lightning Totals TB 5 306 2.75 1 4 0 0 14 154 .909

Hurricanes

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 55  Keith Primeau         CAR   4   2   1   3   1   4  1  0  0  0   12  16.7  1  2
F 26  Martin Rucinsky       CAR   4   1   0   1  -2   0  0  0  0  0   11   9.1  0  0
F 30  Seb Bordeleau         CAR   4   1   0   1   1   0  0  0  0  0    4  25.0  0  0
F 77  Adam Oates            CAR   4   0   1   1  -2   4  0  0  0  0   11   0.0  0  0
F 6   Todd Warriner         CAR   4   0   1   1  -2   0  0  0  0  0    4   0.0  0  0
F 22  Valeri Bure           CAR   4   0   1   1  -4   0  0  0  0  0    5   0.0  0  1
D 52  Marek Malik           CAR   4   0   1   1  -2   0  0  0  0  0    4   0.0  0  0
D 4   Kevin Hatcher         CAR   4   0   1   1  -1   2  0  0  0  0   11   0.0  0  1
F 11  Mathieu Dandenault    CAR   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 24  Tony Granato          CAR   1   0   0   0   0   2  0  0  0  0    1   0.0  0  0
D 78  Paul Coffey           CAR   3   0   0   0  -1   0  0  0  0  0    2   0.0  0  0
F 41  Chris Murray          CAR   3   0   0   0   0   6  0  0  0  0    2   0.0  0  0
D 14  Richard Pilon         CAR   4   0   0   0  -2  22  0  0  0  0    6   0.0  0  0
F 90  Joe Juneau            CAR   4   0   0   0  -4   0  0  0  0  0    3   0.0  0  0
F 51  Dave Roche            CAR   4   0   0   0   1   4  0  0  0  0    4   0.0  0  0
F 29  Ryan Smyth            CAR   4   0   0   0  -4   2  0  0  0  0    3   0.0  0  0
D 18  Adam Burt             CAR   4   0   0   0   0   2  0  0  0  0    2   0.0  0  0
D 31  Kevin Haller          CAR   4   0   0   0  -2   0  0  0  0  0    4   0.0  0  0
D 25  Luke Richardson       CAR   4   0   0   0  -2   5  0  0  0  0    2   0.0  0  0
D 2   Glen Wesley           CAR   4   0   0   0   0   2  0  0  0  0    0   0.0  0  0
G 1   Damian Rhodes         CAR   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Hurricanes Totals           CAR   4   4   6  10      55  1  0  0  0   91   4.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Damian Rhodes CAR 4 240 3.00 0 4 0 0 12 122 .902 0 0 ------------------------------------------------------------------------------------ Hurricanes Totals CAR 4 240 3.00 0 4 0 0 12 122 .902

Red Wings

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 18  Theoren Fleury        DET  12   9   7  16  -1  15  2  1  2  0   48  18.8  0  0
F 19  Mike Modano           DET  12   4  10  14   2   4  1  0  0  0   36  11.1  0  0
D 5   Fredrick Olausson     DET  12   5   8  13   0   2  1  0  2  0   34  14.7  0  0
F 32  Darren McCarty        DET  12   4   6  10   1  15  1  0  0  0   23  17.4  0  0
F 14  Brendan Shanahan      DET  12   3   6   9   2   8  1  0  0  0   34   8.8  0  0
F 16  Mark Messier          DET  12   2   6   8   0   4  0  0  1  0   32   6.3  0  0
F 26  Dave Andreychuk       DET   8   3   2   5   2   2  0  0  0  0   14  21.4  0  0
D 29  Jyrki Lumme           DET  12   0   5   5   2  16  0  0  0  0   23   0.0  0  0
D 7   Chris Chelios         DET  12   0   4   4   3  18  0  0  0  0   26   0.0  0  0
F 17  Doug Brown            DET  12   2   0   2   3   0  0  0  1  0   13  15.4  0  0
F 34  Joey Kocur            DET   5   0   1   1  -1   2  0  0  0  0    5   0.0  0  0
F 25  Kirk Maltby           DET  12   1   0   1  -2   2  0  0  0  0   13   7.7  0  0
D 11  Bret Hedican          DET  12   1   0   1   0   2  0  0  1  0   16   6.3  0  0
D 38  Igor Ulanov           DET  12   0   1   1  -3   4  0  0  0  0    8   0.0  0  0
G 20  Ed Belfour            DET  12   0   0   0   0   4  0  0  0  0    0   0.0  0  0
G 1   Manny Legace          DET   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 45  Bob Rouse             DET  11   0   0   0   0   0  0  0  0  0    1   0.0  0  0
D 2   Terry Carkner         DET  12   0   0   0   0  22  0  0  0  0   17   0.0  0  0
F 24  Jason Wiemer          DET  12   0   0   0   2  14  0  0  0  0   11   0.0  0  0
F 23  Bob Corkum            DET  12   0   0   0  -3   0  0  0  0  0   12   0.0  0  0
F 15  Brad May              DET  12   0   0   0  -2  24  0  0  0  0   10   0.0  0  0
------------------------------------------------------------------------------------
Red Wings Totals            DET  12  34  56  90     158  6  1  7  0  376   9.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Manny Legace DET 1 13 4.62 0 0 0 0 1 7 .857 0 0 20 Ed Belfour DET 12 769 2.57 7 5 0 1 33 388 .915 4 0 ------------------------------------------------------------------------------------ Red Wings Totals DET 12 782 2.61 7 5 0 1 34 395 .914

Blackhawks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
D 28  Mattias Norstrom      CHI   4   2   0   2   1   0  0  0  0  0    5  40.0  0  0
F 8   Garry Valk            CHI   4   0   2   2  -2   4  0  0  0  0    0   0.0  0  0
D 30  Derek Morris          CHI   4   0   2   2  -1   0  0  0  0  0    6   0.0  0  0
F 27  Mariusz Czerkawski    CHI   4   1   0   1   0   0  1  0  0  0    4  25.0  0  0
F 42  Alexei Kovalev        CHI   4   1   0   1   0   0  0  0  0  0    8  12.5  0  0
F 26  Steve Konowalchuk     CHI   4   1   0   1  -5   2  1  0  0  0    9  11.1  0  0
D 13 *Pavel Kubina          CHI   4   0   1   1  -5   4  0  0  0  0   11   0.0  0  0
F 11  Steve Sullivan        CHI   4   0   1   1  -4   0  0  0  0  0    8   0.0  0  0
F 23  Trevor Linden         CHI   4   0   1   1  -1   0  0  0  0  0    9   0.0  0  0
F 34 *Milan Hejduk          CHI   4   0   1   1  -5   4  0  0  0  0    9   0.0  0  0
G 1   Manny Fernandez       CHI   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 31  Marc Lamothe          CHI   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 24  Sean O'Donnell        CHI   4   0   0   0  -4   6  0  0  0  0    2   0.0  0  0
F 25  Niklas Sundstrom      CHI   4   0   0   0   0   4  0  0  0  0   10   0.0  0  0
D 5   Gord Murphy           CHI   4   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
D 71  Jiri Slegr            CHI   4   0   0   0  -3   2  0  0  0  0    2   0.0  0  0
F 54 *Michal Handzus        CHI   4   0   0   0  -4   0  0  0  0  0    3   0.0  0  0
F 35  Ulf Dahlen            CHI   4   0   0   0  -4   0  0  0  0  0    3   0.0  0  0
D 6  *Hal Gill              CHI   4   0   0   0  -5   4  0  0  0  0    1   0.0  0  0
F 44 *Mark Parrish          CHI   4   0   0   0  -2   0  0  0  0  0    1   0.0  0  0
------------------------------------------------------------------------------------
Blackhawks Totals           CHI   4   5   8  13      30  2  0  0  0   91   5.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Marc Lamothe CHI 3 166 4.34 0 3 0 0 12 100 .880 0 0 1 Manny Fernandez CHI 2 74 0.81 0 1 0 0 1 39 .974 0 0 ------------------------------------------------------------------------------------ Blackhawks Totals CHI 4 240 3.25 0 4 0 0 13 139 .906

Blues

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 22  Craig Conroy          STL   5   1   5   6   4   2  0  0  0  0   15   6.7  1  2
F 94  Sergei Berezin        STL   5   3   2   5   3   0  0  0  0  0   20  15.0  1  1
F 43  Valeri Zelepukin      STL   5   2   3   5   4   2  0  0  0  0   12  16.7  0  2
D 2   Al MacInnis           STL   5   0   5   5  -7   4  0  0  0  0   16   0.0  0  0
F 18  Brett Hull            STL   5   2   2   4  -5   4  1  1  1  0   13  15.4  0  0
F 11  Pierre Turgeon        STL   5   1   2   3  -5   0  0  0  0  0   19   5.3  0  0
D 29  Shawn Chambers        STL   5   1   1   2  -2   2  0  0  0  0   14   7.1  0  0
F 9   Mike Ricci            STL   5   1   0   1  -2   2  0  1  0  0    2  50.0  0  0
F 19  Valeri Kamensky       STL   5   1   0   1  -4   0  0  0  0  0   17   5.9  0  0
F 45  Kelly Chase           STL   5   1   0   1   0  30  0  0  0  0    4  25.0  0  0
D 28  Jamie Heward          STL   5   0   1   1   1   2  0  0  0  0   11   0.0  0  1
D 44  Libor Zabransky       STL   5   0   1   1   0   2  0  0  0  0    3   0.0  0  0
G 31  Grant Fuhr            STL   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 57 *Manny Malhotra        STL   5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 71  Pascal Trepanier      STL   5   0   0   0   3  14  0  0  0  0    4   0.0  0  0
F 32  Paul Ranheim          STL   5   0   0   0  -3   0  0  0  0  0    1   0.0  0  0
D 4   Marc Bergevin         STL   5   0   0   0  -4   6  0  0  0  0    5   0.0  0  0
G 41  Trevor Kidd           STL   5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 20  Joe Murphy            STL   5   0   0   0  -1   2  0  0  0  0    3   0.0  0  0
F 58  David Oliver          STL   5   0   0   0  -1   0  0  0  0  0    5   0.0  0  0
------------------------------------------------------------------------------------
Blues Totals                STL   5  13  22  35      72  1  2  1  0  164   7.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Grant Fuhr STL 2 88 4.09 0 1 0 0 6 47 .872 0 0 41 Trevor Kidd STL 5 235 3.06 1 3 0 0 12 120 .900 0 0 ------------------------------------------------------------------------------------ Blues Totals STL 5 323 3.34 1 4 0 0 18 167 .892

Predators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 10  Bates Battaglia       NSH   4   1   2   3   2   0  0  0  0  0    6  16.7  0  0
F 25  Viktor Kozlov         NSH   4   2   0   2  -2   2  1  0  0  0    7  28.6  0  0
F 34  Mats Lindgren         NSH   4   1   1   2  -2   0  1  0  0  0    5  20.0  0  0
F 29  Mike Grier            NSH   4   1   1   2  -3   0  0  0  0  0    7  14.3  0  0
F 32  Per-Johan Axelsson    NSH   4   1   0   1  -5   2  0  0  0  0    4  25.0  0  0
F 23  Petr Sykora           NSH   4   0   1   1  -5   0  0  0  0  0   10   0.0  0  0
D 28 *Sergei Gusev          NSH   4   0   1   1  -2   0  0  0  0  0    3   0.0  0  0
D 33  Mike McBain           NSH   4   0   1   1  -7   0  0  0  0  0    1   0.0  0  0
D 31  Kyle McLaren          NSH   4   0   1   1  -3   8  0  0  0  0    1   0.0  0  0
D 7   Wade Redden           NSH   4   0   1   1  -5   0  0  0  0  0    7   0.0  0  0
D 4   Sheldon Souray        NSH   4   0   1   1  -2   2  0  0  0  0    2   0.0  0  0
F 59 *Ladislav Kohn         NSH   1   0   0   0   0   0  0  0  0  0    2   0.0  0  0
F 20  Shane Doan            NSH   2   0   0   0   0   2  0  0  0  0    1   0.0  0  0
F 13  Saku Koivu            NSH   3   0   0   0  -4   2  0  0  0  0    3   0.0  0  0
F 19  Erik Rasmussen        NSH   3   0   0   0   0   2  0  0  0  0    5   0.0  0  0
D 6   Joel Bouchard         NSH   3   0   0   0  -2   0  0  0  0  0    2   0.0  0  0
F 21  Denis Pederson        NSH   4   0   0   0  -2   2  0  0  0  0    4   0.0  0  0
F 56  Jogi Svejkovsky       NSH   4   0   0   0  -7   0  0  0  0  0    5   0.0  0  0
F 26  Patrik Elias          NSH   4   0   0   0  -2   0  0  0  0  0   10   0.0  0  0
D 43 *Tomas Kaberle         NSH   4   0   0   0   1   0  0  0  0  0    9   0.0  0  0
G 41  Jocelyn Thibault      NSH   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Predators Totals            NSH   4   6  10  16      22  2  0  0  0   94   6.4



