Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL9900PLF Team Stats

Team Statistics

(As of Friday, Jun 9 2000)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Lightning     5    23.8  82.1    23.0   2.20  2.80   22.0   30.8
Flyers        18   20.9  84.0    18.6   2.78  2.39   27.2   28.1
Coyotes       11   19.4  76.9    21.0   2.45  3.18   26.9   30.0
Oilers        20   18.9  88.3    14.1   3.60  1.95   32.0   24.3
Predators     4    18.1  90.0    5.5    1.50  3.75   23.5   33.2
Thrashers     10   17.0  82.1    22.7   2.60  2.40   30.9   22.7
Islanders     11   16.2  95.8    7.3    2.45  2.45   27.6   29.1
Rangers       24   13.8  82.7    12.5   2.67  2.54   29.3   28.7
Avalanche     7    12.5  73.6    13.7   2.00  2.86   26.1   28.5
Bruins        5    12.5  76.9    22.8   2.20  3.20   21.2   32.8
Kings         17   11.7  94.5    16.9   2.71  2.12   29.8   26.8
Blackhawks    4    11.1  91.6    7.5    1.25  3.25   22.7   34.7
Red Wings     12   10.3  88.0    13.1   2.83  2.83   31.3   32.9
Capitals      5    9.0   82.3    8.0    2.20  2.80   30.0   25.0
Blues         5    6.6   76.4    14.4   2.60  3.60   32.8   33.4
Hurricanes    4    4.1   71.4    13.7   1.00  3.00   22.7   30.5

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     11   16.2  95.8    7.3    2.45  2.45   27.6   29.1
Kings         17   11.7  94.5    16.9   2.71  2.12   29.8   26.8
Blackhawks    4    11.1  91.6    7.5    1.25  3.25   22.7   34.7
Predators     4    18.1  90.0    5.5    1.50  3.75   23.5   33.2
Oilers        20   18.9  88.3    14.1   3.60  1.95   32.0   24.3
Red Wings     12   10.3  88.0    13.1   2.83  2.83   31.3   32.9
Flyers        18   20.9  84.0    18.6   2.78  2.39   27.2   28.1
Rangers       24   13.8  82.7    12.5   2.67  2.54   29.3   28.7
Capitals      5    9.0   82.3    8.0    2.20  2.80   30.0   25.0
Thrashers     10   17.0  82.1    22.7   2.60  2.40   30.9   22.7
Lightning     5    23.8  82.1    23.0   2.20  2.80   22.0   30.8
Coyotes       11   19.4  76.9    21.0   2.45  3.18   26.9   30.0
Bruins        5    12.5  76.9    22.8   2.20  3.20   21.2   32.8
Blues         5    6.6   76.4    14.4   2.60  3.60   32.8   33.4
Avalanche     7    12.5  73.6    13.7   2.00  2.86   26.1   28.5
Hurricanes    4    4.1   71.4    13.7   1.00  3.00   22.7   30.5

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Lightning     5    23.8  82.1    23.0   2.20  2.80   22.0   30.8
Bruins        5    12.5  76.9    22.8   2.20  3.20   21.2   32.8
Thrashers     10   17.0  82.1    22.7   2.60  2.40   30.9   22.7
Coyotes       11   19.4  76.9    21.0   2.45  3.18   26.9   30.0
Flyers        18   20.9  84.0    18.6   2.78  2.39   27.2   28.1
Kings         17   11.7  94.5    16.9   2.71  2.12   29.8   26.8
Blues         5    6.6   76.4    14.4   2.60  3.60   32.8   33.4
Oilers        20   18.9  88.3    14.1   3.60  1.95   32.0   24.3
Hurricanes    4    4.1   71.4    13.7   1.00  3.00   22.7   30.5
Avalanche     7    12.5  73.6    13.7   2.00  2.86   26.1   28.5
Red Wings     12   10.3  88.0    13.1   2.83  2.83   31.3   32.9
Rangers       24   13.8  82.7    12.5   2.67  2.54   29.3   28.7
Capitals      5    9.0   82.3    8.0    2.20  2.80   30.0   25.0
Blackhawks    4    11.1  91.6    7.5    1.25  3.25   22.7   34.7
Islanders     11   16.2  95.8    7.3    2.45  2.45   27.6   29.1
Predators     4    18.1  90.0    5.5    1.50  3.75   23.5   33.2

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Oilers        20   18.9  88.3    14.1   3.60  1.95   32.0   24.3
Red Wings     12   10.3  88.0    13.1   2.83  2.83   31.3   32.9
Flyers        18   20.9  84.0    18.6   2.78  2.39   27.2   28.1
Kings         17   11.7  94.5    16.9   2.71  2.12   29.8   26.8
Rangers       24   13.8  82.7    12.5   2.67  2.54   29.3   28.7
Thrashers     10   17.0  82.1    22.7   2.60  2.40   30.9   22.7
Blues         5    6.6   76.4    14.4   2.60  3.60   32.8   33.4
Coyotes       11   19.4  76.9    21.0   2.45  3.18   26.9   30.0
Islanders     11   16.2  95.8    7.3    2.45  2.45   27.6   29.1
Lightning     5    23.8  82.1    23.0   2.20  2.80   22.0   30.8
Capitals      5    9.0   82.3    8.0    2.20  2.80   30.0   25.0
Bruins        5    12.5  76.9    22.8   2.20  3.20   21.2   32.8
Avalanche     7    12.5  73.6    13.7   2.00  2.86   26.1   28.5
Predators     4    18.1  90.0    5.5    1.50  3.75   23.5   33.2
Blackhawks    4    11.1  91.6    7.5    1.25  3.25   22.7   34.7
Hurricanes    4    4.1   71.4    13.7   1.00  3.00   22.7   30.5

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Oilers        20   18.9  88.3    14.1   3.60  1.95   32.0   24.3
Kings         17   11.7  94.5    16.9   2.71  2.12   29.8   26.8
Flyers        18   20.9  84.0    18.6   2.78  2.39   27.2   28.1
Thrashers     10   17.0  82.1    22.7   2.60  2.40   30.9   22.7
Islanders     11   16.2  95.8    7.3    2.45  2.45   27.6   29.1
Rangers       24   13.8  82.7    12.5   2.67  2.54   29.3   28.7
Capitals      5    9.0   82.3    8.0    2.20  2.80   30.0   25.0
Lightning     5    23.8  82.1    23.0   2.20  2.80   22.0   30.8
Red Wings     12   10.3  88.0    13.1   2.83  2.83   31.3   32.9
Avalanche     7    12.5  73.6    13.7   2.00  2.86   26.1   28.5
Hurricanes    4    4.1   71.4    13.7   1.00  3.00   22.7   30.5
Coyotes       11   19.4  76.9    21.0   2.45  3.18   26.9   30.0
Bruins        5    12.5  76.9    22.8   2.20  3.20   21.2   32.8
Blackhawks    4    11.1  91.6    7.5    1.25  3.25   22.7   34.7
Blues         5    6.6   76.4    14.4   2.60  3.60   32.8   33.4
Predators     4    18.1  90.0    5.5    1.50  3.75   23.5   33.2

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blues         5    6.6   76.4    14.4   2.60  3.60   32.8   33.4
Oilers        20   18.9  88.3    14.1   3.60  1.95   32.0   24.3
Red Wings     12   10.3  88.0    13.1   2.83  2.83   31.3   32.9
Thrashers     10   17.0  82.1    22.7   2.60  2.40   30.9   22.7
Capitals      5    9.0   82.3    8.0    2.20  2.80   30.0   25.0
Kings         17   11.7  94.5    16.9   2.71  2.12   29.8   26.8
Rangers       24   13.8  82.7    12.5   2.67  2.54   29.3   28.7
Islanders     11   16.2  95.8    7.3    2.45  2.45   27.6   29.1
Flyers        18   20.9  84.0    18.6   2.78  2.39   27.2   28.1
Coyotes       11   19.4  76.9    21.0   2.45  3.18   26.9   30.0
Avalanche     7    12.5  73.6    13.7   2.00  2.86   26.1   28.5
Predators     4    18.1  90.0    5.5    1.50  3.75   23.5   33.2
Blackhawks    4    11.1  91.6    7.5    1.25  3.25   22.7   34.7
Hurricanes    4    4.1   71.4    13.7   1.00  3.00   22.7   30.5
Lightning     5    23.8  82.1    23.0   2.20  2.80   22.0   30.8
Bruins        5    12.5  76.9    22.8   2.20  3.20   21.2   32.8

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Thrashers     10   17.0  82.1    22.7   2.60  2.40   30.9   22.7
Oilers        20   18.9  88.3    14.1   3.60  1.95   32.0   24.3
Capitals      5    9.0   82.3    8.0    2.20  2.80   30.0   25.0
Kings         17   11.7  94.5    16.9   2.71  2.12   29.8   26.8
Flyers        18   20.9  84.0    18.6   2.78  2.39   27.2   28.1
Avalanche     7    12.5  73.6    13.7   2.00  2.86   26.1   28.5
Rangers       24   13.8  82.7    12.5   2.67  2.54   29.3   28.7
Islanders     11   16.2  95.8    7.3    2.45  2.45   27.6   29.1
Coyotes       11   19.4  76.9    21.0   2.45  3.18   26.9   30.0
Hurricanes    4    4.1   71.4    13.7   1.00  3.00   22.7   30.5
Lightning     5    23.8  82.1    23.0   2.20  2.80   22.0   30.8
Bruins        5    12.5  76.9    22.8   2.20  3.20   21.2   32.8
Red Wings     12   10.3  88.0    13.1   2.83  2.83   31.3   32.9
Predators     4    18.1  90.0    5.5    1.50  3.75   23.5   33.2
Blues         5    6.6   76.4    14.4   2.60  3.60   32.8   33.4
Blackhawks    4    11.1  91.6    7.5    1.25  3.25   22.7   34.7
Email:
Password: