Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL9900 Standings

Standings

(As of Monday, Apr 17 2000)



By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zRangers      80  56 20  4  116 288 171  .725  26 11  3  40  9  3   6  1  4   8-1-1  T1
yThrashers    80  48 20 12  108 224 174  .675  23 11  6  34 13  5   1  1 12   4-3-3  L1
xFlyers       80  46 25  9  101 241 191  .631  27 12  1  33 14  5   2  0  9   8-2-0  W6
xIslanders    80  44 26 10   98 228 183  .612  23 10  7  31 15  6   3  1 10   3-4-3  T1
xCapitals     80  40 31  9   89 211 191  .556  26 11  3  26 20  6   5  2  9   6-3-1  L2
xLightning    80  34 32 14   82 164 174  .512  18 16  6  23 21  8   1  1 14   3-4-3  T1
xHurricanes   80  29 41 10   68 187 217  .425  13 22  5  20 24  8   1  2 10   7-3-0  L2
xBruins       80  26 39 15   67 187 219  .418  10 21  9  20 24  8   1  0 15   2-7-1  L3
---------------------------------------------------------------------------------------
Senators      80  29 43  8   66 191 221  .412  16 19  5  19 30  3   1  5  8   2-7-1  L1
Panthers      80  29 44  7   65 178 211  .406  14 23  3  21 28  3   2  2  7   4-4-2  L1
Devils        80  23 45 12   58 168 227  .362  13 17 10  15 27 10   3  3 12   4-3-3  W1
Canadiens     80  25 49  6   56 154 222  .350  14 22  4  13 33  6   2  4  6   5-4-1  W1
Penguins      80  20 54  6   46 195 277  .287  10 30  0  14 33  5   3  2  6   1-8-1  W1
Sabres        80  18 53  9   45 147 235  .281   9 27  4  14 32  6   1  1  9   3-6-1  T1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zOilers       80  60 15  5  125 297 164  .781  33  5  2  39  8  5   1  1  5   9-0-1  W1
xKings        80  56 15  9  121 266 145  .756  28  9  3  35 11  6   6  2  9   6-1-3  W3
yRed Wings    80  50 24  6  106 243 170  .662  26 11  3  32 18  2   1  2  6   6-4-0  W2
xAvalanche    80  45 28  7   97 227 194  .606  21 14  5  25 22  5   2  1  7   7-2-1  L1
xCoyotes      80  43 26 11   97 250 187  .606  21 12  7  26 19  7   1  2 11   6-3-1  L2
xBlackhawks   80  39 35  6   84 188 186  .525  18 17  5  25 25  2   3  3  6   3-6-1  L3
xBlues        80  37 36  7   81 222 223  .506  15 23  2  26 24  2   6  3  7   6-4-0  W2
xPredators    80  34 34 12   80 191 200  .500  20 14  6  25 22  5   3  3 12   6-3-1  T1
---------------------------------------------------------------------------------------
Canucks       80  29 37 14   72 189 231  .450  14 21  5  18 25  9   1  1 14   4-4-2  T1
Flames        80  31 40  9   71 197 240  .443  19 15  6  19 27  6   1  1  9   4-6-0  L3
Sharks        80  29 40 11   69 178 225  .431  14 18  8  17 29  6   2  3 11   4-6-0  L3
Stars         80  23 45 12   58 190 237  .362  15 21  4  14 30  8   3  2 12   2-6-2  T1
Leafs         80  25 48  7   57 169 221  .356  19 19  2  14 32  6   0  8  7   1-9-0  L9
Ducks         80  23 46 11   57 139 173  .356  14 21  5  10 33  9   0  5 11   1-9-0  L6

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


NORTHEAST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Rangers        80  56  20   4  116   288  171   .725  26  11   3   40   9   3    8-1-1    T1
Islanders      80  44  26  10   98   228  183   .612  23  10   7   31  15   6    3-4-3    T1
Bruins         80  26  39  15   67   187  219   .418  10  21   9   20  24   8    2-7-1    L3
Senators       80  29  43   8   66   191  221   .412  16  19   5   19  30   3    2-7-1    L1
Devils         80  23  45  12   58   168  227   .362  13  17  10   15  27  10    4-3-3    W1
Canadiens      80  25  49   6   56   154  222   .350  14  22   4   13  33   6    5-4-1    W1
Sabres         80  18  53   9   45   147  235   .281   9  27   4   14  32   6    3-6-1    T1

SOUTHEAST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Thrashers      80  48  20  12  108   224  174   .675  23  11   6   34  13   5    4-3-3    L1
Flyers         80  46  25   9  101   241  191   .631  27  12   1   33  14   5    8-2-0    W6
Capitals       80  40  31   9   89   211  191   .556  26  11   3   26  20   6    6-3-1    L2
Lightning      80  34  32  14   82   164  174   .512  18  16   6   23  21   8    3-4-3    T1
Hurricanes     80  29  41  10   68   187  217   .425  13  22   5   20  24   8    7-3-0    L2
Panthers       80  29  44   7   65   178  211   .406  14  23   3   21  28   3    4-4-2    L1
Penguins       80  20  54   6   46   195  277   .287  10  30   0   14  33   5    1-8-1    W1

CENTRAL Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Red Wings      80  50  24   6  106   243  170   .662  26  11   3   32  18   2    6-4-0    W2
Avalanche      80  45  28   7   97   227  194   .606  21  14   5   25  22   5    7-2-1    L1
Blackhawks     80  39  35   6   84   188  186   .525  18  17   5   25  25   2    3-6-1    L3
Blues          80  37  36   7   81   222  223   .506  15  23   2   26  24   2    6-4-0    W2
Predators      80  34  34  12   80   191  200   .500  20  14   6   25  22   5    6-3-1    T1
Stars          80  23  45  12   58   190  237   .362  15  21   4   14  30   8    2-6-2    T1
Leafs          80  25  48   7   57   169  221   .356  19  19   2   14  32   6    1-9-0    L9

PACIFIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Oilers         80  60  15   5  125   297  164   .781  33   5   2   39   8   5    9-0-1    W1
Kings          80  56  15   9  121   266  145   .756  28   9   3   35  11   6    6-1-3    W3
Coyotes        80  43  26  11   97   250  187   .606  21  12   7   26  19   7    6-3-1    L2
Canucks        80  29  37  14   72   189  231   .450  14  21   5   18  25   9    4-4-2    T1
Flames         80  31  40   9   71   197  240   .443  19  15   6   19  27   6    4-6-0    L3
Sharks         80  29  40  11   69   178  225   .431  14  18   8   17  29   6    4-6-0    L3
Ducks          80  23  46  11   57   139  173   .356  14  21   5   10  33   9    1-9-0    L6

Email:
Password: