Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL9900 Team Scoring

Team Scoring

(As of Monday, Apr 17 2000)

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 93  Petr Nedved           MTL  74  22  42  64   3  28  3  1  5  1  206  10.7  0  0
F 45  Yanic Perreault       MTL  16   1   1   2  -7   8  1  0  0  0   33   3.0  0  1
                            FLA  44  10   9  19 -12  31  1  0  2  0  114   8.8  0  0
                            COL  16   0   3   3  -6  14  0  0  0  0   19   0.0  0  0
                            EDM   1   1   0   1   1   0  0  0  1  0    1 100.0  0  0
                            TOT  77  12  13  25 -24  53  2  0  3  0  167   7.2  0  1
F 43  Rene Corbet           MTL  64   9  13  22  -6  18  2  0  0  1   65  13.8  0  0
D 42  Cale Hulse            MTL  80   4  15  19 -20  80  1  0  0  1   87   4.6  0  1
F 17  Brad Isbister         MTL  77  10   8  18  -2  47  1  0  3  0   69  14.5  1  1
F 24 *Marian Hossa          MTL  80   9   8  17  -7  28  0  0  1  0  102   8.8  0  0
D 2  *Dan Boyle             MTL  69   5  12  17 -16  93  0  1  1  0   89   5.6  0  0
F 30  Mike Knuble           MTL  69   6   8  14  -9  14  3  0  2  0   83   7.2  1  1
F 23  Lonny Bohonos         MTL  12   1   2   3  -3   4  0  0  0  0   11   9.1  0  1
                            VAN  51   4   6  10  -1  22  1  0  1  0   52   7.7  0  0
                            TOT  63   5   8  13  -4  26  1  0  1  0   63   7.9  0  1
D 4   David Wilkie          MTL  64   1   8   9  -2 105  0  0  0  0   40   2.5  0  0
D 34  Jamie Rivers          MTL  40   0   2   2 -10  14  0  0  0  0   44   0.0  0  0
                            COL  30   1   6   7   0  10  0  0  0  0   22   4.5  0  0
                            TOT  70   1   8   9 -10  24  0  0  0  0   66   1.5  0  0
F 41  Sandy McCarthy        MTL  10   0   0   0  -4  38  0  0  0  0   10   0.0  0  0
                            VAN  47   1   5   6  -9 150  0  0  0  0   41   2.4  0  0
                            TOT  57   1   5   6 -13 188  0  0  0  0   51   2.0  0  0
D 29  Eric Charron          MTL  29   2   3   5   4  20  0  0  0  0   23   8.7  0  0
D 13  Brad Brown            MTL  80   1   4   5  -6 193  0  0  0  0   50   2.0  0  0
F 46  Yves Sarault          MTL   9   2   2   4   3   2  0  0  2  0    7  28.6  0  0
F 56  Scott Fraser          MTL  40   2   2   4  -4  14  0  0  2  0   23   8.7  1  1
F 44 *Jamal Mayers          MTL  14   0   4   4   2   6  0  0  0  0   11   0.0  0  0
D 33  Wade Belak            MTL  11   1   2   3   5  52  0  0  0  0   12   8.3  0  1
F 58  Jon Sim               MTL  23   2   1   3  -1  14  0  0  0  0   10  20.0  0  0
D 3   Martin Skoula         MTL   6   0   3   3   0  26  0  0  0  0    0   0.0  0  1
F 22  David Nemirovsky      MTL  23   2   1   3  -8  10  2  0  0  0   17  11.8  0  0
D 38  Jamie Pushor          MTL  75   1   1   2 -13 147  0  0  0  1   57   1.8  0  0
F 20 *Matt Zultek           MTL   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 6   Terry Virtue          MTL   2   0   0   0  -3   0  0  0  0  0    1   0.0  0  0
F 40 *Terry Ryan            MTL   2   0   0   0  -1   2  0  0  0  0    1   0.0  0  0
F 39  Alexandre Volchkov    MTL   3   0   0   0  -1  16  0  0  0  0    1   0.0  0  0
D 7   Francois Groleau      MTL   6   0   0   0  -1   2  0  0  0  0    3   0.0  0  0
G 31 *Marty Turco           MTL  22   0   0   0   0   2  0  0  0  0    0   0.0  0  0
F 16  Joe Hulbig            MTL   6   0   0   0  -1   5  0  0  0  0    6   0.0  0  0
D 36 *Craig Millar          MTL  15   0   0   0  -6  12  0  0  0  0   11   0.0  0  0
G 35  Marcel Cousineau      MTL  15   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 32  Arturs Irbe           MTL  68   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Canadiens Totals            MTL  80  98 171 269    1227 15  2 20  4 1321   7.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Arturs Irbe MTL 68 3980 2.59 22 40 5 1 172 1800 .904 0 0 35 Marcel Cousineau MTL 15 832 2.52 4 5 4 0 35 389 .910 0 0 31 *Marty Turco MTL 22 1209 2.93 12 5 3 1 59 547 .892 2 0 ------------------------------------------------------------------------------------ Canadiens Totals MTL 80 6021 2.65 25 49 6 2 266 2736 .903

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 32  Marty McInnis         BUF  70  24  20  44 -22  22  6  0  2  2  214  11.2  0  0
                            ATL   9   2   3   5  -1   2  1  0  0  0   15  13.3  0  0
                            TOT  79  26  23  49 -23  24  7  0  2  2  229  11.4  0  0
F 21  Adam Deadmarsh        BUF  80  20  25  45 -41 179  8  0  2  0  235   8.5  0  0
F 11  Igor Korolev          BUF  40   3  20  23  -3  36  0  0  0  0   89   3.4  0  3
                            SJ   37   4  16  20  -1  10  0  0  0  0   81   4.9  0  0
                            TOT  77   7  36  43  -4  46  0  0  0  0  170   4.1  0  3
F 14  Greg Johnson          BUF  70  19  17  36 -31  26  4  0  1  0  166  11.4  1  2
                            ATL   9   1   2   3   0   0  0  0  0  0   23   4.3  0  0
                            TOT  79  20  19  39 -31  26  4  0  1  0  189  10.6  1  2
F 27  Todd Marchant         BUF  80  12  25  37 -30  64  2  0  2  1  151   7.9  0  0
F 18  Michal Grosek         BUF  32   3   6   9 -11  46  0  0  0  0   61   4.9  0  1
                            NSH  50   8  12  20 -12  80  3  0  4  0   93   8.6  0  0
                            TOT  82  11  18  29 -23 126  3  0  4  0  154   7.1  0  1
F 22  Martin Lapointe       BUF  70   7  17  24 -18 154  3  0  1  0  113   6.2  0  2
                            ATL   9   1   0   1   3   9  0  0  0  0    2  50.0  0  0
                            TOT  79   8  17  25 -15 163  3  0  1  0  115   7.0  0  2
F 38  Kris Draper           BUF  78  15   7  22 -11  74  1  0  3  0  112  13.4  0  0
D 35  Marcus Ragnarsson     BUF  79   9  13  22  -8  74  2  0  2  0   99   9.1  1  3
D 37  Anders Eriksson       BUF  80   1  20  21 -30  34  0  0  0  0  112   0.9  0  2
F 92  Michael Nylander      BUF  37   1   1   2  -7   2  0  0  1  0   22   4.5  0  0
                            NYI  37   1  13  14  -4   6  0  0  0  0   64   1.6  0  0
                            TOT  74   2  14  16 -11   8  0  0  1  0   86   2.3  0  0
F 16  Tomas Holmstrom       BUF  80   3  12  15 -16  16  0  0  0  0   78   3.8  0  0
D 13  Aaron Miller          BUF  78   1  11  12 -25  32  0  0  1  0  113   0.9  0  0
F 25  Georges Laraque       BUF  75   4   7  11 -17 135  0  0  0  0   82   4.9  0  0
D 43  Mike Rathje           BUF  76   2   9  11 -20  26  0  0  0  0   86   2.3  0  0
F 19  Dan Kesa              BUF  44   3   6   9 -12  14  1  1  0  0   40   7.5  0  0
D 57  Drew Bannister        BUF  80   2   6   8 -26 101  1  0  0  0   52   3.8  0  0
D 98 *Maxim Galanov         BUF  66   0   7   7 -19  12  0  0  0  0   74   0.0  0  0
D 8   Pavel Trnka           BUF  36   1   5   6   0  38  0  0  0  0   28   3.6  0  0
F 33  Rob Ray               BUF  17   2   1   3   2  56  0  0  0  0   10  20.0  0  0
F 24  Dimitri Nabokov       BUF   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 39 *Sylvain Blouin        BUF   5   0   0   0   0   6  0  0  0  0    3   0.0  0  0
G 30  Dominic Roussel       BUF  17   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 54 *David Legwand         BUF  20   0   0   0   1   0  0  0  0  0    2   0.0  0  0
G 41  Tommy Salo            BUF  48   0   0   0   0   0  0  0  0  0    0   0.0  0  0
                            SJ   21   0   0   0   0   0  0  0  0  0    0   0.0  0  0
                            TOT  69   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Sabres Totals               BUF  80 149 281 430    1254 32  1 19  3 2220   6.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Tommy Salo BUF 48 2728 2.82 11 29 7 3 128 1316 .903 0 0 SJ 21 1197 2.91 7 12 2 0 58 546 .894 0 0 TOT 69 3925 2.84 18 41 9 3 186 1862 .900 0 0 30 Dominic Roussel BUF 17 765 3.76 2 8 2 0 48 372 .871 0 0 ------------------------------------------------------------------------------------ Sabres Totals BUF 80 4690 2.99 18 53 9 3 234 2234 .895

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 31  Ray Sheppard          BOS  62  22  28  50   2  15  3  0  2  2  132  16.7  1  2
F 33  Anson Carter          BOS  11   3   6   9   1  17  2  0  1  1   31   9.7  0  0
                            WAS  58  26  11  37   7  20  5  0  3  1  140  18.6  0  0
                            SJ    8   0   4   4   0   4  0  0  0  0   16   0.0  0  0
                            TOT  77  29  21  50   8  41  7  0  4  2  187  15.5  0  0
F 30  Turner Stevenson      BOS  79  12  27  39   0 125  3  0  1  1  163   7.4  0  0
D 38  Barry Richter         BOS  61   4  30  34  -2  36  2  0  1  0   94   4.3  0  0
                            ATL  18   0   5   5  -8   4  0  0  0  0   32   0.0  0  0
                            TOT  79   4  35  39 -10  40  2  0  1  0  126   3.2  0  0
F 23  Martin Gelinas        BOS  80  16  16  32  -2  51  3  1  1  1  150  10.7  0  0
F 14  Claude LaPointe       BOS  80  16  12  28 -13 140  1  0  4  0  122  13.1  0  1
F 21  Bill Lindsay          BOS  80  11  16  27 -16 109  3  1  2  0  125   8.8  1  1
D 2   Lance Pitlick         BOS  77   9  17  26  -2  63  4  0  1  0  119   7.6  0  0
D 3   Paul Laus             BOS  12   0   3   3 -11  26  0  0  0  0   10   0.0  0  0
                            ATL  18   3   2   5  10  84  0  0  2  0   19  15.8  0  0
                            COL  43   4   9  13   6 202  1  0  1  0   37  10.8  0  0
                            TOT  73   7  14  21   5 312  1  0  3  0   66  10.6  0  0
D 74  Jay McKee             BOS  12   0   3   3  -2  18  0  0  0  0   12   0.0  0  1
                            SJ   58   4   9  13   8  60  2  0  2  1   75   5.3  0  0
                            TOT  70   4  12  16   6  78  2  0  2  1   87   4.6  0  1
F 10  Darren Turcotte       BOS   9   0   1   1  -7   4  0  0  0  0   10   0.0  0  0
                            STL  14   1   1   2   3   0  0  0  0  0    3  33.3  0  0
                            COL  31   0   4   4  -2   6  0  0  0  0   26   0.0  0  0
                            FLA  20   2   4   6  -1   6  1  0  0  0   22   9.1  0  0
                            TOT  74   3  10  13  -7  16  1  0  0  0   61   4.9  0  0
D 13  Mike Wilson           BOS  35   1   4   5  -9  26  0  0  1  0   40   2.5  0  0
                            BUF   2   0   1   1   1   0  0  0  0  0    5   0.0  0  0
                            VAN  37   1   5   6   7  39  0  0  0  0   49   2.0  0  0
                            TOT  74   2  10  12  -1  65  0  0  1  0   94   2.1  0  0
F 8   Daniel Cleary         BOS  79   2  10  12  -1  33  0  0  0  1   43   4.7  0  0
F 42  Harry York            BOS  74   6   5  11 -13  13  2  0  1  0   45  13.3  0  0
D 41  Eric Messier          BOS   3   0   1   1  -2   2  0  0  0  0    2   0.0  0  0
                            MTL  66   1   7   8 -14  67  1  0  0  0   59   1.7  0  0
                            TOT  69   1   8   9 -16  69  1  0  0  0   61   1.6  0  0
F 79  Robert Valicevic      BOS  59   3   5   8  -5   6  1  0  0  0   50   6.0  0  0
F 35 *Dwayne Hay            BOS  26   2   6   8  -1  26  0  0  1  0   23   8.7  0  0
F 62  Steve Webb            BOS  32   3   3   6  -4  27  1  0  2  0   22  13.6  0  0
F 36  Niklas Andersson      BOS  30   2   3   5  -4   6  0  0  1  0   20  10.0  0  0
F 11  Chris Taylor          BOS  75   2   3   5   0  12  0  0  0  0   27   7.4  0  0
F 43  Dennis Bonvie         BOS  18   3   0   3  -5  54  0  0  1  0   19  15.8  0  0
D 44  Dean Malkoc           BOS  20   1   2   3  -2  48  0  0  1  0    9  11.1  0  0
F 46  Trent McCleary        BOS   4   1   0   1  -2   0  0  0  0  0    5  20.0  0  0
F 45  Ryan Huska            BOS   1   0   1   1   0   4  0  0  0  0    3   0.0  0  1
G 1   Rich Parent           BOS   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 53 *Kevin Weekes          BOS   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 24  Jamie Storr           BOS  11   0   0   0   0   2  0  0  0  0    0   0.0  0  0
                            VAN  63   0   0   0   0   0  0  0  0  0    0   0.0  0  0
                            TOT  74   0   0   0   0   2  0  0  0  0    0   0.0  0  0
D 40  Jason Bowen           BOS   1   0   0   0   0   2  0  0  0  0    1   0.0  0  0
------------------------------------------------------------------------------------
Bruins Totals               BOS  80 161 264 425    1357 35  2 29  8 1760   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Rich Parent BOS 1 8 7.50 0 0 0 0 1 8 .875 0 0 53 *Kevin Weekes BOS 4 82 1.46 0 0 0 0 2 43 .953 0 0 24 Jamie Storr BOS 11 621 3.09 3 7 1 1 32 301 .894 2 0 VAN 63 3664 2.75 18 37 8 2 168 1697 .901 0 0 TOT 74 4285 2.80 21 44 9 3 200 1998 .900 2 0 ------------------------------------------------------------------------------------ Bruins Totals BOS 80 4375 2.78 26 39 15 3 203 2049 .901

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 12  Bill Guerin           OTT  68  31  36  67   7 139  5  1  5  0  212  14.6  0  0
D 39  Jason York            OTT  77   6  57  63  15  49  0  1  1  0  122   4.9  1  1
F 36  Robert Lang           OTT  77  24  30  54  14  29  3  0  2  0  177  13.6  0  0
F 27  Magnus Arvedson       OTT  79  19  23  42  13  32  5  0  3  0  162  11.7  0  0
F 49  Brian Savage          OTT  77  22  17  39 -12  29  4  0  4  1  165  13.3  0  0
F 61  Randy McKay           OTT  80  13  24  37 -19 200  3  0  1  0  152   8.6  0  2
F 76  Radek Bonk            OTT  79   7  18  25 -20  43  3  0  1  0  108   6.5  0  0
D 17  Grant Ledyard         OTT  61   6  17  23 -17  42  1  0  2  0   72   8.3  0  0
F 20  Trent Klatt           OTT  80   7  15  22 -12  24  0  0  3  0  131   5.3  0  0
D 10  Chris Phillips        OTT  80   7  12  19  -8  80  2  0  0  0  125   5.6  0  0
F 23  Shaun Van Allen       OTT  80   7  12  19 -11   6  0  0  1  1   77   9.1  0  2
F 38  James Black           OTT  80   7  11  18  -7   8  0  0  2  1   79   8.9  0  0
D 19 *Patrick Traverse      OTT  72   2  15  17 -10  20  1  0  0  0   58   3.4  0  1
F 16  Sergei Zholtok        OTT  22   7   7  14  -1   6  2  0  3  1   66  10.6  2  2
F 41  Patrick Poulin        OTT  36   5   8  13  -2   4  0  0  0  1   37  13.5  0  0
F 18  Sergei Brylin         OTT  47   3   9  12  -1   6  1  0  0  0   31   9.7  0  0
F 21  Ted Donato            OTT  58   4   7  11   0   6  0  0  0  0   28  14.3  0  0
D 13  Andrei Zyuzin         OTT  74   6   3   9 -19 141  2  0  0  0   78   7.7  0  0
F 33  Alexander Daigle      OTT  40   2   5   7  -4  12  2  0  0  0   33   6.1  0  1
D 4   Daniel Trebil         OTT  51   1   3   4   1  38  0  0  0  0   25   4.0  0  0
F 26  Mikael Andersson      OTT  16   2   1   3  -1   0  0  0  1  0   20  10.0  0  0
F 34  Bruce Gardiner        OTT   7   0   1   1   0   0  0  0  0  0    4   0.0  0  0
D 25  Frank Musil           OTT  10   0   1   1  -3  12  0  0  0  0    6   0.0  0  1
F 28  Mike Sillinger        OTT  21   0   1   1  -1   0  0  0  0  0    9   0.0  0  0
G 35  Mike Richter          OTT  59   0   1   1   0   0  0  0  0  0    0   0.0  0  0
D 30 *Sven Butenschon       OTT   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 44  Radim Bicanek         OTT  10   0   0   0  -2   6  0  0  0  0    8   0.0  0  0
G 1   Mike Dunham           OTT  29   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Senators Totals             OTT  80 188 334 522     932 34  2 29  5 1985   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Mike Richter OTT 59 3388 2.78 20 30 7 1 157 1598 .902 0 1 1 Mike Dunham OTT 29 1464 2.62 9 13 1 0 64 651 .902 0 0 ------------------------------------------------------------------------------------ Senators Totals OTT 80 4852 2.73 29 43 8 1 221 2249 .902

Leafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 44  Rob Niedermayer       TOR  78  23  25  48  -2  38  1  0  1  0  202  11.4  0  0
F 10  Andreas Dackell       TOR  79  16  29  45  -2  24  3  1  1  0  193   8.3  0  0
D 9   Dimitri Yushkevich    TOR  75   7  32  39  -3  83  2  0  2  0  134   5.2  0  0
F 77  Chris Gratton         TOR  80  14  23  37 -11 214  3  0  2  0  179   7.8  0  0
F 27  Glen Murray           TOR  80  20  15  35 -13  31  5  0  3  0  210   9.5  0  0
D 3   Kenny Jonsson         TOR  72   9  25  34  -9  32  1  1  3  0  137   6.6  0  0
D 33  Jason Woolley         TOR  80   5  25  30 -19  74  0  1  2  0  169   3.0  0  0
F 46  Patric Kjellberg      TOR  80  13  16  29  -6  34  3  0  2  0  176   7.4  0  0
F 18  Andrew Brunette       TOR  78  12  17  29  -8  16  2  0  2  0  142   8.5  0  0
D 78  Curtis Leschyshyn     TOR  79   5  16  21  -8  52  2  0  1  0  120   4.2  0  0
F 35  Rob Brown             TOR  80   9  12  21 -11  22  1  1  2  1   94   9.6  0  0
F 22  Ian Laperriere        TOR  68   5  10  15   0  85  1  0  0  0   76   6.6  0  0
D 2   Bryan Helmer          TOR  73   1  11  12 -14  83  0  0  0  0   64   1.6  0  0
F 12  Ron Sutter            TOR  80   8   3  11   0  12  0  0  1  0   49  16.3  0  0
F 19  Cameron Mann          TOR  68   6   3   9   4  32  0  0  3  0   46  13.0  0  0
F 17  Kris King             TOR  75   4   5   9  -6 134  0  0  0  0   50   8.0  0  0
D 8   Rob Zettler           TOR  62   1   6   7  -2  35  1  0  0  0   35   2.9  0  0
F 11  Mike Leclerc          TOR  33   5   1   6  -2  12  1  0  0  0   14  35.7  0  0
F 20  Joe Sacco             TOR  43   4   2   6  -2   4  0  0  1  1   21  19.0  0  0
D 7   Mark Wotton           TOR  46   0   2   2  -6  56  0  0  0  0   20   0.0  0  0
F 87 *Boris Protsenko       TOR  12   1   0   1  -3   7  0  0  0  0    7  14.3  0  0
F 23  Jason Podollan        TOR  12   0   1   1  -2   0  0  0  0  0    6   0.0  0  0
D 6   Sergei Klimentiev     TOR   5   0   0   0   1   6  0  0  0  0    6   0.0  0  0
G 30  Glenn Healy           TOR  26   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 39  Tom Barrasso          TOR  56   0   0   0   0  40  0  0  0  0    0   0.0  0  0
G 1  *Jean-Sebastien Aubin  TOR  10   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Leafs Totals                TOR  80 168 279 447    1126 26  4 26  2 2150   7.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Glenn Healy TOR 26 1224 3.43 1 17 2 0 70 658 .894 0 0 1 *Jean-Sebastien Aubin TOR 10 507 3.79 1 7 1 0 32 237 .865 0 0 39 Tom Barrasso TOR 56 3126 2.28 23 24 4 5 119 1463 .919 40 0 ------------------------------------------------------------------------------------ Leafs Totals TOR 80 4857 2.73 25 48 7 5 221 2358 .906

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 38  Pavol Demitra         NYR  23  14  13  27  15  14  4  0  2  2   75  18.7  1  7
                            WAS  55  22  46  68   5   8  7  1  4  0  185  11.9  0  0
                            TOT  78  36  59  95  20  22 11  1  6  2  260  13.8  1  7
F 16  Zigmund Palffy        NYR  78  42  49  91  45  24  6  0  5  0  273  15.4  0  6
F 13  Mats Sundin           NYR  77  34  56  90  34  55  8  1  8  0  256  13.3  1  6
F 12  Tony Amonte           NYR  74  57  27  84  57  22  9  2 15  0  273  20.9  0  0
D 31  Scott Niedermayer     NYR  79  13  67  80  37  34  3  0  1  0  189   6.9  0  2
F 40  Curtis Brown          NYR  74  30  29  59  28  52  7  0  6  0  206  14.6  0  0
F 20  Jim Campbell          NYR  26   3   8  11   4   6  0  0  2  0   27  11.1  0  1
                            WAS  40   6   7  13   8  16  1  0  2  0   44  13.6  0  0
                            TOT  66   9  15  24  12  22  1  0  4  0   71  12.7  0  1
D 39  Janne Laukkanen       NYR  33   3   9  12  16  31  0  0  2  0   44   6.8  0  0
                            PHX  47   3   9  12   2  22  1  0  1  0   61   4.9  0  0
                            TOT  80   6  18  24  18  53  1  0  3  0  105   5.7  0  0
F 26  Derek Plante          NYR  64   5  13  18   2  14  1  0  1  0   74   6.8  0  0
                            SJ   10   1   3   4  -9   0  0  0  0  0   22   4.5  0  0
                            TOT  74   6  16  22  -7  14  1  0  1  0   96   6.3  0  0
F 11  Jeff Shantz           NYR  47   5   3   8   7  14  2  0  0  0   36  13.9  0  1
                            CGY  26   3   8  11  -3  10  1  1  0  0   40   7.5  0  0
                            TOT  73   8  11  19   4  24  3  1  0  0   76  10.5  0  1
F 34 *Johan Davidsson       NYR  42   4  14  18  14   6  1  0  0  0   53   7.5  0  0
D 5   Karl Dykhuis          NYR  75   5  11  16  38  40  0  0  0  0  109   4.6  0  0
D 28  Brendan Witt          NYR  26   1   6   7   4  66  0  0  0  0   15   6.7  0  0
                            PHX  49   0   7   7  -5 118  0  0  0  0   27   0.0  0  0
                            TOT  75   1  13  14  -1 184  0  0  0  0   42   2.4  0  0
D 24  Aaron Ward            NYR  78   5   9  14   8  53  0  0  1  0   65   7.7  0  0
F 74  Ville Peltonen        NYR  66   2   6   8   1   4  0  0  0  0   32   6.3  0  0
F 54  Dean Sylvester        NYR  48   1   5   6  -6   0  0  0  0  0   27   3.7  0  0
D 10 *Jamie Allison         NYR  31   0   1   1   3  56  0  0  0  0   23   0.0  0  0
                            PHX  40   2   3   5   6  81  0  0  0  0   20  10.0  0  0
                            TOT  71   2   4   6   9 137  0  0  0  0   43   4.7  0  0
F 45  Vitali Yachmenev      NYR  55   1   2   3  -1  12  0  0  0  0   14   7.1  0  0
G 30  Martin Brodeur        NYR  74   0   3   3   0   2  0  0  0  0    0   0.0  0  0
F 53 *Don MacLean           NYR   4   0   1   1   3   2  0  0  0  0    4   0.0  0  0
F 9  *Jason Ward            NYR   6   1   0   1  -8  10  1  0  0  0    2  50.0  0  0
F 23 *Randy Robitaille      NYR   6   0   1   1  -3   4  0  0  0  0    8   0.0  0  0
D 61 *Karel Betik           NYR   3   0   0   0   0   2  0  0  0  0    2   0.0  0  0
                            VAN   6   0   1   1   0   2  0  0  0  0    5   0.0  0  0
                            TOT   9   0   1   1   0   4  0  0  0  0    7   0.0  0  0
D 43 *Zenith Komarniski     NYR   1   0   0   0   0  12  0  0  0  0    0   0.0  0  0
G 33  Kevin Hodson          NYR   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 82 *Mike Rucinski         NYR   5   0   0   0   0   2  0  0  0  0    0   0.0  0  0
F 47  Tavis Hansen          NYR  14   0   0   0  -1   0  0  0  0  0    5   0.0  0  0
------------------------------------------------------------------------------------
Rangers Totals              NYR  80 263 417 680     794 52  5 50  2 2216  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Kevin Hodson NYR 3 158 1.14 1 1 0 0 3 66 .955 0 0 30 Martin Brodeur NYR 74 4350 2.10 43 17 12 8 152 1786 .915 2 3 ------------------------------------------------------------------------------------ Rangers Totals NYR 80 4508 2.06 56 20 4 8 155 1852 .916

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
D 2   Bill Houlder          NJ   80  10  41  51 -17  39  2  0  0  0  169   5.9  0  3
F 32  Radek Dvorak          NJ   79  16  30  46 -10  30  4  0  3  0  151  10.6  0  0
D 56  Ed Jovanovski         NJ   76   7  38  45  -5 196  2  0  1  0  134   5.2  0  2
F 8   Vincent Lecavalier    NJ   80  13  28  41 -14  10  1  0  2  0  208   6.3  0  0
F 7   Jason Arnott          NJ   79  26  13  39 -10  40  3  2  6  2  179  14.5  1  1
D 22  Roman Hamrlik         NJ   72   7  31  38  -6  70  3  0  2  0  117   6.0  0  1
D 46  Alexei Zhitnik        NJ   75   6  31  37 -24 124  1  0  1  0  149   4.0  0  1
F 36  Mike Johnson          NJ   80  16  20  36 -17  30  3  1  1  0  172   9.3  0  0
F 31 *Mike Watt             NJ   79  19  16  35 -16  16  5  0  2  0  159  11.9  0  0
F 26  Craig Johnson         NJ   80  14  12  26 -18  26  1  0  2  1  172   8.1  0  0
F 29  Jody Hull             NJ   79   8  10  18   1  10  0  1  2  0   79  10.1  0  1
F 21  Rob DiMaio            NJ   78   7   9  16  -9  96  0  1  0  0   91   7.7  1  1
D 12  Greg DeVries          NJ   79   2  14  16  -6  65  0  0  0  0   99   2.0  0  0
F 17  Matt Johnson          NJ   80   7   6  13  -4 357  3  0  1  1   66  10.6  0  0
F 28  Peter Ferraro         NJ   78   4   3   7  -5  16  0  0  1  0   31  12.9  0  0
F 20  Pat Falloon           NJ   79   5   1   6 -11   4  0  0  1  1   40  12.5  0  0
F 44  Stephane Richer       NJ   80   2   4   6   2  14  0  0  0  0   21   9.5  0  0
D 4   Francois Leroux       NJ   74   0   6   6 -17 248  0  0  0  0   61   0.0  0  0
F 57 *Simon Gagne           NJ   15   1   2   3   1  20  1  0  0  0   12   8.3  0  0
G 34  John Vanbiesbrouck    NJ   15   0   2   2   0   0  0  0  0  0    0   0.0  0  0
                            VAN  57   0   1   1   0   2  0  0  0  0    0   0.0  0  0
                            TOT  72   0   3   3   0   2  0  0  0  0    0   0.0  0  0
D 9  *Josh DeWolf           NJ    7   0   2   2  -5  12  0  0  0  0    4   0.0  0  0
F 76  Wayne Primeau         NJ   16   0   2   2   2   0  0  0  0  0    6   0.0  0  0
D 6  *Jiri Fischer          NJ   13   0   1   1   1  44  0  0  0  0    6   0.0  0  0
F 55  Sean Pronger          NJ    2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 1  *Robert Esche          NJ    2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 5   Daryl Andrews         NJ    2   0   0   0   0   0  0  0  0  0    1   0.0  0  0
G 38 *Brian Boucher         NJ    3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 37  Stephane Guolla       NJ    3   0   0   0   0   4  0  0  0  0    2   0.0  0  0
------------------------------------------------------------------------------------
Devils Totals               NJ   80 170 323 493    1473 29  5 25  5 2129   8.0



