Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
Hanson Brother's Hockey League Player XtraStats

Hanson Brother's Hockey League XtraStats

(As of 4-17-2000)

As generated by Wynn Fenwick's Commish Util for FHL

[Player Stats] [Non-Qualifying Player Stats] [Goaltender Stats] [Non-Qualifying Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
T.SELANNE       EDM 77 83 59 142  386  30 2235  5.01 29.0  0.4   74.3  3.45   1.27 1.84 +0.57
J.JAGR          LA  73 55 59 114  338  69 1897  4.63 26.0  0.9   27.5  3.56   1.20 1.56 +0.36
P.KARIYA        COL 79 60 61 121  302  24 2027  3.82 25.7  0.3   84.1  2.98   1.19 1.53 +0.34
E.LINDROS       LA  66 39 59  98  245 197 1673  3.71 25.3  3.0    8.5  2.93   1.17 1.48 +0.31
J.LECLAIR       PHI 67 52 47  99  272  30 1936  4.06 28.9  0.4   64.3  2.81   1.02 1.48 +0.45
J.SAKIC         WAS 77 43 60 103  272  26 1922  3.53 25.0  0.3   73.6  2.83   1.07 1.34 +0.27
C.PRONGER       PHX 77 19 83 102  226 169 2258  2.94 29.3  2.2   13.4  2.00   0.90 1.32 +0.42
M.STRAKA        NYI 78 51 46  97  276  46 2120  3.54 27.2  0.6   46.0  2.60   0.92 1.24 +0.33
P.DEMITRA       NYR 76 35 57  92  250  22 1803  3.29 23.7  0.3   81.6  2.77   1.02 1.21 +0.19
P.FORSBERG      EDM 77 31 61  92  305 149 1949  3.96 25.3  1.9   13.1  3.13   0.94 1.19 +0.25
A.MACINNIS      STL 75 15 73  88  193  67 2025  2.57 27.0  0.9   30.2  1.91   0.87 1.17 +0.30
Z.PALFFY        NYR 76 40 48  88  264  22 1563  3.47 20.6  0.3   70.7  3.38   1.13 1.16 +0.03
T.AMONTE        NYR 72 56 27  83  265  22 1540  3.68 21.4  0.3   69.7  3.44   1.08 1.15 +0.07
M.SUNDIN        NYR 75 32 54  86  246  51 1929  3.28 25.7  0.7   37.7  2.55   0.89 1.15 +0.26
M.MODANO        DET 80 30 58  88  234  50 1794  2.92 22.4  0.6   35.8  2.61   0.98 1.10 +0.12
B.LEETCH        LA  74 15 66  81  180  22 1725  2.43 23.3  0.3   78.1  2.09   0.94 1.09 +0.16
M.RECCHI        COL 77 32 51  83  205  29 1796  2.66 23.3  0.4   61.7  2.28   0.92 1.08 +0.15
R.BOURQUE       EDM 76 10 71  81  174  34 1900  2.29 25.0  0.4   55.7  1.83   0.85 1.07 +0.21
K.TKACHUK       PHX 74 35 43  78  200 343 1677  2.70 22.7  4.6    4.9  2.39   0.93 1.05 +0.12
P.BURE          PHX 57 28 32  60  189  30 1186  3.32 20.8  0.5   39.4  3.19   1.01 1.05 +0.04

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
S.NIEDERMAYER   NYR 77 13 67  80  185  34 1941  2.40 25.2  0.4   56.9  1.91   0.82 1.04 +0.21
D.WEIGHT        COL 70 14 58  72  172   8 1551  2.46 22.2  0.1  191.5  2.22   0.93 1.03 +0.10
J.ROENICK       DAL 77 31 48  79  224 153 1892  2.91 24.6  2.0   12.4  2.37   0.84 1.03 +0.19
D.KHRISTICH     EDM 66 31 36  67  169  60 1404  2.56 21.3  0.9   23.4  2.41   0.95 1.02 +0.06
D.SYDOR         PHX 81 17 65  82  205  58 2144  2.53 26.5  0.7   36.9  1.91   0.76 1.01 +0.25
N.LIDSTROM      DAL 77 16 61  77  219  16 2229  2.84 28.9  0.2  138.4  1.97   0.69 1.00 +0.31
R.BRIND'AMOUR   LA  79 28 50  78  241  28 1877  3.05 23.8  0.4   66.8  2.57   0.83 0.99 +0.16
B.GUERIN        OTT 65 29 35  64  201 135 1674  3.09 25.8  2.1   12.4  2.40   0.76 0.98 +0.22
B.HULL          STL 77 48 27  75  203  54 1849  2.64 24.0  0.7   34.2  2.20   0.81 0.97 +0.16
K.PRIMEAU       CAR 33 18 14  32  106  21  864  3.21 26.2  0.6   40.9  2.45   0.74 0.97 +0.23
P.TURGEON       STL 79 30 46  76  217  28 1733  2.75 21.9  0.4   61.7  2.50   0.88 0.96 +0.08
B.HOLIK         FLA 74 28 42  70  210 149 1652  2.84 22.3  2.0   11.1  2.54   0.85 0.95 +0.10
P.BONDRA        ATL 70 42 24  66  267  32 1888  3.81 27.0  0.5   58.8  2.83   0.70 0.94 +0.24
M.NASLUND       COL 77 39 33  72  216  64 1773  2.81 23.0  0.8   27.7  2.44   0.81 0.94 +0.12
S.YZERMAN       PHX 74 30 39  69  237  46 1728  3.20 23.4  0.6   37.5  2.74   0.80 0.93 +0.13
T.FLEURY        DET 79 34 39  73  253  56 1812  3.20 22.9  0.7   32.3  2.79   0.81 0.92 +0.12
A.OATES         CAR 78 25 45  70  227  44 1864  2.91 23.9  0.6   42.3  2.44   0.75 0.90 +0.15
V.KOZLOV        NSH 156 73 66 139  448  64 3620  2.87 23.2  0.4   56.5  2.48   0.77 0.89 +0.12
B.MIRONOV       ATL 57  5 45  50  141 187 1436  2.47 25.2  3.3    7.7  1.96   0.70 0.88 +0.18
S.FEDOROV       PHI 77 29 38  67  236  61 1729  3.06 22.5  0.8   28.3  2.73   0.78 0.87 +0.10

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
J.NIEUWENDYK    PHI 76 34 32  66  223  28 1715  2.93 22.6  0.4   61.0  2.60   0.77 0.87 +0.10
P.NEDVED        MTL 72 20 42  62  201  26 1675  2.79 23.3  0.4   64.2  2.40   0.74 0.86 +0.12
A.GRAVES        ATL 72 39 22  61  218  22 1919  3.03 26.7  0.3   86.8  2.27   0.64 0.85 +0.21
C.RONNING       ATL 72 28 33  61  164  35 1366  2.28 19.0  0.5   38.9  2.40   0.89 0.85 -0.05
J.LEHTINEN      TB  78 27 39  66  220  32 1717  2.82 22.0  0.4   53.5  2.56   0.77 0.85 +0.08
K.JONES         VAN 77 23 42  65  135  87 1456  1.75 18.9  1.1   16.7  1.85   0.89 0.84 -0.05
F.OLAUSSON      DET 76 10 54  64  138  28 1572  1.82 20.7  0.4   55.9  1.76   0.81 0.84 +0.03
A.KOVALEV       CHI 80 33 34  67  204  14 1657  2.55 20.7  0.2  117.5  2.46   0.81 0.84 +0.03
P.HOUSLEY       EDM 78  9 56  65  141  22 1841  1.81 23.6  0.3   83.3  1.53   0.71 0.83 +0.13
S.THOMAS        EDM 78 26 38  64  190  16 1535  2.44 19.7  0.2   95.3  2.48   0.83 0.82 -0.01
R.SHEPPARD      BOS 57 22 24  46  124  13 1174  2.18 20.6  0.2   89.6  2.11   0.78 0.81 +0.02
R.WHITNEY       PHX 76 24 37  61  169  12 1536  2.22 20.2  0.2  126.9  2.20   0.79 0.80 +0.01
E.DESJARDINS    WAS 75 14 46  60  161  40 2014  2.15 26.9  0.5   50.2  1.60   0.60 0.80 +0.20
M.PECA          ATL 75 24 36  60  178  68 1740  2.37 23.2  0.9   25.6  2.05   0.69 0.80 +0.11
J.YORK          OTT 74  5 54  59  116  49 1654  1.57 22.4  0.7   33.7  1.40   0.71 0.80 +0.08
C.BROWN         NYR 72 30 27  57  202  52 1435  2.81 19.9  0.7   27.5  2.82   0.79 0.79 -0.00
G.TITOV         ATL 73 17 40  57  141  74 1422  1.93 19.5  1.0   19.2  1.98   0.80 0.78 -0.02
J.FRIESEN       VAN 81 29 34  63  194  38 1776  2.40 21.9  0.5   46.6  2.18   0.71 0.78 +0.07
L.MURPHY        NYI 79 11 50  61  168  28 1671  2.13 21.2  0.4   59.5  2.01   0.73 0.77 +0.04
B.BERARD        COL 78  7 53  60  147  26 1698  1.88 21.8  0.3   65.1  1.73   0.71 0.77 +0.06

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
S.RUCCHIN       PHX 73 16 40  56  157  24 1514  2.15 20.7  0.3   62.8  2.07   0.74 0.77 +0.03
S.BEREZIN       STL 79 34 26  60  215  12 1780  2.72 22.5  0.2  147.1  2.42   0.67 0.76 +0.09
E.OLCZYK        PHI 66 15 35  50  121  22 1243  1.83 18.8  0.3   56.2  1.95   0.80 0.76 -0.05
D.AUDETTE       ATL 74 23 33  56  185  75 1362  2.50 18.4  1.0   18.1  2.72   0.82 0.76 -0.07
D.MCGILLIS      PHI 77  9 49  58  117  46 1662  1.52 21.6  0.6   36.1  1.41   0.70 0.75 +0.06
S.ZUBOV         PIT 72 11 43  54  154  22 1758  2.14 24.4  0.3   79.5  1.75   0.61 0.75 +0.14
M.MESSIER       DET 76 27 29  56  203  38 1701  2.67 22.4  0.5   44.6  2.39   0.66 0.74 +0.08
S.GONCHAR       FLA 70 20 31  51  196  65 1851  2.80 26.4  0.9   28.4  2.12   0.55 0.73 +0.18
V.KAMENSKY      STL 80 22 36  58  185   6 1625  2.31 20.3  0.1  266.4  2.28   0.71 0.72 +0.01
C.STILLMAN      CGY 76 22 33  55  162  38 1526  2.13 20.1  0.5   40.1  2.12   0.72 0.72 +0.00
S.KOIVU         NSH 76 20 35  55  212  44 1544  2.79 20.3  0.6   35.0  2.75   0.71 0.72 +0.01
R.BLAKE         EDM 77  9 46  55  187 308 1985  2.43 25.8  4.0    6.4  1.88   0.55 0.71 +0.16
B.ROLSTON       FLA 77 20 35  55  145  12 1536  1.88 19.9  0.2  126.9  1.89   0.72 0.71 -0.00
C.CONROY        STL 79 18 38  56  174  24 1660  2.20 21.0  0.3   68.9  2.10   0.67 0.71 +0.03
V.BURE          CAR 78 24 31  55  203  22 1796  2.60 23.0  0.3   81.3  2.26   0.61 0.71 +0.09
L.ROBITAILLE    LA  78 34 21  55  216  38 1652  2.77 21.2  0.5   43.4  2.62   0.67 0.71 +0.04
S.PELLERIN      TB  78 26 29  55  203  33 1949  2.60 25.0  0.4   58.9  2.08   0.56 0.71 +0.14
S.OZOLINSH      WAS 78  9 46  55  202  49 1955  2.59 25.1  0.6   39.8  2.07   0.56 0.71 +0.14
M.SCHNEIDER     SJ  71  8 42  50  139  64 1697  1.96 23.9  0.9   26.5  1.64   0.59 0.70 +0.11
R.FERRARO       VAN 74 18 34  52  194  53 1668  2.62 22.5  0.7   31.4  2.33   0.62 0.70 +0.08

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
R.LANG          OTT 74 24 28  52  172  25 1471  2.32 19.9  0.3   58.6  2.34   0.71 0.70 -0.00
S.MELLANBY      CGY 80 22 34  56  160  63 1446  2.00 18.1  0.8   22.9  2.21   0.77 0.70 -0.07
P.RHEAUME       NYI 58 18 22  40  136  20 1091  2.34 18.8  0.3   54.3  2.49   0.73 0.69 -0.04
K.HATCHER       CAR 69 11 36  47  140  22 1639  2.03 23.8  0.3   74.2  1.71   0.57 0.68 +0.11
P.SYKORA        NSH 78 25 28  53  225  16 1712  2.88 21.9  0.2  106.3  2.63   0.62 0.68 +0.06
C.LEMIEUX       PHI 77 23 29  52  161  88 1418  2.09 18.4  1.1   16.1  2.27   0.73 0.68 -0.06
D.ALFREDSSON    ANA 76 16 35  51  190  20 1704  2.50 22.4  0.3   84.8  2.23   0.60 0.67 +0.07
A.CARTER        BOS 75 29 21  50  184  39 1466  2.45 19.5  0.5   37.5  2.51   0.68 0.67 -0.02
R.FRANCIS       EDM 79 18 34  52  158  15 1716  2.00 21.7  0.2  113.6  1.84   0.61 0.66 +0.05
B.MORRISON      PIT 68 14 30  44  146  20 1284  2.15 18.9  0.3   63.9  2.27   0.69 0.65 -0.04
P.ELIAS         NSH 67 18 25  43  175  16 1373  2.61 20.5  0.2   85.3  2.55   0.63 0.64 +0.02
S.MCEACHERN     NYI 78 28 22  50  181  22 1598  2.32 20.5  0.3   72.3  2.27   0.63 0.64 +0.02
V.DAMPHOUSSE    SJ  75 14 34  48  162  36 1550  2.16 20.7  0.5   42.9  2.09   0.62 0.64 +0.02
M.MCINNIS       BUF 77 26 23  49  222  24 1653  2.88 21.5  0.3   68.6  2.69   0.59 0.64 +0.04
B.HOULDER       NJ  79  9 41  50  168  39 2037  2.13 25.8  0.5   52.1  1.65   0.49 0.63 +0.14
S.DUCHESNE      CGY 68  7 36  43  129  22 1665  1.90 24.5  0.3   75.3  1.55   0.52 0.63 +0.12
D.DRAKE         ATL 77 19 29  48  154  89 1356  2.00 17.6  1.2   15.2  2.27   0.71 0.62 -0.08
G.SUTER         ATL 71 12 32  44  124  78 1426  1.75 20.1  1.1   18.3  1.74   0.62 0.62 +0.00
C.JOHANSSON     CGY 71  8 36  44  134  22 1694  1.89 23.9  0.3   76.7  1.58   0.52 0.62 +0.10
R.TOCCHET       LA  75 16 30  46  162 172 1336  2.16 17.8  2.3    7.8  2.43   0.69 0.61 -0.08

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
M.SATAN         PHI 77 21 26  47  175  28 1476  2.27 19.2  0.4   52.5  2.37   0.64 0.61 -0.03
R.NIEDERMAYER   TOR 77 22 25  47  199  38 1654  2.58 21.5  0.5   43.4  2.41   0.57 0.61 +0.04
E.DAZE          CGY 77 25 22  47  187  16 1630  2.43 21.2  0.2  101.2  2.29   0.58 0.61 +0.03
V.MALAKHOV      ATL 74 13 32  45  146 122 1769  1.97 23.9  1.6   14.5  1.65   0.51 0.61 +0.10
N.SUNDSTROM     CHI 78 12 35  47  201  18 1680  2.58 21.5  0.2   92.8  2.39   0.56 0.60 +0.04
D.TUCKER        VAN 77 15 31  46  165 200 1610  2.14 20.9  2.6    8.0  2.05   0.57 0.60 +0.03
T.NUMMINEN      COL 74  7 37  44  162  32 1789  2.19 24.2  0.4   55.7  1.81   0.49 0.59 +0.10
R.DVORAK        NJ  76 16 29  45  148  30 1473  1.95 19.4  0.4   48.9  2.01   0.61 0.59 -0.02
P.MARLEAU       NYI 78 22 24  46  169  38 1477  2.17 18.9  0.5   38.8  2.29   0.62 0.59 -0.03
J.BERANEK       PIT 78 22 24  46  184  34 1521  2.36 19.5  0.4   44.6  2.42   0.60 0.59 -0.02
A.ZHAMNOV       DAL 75 21 23  44  192  34 1642  2.56 21.9  0.5   48.2  2.34   0.54 0.59 +0.05
E.JOVANOVSKI    NJ  75  7 37  44  131 196 1950  1.75 26.0  2.6    9.9  1.34   0.45 0.59 +0.14
S.BORDELEAU     CAR 70 21 20  41  155  18 1273  2.21 18.2  0.3   70.3  2.44   0.64 0.59 -0.06
A.CASSELS       NYI 72 15 27  42  103  12 1099  1.43 15.3  0.2   90.8  1.87   0.76 0.58 -0.18
L.ODELEIN       PHX 79  8 38  46  125 168 1640  1.58 20.8  2.1    9.8  1.52   0.56 0.58 +0.02
M.RENBERG       COL 76 15 29  44  162  20 1421  2.13 18.7  0.3   70.7  2.28   0.62 0.58 -0.04
A.DEADMARSH     BUF 78 20 25  45  232 174 2030  2.97 26.0  2.2   11.7  2.29   0.44 0.58 +0.13
O.NOLAN         VAN 78 16 29  45  148 134 1510  1.90 19.4  1.7   11.3  1.96   0.60 0.58 -0.02
S.KONOWALCHUK   CHI 77 20 24  44  177  34 1686  2.30 21.9  0.4   49.4  2.10   0.52 0.57 +0.05
D.HATCHER       LA  79 12 33  45  170 103 2005  2.15 25.4  1.3   19.4  1.70   0.45 0.57 +0.12

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
K.MCLAREN       NSH 78 11 33  44  157  63 1789  2.01 22.9  0.8   28.4  1.76   0.49 0.56 +0.07
D.ANDREYCHUK    DET 78 18 26  44  192  12 1538  2.46 19.7  0.2  127.1  2.50   0.57 0.56 -0.01
I.LARIONOV      PHX 78 15 29  44  149  18 1292  1.91 16.6  0.2   71.4  2.31   0.68 0.56 -0.12
D.MORRIS        CHI 78  5 39  44  126  49 1802  1.62 23.1  0.6   36.7  1.40   0.49 0.56 +0.08
D.KING          WAS 71 16 24  40  122  10 1261  1.72 17.8  0.1  124.9  1.93   0.63 0.56 -0.07
T.HARVEY        PIT 71 14 26  40  143 143 1453  2.01 20.5  2.0   10.2  1.97   0.55 0.56 +0.01
J.LANGENBRUNN       73 19 22  41  154  40 1427  2.11 19.5  0.5   35.6  2.16   0.57 0.56 -0.01
I.KOROLEV       BUF 76  7 35  42  169  46 1356  2.22 17.8  0.6   29.4  2.49   0.62 0.55 -0.07
S.SAMSONOV      WAS 78 23 20  43  167  12 1616  2.14 20.7  0.2  133.6  2.07   0.53 0.55 +0.02
C.CHELIOS       DET 73 12 28  40  135 149 1800  1.85 24.7  2.0   12.1  1.50   0.44 0.55 +0.10
G.ADAMS         DAL 77 16 26  42  151  14 1624  1.96 21.1  0.2  115.2  1.86   0.52 0.55 +0.03
C.DRURY         SJ  79 23 20  43  144  46 1464  1.82 18.5  0.6   31.8  1.97   0.59 0.54 -0.04
B.SHANAHAN      DET 76 18 23  41  200 117 1731  2.63 22.8  1.5   14.8  2.31   0.47 0.54 +0.07
T.LINDEN        CHI 76 18 23  41  172  24 1463  2.26 19.3  0.3   60.7  2.35   0.56 0.54 -0.02
A.DACKELL       TOR 78 15 27  42  189  24 1498  2.42 19.2  0.3   62.2  2.52   0.56 0.54 -0.02
W.CLARK         EDM 67 20 16  36  167  16 1336  2.49 19.9  0.2   83.0  2.50   0.54 0.54 -0.00
R.HAMRLIK       NJ  71  7 31  38  115  70 1627  1.62 22.9  1.0   23.2  1.41   0.47 0.54 +0.07
M.GRIER         NSH 73 16 23  39  148  45 1424  2.03 19.5  0.6   31.6  2.08   0.55 0.53 -0.01
B.SAVAGE        OTT 74 22 17  39  159  29 1469  2.15 19.9  0.4   50.5  2.16   0.53 0.53 -0.00
D.YUSHKEVICH    TOR 74  7 32  39  132  83 1666  1.78 22.5  1.1   20.0  1.58   0.47 0.53 +0.06

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
M.ARVEDSON      OTT 76 18 22  40  158  32 1501  2.08 19.8  0.4   46.8  2.11   0.53 0.53 -0.01
A.MOGILNY       WAS 78 22 19  41  160  52 1092  2.05 14.0  0.7   21.0  2.93   0.75 0.53 -0.23
M.HEJDUK        CHI 73  9 29  38  130  18 1186  1.78 16.2  0.2   65.5  2.19   0.64 0.52 -0.12
J.MACLEAN       PHX 75 24 15  39  142  20 1159  1.89 15.5  0.3   57.7  2.45   0.67 0.52 -0.15
G.ROBERTS       ATL 77 19 21  40  171 311 1484  2.22 19.3  4.0    4.8  2.30   0.54 0.52 -0.02
R.ZAMUNER       LA  77 18 22  40  152  28 1425  1.97 18.5  0.4   50.7  2.13   0.56 0.52 -0.04
V.LECAVALIER    NJ  79 13 28  41  206  10 1536  2.61 19.4  0.1  152.1  2.68   0.53 0.52 -0.01
V.TSYPLAKOV     SJ  70 17 19  36  121  30 1294  1.73 18.5  0.4   43.0  1.87   0.56 0.51 -0.04
R.SMYTH         CAR 70 14 22  36  154  54 1419  2.20 20.3  0.8   26.2  2.17   0.51 0.51 +0.01
D.GILMOUR       EDM 74 15 23  38  126  18 1148  1.70 15.5  0.2   63.4  2.20   0.66 0.51 -0.15
B.MUCKALT       NYI 76 18 21  39  141  73 1359  1.86 17.9  1.0   18.6  2.08   0.57 0.51 -0.06
M.PIVONKA       TB  78 14 26  40  147  29 1698  1.88 21.8  0.4   58.4  1.73   0.47 0.51 +0.04
S.KAPANEN       WAS 78 16 24  40  186  34 1541  2.38 19.8  0.4   45.2  2.41   0.52 0.51 -0.01
S.SULLIVAN      CHI 73 15 22  37  133  10 1445  1.82 19.8  0.1  143.1  1.84   0.51 0.51 -0.01
B.SMOLINSKI     ANA 77 15 24  39  176  50 1630  2.29 21.2  0.6   32.5  2.16   0.48 0.51 +0.03
T.FITZGERALD    VAN 78 14 25  39  172  25 1475  2.21 18.9  0.3   58.8  2.33   0.53 0.50 -0.03
J.ARNOTT        NJ  78 26 13  39  179  40 1696  2.29 21.7  0.5   42.3  2.11   0.46 0.50 +0.04
A.ZHITNIK       NJ  74  6 31  37  145 124 1924  1.96 26.0  1.7   15.5  1.51   0.38 0.50 +0.12
T.STEVENSON     BOS 74 10 27  37  153 119 1370  2.07 18.5  1.6   11.5  2.23   0.54 0.50 -0.04
S.YOUNG         EDM 79 13 26  39  117  23 1085  1.48 13.7  0.3   47.0  2.16   0.72 0.49 -0.23

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
A.KARPOVTSEV    WAS 77  6 32  38  121  52 1709  1.57 22.2  0.7   32.8  1.42   0.44 0.49 +0.05
G.JOHNSON       BUF 77 19 19  38  181  26 1521  2.35 19.8  0.3   58.3  2.38   0.50 0.49 -0.01
A.KOVALENKO     SJ  78 23 15  38  165  20 1586  2.12 20.3  0.3   78.9  2.08   0.48 0.49 +0.01
D.BROWN         DET 78 10 28  38  109  34 1317  1.40 16.9  0.4   38.6  1.66   0.58 0.49 -0.09
S.WALKER        DAL 74 18 18  36  144 113 1334  1.95 18.0  1.5   11.8  2.16   0.54 0.49 -0.05
J.STUMPEL       CGY 75 17 19  36  162  10 1454  2.16 19.4  0.1  144.0  2.23   0.50 0.48 -0.02
J.IGINLA        SJ  73 11 24  35  136  28 1368  1.86 18.7  0.4   48.7  1.99   0.51 0.48 -0.03
A.SELIVANOV     FLA 80 15 23  38  157  45 1419  1.96 17.7  0.6   31.5  2.21   0.54 0.47 -0.06
S.HEINZE        EDM 76 21 15  36  159  18 1395  2.09 18.4  0.2   77.1  2.28   0.52 0.47 -0.04
B.RICHTER       BOS 74  4 31  35  122  40 1489  1.65 20.1  0.5   37.1  1.64   0.47 0.47 +0.00
J.SLANEY        SJ  51  4 20  24   70  16  814  1.37 16.0  0.3   50.6  1.72   0.59 0.47 -0.12
C.GRATTON       TOR 79 14 23  37  179 204 1651  2.27 20.9  2.6    8.1  2.17   0.45 0.47 +0.02
R.MCKAY         OTT 77 12 24  36  145 196 1484  1.88 19.3  2.5    7.6  1.95   0.49 0.47 -0.02
M.OHLUND        NYI 75  3 32  35  156 114 1789  2.08 23.9  1.5   15.7  1.74   0.39 0.47 +0.08
I.KRAVCHUK      CGY 73  2 32  34  123  46 1472  1.68 20.2  0.6   31.9  1.67   0.46 0.47 +0.00
T.MARCHANT      BUF 78 12 24  36  147  64 1531  1.88 19.6  0.8   23.9  1.92   0.47 0.46 -0.01
D.BRIERE        DAL 35  6 10  16   69   8  621  1.97 17.7  0.2   76.7  2.22   0.52 0.46 -0.06
O.TVERDOVSKY    COL 79 10 26  36  150   8 1625  1.90 20.6  0.1  200.6  1.85   0.44 0.46 +0.01
K.JONSSON       TOR 71  8 24  32  135  32 1815  1.90 25.6  0.5   56.5  1.49   0.35 0.45 +0.10
T.GREEN         EDM 69 16 15  31  147  40 1309  2.13 19.0  0.6   32.6  2.25   0.47 0.45 -0.02

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
M.WATT          NJ  78 19 16  35  156  16 1486  2.00 19.1  0.2   92.3  2.10   0.47 0.45 -0.02
M.SAVARD        DAL 72  9 23  32   76  47  851  1.06 11.8  0.7   18.1  1.79   0.75 0.44 -0.31
J.LUMME         DET 77  4 30  34  125  42 1542  1.62 20.0  0.5   36.6  1.62   0.44 0.44 +0.00
J.MURPHY        STL 55 12 12  24  104  38  920  1.89 16.7  0.7   24.1  2.26   0.52 0.44 -0.09
M.RUCINSKY      CAR 78 19 15  34  176  47 1461  2.26 18.7  0.6   31.0  2.41   0.47 0.44 -0.03
S.CORSON        EDM 69 15 15  30   93 161  867  1.35 12.6  2.3    5.4  2.15   0.69 0.43 -0.26
J.HRDINA        WAS 74 13 19  32  138  16 1158  1.86 15.6  0.2   71.9  2.38   0.55 0.43 -0.12
G.MURRAY        TOR 79 19 15  34  205  31 1628  2.59 20.6  0.4   52.3  2.52   0.42 0.43 +0.01
D.MIRONOV       WAS 77  4 29  33  106 114 1404  1.38 18.2  1.5   12.3  1.51   0.47 0.43 -0.04
A.JOHANSSON     PIT 77 18 15  33  164  20 1450  2.13 18.8  0.3   72.1  2.26   0.46 0.43 -0.03
J.DAVIDSSON     NYR 42  4 14  18   53   6  537  1.26 12.8  0.1   88.0  1.97   0.67 0.43 -0.24
J.ALLISON       WAS 145 26 36  62  228 202 2387  1.57 16.5  1.4   11.8  1.91   0.52 0.43 -0.09
M.PICARD        FLA 40 11  6  17   89  30  679  2.23 17.0  0.8   22.6  2.62   0.50 0.42 -0.08
P.RANHEIM       STL 79  7 26  33  107  12 1266  1.35 16.0  0.2  104.6  1.69   0.52 0.42 -0.10
S.STEVENS       LA  77  3 29  32  154  79 1655  2.00 21.5  1.0   20.9  1.86   0.39 0.42 +0.03
M.GELINAS       BOS 75 16 15  31  138  51 1551  1.84 20.7  0.7   30.4  1.78   0.40 0.41 +0.01
V.VARADA        FLA 73  9 21  30  118  34 1194  1.62 16.4  0.5   35.0  1.98   0.50 0.41 -0.09
T.WARRINER      CAR 78 11 21  32  144  58 1536  1.85 19.7  0.7   26.4  1.88   0.42 0.41 -0.01
J.NIINIMAA      NYI 78  2 30  32  123  87 1689  1.58 21.7  1.1   19.4  1.46   0.38 0.41 +0.03
W.REDDEN        NSH 76 10 21  31  152  28 1729  2.00 22.8  0.4   61.5  1.76   0.36 0.41 +0.05

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
K.STEVENS       WAS 75 17 13  30  123  32 1078  1.64 14.4  0.4   33.6  2.28   0.56 0.40 -0.16
D.LANGKOW       ANA 80 11 21  32  182  59 1630  2.27 20.4  0.7   27.6  2.23   0.39 0.40 +0.01
B.ATCHEYNUM     TB  78  8 23  31  143  38 1487  1.83 19.1  0.5   39.0  1.92   0.42 0.40 -0.02
J.DAWE          DAL 61 10 14  24  106  18 1079  1.74 17.7  0.3   59.6  1.96   0.44 0.39 -0.05
G.COURTNALL     EDM 68 10 16  26  151 106 1368  2.22 20.1  1.6   12.9  2.21   0.38 0.38 +0.00
P.VERBEEK       WAS 63  8 16  24   92  97  942  1.46 15.0  1.5    9.7  1.95   0.51 0.38 -0.13
G.LEDYARD       OTT 58  6 16  22   68  42 1197  1.17 20.6  0.7   28.4  1.14   0.37 0.38 +0.01
S.SALO          PIT 74  8 20  28  129  28 1469  1.74 19.9  0.4   52.3  1.76   0.38 0.38 -0.00
G.CARBONNEAU    EDM 74 12 16  28  118  18 1308  1.59 17.7  0.2   72.3  1.80   0.43 0.38 -0.05
A.BRUNETTE      TOR 77 12 17  29  141  16 1448  1.83 18.8  0.2   89.9  1.95   0.40 0.38 -0.02
