Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links

FARM STATS FOR Canadiens

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jamal Mayers           63   28   33   61  136
Josh Holden            77   16   36   52  155
Matt Zultek            79   18   33   51   32
Terry Ryan             78   21   28   49  160
Mark Bell              80   19   28   47   61
Joe Hulbig             55   18   23   41   70
Alexandre Volchkov     75    7   32   39  186
Arron Asham            80   14   24   38  143
Yves Sarault           62    7   29   36  113
Maxim Kuznetsov        77   13   23   36  103
Wade Belak             66    3   31   34   71
Jon Sim                50   15   16   31  104
Martin Skoula          70    7   21   28   87
Craig Millar           66    2   25   27   93
Terry Virtue           67    3   21   24   65
Francois Groleau       62    7   15   22  129
Eric Charron           44    6   14   20  116
Scott Fraser           38    7   13   20   65
David Nemirovsky       24    3   15   18   12
Dan Boyle              11    5    5   10   24
David Wilkie           11    2    7    9   10
Lonny Bohonos           9    5    3    8    6
Mike Knuble            10    2    5    7    8
Rene Corbet            11    2    4    6   17
Jamie Rivers            3    0    1    1   15
Sandy McCarthy          2    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marty Turco             3   2.67
Marcel Cousineau       30   2.67


FARM STATS FOR Sabres

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kevyn Adams            81   34   33   67  201
Darrin Shannon         77   25   35   60  157
Dimitri Nabokov        80   26   29   55  162
Darren Van Oene        80   25   28   53   45
Chad Allen             80    8   30   38   56
Sylvain Blouin         75    7   29   36  133
David Legwand          36    7   20   27   87
Pavel Trnka            45    5   11   16   85
Rob Ray                16    5    6   11   51
Dan Kesa               12    1    9   10   28
Maxim Galanov          11    2    5    7   29

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jean-Francois Labbe    76   2.20


FARM STATS FOR Bruins

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dan Lacroix            80   15   39   54  124
Ryan Huska             70   18   29   47  235
Brian Bonin            80   20   26   46  219
Trent McCleary         70   14   29   43  140
Dwayne Hay             54   15   25   40  110
Dennis Bonvie          62   11   28   39   92
Niklas Andersson       46    9   27   36  140
Dean Malkoc            60   14   20   34   88
Jason Bowen            79    5   22   27  129
Steve Webb             42    3   17   20   58
Ray Sheppard           10    8    4   12   27
Jay McKee               5    1    1    2   10
Daniel Cleary           1    1    1    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kevin Weekes           25   2.44
Rich Parent            78   2.22


FARM STATS FOR Senators

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Steve McKenna          80   25   37   62   81
Jason Zent             80   21   38   59  190
Phil Crowe             80    9   49   58  103
Alex Hicks             80   20   38   58  194
Christian Matte        79   14   39   53  183
Bruce Gardiner         68   19   33   52  147
Derek Armstrong        74   17   33   50  176
Randy Cunneyworth      68   15   31   46  101
Sergei Zholtok         46   24   18   42  116
Mikael Andersson       62   14   22   36  166
Sven Butenschon        73    4   29   33  163
Justin Hocking         80   10   22   32  112
John Jakopin           78    7   24   31   95
Sergei Brylin          33   17   12   29   89
Radim Bicanek          48    5   20   25  114
Mike Sillinger         22    7   12   19   62
Ted Donato             22    7   11   18   74
Patrick Poulin         26    8   10   18   56
Frank Musil            33    5   10   15   64
Bill Guerin             8    5    8   13   38
Grant Ledyard           8    7    3   10   21
Daniel Trebil           4    0    2    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jimmy Waite            80   2.39


FARM STATS FOR Leafs

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jason Podollan         68   25   27   52  208
Boris Protsenko        68   24   25   49  227
Paul Kruse             80   17   31   48  120
Jamie Baker            80   20   27   47  150
Martin Prochazka       67   16   23   39  177
Vladimir Vujtek        80   10   26   36  217
Sergei Klimentiev      68    5   12   17  120
Mark Wotton            33    4    9   13   40
Ian Laperriere         12    0    7    7   28
Cameron Mann           11    1    6    7   29
Dimitri Yushkevich      4    2    2    4   13
Mike Leclerc            8    2    2    4   10
Joe Sacco              12    0    2    2   20
Rob Zettler             1    1    0    1    2
Kris King               1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jean-Sebastien Aubin   47   2.55


FARM STATS FOR Rangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Don MacLean            76   15   34   49  232
Karel Betik            71   14   29   43  127
Randy Robitaille       74   17   25   42  162
Jason Ward             74   10   29   39   44
Tavis Hansen           64   12   26   38  106
Zenith Komarniski      78   11   25   36  114
Johan Davidsson        39   11   17   28  121
Mike Rucinski          75    8   20   28  189
Vitali Yachmenev       25   10   11   21  106
Dean Sylvester         22    4   11   15   29
Curtis Brown            5    1    4    5   10
Jamie Allison           1    0    1    1    2
Ville Peltonen          2    0    0    0   16

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
J.F. Damphousse        78   2.90
Kevin Hodson           42   2.33


FARM STATS FOR Devils

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andre Roy              69   17   38   55   93
Aaron Gavey            80   17   27   44  159
Jason Bonsignore       68   16   28   44  211
Daniel Tkaczuk         80   15   29   44   62
Ken Gernander          79   13   26   39  179
Sean Pronger           54   16   22   38  117
Simon Gagne            55   10   24   34   44
Daryl Andrews          78    5   26   31   76
Stephane Guolla        31    9   11   20   82
Jiri Fischer           53    6   14   20   41
Josh DeWolf            52    5   14   19   72
Ed Jovanovski           2    0    1    1    2
Roman Hamrlik           2    0    0    0    4
Wayne Primeau           2    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Robert Esche           64   3.16
Brian Boucher          30   3.10


FARM STATS FOR Islanders

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jochen Hecht           73   28   33   61  186
Jonathan Delisle       68   20   37   57   82
Slava Butsayev         80   18   37   55  164
Ken Belanger           69   21   33   54  222
Jarrod Skalde          76   21   30   51  206
Vladimir Vorobiev      52   20   21   41  116
Johan Garpenlov        35   16   24   40   59
Robyn Regehr           70   10   23   33   51
Alain Nasreddine       76    8   23   31  124
Nolan Baumgartner      50    6   22   28  129
Pascal Rheaume         18    2   13   15   67
Bobby Dollas           10    1    5    6   31
Hnat Domenichelli       4    2    2    4    8
Eric Lacroix            3    1    1    2    6
Boyd Devereaux          2    0    1    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jose Theodore          17   1.82
Tyrone Garner          39   2.31


FARM STATS FOR Flyers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Steve Kelly            70   12   38   50  219
Lee Sorochan           71   16   26   42  133
Jim Montgomery         78   12   28   40  189
Dan Smith              66   13   18   31  102
Aris Brimanis          61   10   12   22   86
Miroslav Satan          2    0    2    2    4
Paul Mara               7    0    2    2   12
Dave Reid               3    0    1    1   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Andrei Trefilov        80   2.70


FARM STATS FOR Penguins

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Stacy Roest            80   25   34   59  213
Robert Dome            80   14   37   51  220
Sasha Lakovic          80   15   35   50   82
Shawn Bates            80   17   33   50  145
Domenic Pittis         80   20   28   48  199
Tyson Nash             80   18   28   46  115
Sami Helenius          79   20   21   41  122
Ryan Bast              80    5   36   41   51
Jan Bulis              41   15   20   35  129
Alexei Tezikov         70    7   24   31  106
Chris Ferraro          44   12   17   29  106
Jeff Finley            52    5   19   24  111
Robert Petrovicky      29    7   13   20   65
Rich Brennan           39    5   14   19   67
Scott Parker           30    3   11   14   37
Brendan Morrison       13    5    9   14   17
Jim McKenzie            3    0    2    2    0
Andrei Nikolishin       1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Phil DeRouville        40   2.28
Patrick Lalime         40   2.33


FARM STATS FOR Panthers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dody Wood              80   28   37   65  207
Benoit Gratton         70   34   26   60  203
Clarke Wilm            80   26   33   59  135
Mike Brown             77   19   35   54   70
Marcus Nilson          80   29   25   54  218
Nicolas Boynton        80   15   32   47   93
Filip Kuba             67    6   32   38  225
Juha Lind              70   11   27   38  121
Craig Fisher           63    8   28   36  117
Chris O'Sullivan       76    6   29   35  122
Brad Stuart            80    6   28   34   51
Chris Allen            81    6   26   32   95
Jeff Christian         39   15   15   30   82
Vlastimil Kroupa       34    6   17   23   64
Pavel Rosa             21    8   13   21   55
Michel Picard          19    8    9   17   37
Craig Ferguson         26    2   13   15   27
Chris Wells            16    5   10   15   28
Aki Berg                7    0    5    5    9
Brad Tiley             11    3    2    5   38
Vaclav Varada           3    2    1    3    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Craig Billington       63   2.27


FARM STATS FOR Capitals

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andy Delmore           79   12   30   42  120
Kent Manderville       58   10   26   36   89
Chris McAlpine         80    9   27   36  138
Jonathan Girard        77    9   24   33  284
Martin Sonnenberg      51   14   18   32  150
Mike Van Ryn           78    5   21   26   66
Olli Jokinen           18   12   10   22   76
Mike Eagles            16    5    9   14   46
Brett Clark            34    3   10   13   93
Pat Verbeek             8    4    5    9   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Wade Flaherty          28   2.79
Martin Brochu          21   3.86
Miikka Kiprusoff       51   2.53


FARM STATS FOR Lightning

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brent Peterson         80   24   36   60  223
Jeff Heerema           80   23   31   54   77
Allan Egeland          80   15   33   48  126
Eric Cairns            70   12   32   44   93
Jason Doig             75    6   35   41  122
Shane Willis           80   10   28   38  205
Doug Houda             72   11   23   34   79
Nathan Lafayette       26   13   15   28   67
Gino Odjick            36   16   12   28   79
Ted Crowley            44   13   11   24  100
Dan Bylsma             34    6   18   24   91
Louie Debrusk          21    8   10   18   36
Xavier Delisle         14    5    5   10   29
Jaroslav Modry         13    1    6    7   30
Gerald Diduck           8    2    4    6    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jim Carey              25   2.08
Ryan Bach              55   2.31


FARM STATS FOR Hurricanes

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Steve Martins          69   26   34   60  221
Stephen Leach          77   14   39   53  113
Kevin Brown            68   20   28   48  138
Jeff Daniels           80   18   30   48  154
Byron Ritchie          80   12   34   46  197
Trevor Wasyluk         80   11   30   41   84
David Harlock          80   10   26   36  125
Andrei Skopintsev      80   18   17   35  168
Stu Grimson            72    8   22   30  144
Steve Halko            78    5   23   28  191
Nikos Tselios          80    4   23   27   91
Eric Houde             38    4   17   21  119
Keith Primeau           8    4    5    9   14
Nolan Pratt            19    0    9    9   50
Seb Bordeleau           8    3    5    8   23
Chris Murray            8    2    6    8   21
Joe Juneau              8    2    6    8   44
Marek Malik             8    0    5    5   24
Dave Roche              2    2    1    3    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Corey Hirsch            5   2.20
Mathieu Chouinard      22   2.64
Patrick Desrochers     34   2.97
Mike Fountain          19   2.68


FARM STATS FOR Red Wings

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Martin Gendron         74   24   37   61  252
Jeff Nelson            80   23   37   60  165
Landon Wilson          71   19   38   57  168
Philippe Audet         80   19   34   53  169
Darryl Laplante        80   10   41   51  149
Sylvain Cloutier       80   15   34   49  134
Sean Haggerty          68   16   27   43   78
Brad Larsen            80   13   29   42  205
Greg Andrusak          78   13   22   35  152
Johnathan Aitken       80   11   22   33   58
Steve Poapst           80    6   26   32   92
Christian Backman      69    9   16   25   85
Tony Hrkac             11    2    6    8   36
Bob Corkum              8    5    3    8    9
Brent Gilchrist        11    3    4    7   28
Brad May                2    2    2    4    6
Darren McCarty          4    0    3    3   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mathieu Garon          54   2.11
Aren Miller            26   2.42


FARM STATS FOR Blackhawks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marty Reasoner         71   20   46   66  145
Josh Green             67   27   34   61   99
Scott Gomez            80   17   37   54   50
Samuel Pahlsson        80   14   37   51  133
Brendan Morrow         83   10   39   49   74
Denny Lambert          73   10   38   48   70
Paul Brousseau         80    8   40   48   95
Craig Mills            68   14   32   46  111
Bryan Muir             72   10   30   40  116
Doug Friedman          80    7   33   40   93
Ty Jones               80   11   27   38   63
Andy Sutton            77    5   32   37  103
Peter Ratchuk          80   12   24   36  155
Remi Royer             79   15   20   35   86
Mario Larocque         80    8   25   33  166
Ulf Dahlen             33    8   23   31   76
Steve McLaren          80    8   20   28   97
Sean Brown             52    4   21   25   78
Ethan Moreau           19    5   10   15   35
Milan Hejduk            5    1    3    4    6
Steve Dubinsky          7    0    2    2   13
Mattias Norstrom        2    1    1    2    2
Michal Handzus          5    1    1    2   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marc Lamothe           32   1.25
Tomas Vokoun           43   2.02
Manny Fernandez        29   2.24


FARM STATS FOR Blues

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Eric Chouinard         77   19   27   46  102
Darren Langdon         80   15   30   45  148
Blake Sloan            69   15   24   39  122
Rudy Poeschek          64   13   21   34  155
Pascal Trepanier       49   11   13   24  104
Libor Zabransky        55    6   18   24  165
Mike Craig             36   10   10   20   95
Stephane Roy           31    1   15   16   92
Kelly Chase            15    3    8   11   20
Tyler Rennette         23    3    7   10   58
Joe Murphy              7    4    3    7   27
Todd Gill               2    1    0    1    6
Rory Fitzpatrick        5    0    1    1   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dwayne Roloson         14   3.07
Zac Bierk              46   3.22


FARM STATS FOR Predators

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Craig MacDonald        80   23   32   55  192
Michel Riesen          80   20   31   51   57
Jeff Odgers            77   15   31   46  150
Mattias Timander       75    8   35   43  179
Paul Healey            73   15   25   40  136
Erik Rasmussen         50   18   22   40  138
Brent Sopel            80   13   24   37  135
John Madden            38    9   22   31   50
Dan Focht              80    7   24   31   83
Ladislav Kohn          31    8   11   19   87
Sergei Gusev           23    4   13   17   77
Patrik Elias            8    4    4    8   22
Mike Grier              2    0    1    1    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jean-Marc Pelletier    40   3.17
Roberto Luongo         40   2.42


FARM STATS FOR Ducks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jeremy Stevenson       62   35   24   59  136
Peter Leboutillier     67   17   28   45  137
Dan Keczmer            81   10   35   45  139
Tyler Wright           54   17   25   42  179
Vlad Chebaturkin       57   12   21   33  108
Dave Duerden           43   15   16   31   97
Chris Joseph           38    3   13   16   85
Brad Smyth             25    3   12   15   61
Shawn Heins            26    0    9    9   26
Stewart Malgunas       18    3    5    8   42
Bert Robertsson         9    1    5    6   16
Ryan Vandenbussche      9    2    3    5   23

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Peter Skudra           13   2.00
Tom Askey              77   2.70


FARM STATS FOR Sharks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Teemu Riihijarvi       80   31   37   68  125
Brantt Myhres          78   28   37   65  123
Michael Rupp           80   21   41   62  121
Alex Tanguay           73   19   38   57   60
Alexei Yegorov         80   22   34   56  212
Matt Cooke             69   15   32   47  161
Mathieu Biron          80   11   23   34  117
Jesse Wallin           57    2   24   26   63
Kevin Miller           33    5   14   19  115
Ian Moran              36    4   14   18   98
John Slaney             9    1    7    8   12
Jason Widmer           16    1    5    6   15
Vladimir Tsyplakov      6    4    2    6    2
Jean-Yves Leroux        4    1    3    4   15
Dave Scatchard         10    1    3    4   21
Jarome Iginla           3    1    0    1    4
Adrian Aucoin           2    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brent Johnson          34   2.50
Martin Biron           33   2.61


FARM STATS FOR Kings

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Cullen            76   24   32   56  181
Oleg Kvasha            57   17   23   40  141
Peter Schaefer         61   18   22   40  183
Brian Wesenberg        77    8   28   36  107
Nikolai Antropov       80   10   26   36   62
Michael Henrich        80   13   22   35   65
Kimmo Timonen          68   13   21   34  197
Barrie Moore           37    8   24   32   41
Lubos Bartecko         49    7   24   31   92
Vitaly Vishnevski      80   10   18   28   63
Mark Mowers            45    7   20   27   59
Vladimir Orszagh       55    8   17   25  135
Cory Sarich            77    4   19   23  215
Dmitri Kalinin         80    5   15   20   50
Jamie Wright           22    3    6    9   65
Rumun Ndur             11    2    5    7   26
Jeff Staples           15    0    6    6   20

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Steve Passmore         32   2.38
Jani Hurme             48   2.17


FARM STATS FOR Coyotes

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Roman Vopat            69   13   36   49  161
Lubomir Vaic           74   19   25   44  241
Eric Landry            62   13   28   41   83
Craig Berube           49   15   25   40  126
Scott Nichol           58   20   18   38  117
Jeff Ware              22    2   14   16   63
Marty McSorley          8    2    4    6    8
Jassen Cullimore        8    2    4    6   10
Dave Lowry              6    0    5    5   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rich Shulmistra        33   3.18
Scott Langkow          60   2.87


FARM STATS FOR Stars

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Martin St.Louis        80   25   35   60  132
Trevor Letowski        66   20   35   55  121
Milan Kraft            70   18   33   51   49
Craig Darby            80   13   37   50  132
Jason Botterill        80   14   31   45  138
Ken Sutton             80   16   28   44  142
Phil VonStefenelli     80    5   32   37   87
Jonas Hoglund          49   14   23   37  108
Richard Jackman        80   11   26   37  113
Miloslav Guren         80    6   30   36  122
Peter Buzek            80   11   23   34   87
James Patrick          46   10   16   26   78
Daniel Briere          29   11   12   23   93
Brad Lukowich          28    5   15   20   48
Jan Vopat              23    6   13   19   42
Jason Dawe             16    9    6   15   50
Tom Poti               10    4    6   10   37
Chris McAllister        8    1    3    4   21
Rhett Warrener          5    0    1    1   20

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Daren Puppa            10   2.10
Marc Denis             42   2.26
Norm Maracle            4   2.25


FARM STATS FOR Flames

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Krzysztof Oliwa        80   26   28   54  170
Jean-Pierre Dumont     53   26   21   47  166
Frank Banham           64   10   28   38  233
Reid Simpson           54   20   17   37  113
Ronnie Stern           54    8   22   30  100
Brad Ference           68    5   25   30   83
Dallas Eakins          68    3   23   26  112
Daniel Goneau          40   12   13   25  126
Ed Ward                38    7   15   22   65
Chris Dingman          30   10    8   18  103
Steve Begin            19    3    5    8   49
Igor Kravchuk           4    2    2    4    8
Dean McAmmond           9    3    1    4   21
Don Sweeney             4    0    3    3    8
Murray Baron            4    1    2    3   10
Jamie Langenbrunner     4    0    2    2   18
Scott Thornton          4    2    0    2    2
Robert Kron             4    0    2    2   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rick Tabaracci         10   1.20
J.S. Giguere           70   2.54


FARM STATS FOR Oilers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dan LaCouture          79   25   30   55  148
Bill Huard             76   13   40   53   76
Warren Luhning         76   26   26   52  147
Jim Dowd               81   19   29   48  154
Chris Hajt             80    8   37   45  103
Scott Hannan           80   12   29   41  163
Matt Higgins           67   12   22   34  102
Jean-Luc Grand Pierre  80    6   28   34  175
Jason Strudwick        77    3   29   32  122
Steve Staios           38    6   14   20   57
Rico Fata              32    9   10   19  106
Jeff Nielsen           39    5   12   17   90
Phillipe Boucher       20    7    8   15   30
Christian Laflamme     12    0    6    6   35
Dimitri Khristich       7    3    2    5   38
Ulf Samuelsson          8    1    3    4   21
Donald Brashear         5    1    2    3    4
Guy Carbonneau          2    0    2    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Byron Dafoe             6   4.17
Corey Schwab            5   1.40
Mark Fitzpatrick        9   1.44


FARM STATS FOR Avalanche

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Shawn Burr             78   19   32   51  177
Ted Drury              56   26   21   47  198
Tomi Kallio            78   18   28   46   62
Sergei Klimovich       79   14   30   44   89
Bryan Allen            83   11   27   38   90
Kevin Grimes           80    9   26   35  109
Tom Chorske            19    4   12   16   38
Zarley Zalapski        17    3    7   10   52
Murray Craven           7    2    3    5   10
Jason Holland          11    2    2    4   27

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dan Cloutier           14   2.43
Mike Bales             53   2.96


FARM STATS FOR Canucks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mark Greig             78   17   40   57  129
Peter White            71   22   30   52  219
Todd White             66   19   33   52  110
Jeff Toms              83   22   26   48   72
Johan Lindbom          81   12   35   47  271
Steve Washburn         61   17   26   43  214
Mike Maneluk           35   25   16   41   84
Elias Abrahamsson      74    7   24   31   94
Jim Cummins            27    7   13   20   59
Craig Rivet            14    1    8    9   41
Benoit Hogue            7    2    3    5    8
Bob Bassen              9    1    4    5    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Eric Fichaud           68   2.50


FARM STATS FOR Thrashers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Herr              77   21   40   61  121
Antti Aalto            75   19   35   54  148
Tim Taylor             60   16   32   48   99
Herbert Vasiljevs      76   16   31   47  163
Deron Quint            71   13   28   41  142
Pavel Skrbek           78   18   21   39  198
Yan Golubovsky         59    7   26   33   65
Zdeno Chara            60    8   18   26  127
Todd Reirden           40   11   14   25   61
Jeff O'Neill           26   11   12   23   61
Mike Hurlbut           58    6   16   22  179
Boris Mironov          12   13    3   16   32
Benoit Brunet          12    6    7   13   24
Eric Weinrich           2    1    0    1    2
Tommy Albelin           1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Mason            74   1.74
Email:
Password: