Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
0001lottery_draft

Draft Lottery

2000 ENTRY DRAFT ORDER    
TEAM GP W L T P GF GA PCT DRAFT    
Penguins 80 20 54 6 46 195 277 0.287 1    
Wild Expansion Team 2    
Blue Jackets Expansion Team 3    
Sabres 80 18 53 9 45 147 235 0.281 4    
Devils 80 23 45 12 58 168 227 0.362 5    
Canadiens 80 25 49 6 56 154 222 0.350 6    
Ducks 80 23 46 11 57 139 173 0.356 7    
Leafs 80 25 48 7 57 169 221 0.356 8    
Stars 80 23 45 12 58 190 237 0.362 9    
Senators 80 29 43 8 66 191 221 0.412 10    
Panthers 80 29 44 7 65 178 211 0.406 11    
Bruins 80 26 39 15 67 187 219 0.418 12    
Hurricanes 80 29 41 10 68 187 217 0.425 13    
Sharks 80 29 40 11 69 178 225 0.431 14    
Flames 80 31 40 9 71 197 240 0.443 15    
Canucks 80 29 37 14 72 189 231 0.450 16    
Predators 80 34 34 12 80 191 200 0.500 17    
Blues 80 37 36 7 81 222 223 0.506 18    
Lightning 80 34 32 14 82 164 174 0.512 19    
Blackhawks 80 39 35 6 84 188 186 0.525 20    
Capitals 80 40 31 9 89 211 191 0.556 21    
Coyotes 80 43 26 11 97 250 187 0.606 22    
Avalanche 80 45 28 7 97 227 194 0.606 23    
Islanders 80 44 26 10 98 228 183 0.612 24    
Flyers 80 46 25 9 101 241 191 0.631 25    
Red Wings 80 50 24 6 106 243 170 0.662 26    
Thrashers 80 48 20 12 108 224 174 0.675 27    
Rangers 80 56 20 4 116 288 171 0.725 28    
Kings 80 56 15 9 121 266 145 0.756 29    
Oilers 80 60 15 5 125 297 164 0.781 30    
                       
REGULAR SEASON PRE-LOTTERY DRAFT ORDER    
TEAM GP W L T P GF GA PCT DRAFT odds/1000  
Sabres 80 18 53 9 45 147 235 0.281 1 300  
Penguins 80 20 54 6 46 195 277 0.287 2 210 draw1
Canadiens 80 25 49 6 56 154 222 0.350 3 151  
Ducks 80 23 46 11 57 139 173 0.356 4 109  
Leafs 80 25 48 7 57 169 221 0.356 5 80  
Devils 80 23 45 12 58 168 227 0.362 6 59 draw2
Stars 80 23 45 12 58 190 237 0.362 7 42 draw3
Panthers 80 29 44 7 65 178 211 0.406 8 28  
Senators 80 29 43 8 66 191 221 0.412 9 16 draw4
Bruins 80 26 39 15 67 187 219 0.418 10 5  
Hurricanes 80 29 41 10 68 187 217 0.425 11    
Sharks 80 29 40 11 69 178 225 0.431 12    
Flames 80 31 40 9 71 197 240 0.443 13    
Canucks 80 29 37 14 72 189 231 0.450 14    
Predators 80 34 34 12 80 191 200 0.500 15    
Blues 80 37 36 7 81 222 223 0.506 16    
Lightning 80 34 32 14 82 164 174 0.512 17    
Blackhawks 80 39 35 6 84 188 186 0.525 18    
Capitals 80 40 31 9 89 211 191 0.556 19    
Coyotes 80 43 26 11 97 250 187 0.606 20    
Avalanche 80 45 28 7 97 227 194 0.606 21    
Islanders 80 44 26 10 98 228 183 0.612 22    
Flyers 80 46 25 9 101 241 191 0.631 23    
Red Wings 80 50 24 6 106 243 170 0.662 24    
Thrashers 80 48 20 12 108 224 174 0.675 25    
Rangers 80 56 20 4 116 288 171 0.725 26    
Kings 80 56 15 9 121 266 145 0.756 27    
Oilers 80 60 15 5 125 297 164 0.781 28    

Last Updated on 4/19/00
By Trevor Feduniak
Email:
Password: