Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0001 Scoring Leaders

Scoring Leaders

(As of Wednesday, Apr 11 2001)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR (PHX)               72  45  74  119  61   67   9   1   306   14.7
 P.BURE (LA )               77  82  37  119  47   14  19   1   362   22.7
 J.SAKIC (WAS)              77  46  58  104  35   54   8   1   319   14.4
 P.ELIAS (NSH)              80  46  51   97  39   71  12   2   275   16.7
 S.FEDOROV (ATL)            81  44  52   96  58   40   6   2   241   18.3
 T.SELANNE (ATL)            79  38  51   89  40   18   8   0   229   16.6
 M.RECCHI (ATL)             82  22  67   89  41   38   4   0   200   11.0
 R.FRANCIS (VAN)            83  33  56   89   2   20   9   0   290   11.4
 P.KARIYA (COL)             78  43  43   86 -12   42   6   2   338   12.7
 D.GILMOUR (NYI)            78  29  57   86  17   67   7   1   217   13.4
 P.FORSBERG (DAL)           80  28  57   85  31   95   3   2   222   12.6
 O.NOLAN (DAL)              71  38  41   79  32  141   9   1   198   19.2
 M.SUNDIN (NYR)             73  36  43   79  20   22   9   0   240   15.0
 R.BLAKE (NJ )              75  32  45   77  22  170   4   0   316   10.1
 R.LANG (OTT)               80  27  50   77  16   30   8   0   176   15.3
 A.YASHIN (EDM)             80  34  42   76  12   44   9   1   233   14.6
 J.ROENICK (CHI)            78  33  42   75  12  108   7   1   235   14.0
 T.FLEURY (DET)             78  28  47   75  24   73   2   2   206   13.6
 D.ALFREDSSON (WAS)         79  28  47   75   4   30   6   0   226   12.4
 J.O'NEILL (LA )            80  24  51   75  36   88   1   1   188   12.8
 D.WEIGHT (PHX)             74  19  55   74  29   63   3   0   134   14.2
 A.OATES (BUF)              80  20  54   74  20   44   7   1   189   10.6
 C.PRONGER (PHX)            75  11  62   73  45  111   2   0   185    5.9
 L.ROBITAILLE (WAS)         79  39  34   73  37   79   7   0   217   18.0
 M.HEJDUK (VAN)             79  35  38   73  37   18   9   0   256   13.7
 N.LIDSTROM (ATL)           76  23  49   72  42   30   5   0   281    8.2
 P.TURGEON (PHX)            77  31  41   72  36   10   3   0   189   16.4
 M.MODANO (NYI)             77  23  49   72  11   60   9   1   235    9.8
 P.SYKORA (NSH)             77  22  50   72  18   24   6   0   221   10.0
 P.NEDVED (NYR)             80  25  47   72   9   43   7   0   212   11.8

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.JOSEPH (TB ) 70 31 24 13 4156 122 9 1.76 2 1789 .932 2 S.BURKE (ATL) 59 37 14 8 3533 108 10 1.83 6 1456 .926 4 A.IRBE (VAN) 70 40 22 7 4077 131 7 1.93 0 1798 .927 0 D.HASEK (ANA) 59 23 22 10 3409 112 5 1.97 0 1460 .923 1 E.BELFOUR (PHX) 70 34 25 8 4103 137 9 2.00 2 1715 .920 0 O.KOLZIG (NYI) 71 31 22 15 4250 144 6 2.03 0 1832 .921 1 P.ROY (WAS) 61 40 13 7 3678 125 7 2.04 0 1544 .919 2 J.VANBIESBROUC (ATL) 68 33 22 10 3941 135 6 2.06 0 1674 .919 2 J.HACKETT (DET) 65 43 11 9 3867 136 4 2.11 0 1730 .921 4 T.KIDD (EDM) 76 33 31 12 4563 163 4 2.14 2 2063 .921 0
Email:
Password: