Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0001PLF Scoring Leaders

Scoring Leaders

(As of Saturday, Jun 2 2001)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR (PHX)               20  18  14   32  15   37   4   0    87   20.7
 P.TURGEON (PHX)            20   8  19   27  12    4   4   0    60   13.3
 J.STUMPEL (WAS)            19   6  20   26  17    2   1   0    42   14.3
 L.ROBITAILLE (WAS)         19  12  11   23  17   39   2   0    54   22.2
 A.ZHAMNOV (CHI)            14  11   8   19  13    6   3   0    42   26.2
 N.LIDSTROM (ATL)           15   3  15   18   4    0   2   0    63    4.8
 D.ALFREDSSON (WAS)         15   7   9   16   6   22   2   0    44   15.9
 P.SYKORA (NSH)             18   6  10   16   0    8   2   0    44   13.6
 K.TKACHUK (PHX)            19   7   9   16  10   12   1   0    47   14.9
 P.BURE (LA )               13  10   5   15  -3    0   3   0    52   19.2
 M.RECCHI (ATL)             15   6   9   15   0    4   1   1    47   12.8
 B.SHANAHAN (WAS)           19  10   5   15  -1   27   2   0    68   14.7
 S.THOMAS (WAS)             19   7   8   15  12    8   0   0    53   13.2
 M.SUNDIN (NYR)             11   7   7   14   8   14   0   1    40   17.5
 T.SELANNE (ATL)            15   5   9   14   4    4   1   0    41   12.2
 J.SAKIC (WAS)              15   4  10   14   1    2   0   0    44    9.1
 P.DEMITRA (NYR)            11   5   8   13  11    2   0   0    33   15.2
 C.PRONGER (PHX)            14   1  12   13   8    6   0   0    41    2.4
 M.CZERKAWSKI (PHX)         20   7   6   13  10   17   1   0    46   15.2
 S.ZUBOV (PHX)              20   2  11   13  15    2   0   0    27    7.4
 J.ROENICK (CHI)            13  10   2   12   0   21   2   0    48   20.8
 G.MURRAY (CHI)             14   4   8   12   4    6   1   0    29   13.8
 S.FEDOROV (ATL)            15   9   3   12   1    2   3   0    41   22.0
 S.YZERMAN (ATL)            15   6   6   12   4    6   1   0    37   16.2
 J.ALLISON (NSH)            18   7   5   12   0    4   1   0    42   16.7
 D.WEIGHT (PHX)             19   4   8   12   9    2   0   0    33   12.1
 J.NIEUWENDYK (CHI)         14   1  10   11   0   22   1   0    19    5.3
 P.ELIAS (NSH)              18   7   4   11  -3   15   1   0    56   12.5
 S.OZOLINSH (WAS)           19   2   9   11  16    8   0   0    45    4.4
 S.SULLIVAN (PHX)           20   2   9   11   3    2   0   0    29    6.9

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.BACH (TB ) 1 0 0 0 26 0 0 0.00 0 13 1.000 0 G.SNOW (OTT) 2 0 0 0 7 0 0 0.00 0 4 1.000 0 M.LEGACE (DET) 1 0 0 0 2 0 0 0.00 0 0 1.000 0 J.AUBIN (ATL) 5 3 2 0 300 6 3 1.20 0 111 .946 0 S.FISET (NYI) 2 0 1 0 70 2 0 1.71 0 18 .889 0 E.NABOKOV (SJ ) 1 0 0 0 32 1 0 1.88 0 20 .950 0 E.BELFOUR (PHX) 19 12 7 0 1130 37 5 1.96 0 460 .920 1 P.ROY (WAS) 18 15 3 0 1032 35 0 2.03 0 455 .923 1 F.BRATHWAITE (NJ ) 8 4 4 0 514 18 1 2.10 0 209 .914 0 S.BURKE (ATL) 9 6 3 0 568 20 2 2.11 0 227 .912 0
Email:
Password: