Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0001PLF Team Scoring

Team Scoring

(As of Saturday, Jun 2 2001)

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 40  Curtis Brown          BUF   5   4   3   7   1   0  0  0  0  0   13  30.8  0  5
F 77  Adam Oates            BUF   5   4   2   6   2   2  1  0  1  0   10  40.0  2  2
F 24  Dallas Drake          BUF   5   2   3   5   0   4  0  0  0  0   10  20.0  0  4
F 23  Martin Lapointe       BUF   5   1   4   5   0  10  0  0  0  0   10  10.0  1  4
F 14  Greg Johnson          BUF   5   1   3   4   1   0  0  0  0  0    9  11.1  1  1
F 6   Antti Laaksonen       BUF   5   1   1   2   0   0  0  0  0  0    5  20.0  0  2
D 8   Pavel Trnka           BUF   5   0   2   2   0   4  0  0  0  0    2   0.0  0  0
D 28  Teppo Numminen        BUF   5   0   2   2  -1   0  0  0  0  0   11   0.0  0  1
F 15  Gary Roberts          BUF   4   0   1   1   2  16  0  0  0  0    5   0.0  0  0
D 67 *Mark Eaton            BUF   5   0   1   1   0   2  0  0  0  0    2   0.0  0  0
D 7   Wade Redden           BUF   5   0   1   1  -1   0  0  0  0  0   12   0.0  0  1
F 12  Andreas Dackell       BUF   1   0   0   0   0   0  0  0  0  0    1   0.0  0  0
G 30  Dominic Roussel       BUF   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 13  Jeff Shantz           BUF   5   0   0   0  -2   0  0  0  0  0    2   0.0  0  0
D 37  Anders Eriksson       BUF   5   0   0   0  -6   0  0  0  0  0    7   0.0  0  0
D 5   Aki Berg              BUF   5   0   0   0   2   2  0  0  0  0    5   0.0  0  0
F 2   Olli Jokinen          BUF   5   0   0   0  -5  12  0  0  0  0    3   0.0  0  0
F 45  Jean-Yves Leroux      BUF   5   0   0   0  -5   4  0  0  0  0    5   0.0  0  0
D 9   Vladimir Malakhov     BUF   5   0   0   0  -4   2  0  0  0  0    4   0.0  0  0
G 42  Steve Shields         BUF   5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 25  Georges Laraque       BUF   5   0   0   0  -4   4  0  0  0  0    2   0.0  0  0
------------------------------------------------------------------------------------
Sabres Totals               BUF   5  13  23  36      62  1  0  1  0  118  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Steve Shields BUF 5 262 3.89 1 4 0 0 17 135 .874 0 0 30 Dominic Roussel BUF 2 38 4.74 0 0 0 0 3 21 .857 0 0 ------------------------------------------------------------------------------------ Sabres Totals BUF 5 300 4.00 1 4 0 0 20 156 .872

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 73 *Trevor Letowski       OTT   6   1   4   5   3   0  0  0  0  0    2  50.0  0  0
F 26  Sergei Krivokrasov    OTT   6   1   4   5   2   2  0  0  0  0   10  10.0  0  0
D 44  Radim Bicanek         OTT   6   2   2   4   2  10  0  0  1  0   15  13.3  0  0
D 19  Patrick Traverse      OTT   6   1   3   4   2   0  0  0  0  0    9  11.1  0  0
F 36  Robert Lang           OTT   6   1   2   3   1   4  0  0  0  0   16   6.3  0  0
D 34  Maxim Galanov         OTT   6   1   1   2   2   0  1  0  0  0   13   7.7  0  0
F 55  Pavel Rosa            OTT   6   1   1   2   0   2  0  0  0  0   11   9.1  0  0
D 39  Janne Laukkanen       OTT   6   1   1   2  -4   6  0  0  0  0   14   7.1  0  0
F 21  Ted Donato            OTT   6   0   2   2  -5   4  0  0  0  0    7   0.0  0  0
D 17  Grant Ledyard         OTT   6   0   2   2   3   2  0  0  0  0    2   0.0  0  0
F 18 *Brendan Morrow        OTT   5   1   0   1   0   0  0  0  0  0    7  14.3  0  0
F 10  Bates Battaglia       OTT   5   0   1   1   1   2  0  0  0  0    2   0.0  0  0
F 28  Mike Sillinger        OTT   6   1   0   1  -1   6  0  0  1  0    4  25.0  0  0
F 20  Scott Mellanby        OTT   6   1   0   1  -4   6  0  0  0  0   13   7.7  0  0
F 41  Patrick Poulin        OTT   6   1   0   1   2   0  0  0  0  0    7  14.3  0  0
F 76  Radek Bonk            OTT   6   0   1   1  -3  10  0  0  0  0    8   0.0  0  0
G 30  Garth Snow            OTT   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 23  Shaun Van Allen       OTT   2   0   0   0  -1   0  0  0  0  0    1   0.0  0  0
D 32 *Sven Butenschon       OTT   6   0   0   0  -5  22  0  0  0  0    7   0.0  0  0
G 3   Mike Dunham           OTT   6   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 27  Rico Fata             OTT   6   0   0   0   0   0  0  0  0  0    1   0.0  0  0
------------------------------------------------------------------------------------
Senators Totals             OTT   6  13  24  37      76  1  0  2  0  149   8.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 Mike Dunham OTT 6 388 2.94 2 4 0 0 19 210 .910 0 0 30 Garth Snow OTT 2 7 0.00 0 0 0 0 0 4 1.000 0 0 ------------------------------------------------------------------------------------ Senators Totals OTT 6 395 2.89 2 4 0 0 19 214 .911

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 13  Mats Sundin           NYR  11   7   7  14   8  14  0  1  3  0   40  17.5  1  3
F 38  Pavol Demitra         NYR  11   5   8  13  11   2  0  0  1  0   33  15.2  0  1
F 16  Zigmund Palffy        NYR  11   2   8  10  10   6  0  0  0  0   31   6.5  0  0
D 35  Scott Niedermayer     NYR  11   1   5   6   8   6  0  0  0  0   25   4.0  0  1
F 45  Yanic Perreault       NYR  11   1   5   6  -4   4  0  0  0  0   17   5.9  0  0
F 93  Petr Nedved           NYR  11   0   4   4  -3   4  0  0  0  0   20   0.0  0  0
D 69 *Ben Clymer            NYR  11   2   1   3   3  19  0  0  1  0   18  11.1  0  0
D 8  *Jere Karalahti        NYR  11   2   1   3  -2   2  1  0  0  0   15  13.3  0  0
F 19  Mika Alatalo          NYR   8   1   1   2   0  12  0  0  0  0    4  25.0  0  0
F 27 *Jan Hlavac            NYR  11   2   0   2  -4   6  0  0  0  0   21   9.5  0  0
D 25  Pavel Kubina          NYR  11   1   1   2   2  26  0  0  0  0   18   5.6  0  0
F 74  Ville Peltonen        NYR  11   0   2   2   0   2  0  0  0  0    3   0.0  0  1
D 82 *Mike Rucinski         NYR   3   0   1   1   0   2  0  0  0  0    0   0.0  0  0
F 26 *Randy Robitaille      NYR  11   1   0   1  -3   2  0  0  0  0   13   7.7  1  1
F 54  Dean Sylvester        NYR   8   0   1   1   0   0  0  0  0  0    2   0.0  0  0
F 14  Todd Harvey           NYR  11   0   1   1   0  15  0  0  0  0   14   0.0  0  1
F 24  Michal Grosek         NYR  11   0   1   1  -3   4  0  0  0  0   11   0.0  0  0
D 43 *Zenith Komarniski     NYR  11   0   1   1   0  16  0  0  0  0   14   0.0  0  0
D 2  *Kim Johnsson          NYR   3   0   0   0  -1   2  0  0  0  0    4   0.0  0  0
G 41  Tommy Salo            NYR  11   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 50 *Karel Rachunek        NYR  11   0   0   0  -2  15  0  0  0  0    9   0.0  0  0
------------------------------------------------------------------------------------
Rangers Totals              NYR  11  25  48  73     159  1  1  5  0  312   8.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Tommy Salo NYR 11 660 2.36 5 6 0 0 26 313 .917 0 0 ------------------------------------------------------------------------------------ Rangers Totals NYR 11 660 2.36 5 6 0 0 26 313 .917

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 32  Radek Dvorak          NJ    9   4   2   6   1   0  0  0  1  0   19  21.1  0  0
F 22  Brendan Morrison      NJ    9   1   4   5  -4   2  0  0  0  0   12   8.3  0  0
D 7   Chris Therien         NJ    9   1   3   4   0   4  0  0  0  0   15   6.7  0  0
D 14  Rob Blake             NJ    9   1   3   4   3  33  0  0  0  0   24   4.2  0  0
F 37  Stephane Guolla       NJ    9   0   4   4   4   0  0  0  0  0   10   0.0  0  0
F 44  Travis Green          NJ    9   2   1   3   4   4  0  0  0  0   17  11.8  0  0
F 21  Rob DiMaio            NJ    9   1   2   3  -5   6  0  0  0  0   10  10.0  0  0
D 2   Bill Houlder          NJ    6   1   1   2   0   0  1  0  1  0    2  50.0  0  0
D 77  Ray Bourque           NJ    9   1   1   2   2   4  0  0  1  0   29   3.4  0  0
D 5   Scott Stevens         NJ    9   1   1   2  -1  18  0  0  0  0   16   6.3  0  0
F 8   Igor Larionov         NJ    9   0   2   2   0   2  0  0  0  0    4   0.0  0  0
D 38  Lyle Odelein          NJ    9   0   2   2  -3  13  0  0  0  0   13   0.0  0  0
F 57 *Simon Gagne           NJ    9   0   2   2   0   6  0  0  0  0    1   0.0  0  0
F 24 *Lance Ward            NJ    4   1   0   1   1   2  0  0  0  0    2  50.0  0  0
F 26  Kevin Stevens         NJ    7   1   0   1   0   6  0  0  0  0    7  14.3  0  0
F 29  Jody Hull             NJ    9   1   0   1   2   2  0  0  1  0   11   9.1  0  0
F 15  Kirk Muller           NJ    9   0   1   1  -4   4  0  0  0  0    9   0.0  0  0
G 39 *Brian Boucher         NJ    1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 9   Daryl Andrews         NJ    2   0   0   0  -2   0  0  0  0  0    1   0.0  0  0
F 55  Sean Pronger          NJ    3   0   0   0   1   0  0  0  0  0    3   0.0  0  0
F 13 *Andre Roy             NJ    4   0   0   0   1   9  0  0  0  0    2   0.0  0  0
F 17  Matt Johnson          NJ    5   0   0   0   1  26  0  0  0  0    2   0.0  0  0
D 12  Greg DeVries          NJ    5   0   0   0  -1   8  0  0  0  0    3   0.0  0  0
G 42  Fred Brathwaite       NJ    8   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Devils Totals               NJ    9  16  29  45     149  1  0  4  0  212   7.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 *Brian Boucher NJ 1 60 4.00 0 1 0 0 4 26 .846 0 0 42 Fred Brathwaite NJ 8 514 2.10 4 4 0 1 18 209 .914 0 0 ------------------------------------------------------------------------------------ Devils Totals NJ 9 574 2.30 4 5 0 1 22 235 .906

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 93  Doug Gilmour          NYI   5   3   4   7   0  10  1  0  1  0   12  25.0  0  0
F 39  Alex Selivanov        NYI   5   1   3   4   3   2  0  0  0  0   12   8.3  0  0
F 48  Magnus Arvedson       NYI   5   1   2   3   3   4  1  0  0  0   12   8.3  0  0
D 46  Janne Niinimaa        NYI   5   1   1   2  -2   4  1  0  0  0    4  25.0  0  0
D 7   Garry Galley          NYI   5   0   2   2  -1   6  0  0  0  0    7   0.0  0  0
F 35  Ulf Dahlen            NYI   5   1   0   1  -4   0  1  0  0  0    3  33.3  0  0
F 13  Tony Amonte           NYI   5   1   0   1  -5   4  0  0  0  0   12   8.3  0  0
D 28  Darryl Shannon        NYI   5   0   1   1   3  10  0  0  0  0    1   0.0  0  0
F 29  James Black           NYI   5   0   1   1  -4   2  0  0  0  0    3   0.0  0  0
F 19  Mike Modano           NYI   5   0   1   1  -6   0  0  0  0  0   13   0.0  0  0
F 20  Shawn McEachern       NYI   5   0   1   1  -5  12  0  0  0  0   10   0.0  0  0
D 2  *Robyn Regehr          NYI   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 40  Stephane Fiset        NYI   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 37  Olaf Kolzig           NYI   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 26  Kirk Maltby           NYI   4   0   0   0  -2   0  0  0  0  0    2   0.0  0  0
D 74  Jay McKee             NYI   5   0   0   0   1   0  0  0  0  0   14   0.0  0  0
F 16  Sergei Nemchinov      NYI   5   0   0   0  -2   2  0  0  0  0    3   0.0  0  0
D 30  Steve Duchesne        NYI   5   0   0   0  -3   2  0  0  0  0    7   0.0  0  0
D 4   Mattias Ohlund        NYI   5   0   0   0  -9   0  0  0  0  0    8   0.0  0  0
D 11  Bobby Dollas          NYI   5   0   0   0  -5   0  0  0  0  0    1   0.0  0  0
F 33  Chris Simon           NYI   5   0   0   0  -2  21  0  0  0  0    3   0.0  0  0
------------------------------------------------------------------------------------
Islanders Totals            NYI   5   8  16  24      79  4  0  1  0  127   6.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Stephane Fiset NYI 2 70 1.71 0 1 0 0 2 18 .889 0 0 37 Olaf Kolzig NYI 4 264 2.50 1 3 0 1 11 116 .905 0 0 ------------------------------------------------------------------------------------ Islanders Totals NYI 5 334 2.34 1 4 0 1 13 134 .903

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 29  Jozef Stumpel         WAS  19   6  20  26  17   2  1  0  1  0   42  14.3  0  3
F 21  Luc Robitaille        WAS  19  12  11  23  17  39  2  0  1  0   54  22.2  2  2
F 28  Daniel Alfredsson     WAS  15   7   9  16   6  22  2  0  2  0   44  15.9  1  4
F 14  Brendan Shanahan      WAS  19  10   5  15  -1  27  2  0  2  0   68  14.7  0  0
F 37  Steve Thomas          WAS  19   7   8  15  12   8  0  0  5  0   53  13.2  0  0
F 19  Joe Sakic             WAS  15   4  10  14   1   2  0  0  1  0   44   9.1  0  0
D 25  Sandis Ozolinsh       WAS  19   2   9  11  16   8  0  0  0  0   45   4.4  0  0
D 55  Larry Murphy          WAS  19   2   8  10  19   6  0  0  1  0   29   6.9  0  0
F 35  Pat Verbeek           WAS  19   3   5   8   3  17  1  1  1  0   41   7.3  0  0
D 39  Eric Desjardins       WAS  19   1   7   8   1  10  0  0  0  0   38   2.6  0  0
F 22  Glen Metropolit       WAS   3   1   3   4   3   0  1  0  1  0    4  25.0  0  2
F 26  Pascal Rheaume        WAS  14   3   1   4  -4   5  2  0  1  0   16  18.8  0  0
D 43  Jason York            WAS  19   1   3   4   3  10  0  0  0  0   15   6.7  0  0
D 3   Derian Hatcher        WAS  19   0   4   4  -5   8  0  0  0  0   22   0.0  0  0
F 42  Michael Eastwood      WAS  17   3   0   3  -1   4  0  1  0  0   20  15.0  0  0
D 31  Joe Reekie            WAS  19   0   2   2  -3  10  0  0  0  0    6   0.0  0  0
G 41  Patrick Roy           WAS  18   0   1   1   0   0  0  0  0  0    0   0.0  0  0
D 17  Brad Werenka          WAS  19   0   1   1  -1  12  0  0  0  0    9   0.0  0  0
D 23  Todd Gill             WAS   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 48 *John Grahame          WAS   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 73  Steve Martins         WAS   3   0   0   0  -2   0  0  0  0  0    5   0.0  0  0
F 32  Mike Knuble           WAS   4   0   0   0   0   0  0  0  0  0    2   0.0  0  0
F 27  Derek King            WAS   5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 51  Mike Eagles           WAS  17   0   0   0   0   2  0  0  0  0    4   0.0  0  0
F 11  Kevin Dineen          WAS  19   0   0   0  -1   6  0  0  0  0    9   0.0  0  0
------------------------------------------------------------------------------------
Capitals Totals             WAS  19  62 107 169     198 11  2 16  0  570  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 48 *John Grahame WAS 2 108 3.33 1 0 0 0 6 47 .872 0 0 41 Patrick Roy WAS 18 1032 2.03 15 3 0 0 35 455 .923 0 1 ------------------------------------------------------------------------------------ Capitals Totals WAS 19 1140 2.16 16 3 0 0 41 502 .918

Lightning

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 16 *Jochen Hecht          TB    5   2   2   4   0   2  0  0  1  0   12  16.7  2  3
D 15  Jaroslav Modry        TB    6   2   2   4  -1   4  1  0  0  0   14  14.3  0  0
D 7   Ruslan Salei          TB    5   2   1   3  -3   0  1  0  0  0   12  16.7  1  1
D 13  Ken Klee              TB    6   2   1   3  -2   4  0  0  1  0   19  10.5  0  0
F 21  Bill Muckalt          TB    6   2   1   3  -1   0  1  0  0  0   12  16.7  2  2
D 4   Gerald Diduck         TB    6   0   3   3   0   0  0  0  0  0    6   0.0  0  0
F 10  Stan Drulia           TB    6   1   1   2  -7   0  1  0  0  0   10  10.0  0  0
F 18  Blair Atcheynum       TB    6   1   1   2   1   0  0  0  0  0    4  25.0  0  0
D 8   Jamie Huscroft        TB    6   1   1   2  -1   5  0  0  0  0    6  16.7  0  0
F 39  Scott Pellerin        TB    6   0   2   2  -2   0  0  0  0  0   11   0.0  0  0
D 3  *Andy Berenzweig       TB    6   0   2   2  -6   8  0  0  0  0    8   0.0  0  1
F 32  Gino Odjick           TB    6   0   2   2  -1  14  0  0  0  0    3   0.0  0  0
F 19  Xavier Delisle        TB    5   0   1   1   0   0  0  0  0  0    3   0.0  0  0
F 14  Mike Stapleton        TB    6   0   1   1  -2   0  0  0  0  0    8   0.0  0  0
F 24  Cameron Mann          TB    6   0   1   1  -7   4  0  0  0  0   13   0.0  0  0
G 81  Ryan Bach             TB    1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 23  Shane Willis          TB    1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 5  *Sergei Vyshedkevich   TB    2   0   0   0  -2   0  0  0  0  0    0   0.0  0  0
F 85 *Jeff Cowan            TB    3   0   0   0   0   0  0  0  0  0    1   0.0  0  0
D 53  Alexei Gusarov        TB    3   0   0   0   1   0  0  0  0  0    1   0.0  0  0
F 20  Dave Scatchard        TB    6   0   0   0  -6   2  0  0  0  0   10   0.0  0  0
G 31  Curtis Joseph         TB    6   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 43  Dan Bylsma            TB    6   0   0   0  -1   4  0  0  0  0    3   0.0  0  0
------------------------------------------------------------------------------------
Lightning Totals            TB    6  13  22  35      47  4  0  2  0  156   8.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 81 Ryan Bach TB 1 26 0.00 0 0 0 0 0 13 1.000 0 0 31 Curtis Joseph TB 6 334 3.23 2 4 0 0 18 163 .890 0 0 ------------------------------------------------------------------------------------ Lightning Totals TB 6 360 3.00 2 4 0 0 18 176 .898

Red Wings

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 18  Theoren Fleury        DET   7   4   3   7   2   0  0  0  0  0   28  14.3  2  2
F 35  Martin Straka         DET   7   2   4   6   1   6  2  0  0  0   27   7.4  0  2
F 28  Jere Lehtinen         DET   6   1   4   5   1   2  0  0  0  0    9  11.1  0  1
F 12  Mike Keane            DET   7   1   3   4   1   2  0  0  0  0   12   8.3  0  0
F 33  Benoit Hogue          DET   7   1   3   4   2   4  0  0  1  0    7  14.3  0  1
D 27  Roman Hamrlik         DET   7   0   4   4   2   8  0  0  0  0   23   0.0  0  0
F 34  Ray Ferraro           DET   7   1   2   3  -1  12  0  0  1  0   10  10.0  0  0
F 15  Mike Leclerc          DET   7   1   1   2  -1   6  0  0  0  0    8  12.5  0  0
F 90  Joe Juneau            DET   5   0   2   2  -3   2  0  0  0  0   12   0.0  0  0
F 31  Claude Lemieux        DET   7   1   1   2  -4  10  0  0  0  0   18   5.6  0  0
F 23  Bob Corkum            DET   7   1   0   1   0   0  0  0  0  0    5  20.0  0  0
D 6   Michal Sykora         DET   4   0   1   1   0   2  0  0  0  0    1   0.0  0  0
D 46  Eric Messier          DET   7   1   0   1   4   2  0  0  1  0    8  12.5  0  0
D 21  Brendan Witt          DET   7   1   0   1   3  34  0  0  0  0   16   6.3  0  0
D 32  Darren Van Impe       DET   6   0   1   1  -3   2  0  0  0  0    6   0.0  0  0
F 20  Brian Skrudland       DET   7   1   0   1   1   0  0  0  0  0    2  50.0  0  0
D 78  Curtis Leschyshyn     DET   7   0   1   1  -3   6  0  0  0  0   11   0.0  0  0
G 5   Manny Legace          DET   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 64  Scott Nichol          DET   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 73  Jeff Nelson           DET   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 8   Steve Poapst          DET   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 7   Greg Andrusak         DET   3   0   0   0   0  17  0  0  0  0    1   0.0  0  0
G 30  Jeff Hackett          DET   7   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 16  Marty McInnis         DET   7   0   0   0  -2   0  0  0  0  0    5   0.0  0  0
------------------------------------------------------------------------------------
Red Wings Totals            DET   7  16  30  46     115  2  0  3  0  209   7.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Jeff Hackett DET 7 450 2.67 3 4 0 0 20 214 .907 0 0 5 Manny Legace DET 1 2 0.00 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Red Wings Totals DET 7 452 2.65 3 4 0 0 20 214 .907

Blackhawks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 27  Alexei Zhamnov        CHI  14  11   8  19  13   6  3  0  3  0   42  26.2  1  3
F 97  Jeremy Roenick        CHI  13  10   2  12   0  21  2  0  1  0   48  20.8  2  2
F 31  Glen Murray           CHI  14   4   8  12   4   6  1  0  0  0   29  13.8  0  0
F 26  Joe Nieuwendyk        CHI  14   1  10  11   0  22  1  0  0  0   19   5.3  0  4
D 43  Patrice Brisebois     CHI  14   4   6  10  -3   2  2  0  1  0   33  12.1  0  0
D 13  Dimitri Yushkevich    CHI  14   2   8  10   7  10  1  0  1  0   20  10.0  0  0
F 42  Alexei Kovalev        CHI  14   2   8  10  -2  18  1  0  0  0   32   6.3  0  0
F 55  Eric Daze             CHI  14   3   5   8   1   4  2  0  0  0   37   8.1  0  1
D 50  Jaroslav Spacek       CHI  14   1   7   8   2  14  0  0  1  0   28   3.6  0  0
F 9   Adam Graves           CHI  14   2   5   7   1   4  1  0  0  0   30   6.7  0  0
D 29  Alexander Karpovtsev  CHI  14   1   4   5   6  27  0  0  0  0   15   6.7  0  0
F 25  Niklas Sundstrom      CHI  14   0   4   4   1   0  0  0  0  0   16   0.0  0  0
F 44  Mark Parrish          CHI  14   1   1   2  -4   2  1  0  0  0    9  11.1  0  0
F 82 *Jay Henderson         CHI   1   0   1   1   1   0  0  0  0  0    0   0.0  0  1
F 54  Michal Handzus        CHI  14   1   0   1  -4  10  0  0  0  0   12   8.3  0  0
D 70 *Francis Bouillon      CHI  14   1   0   1  -1   4  0  0  0  0    7  14.3  0  0
F 8   Garry Valk            CHI   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 7   Craig Billington      CHI   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 17 *Steve McLaren         CHI  13   0   0   0   0  14  0  0  0  0    3   0.0  0  0
G 41  Jocelyn Thibault      CHI  14   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 3   Todd Simpson          CHI  14   0   0   0  -2  34  0  0  0  0    6   0.0  0  0
D 48  Jeff Norton           CHI  14   0   0   0  -1   2  0  0  0  0    2   0.0  0  0
------------------------------------------------------------------------------------
Blackhawks Totals           CHI  14  44  77 121     200 15  0  7  0  388  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Jocelyn Thibault CHI 14 870 2.28 7 7 0 1 33 429 .923 0 0 7 Craig Billington CHI 1 3 20.00 0 0 0 0 1 2 .500 0 0 ------------------------------------------------------------------------------------ Blackhawks Totals CHI 14 873 2.34 7 7 0 1 34 431 .921

Predators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 27  Petr Sykora           NSH  18   6  10  16   0   8  2  0  3  0   44  13.6  0  0
F 41  Jason Allison         NSH  18   7   5  12   0   4  1  0  0  0   42  16.7  0  0
F 39  Patrik Elias          NSH  18   7   4  11  -3  15  1  0  2  0   56  12.5  0  0
D 40  Robert Svehla         NSH  18   1   9  10  -2  14  0  0  0  0   33   3.0  0  0
F 11  Jason Arnott          NSH  18   3   6   9   0   8  0  0  1  0   40   7.5  0  0
F 81  Miroslav Satan        NSH  18   3   6   9   2   6  0  0  0  0   41   7.3  0  0
F 23  Markus Naslund        NSH  16   3   3   6  -2  22  1  0  2  0   38   7.9  0  0
F 21  Randy McKay           NSH  18   2   4   6   1   8  0  0  0  0   25   8.0  0  0
F 36  Jay Pandolfo          NSH  18   2   4   6   1   6  1  0  1  0   24   8.3  0  0
D 31  Jyrki Lumme           NSH  18   1   5   6   3   2  0  0  0  0   29   3.4  0  0
D 7   Chris Chelios         NSH  15   2   3   5  -5  34  1  0  1  0   30   6.7  0  0
F 22  Rod Brind'Amour       NSH  18   2   2   4   0  18  1  0  0  0   21   9.5  0  0
D 43  Tomas Kaberle         NSH  18   0   4   4  -2  14  0  0  0  0   19   0.0  0  0
D 34  Kyle McLaren          NSH  17   0   3   3   5   7  0  0  0  0   26   0.0  0  0
F 46  Patric Kjellberg      NSH  18   0   3   3  -1   2  0  0  0  0   15   0.0  0  0
G 32  Martin Brodeur        NSH  18   0   1   1   0   2  0  0  0  0    0   0.0  0  0
D 42  Jon Klemm             NSH   6   1   0   1   0   0  1  0  0  0    1 100.0  0  0
F 20  Denis Pederson        NSH  14   0   1   1   2   0  0  0  0  0    0   0.0  0  0
D 37  Mattias Norstrom      NSH  18   0   1   1  -1  10  0  0  0  0   14   0.0  0  0
F 35  Stephane Matteau      NSH   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 38 *Jean-Marc Pelletier   NSH   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 4  *Willie Mitchell       NSH   3   0   0   0  -1   4  0  0  0  0    6   0.0  0  0
F 62  Andrei Nazarov        NSH  18   0   0   0  -2   7  0  0  0  0   14   0.0  0  0
------------------------------------------------------------------------------------
Predators Totals            NSH  18  40  74 114     191  9  0 10  0  518   7.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 *Jean-Marc Pelletier NSH 3 34 3.53 0 0 0 0 2 16 .875 0 0 32 Martin Brodeur NSH 18 1066 2.53 10 8 0 1 45 463 .903 2 1 ------------------------------------------------------------------------------------ Predators Totals NSH 18 1100 2.56 10 8 0 1 47 479 .902

Sharks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 40  Alex Tanguay          SJ    5   2   1   3   0   0  0  0  0  0    5  40.0  1  1
D 6   Adrian Aucoin         SJ    5   1   2   3   0   0  0  0  0  0    9  11.1  0  0
F 51  Andrei Kovalenko      SJ    5   1   2   3   0   0  0  0  1  0    9  11.1  0  1
F 19  Chris Drury           SJ    5   1   1   2  -2   0  0  0  0  0   14   7.1  0  1
F 28  Trevor Linden         SJ    5   0   2   2   0   2  0  0  0  0    8   0.0  0  0
F 26  Jeff Friesen          SJ    5   1   0   1  -2   0  0  0  0  0    8  12.5  1  1
D 25  Jason Smith           SJ    5   1   0   1  -2   2  1  0  0  0    9  11.1  0  0
