Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0001 Standings

Standings

(As of Wednesday, Apr 11 2001)



By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zThrashers    80  58 11 11  127 257 135  .793  29  6  5  36  7  5   1  2 11   7-0-3  W3
xCapitals     80  48 21 11  107 254 177  .668  23 12  5  29 13  6   2  3 11   7-2-1  W1
yRangers      80  41 28 11   93 227 186  .581  21 12  7  24 16  9   3  2 11   5-4-1  W1
xIslanders    80  37 26 17   91 218 168  .568  21 12  7  24 14 11   4  5 17   6-2-2  W1
xDevils       80  38 28 14   90 200 179  .562  18 15  7  27 15  7   1  1 14   4-2-4  T2
xSabres       80  36 36  8   80 198 188  .500  18 18  4  20 24  5   3  2  8   4-5-1  L1
xLightning    80  33 33 14   80 145 152  .500  21 13  6  23 15 10   1  2 14   5-5-0  L1
xSenators     80  35 36  9   79 207 198  .493  20 15  5  22 18  9   2  3  9   3-4-3  L1
---------------------------------------------------------------------------------------
Panthers      80  31 37 12   74 194 203  .462  16 16  8  12 26 10   0  3 12   3-5-2  L2
Flyers        80  27 38 15   69 169 196  .431  16 17  7  13 25 10   3  3 15   2-6-2  L4
Leafs         80  29 41 10   68 169 204  .425  14 21  5  17 26  6   2  2 10   3-5-2  W2
Bruins        80  28 41 11   67 170 205  .418  16 16  8  14 24 11   4  4 11   2-5-3  T1
Penguins      80  26 41 13   65 174 237  .406  13 20  7  15 27  6   1  3 13   3-5-2  L1
Hurricanes    80  24 44 12   60 177 239  .375   8 25  7  14 29  5   4  2 12   3-6-1  L5
Canadiens     80  23 46 11   57 171 243  .356  12 22  6  15 26  8   2  2 11   2-8-0  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zCoyotes      80  50 22  8  108 279 186  .675  25 11  4  34 10  4   3  1  8   4-6-0  L3
yPredators    80  49 22  9  107 262 179  .668  21 12  7  30 12  7   2  1  9   8-1-1  W3
xBlackhawks   80  47 25  8  102 230 184  .637  23 13  4  29 17  3   2  2  8   4-4-2  L2
xKings        80  45 25 10  100 248 185  .625  24 10  6  23 17  8   4  1 10   5-4-1  L1
xRed Wings    80  41 26 13   95 201 161  .593  24 11  5  28 14  7   0  2 13   4-5-1  L1
xCanucks      80  41 33  6   88 199 193  .550  22 15  3  27 20  1   2  0  6   9-1-0  W8
xSharks       80  36 36  8   80 204 206  .500  16 19  5  21 23  4   3  1  8   4-4-2  L1
xOilers       80  33 38  9   75 206 214  .468  19 18  3  20 23  5   1  2  9   7-3-0  W2
---------------------------------------------------------------------------------------
Stars         80  34 40  6   74 201 220  .462  18 18  4  20 25  4   2  2  6   4-6-0  W2
Avalanche     80  33 39  8   74 203 249  .462  19 19  2  24 19  6   7  1  8   3-5-2  W2
Jackets       80  30 40 10   70 174 208  .437  12 23  5  20 24  5   3  0 10   2-7-1  L3
Flames        80  31 43  6   68 172 226  .425  18 20  2  19 26  3   3  3  6   3-6-1  W1
Blues         80  24 40 16   64 181 201  .400  11 22  7  14 29  6   2  6 16   3-5-2  W1
Ducks         80  19 50 11   49 169 238  .306  11 26  3  11 32  5   1  5 11   2-6-2  L2
Wild          80  17 58  5   39 170 269  .243   9 29  2   8 37  4   1  3  5   3-7-0  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


NORTHEAST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Rangers        80  41  28  11   93   227  186   .581  21  12   7   24  16   9    5-4-1    W1
Islanders      80  37  26  17   91   218  168   .568  21  12   7   24  14  11    6-2-2    W1
Devils         80  38  28  14   90   200  179   .562  18  15   7   27  15   7    4-2-4    T2
Sabres         80  36  36   8   80   198  188   .500  18  18   4   20  24   5    4-5-1    L1
Senators       80  35  36   9   79   207  198   .493  20  15   5   22  18   9    3-4-3    L1
Leafs          80  29  41  10   68   169  204   .425  14  21   5   17  26   6    3-5-2    W2
Bruins         80  28  41  11   67   170  205   .418  16  16   8   14  24  11    2-5-3    T1
Canadiens      80  23  46  11   57   171  243   .356  12  22   6   15  26   8    2-8-0    L1

SOUTHEAST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Thrashers      80  58  11  11  127   257  135   .793  29   6   5   36   7   5    7-0-3    W3
Capitals       80  48  21  11  107   254  177   .668  23  12   5   29  13   6    7-2-1    W1
Lightning      80  33  33  14   80   145  152   .500  21  13   6   23  15  10    5-5-0    L1
Panthers       80  31  37  12   74   194  203   .462  16  16   8   12  26  10    3-5-2    L2
Flyers         80  27  38  15   69   169  196   .431  16  17   7   13  25  10    2-6-2    L4
Penguins       80  26  41  13   65   174  237   .406  13  20   7   15  27   6    3-5-2    L1
Hurricanes     80  24  44  12   60   177  239   .375   8  25   7   14  29   5    3-6-1    L5

CENTRAL Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Predators      80  49  22   9  107   262  179   .668  21  12   7   30  12   7    8-1-1    W3
Blackhawks     80  47  25   8  102   230  184   .637  23  13   4   29  17   3    4-4-2    L2
Red Wings      80  41  26  13   95   201  161   .593  24  11   5   28  14   7    4-5-1    L1
Stars          80  34  40   6   74   201  220   .462  18  18   4   20  25   4    4-6-0    W2
Avalanche      80  33  39   8   74   203  249   .462  19  19   2   24  19   6    3-5-2    W2
Jackets        80  30  40  10   70   174  208   .437  12  23   5   20  24   5    2-7-1    L3
Blues          80  24  40  16   64   181  201   .400  11  22   7   14  29   6    3-5-2    W1
Wild           80  17  58   5   39   170  269   .243   9  29   2    8  37   4    3-7-0    L1

PACIFIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Coyotes        80  50  22   8  108   279  186   .675  25  11   4   34  10   4    4-6-0    L3
Kings          80  45  25  10  100   248  185   .625  24  10   6   23  17   8    5-4-1    L1
Canucks        80  41  33   6   88   199  193   .550  22  15   3   27  20   1    9-1-0    W8
Sharks         80  36  36   8   80   204  206   .500  16  19   5   21  23   4    4-4-2    L1
Oilers         80  33  38   9   75   206  214   .468  19  18   3   20  23   5    7-3-0    W2
Flames         80  31  43   6   68   172  226   .425  18  20   2   19  26   3    3-6-1    W1
Ducks          80  19  50  11   49   169  238   .306  11  26   3   11  32   5    2-6-2    L2

Email:
Password: