Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0001 Team Scoring

Team Scoring

(As of Wednesday, Apr 11 2001)

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 12  Bill Guerin           MTL  81  25  33  58  12 179  9  0  6  0  211  11.8  1  1
F 19  Brett Hull            MTL  30   6  15  21   1  14  0  0  1  0   97   6.2  0  0
                            NSH  51  13  21  34   1  18  4  1  4  1  124  10.5  0  0
                            ANA   2   0   2   2   0   4  0  0  0  0    7   0.0  0  0
                            TOT  83  19  38  57   2  36  4  1  5  1  228   8.3  0  0
F 15  Vincent Lecavalier    MTL  78  19  37  56  -1  54  4  0  5  2  224   8.5  0  0
F 45  Marc Savard           MTL  74  19  31  50  -3  48  4  0  0  1  162  11.7  0  6
F 16  Geoff Sanderson       MTL  56  15  13  28   3   4  1  0  4  0  118  12.7  0  0
D 44  Mike Rathje           MTL  78   5  16  21  -3  31  1  0  0  0  108   4.6  0  0
D 49  Cale Hulse            MTL  58   3  11  14 -10  52  2  0  0  0   62   4.8  0  0
                            STL  22   1   2   3   2   6  0  0  0  0   16   6.3  0  0
                            TOT  80   4  13  17  -8  58  2  0  0  0   78   5.1  0  0
F 47  Dave Reid             MTL  77   8   7  15 -11  36  1  1  0  1   67  11.9  1  1
D 6   Sheldon Souray        MTL  81   2  13  15 -29 137  0  0  0  1   99   2.0  0  0
F 27  Tony Granato          MTL  48   3  11  14   3  21  0  0  0  0   37   8.1  0  5
D 13  Brad Brown            MTL  65   4   8  12  -6 188  0  0  1  0   61   6.6  0  2
D 5   Denis Gauthier        MTL  73   2  10  12  -6  62  0  0  0  0   77   2.6  0  0
F 50  Tim Taylor            MTL  73   7   4  11   1  34  1  0  1  0   65  10.8  0  2
D 4   Jamie Pushor          MTL  73   3   6   9 -21  40  0  0  0  0   61   4.9  0  0
F 54 *Peter Leboutillier    MTL  34   4   3   7  -4  81  0  0  0  0   31  12.9  0  0
F 42  David Nemirovsky      MTL  39   3   4   7 -11  23  0  0  0  0   40   7.5  0  0
D 14  Aaron Miller          MTL  12   2   0   2   0  13  0  0  0  0    9  22.2  0  0
                            NSH  37   1   3   4  -2  24  0  0  1  0   33   3.0  0  0
                            ANA  22   0   0   0  -5   6  0  0  0  0   20   0.0  0  0
                            TOT  71   3   3   6  -7  43  0  0  1  0   62   4.8  0  0
D 36  Terry Virtue          MTL  48   2   3   5  -5  57  0  0  0  0   14  14.3  0  0
F 53 *B.J. Young            MTL   5   1   3   4   2   6  0  0  0  0    3  33.3  0  1
D 95 *Chris Allen           MTL   4   0   2   2   1   0  0  0  0  0    2   0.0  0  0
F 43 *Dan Hinote            MTL   5   1   1   2  -1   2  1  0  0  0   10  10.0  0  0
F 10 *Sergei Varlamov       MTL   7   1   1   2  -1   2  0  0  0  0    5  20.0  0  0
D 8  *Craig Millar          MTL   5   0   2   2   3   4  0  0  0  0    9   0.0  0  1
D 30  Wade Belak            MTL  45   0   2   2   3 157  0  0  0  0   33   0.0  0  0
G 40  Patrick Lalime        MTL  59   0   2   2   0   0  0  0  0  0    0   0.0  0  0
F 17  Darren Langdon        MTL   1   1   0   1   1   0  0  0  0  1    1 100.0  1  1
F 29 *Patrik Stefan         MTL   3   0   1   1   0   0  0  0  0  0    3   0.0  0  0
G 3  *Mike Minard           MTL   5   0   1   1   0   4  0  0  0  0    0   0.0  0  0
D 7   Francois Groleau      MTL  11   0   1   1   1  18  0  0  0  0    3   0.0  0  0
F 60  Tony Hrkac            MTL  20   0   1   1  -2   0  0  0  0  0   10   0.0  0  0
D 72 *Mike Van Ryn          MTL   1   0   0   0  -1   0  0  0  0  0    1   0.0  0  0
G 33  Jimmy Waite           MTL   8   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Canadiens Totals            MTL  80 151 270 421    1325 28  2 23  7 1823   8.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Patrick Lalime MTL 59 3306 2.81 20 26 9 4 155 1571 .901 0 2 33 Jimmy Waite MTL 8 401 4.34 0 7 0 0 29 222 .869 0 0 3 *Mike Minard MTL 5 264 4.32 1 4 0 0 19 148 .872 4 1 ------------------------------------------------------------------------------------ Canadiens Totals MTL 80 3971 3.07 23 46 11 4 203 1941 .895

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 77  Adam Oates            BUF  33   9  21  30  15   8  5  0  1  0   70  12.9  0  1
                            CMB  47  11  33  44   5  36  2  1  4  0  119   9.2  0  0
                            TOT  80  20  54  74  20  44  7  1  5  0  189  10.6  0  1
F 15  Gary Roberts          BUF  80  24  43  67   5  81  6  0  5  1  187  12.8  2  2
F 40  Curtis Brown          BUF  79  28  27  55 -10  25  6  1  3  1  196  14.3  0  0
D 28  Teppo Numminen        BUF  80  10  31  41   6  26  2  0  2  0  177   5.6  1  2
D 7   Wade Redden           BUF  37   7  11  18  -2  13  1  0  1  0   96   7.3  0  1
                            NSH  42   5  15  20  13  20  1  0  1  0   89   5.6  0  0
                            TOT  79  12  26  38  11  33  2  0  2  0  185   6.5  0  1
F 23  Martin Lapointe       BUF  78  12  23  35 -11 135  4  0  2  0  133   9.0  0  0
F 14  Greg Johnson          BUF  80  13  21  34 -12  32  5  0  3  0  142   9.2  0  0
F 24  Dallas Drake          BUF  82  11  23  34  14  68  0  0  3  0   94  11.7  1  2
D 37  Anders Eriksson       BUF  75   6  23  29   2  16  2  0  3  0  103   5.8  0  0
D 5   Aki Berg              BUF  42   6   7  13   0  24  0  0  0  0   63   9.5  0  0
                            FLA  38   1  11  12   2  20  1  0  0  0   37   2.7  0  0
                            TOT  80   7  18  25   2  44  1  0  0  0  100   7.0  0  0
D 8   Pavel Trnka           BUF  74   4  19  23   3  45  1  1  2  0  105   3.8  0  0
F 13  Jeff Shantz           BUF  79   7  13  20 -10  16  0  0  2  0   64  10.9  0  1
F 12  Andreas Dackell       BUF  64   4  13  17 -20   8  0  0  0  1   95   4.2  0  0
F 25  Georges Laraque       BUF  80   4  13  17   1  64  0  0  1  1   69   5.8  0  0
F 6   Antti Laaksonen       BUF  42   4   1   5   0   6  0  0  1  0   27  14.8  0  1
                            FLA  38   5   6  11  -4  12  1  0  2  0   57   8.8  0  0
                            TOT  80   9   7  16  -4  18  1  0  3  0   84  10.7  0  1
D 9   Vladimir Malakhov     BUF  71   0  12  12  -4  66  0  0  0  0   74   0.0  0  0
F 45  Jean-Yves Leroux      BUF  51   4   6  10   5   8  0  0  0  0   41   9.8  0  0
F 2   Olli Jokinen          BUF  66   6   4  10   7  38  0  0  1  1   57  10.5  0  0
D 67 *Mark Eaton            BUF  60   2   7   9   2  18  0  0  0  0   51   3.9  0  0
D 47  Jason Holland         BUF  41   1   3   4  -5  20  0  0  0  0   12   8.3  0  1
G 42  Steve Shields         BUF  72   0   2   2   0  10  0  0  0  0    0   0.0  0  0
F 19  Dody Wood             BUF   7   0   0   0  -2   4  0  0  0  0    5   0.0  0  0
                            FLA  14   1   0   1  -1  37  0  0  0  0    4  25.0  0  0
                            TOT  21   1   0   1  -3  41  0  0  0  0    9  11.1  0  0
G 30  Dominic Roussel       BUF  19   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Sabres Totals               BUF  80 185 388 573     856 37  3 37  5 2167   8.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Dominic Roussel BUF 19 1085 2.60 8 9 2 0 47 524 .910 0 0 42 Steve Shields BUF 72 4307 2.33 30 35 7 5 167 1964 .915 10 2 ------------------------------------------------------------------------------------ Sabres Totals BUF 80 5392 2.38 36 36 8 5 214 2488 .914

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 25  Viktor Kozlov         BOS  13   1   8   9  -2   2  0  0  0  0   32   3.1  0  0
                            NSH  64  17  45  62  11  16  0  0  5  0  136  12.5  0  0
                            TOT  77  18  53  71   9  18  0  0  5  0  168  10.7  0  0
F 12  Robert Valicevic      BOS  77  20  24  44  -9  18  7  1  5  0  156  12.8  0  0
F 23  Martin Gelinas        BOS  80  18  18  36  -8  66  3  0  2  1  168  10.7  0  0
F 9   Brad May              BOS  72  12  22  34 -11 125  5  0  6  0  146   8.2  0  0
F 33  Turner Stevenson      BOS  80  11  21  32 -11  59  3  0  1  0  137   8.0  0  0
F 24  Rem Murray            BOS  71  12  17  29 -10  20  2  0  1  0  110  10.9  0  0
D 4   Cory Cross            BOS  80   8  20  28 -16  53  1  0  0  0  132   6.1  0  0
D 32  Kevin Dean            BOS  71   4  21  25  -6  30  0  0  0  0  115   3.5  0  0
D 10  Kevin Hatcher         BOS  33   2  11  13  -3  40  0  0  0  0   59   3.4  0  0
                            CAR  43   1   7   8  -7  40  0  0  0  0   70   1.4  0  0
                            TOT  76   3  18  21 -10  80  0  0  0  0  129   2.3  0  0
F 11  Chris Taylor          BOS  60  10   8  18 -10  31  0  1  2  1   85  11.8  1  1
D 7   Mike Wilson           BOS  80   2  15  17 -14  45  0  0  0  1  149   1.3  0  1
D 5   David Harlock         BOS  80   2  15  17  -8  42  0  0  0  0   74   2.7  0  0
F 36  Darren McCarty        BOS   7   0   0   0  -1  29  0  0  0  0    8   0.0  0  0
                            VAN  67   7   8  15   0 156  0  0  1  0   83   8.4  0  0
                            TOT  74   7   8  15  -1 185  0  0  1  0   91   7.7  0  0
F 21  Jeff Toms             BOS  75   6   6  12  -9   4  1  0  0  0   62   9.7  0  1
D 14  Dave Manson           BOS  76   1  11  12  -5  73  0  1  0  0   70   1.4  0  0
F 19  Jesse Belanger        BOS  77   5   3   8 -12   8  1  1  0  0   42  11.9  0  0
F 16  Paul Laus             BOS  80   3   5   8  -6 237  0  1  1  0   47   6.4  0  0
F 28  Brad Chartrand        BOS  57   1   6   7  -4   8  0  0  1  0   35   2.9  0  0
F 15  Josh Holden           BOS  29   3   3   6 -16   2  1  0  1  0   26  11.5  0  0
F 37  Niklas Andersson      BOS  38   1   5   6   3  39  0  0  0  0   26   3.8  0  0
F 63 *Mike Brown            BOS   4   1   2   3   1   0  0  0  0  0    7  14.3  0  0
F 8   Steve Webb            BOS  15   1   2   3   0  28  0  0  0  0   14   7.1  0  0
F 64  Craig Darby           BOS  12   1   1   2   0   0  1  0  0  0   17   5.9  0  0
D 20  Barry Richter         BOS  50   0   2   2 -10   6  0  0  0  0   20   0.0  0  0
G 18  Rich Shulmistra       BOS  20   0   1   1   0   2  0  0  0  0    0   0.0  0  0
F 17 *Ryan Johnson          BOS   8   0   1   1  -1   0  0  0  0  0    5   0.0  0  0
G 13  Peter Skudra          BOS  21   0   1   1   0   0  0  0  0  0    0   0.0  0  0
F 22  Dennis Bonvie         BOS   3   0   0   0  -3   4  0  0  0  0    2   0.0  0  0
D 70 *Jan Nemecek           BOS   4   0   0   0  -1   0  0  0  0  0    1   0.0  0  0
F 6  *Jarkko Ruutu          BOS  10   0   0   0   0   2  0  0  0  0    2   0.0  0  0
G 41  Marc Lamothe          BOS  10   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Bruins Totals               BOS  80 150 309 459    1185 25  5 26  3 2036   7.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 13 Peter Skudra BOS 21 1215 3.31 7 12 1 0 67 684 .902 0 1 41 Marc Lamothe BOS 10 362 4.14 1 4 1 0 25 165 .848 0 0 18 Rich Shulmistra BOS 20 975 3.32 2 9 4 0 54 466 .884 2 1 ------------------------------------------------------------------------------------ Bruins Totals BOS 80 2552 3.43 28 41 11 0 146 1315 .889

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 36  Robert Lang           OTT  80  27  50  77  16  30  8  0  5  0  176  15.3  0  0
F 76  Radek Bonk            OTT  77  22  44  66  -4  71  4  0  1  0  214  10.3  0  0
F 26  Sergei Krivokrasov    OTT  78  13  24  37  -3  22  3  0  6  0  134   9.7  1  1
D 39  Janne Laukkanen       OTT  79  10  26  36  -6  42  2  0  3  0  113   8.8  0  0
F 20  Scott Mellanby        OTT  79  11  22  33 -19 148  3  0  1  0  119   9.2  2  2
F 18 *Brendan Morrow        OTT  78  17  13  30 -14  77  5  0  4  0  144  11.8  0  2
F 73 *Trevor Letowski       OTT  55   6  13  19  -2   8  2  0  1  0   66   9.1  0  0
                            STL  19   4   5   9  -7   6  0  0  1  0   34  11.8  0  0
                            TOT  74  10  18  28  -9  14  2  0  2  0  100  10.0  0  0
D 19  Patrick Traverse      OTT  80   2  25  27 -10  17  1  0  0  0  117   1.7  0  0
F 41  Patrick Poulin        OTT  80  12  10  22  -4  24  4  0  1  1   89  13.5  0  0
F 21  Ted Donato            OTT  71   5  11  16  -6  41  1  0  1  0   85   5.9  0  1
F 28  Mike Sillinger        OTT  80   8   7  15  -5  73  0  0  0  0   67  11.9  0  2
F 23  Shaun Van Allen       OTT  59   4  10  14  -4  12  0  0  0  0   55   7.3  0  0
D 34  Maxim Galanov         OTT  70   3   8  11  -1  22  0  0  0  0  121   2.5  0  0
D 32 *Sven Butenschon       OTT  29   1   7   8  -3  29  0  0  0  0   38   2.6  0  0
F 15  Chad Kilger           OTT  30   5   1   6   0   4  0  2  1  0   30  16.7  0  0
D 45  Johnathan Aitken      OTT   2   0   0   0  -2   0  0  0  0  0    0   0.0  0  0
                            DET  47   1   5   6  -6  34  1  0  0  0   43   2.3  0  0
                            TOT  49   1   5   6  -8  34  1  0  0  0   43   2.3  0  0
F 55  Pavel Rosa            OTT  10   2   2   4   1   0  0  0  1  0   14  14.3  0  0
D 44  Radim Bicanek         OTT  32   0   3   3 -18  16  0  0  0  0   19   0.0  0  0
F 10  Bates Battaglia       OTT  40   0   3   3  -8  16  0  0  0  0   18   0.0  0  0
F 65 *Brian Willsie         OTT  13   1   1   2  -1   0  0  0  1  0   10  10.0  0  2
D 22  Justin Hocking        OTT  15   1   1   2   1  49  1  0  0  0   16   6.3  0  1
G 3   Mike Dunham           OTT  61   0   2   2   0   0  0  0  0  0    0   0.0  0  0
D 17  Grant Ledyard         OTT  15   1   0   1   1   0  0  0  0  0   17   5.9  0  0
D 24 *John Jakopin          OTT  22   0   1   1   3  29  0  0  0  0   17   0.0  0  0
G 30  Garth Snow            OTT  27   0   1   1   0   0  0  0  0  0    0   0.0  0  0
F 27  Rico Fata             OTT  38   0   1   1  -6   4  0  0  0  0   14   0.0  0  0
F 56 *Mike Fisher           OTT   1   0   0   0   0   2  0  0  0  0    1   0.0  0  0
D 5  *Colin White           OTT   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 1  *Brent Johnson         OTT   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 35  Bruce Gardiner        OTT  59   0   0   0  -5   6  0  0  0  0    8   0.0  0  0
------------------------------------------------------------------------------------
Senators Totals             OTT  80 156 296 452     782 35  2 27  1 1779   8.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 Mike Dunham OTT 61 3586 2.28 29 26 6 9 136 1617 .916 0 2 1 *Brent Johnson OTT 2 36 5.00 0 0 0 0 3 26 .885 0 0 30 Garth Snow OTT 27 1216 2.96 6 10 3 0 60 585 .897 0 1 ------------------------------------------------------------------------------------ Senators Totals OTT 80 4838 2.47 35 36 9 9 199 2228 .911

Leafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 22  Marian Hossa          TOR  39  11  16  27  -2  20  3  0  0  0   91  12.1  1  3
                            MTL  43  12  12  24 -14   8  1  0  0  0   94  12.8  0  0
                            TOT  82  23  28  51 -16  28  4  0  0  0  185  12.4  1  3
D 13  Oleg Tverdovsky       TOR  13   5   3   8  -2   4  0  0  1  0   48  10.4  0  0
                            NSH  64  13  25  38  -3  16  2  0  2  2  187   7.0  0  0
                            TOT  77  18  28  46  -5  20  2  0  3  2  235   7.7  0  0
F 37  Tyler Wright          TOR  80  18  28  46 -16  87  1  0  1  0  187   9.6  0  4
F 18  Hnat Domenichelli     TOR  14   0   5   5  -7   4  0  0  0  0   35   0.0  0  0
                            NYR  67  11  24  35   9  20  2  1  3  0  105  10.5  0  0
                            TOT  81  11  29  40   2  24  2  1  3  0  140   7.9  0  0
F 16 *Petr Schastlivy       TOR  75  17  21  38  -3  10  2  0  3  0  137  12.4  0  0
F 20  Joe Sacco             TOR  73  10  14  24 -10  47  4  0  2  0   88  11.4  0  0
F 25  Bob Probert           TOR  74   7  12  19  -8 137  2  0  0  0   89   7.9  0  2
D 2   Glen Wesley           TOR  25   2   4   6  -9   2  0  0  0  0   38   5.3  0  0
                            VAN  53   1  10  11 -10  42  0  0  1  0  108   0.9  0  0
                            TOT  78   3  14  17 -19  44  0  0  1  0  146   2.1  0  0
F 14  Ted Drury             TOR  43   8   6  14   0   6  2  0  2  0   52  15.4  0  0
F 49  Jon Sim               TOR  61   6   7  13 -17   8  0  0  0  0   48  12.5  0  0
F 17  Kris King             TOR  51   4   8  12  -8  62  2  0  2  0   47   8.5  0  0
F 36  Grant Marshall        TOR  39   4   7  11  -2  29  0  0  1  0   38  10.5  0  0
                            VAN  15   0   1   1  -3   2  0  0  0  0   12   0.0  0  0
                            TOT  54   4   8  12  -5  31  0  0  1  0   50   8.0  0  0
D 40  Peter Popovic         TOR  80   1  11  12  -6  48  0  0  0  0   76   1.3  0  0
D 9  *Vitaly Vishnevski     TOR  12   1   5   6   3   0  1  0  1  0   21   4.8  1  3
                            NSH  16   1   1   2  -5   6  0  0  1  0   13   7.7  0  0
                            TOT  28   2   6   8  -2   6  1  0  2  0   34   5.9  1  3
F 39  Sylvain Blouin        TOR  53   4   4   8  -7 112  1  0  0  0   36  11.1  0  0
F 21  Brad Smyth            TOR  32   2   6   8  -1  18  0  0  0  1   28   7.1  1  1
D 50 *Christian Backman     TOR  24   0   6   6  -4  31  0  0  0  0   32   0.0  0  1
F 45  Ed Ward               TOR  45   4   2   6  -3   8  0  0  0  1   31  12.9  0  0
F 26  Jim Campbell          TOR  44   2   3   5  -5  28  0  0  0  0   33   6.1  0  0
F 33  Marko Tuomainen       TOR  27   2   2   4  -4   8  0  0  1  0   15  13.3  0  0
D 84 *Dmitri Kalinin        TOR  31   0   2   2 -10  18  0  0  0  0   22   0.0  0  0
                            ANA  10   0   2   2   7  20  0  0  0  0    4   0.0  0  0
                            TOT  41   0   4   4  -3  38  0  0  0  0   26   0.0  0  0
F 44  Sandy McCarthy        TOR  10   1   1   2   2   4  0  0  1  0    6  16.7  0  0
                            MTL  18   0   1   1  -2  40  0  0  0  0   19   0.0  0  0
                            TOT  28   1   2   3   0  44  0  0  1  0   25   4.0  0  0
F 60  Joel Prpic            TOR  22   1   1   2   0   2  0  0  0  0    7  14.3  0  0
G 30  Roman Turek           TOR   7   0   0   0   0   0  0  0  0  0    0   0.0  0  0
                            NSH  57   0   2   2   0   0  0  0  0  0    0   0.0  0  0
                            TOT  64   0   2   2   0   0  0  0  0  0    0   0.0  0  0
F 43  Scott Pearson         TOR  21   0   1   1   0   4  0  0  0  0    6   0.0  0  0
F 29  Todd White            TOR  31   1   0   1  -6   8  0  0  0  0   23   4.3  0  0
G 1  *Roberto Luongo        TOR   9   0   1   1   0   0  0  0  0  0    0   0.0  0  0
G 3  *Miikka Kiprusoff      TOR   6   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 8   Mark Wotton           TOR  12   0   0   0  -3  14  0  0  0  0    5   0.0  0  0
------------------------------------------------------------------------------------
Leafs Totals                TOR  80 149 254 403     873 23  1 22  4 1781   8.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Roman Turek TOR 7 348 1.90 1 1 3 0 11 155 .929 0 0 NSH 57 3331 2.31 34 16 7 4 128 1437 .911 0 2 TOT 64 3679 2.27 35 17 10 4 139 1592 .913 0 2 1 *Roberto Luongo TOR 9 461 3.25 3 4 0 0 25 237 .895 0 1 3 *Miikka Kiprusoff TOR 6 327 3.49 2 4 0 0 19 177 .893 0 0 ------------------------------------------------------------------------------------ Leafs Totals TOR 80 4467 2.46 29 41 10 4 183 2006 .909

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 13  Mats Sundin           NYR  73  36  43  79  20  22  9  0 12  1  240  15.0  0  2
F 93  Petr Nedved           NYR  80  25  47  72   9  43  7  0  4  0  212  11.8  0  0
F 16  Zigmund Palffy        NYR  80  21  48  69  18  28  7  1  6  1  192  10.9  1  2
F 38  Pavol Demitra         NYR  79  34  34  68  22  28 10  1  3  0  248  13.7  0  0
F 27 *Jan Hlavac            NYR  60  11  22  33  -4  18  3  1  1  0  118   9.3  0  1
                            BUF  21   8   6  14  12  18  2  0  0  0   54  14.8  0  0
                            TOT  81  19  28  47   8  36  5  1  1  0  172  11.0  0  1
D 35  Scott Niedermayer     NYR  64   5  39  44  19  45  2  0  3  0  120   4.2  0  0
F 24  Michal Grosek         NYR  18   5   3   8  -1   4  0  0  0  0   34  14.7  0  0
                            COL  61  13  19  32  -1  40  2  0  2  0  118  11.0  0  0
                            TOT  79  18  22  40  -2  44  2  0  2  0  152  11.8  0  0
F 45  Yanic Perreault       NYR  71   6  17  23  -3  18  0  0  0  0   62   9.7  0  2
D 25  Pavel Kubina          NYR  73   7  15  22  15 127  0  0  1  0  176   4.0  0  0
D 8  *Jere Karalahti        NYR  79   7  15  22  -3  21  2  1  0  0  141   5.0  1  2
D 2  *Kim Johnsson          NYR  78   9  10  19   8  48  2  1  2  0  101   8.9  2  2
F 54  Dean Sylvester        NYR  80  11   7  18  -6  43  3  0  1  0   70  15.7  0  1
F 19  Mika Alatalo          NYR  80   5  11  16   0  21  0  0  0  0   70   7.1  0  0
F 34  Johan Davidsson       NYR  69   5   9  14   0   4  1  0  0  0   50  10.0  0  0
F 74  Ville Peltonen        NYR  76   4   6  10  -1   2  1  0  0  0   49   8.2  0  0
F 14  Todd Harvey           NYR  79   5   5  10   4 106  0  0  1  0   67   7.5  0  0
D 10  Jamie Allison         NYR  74   3   4   7  -1 152  0  1  0  1   60   5.0  0  0
D 69 *Ben Clymer            NYR  19   1   5   6  -1  29  0  0  0  0   30   3.3  0  1
D 43 *Zenith Komarniski     NYR   7   0   4   4  -2   8  0  0  0  0    8   0.0  0  0
F 18 *Mike York             NYR  10   1   2   3   2   0  1  0  1  0    8  12.5  0  0
G 41  Tommy Salo            NYR  53   0   2   2   0   0  0  0  0  0    0   0.0  0  0
                            BUF  15   0   1   1   0   0  0  0  0  0    0   0.0  0  0
                            TOT  68   0   3   3   0   0  0  0  0  0    0   0.0  0  0
F 26 *Randy Robitaille      NYR  15   1   1   2  -4   5  0  0  0  0   20   5.0  0  0
D 50 *Karel Rachunek        NYR   9   1   0   1   0   8  0  0  0  0    6  16.7  0  0
D 82 *Mike Rucinski         NYR  11   0   1   1  -2   0  0  0  0  0   16   0.0  0  0
G 42  Jamie McLennan        NYR  13   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Rangers Totals              NYR  80 224 376 600     838 52  6 37  3 2270   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Tommy Salo NYR 53 3110 2.14 29 16 6 2 111 1392 .920 0 2 BUF 15 906 2.52 7 7 1 0 38 448 .915 0 1 TOT 68 4016 2.23 36 23 7 2 149 1840 .919 0 3 42 Jamie McLennan NYR 13 614 3.32 2 7 1 0 34 306 .889 0 0 ------------------------------------------------------------------------------------ Rangers Totals NYR 80 4630 2.37 41 28 11 2 183 2146 .915

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
D 14  Rob Blake             NJ   75  32  45  77  22 170  4  0  6  2  316  10.1  1  1
F 22  Brendan Morrison      NJ   82  15  41  56 -10  20  2  1  1  1  158   9.5  0  5
D 77  Ray Bourque           NJ   26   9  12  21   2   8  4  0  2  0   93   9.7  1  4
                            PHX  54  10  23  33  33  28  2  1  4  0  170   5.9  0  0
                            TOT  80  19  35  54  35  36  6  1  6  0  263   7.2  1  4
F 32  Radek Dvorak          NJ   80  16  32  48  18  26  1  0  3  0  166   9.6  0  1
F 21  Rob DiMaio            NJ   79  17  26  43   7  62  2  0  4  0  102  16.7  0  5
F 44  Travis Green          NJ   77  18  21  39  14  46  4  0  4  1  170  10.6  1  1
F 37  Stephane Guolla       NJ   73  13  24  37  20  12  2  0  4  0  115  11.3  0  1
F 57 *Simon Gagne           NJ   80  15  18  33  18  20  0  0  2  0   91  16.5  0  1
D 5   Scott Stevens         NJ   63   5  21  26  11  77  1  0  2  0  123   4.1  0  0
                            LA   17   1   4   5   0  29  0  0  0  0   38   2.6  0  0
                            TOT  80   6  25  31  11 106  1  0  2  0  161   3.7  0  0
F 15  Kirk Muller           NJ   73   9  18  27   5  22  0  0  0  1  133   6.8  0  0
D 2   Bill Houlder          NJ   79   7  20  27  20  10  0  0  0  2   98   7.1  0  0
F 8   Igor Larionov         NJ   54   8  13  21   7   6  1  0  1  0   59  13.6  0  0
                            PIT  27   1   3   4  -4   4  0  0  1  0   10  10.0  0  0
                            TOT  81   9  16  25   3  10  1  0  2  0   69  13.0  0  0
F 31  Mike Watt             NJ   57  12  10  22  13  12  0  0  4  0   82  14.6  0  0
D 7   Chris Therien         NJ   75   9  12  21   9  55  1  0  1  0   99   9.1  1  1
F 26  Kevin Stevens         NJ   75   7  11  18  11  70  1  0  2  0   73   9.6  0  0
D 38  Lyle Odelein          NJ   80   3  14  17  -8 232  0  0  2  0   96   3.1  0  1
F 29  Jody Hull             NJ   77   6   9  15  11   8  1  0  1  0   66   9.1  0  0
D 12  Greg DeVries          NJ   71   3   4   7   8  42  0  0  1  0   31   9.7  0  0
F 55  Sean Pronger          NJ   43   2   2   4  -1  24  0  0  0  0   32   6.3  0  0
D 9   Daryl Andrews         NJ   26   1   2   3   1   6  0  0  0  0    4  25.0  0  0
G 42  Fred Brathwaite       NJ   76   0   3   3   0   0  0  0  0  0    0   0.0  0  0
D 4   Francois Leroux       NJ   11   0   2   2   1  29  0  0  0  0    3   0.0  0  0
F 17  Matt Johnson          NJ   20   1   1   2  -6  64  0  0  0  0   15   6.7  0  0
F 28  Derek Plante          NJ   15   0   2   2   0   0  0  0  0  0   13   0.0  0  0
G 1  *Robert Esche          NJ    1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 13 *Andre Roy             NJ    5   0   0   0  -1   2  0  0  0  0    0   0.0  0  0
G 39 *Brian Boucher         NJ   11   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Devils Totals               NJ   80 220 393 613    1084 26  2 45  7 2361   9.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 *Brian Boucher NJ 11 313 1.73 2 1 1 1 9 121 .926 0 0 1 *Robert Esche NJ 1 10 0.00 0 0 0 0 0 3 1.000 0 0 42 Fred Brathwaite NJ 76 4340 2.81 26 33 14 3 203 1909 .894 0 3 ------------------------------------------------------------------------------------ Devils Totals NJ 80 4663 2.73 38 28 14 4 212 2033 .896

Islanders

