Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
Hanson Brother's Hockey League Player XtraStats

Hanson Brother's Hockey League XtraStats

(As of 4-11-2001)

As generated by Wynn Fenwick's Commish Util for FHL

[Player Stats] [Non-Qualifying Player Stats] [Goaltender Stats] [Non-Qualifying Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
J.JAGR          PHX 72 45 74 119  306  67 1801  4.25 25.0  0.9   26.8  3.40   1.32 1.65 +0.33
P.BURE          LA  77 82 37 119  362  14 1856  4.70 24.1  0.2  131.6  3.90   1.28 1.55 +0.26
J.SAKIC         WAS 77 46 58 104  319  54 1988  4.14 25.8  0.7   36.7  3.21   1.05 1.35 +0.30
P.ELIAS         NSH 80 46 51  97  275  71 1860  3.44 23.3  0.9   26.2  2.96   1.04 1.21 +0.17
O.NOLAN         DAL 71 38 41  79  198 141 1526  2.79 21.5  2.0   10.8  2.60   1.04 1.11 +0.08
M.RECCHI        ATL 82 22 67  89  200  38 1723  2.44 21.0  0.5   45.2  2.32   1.03 1.09 +0.05
T.SELANNE       ATL 79 38 51  89  229  18 1780  2.90 22.5  0.2   98.3  2.57   1.00 1.13 +0.13
S.FEDOROV       ATL 81 44 52  96  241  40 1993  2.98 24.6  0.5   49.7  2.42   0.96 1.19 +0.22
D.WEIGHT        PHX 74 19 55  74  134  63 1537  1.81 20.8  0.9   24.4  1.74   0.96 1.00 +0.04
P.TURGEON       PHX 77 31 41  72  189  10 1504  2.45 19.5  0.1  148.9  2.51   0.96 0.94 -0.02
R.LANG          OTT 80 27 50  77  176  30 1651  2.20 20.6  0.4   54.9  2.13   0.93 0.96 +0.03
L.ROBITAILLE    WAS 79 39 34  73  217  79 1571  2.75 19.9  1.0   19.9  2.76   0.93 0.92 -0.01
D.GILMOUR       NYI 78 29 57  86  217  67 1858  2.78 23.8  0.9   27.7  2.34   0.93 1.10 +0.18
J.O'NEILL       LA  80 24 51  75  188  88 1645  2.35 20.6  1.1   18.7  2.29   0.91 0.94 +0.03
S.BEREZIN       PHX 80 40 31  71  244   4 1561  3.05 19.5  0.1  380.7  3.13   0.91 0.89 -0.02
T.FLEURY        DET 77 28 47  75  203  73 1681  2.64 21.8  0.9   23.0  2.42   0.89 0.97 +0.08
D.ALFREDSSON    WAS 79 28 47  75  226  30 1691  2.86 21.4  0.4   56.2  2.67   0.89 0.95 +0.06
Z.PALFFY        NYR 80 21 48  69  192  28 1562  2.40 19.5  0.3   55.6  2.46   0.88 0.86 -0.02
M.SUNDIN        NYR 73 36 43  79  240  22 1813  3.29 24.8  0.3   82.0  2.65   0.87 1.08 +0.21
P.FORSBERG      DAL 80 28 57  85  222  95 1976  2.77 24.7  1.2   20.8  2.25   0.86 1.06 +0.20

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
J.HOGLUND       DAL 79 17 49  66  182  10 1538  2.30 19.5  0.1  152.3  2.37   0.86 0.84 -0.02
J.ARNOTT        NSH 64 19 35  54  119  46 1269  1.86 19.8  0.7   27.5  1.88   0.85 0.84 -0.01
P.SYKORA        NSH 77 22 50  72  221  24 1697  2.87 22.0  0.3   70.4  2.60   0.85 0.94 +0.09
J.LECLAIR       ATL 64 26 45  71  243  30 1676  3.80 26.2  0.5   55.7  2.90   0.85 1.11 +0.26
M.CZERKAWSKI    PHX 78 29 36  65  195  20 1547  2.50 19.8  0.3   77.0  2.52   0.84 0.83 -0.01
S.GOMEZ         VAN 80 18 47  65  159  58 1550  1.99 19.4  0.7   26.7  2.05   0.84 0.81 -0.03
A.CARTER        COL 62 20 38  58  165  38 1415  2.66 22.8  0.6   37.1  2.33   0.82 0.94 +0.12
J.STUMPEL       WAS 74 14 53  67  178  42 1640  2.41 22.2  0.6   39.0  2.17   0.82 0.91 +0.09
B.SHANAHAN      WAS 72 28 35  63  218 110 1544  3.03 21.4  1.5   14.0  2.82   0.82 0.88 +0.06
M.NASLUND       NSH 81 24 43  67  187  49 1643  2.31 20.3  0.6   33.5  2.28   0.82 0.83 +0.01
S.KOIVU         STL 79 17 53  70  175  61 1728  2.22 21.9  0.8   28.3  2.03   0.81 0.89 +0.08
M.HEJDUK        VAN 79 35 38  73  256  18 1806  3.24 22.9  0.2   99.8  2.83   0.81 0.92 +0.12
S.GAGNE         NJ  80 15 18  33   91  20  819  1.14 10.2  0.3   40.7  2.22   0.81 0.41 -0.39
J.ROENICK       CHI 77 32 42  74  233 108 1843  3.03 23.9  1.4   17.0  2.53   0.80 0.96 +0.16
G.MURRAY        CHI 81 31 34  65  193  50 1630  2.38 20.1  0.6   32.5  2.37   0.80 0.80 +0.00
O.PETROV        COL 78  9 36  45   88   8 1142  1.13 14.6  0.1  141.0  1.54   0.79 0.58 -0.21
A.OATES         BUF 80 20 54  74  189  44 1885  2.36 23.6  0.6   42.7  2.01   0.79 0.93 +0.14
A.YASHIN        EDM 80 34 42  76  233  44 1944  2.91 24.3  0.6   44.1  2.40   0.78 0.95 +0.17
R.FRANCIS       VAN 83 33 56  89  290  20 2289  3.49 27.6  0.2  113.9  2.53   0.78 1.07 +0.29
A.CASSELS       FLA 80 21 42  63  148  22 1628  1.85 20.4  0.3   73.7  1.82   0.77 0.79 +0.01

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
P.DEMITRA       NYR 79 34 34  68  248  28 1771  3.14 22.4  0.4   63.0  2.80   0.77 0.86 +0.09
C.PRONGER       PHX 75 11 62  73  185 111 1905  2.47 25.4  1.5   17.1  1.94   0.77 0.97 +0.21
V.BURE          PHI 81 33 34  67  234  31 1749  2.89 21.6  0.4   56.2  2.68   0.77 0.83 +0.06
P.NEDVED        NYR 80 25 47  72  212  43 1881  2.65 23.5  0.5   43.6  2.25   0.77 0.90 +0.13
L.BARRIE        LA  68 10 13  23   55  29  601  0.81  8.8  0.4   20.7  1.83   0.77 0.34 -0.43
M.MODANO        NYI 76 23 47  70  231  58 1843  3.04 24.3  0.8   31.7  2.51   0.76 0.92 +0.16
V.DAMPHOUSSE    PHI 75 17 54  71  195  46 1878  2.60 25.0  0.6   40.7  2.08   0.76 0.95 +0.19
G.ROBERTS       BUF 79 24 42  66  187  81 1746  2.37 22.1  1.0   21.5  2.14   0.76 0.84 +0.08
S.KAPANEN       ATL 77 26 33  59  187  14 1561  2.43 20.3  0.2  110.7  2.40   0.76 0.77 +0.01
P.KARIYA        COL 78 43 43  86  338  42 2300  4.33 29.5  0.5   54.6  2.94   0.75 1.10 +0.35
D.ZUBRUS        PIT 78 15 44  59  175  63 1584  2.24 20.3  0.8   25.1  2.21   0.74 0.76 +0.01
A.MOGILNY       FLA 79 31 35  66  227  24 1777  2.87 22.5  0.3   73.7  2.55   0.74 0.84 +0.09
M.SATAN         NSH 79 23 41  64  227  22 1727  2.87 21.9  0.3   78.1  2.63   0.74 0.81 +0.07
S.SULLIVAN      PHX 77 20 33  53  153  40 1431  1.99 18.6  0.5   35.7  2.14   0.74 0.69 -0.05
S.RUCCHIN       CGY 80 20 48  68  170  37 1843  2.13 23.0  0.5   49.7  1.84   0.74 0.85 +0.11
T.LINDEN        SJ  72 23 37  60  193  62 1629  2.68 22.6  0.9   26.2  2.37   0.74 0.83 +0.10
B.SMOLINSKI     PHI 79 26 42  68  199  52 1854  2.52 23.5  0.7   35.6  2.15   0.73 0.86 +0.13
K.TKACHUK       PHX 76 27 27  54  168 187 1475  2.21 19.4  2.5    7.9  2.28   0.73 0.71 -0.02
M.PARRISH       CHI 80 22 20  42  129  50 1163  1.61 14.5  0.6   23.2  2.22   0.72 0.53 -0.20
M.NYLANDER      FLA 78 19 37  56  176  22 1556  2.26 19.9  0.3   70.4  2.26   0.72 0.72 -0.00

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
C.DRURY         SJ  80 15 43  58  154  26 1617  1.93 20.2  0.3   62.0  1.90   0.72 0.72 +0.01
A.KOVALENKO     SJ  80 25 30  55  176  43 1535  2.20 19.2  0.5   35.6  2.29   0.72 0.69 -0.03
M.STRAKA        DET 78 12 45  57  184  22 1597  2.36 20.5  0.3   72.3  2.30   0.71 0.73 +0.02
C.GRATTON       ANA 78 15 31  46  159 174 1292  2.04 16.6  2.2    7.4  2.46   0.71 0.59 -0.12
C.BROWN         BUF 78 28 27  55  195  25 1545  2.50 19.8  0.3   61.6  2.52   0.71 0.71 -0.01
A.SELIVANOV     NYI 62 17 25  42  131  20 1180  2.11 19.0  0.3   58.7  2.22   0.71 0.68 -0.03
S.YZERMAN       ATL 81 27 41  68  219  42 1914  2.70 23.6  0.5   45.5  2.29   0.71 0.84 +0.13
V.KOZLOV        CGY 157 33 76 109  340  60 3074  2.17 19.6  0.4   51.1  2.21   0.71 0.69 -0.01
T.GRANATO       MTL 48  3 11  14   37  21  396  0.77  8.3  0.4   18.8  1.87   0.71 0.29 -0.42
T.AMONTE        NYI 75 29 32  61  241  34 1730  3.21 23.1  0.5   50.7  2.79   0.71 0.81 +0.11
N.SUNDSTROM     CHI 80 17 38  55  159  20 1563  1.99 19.5  0.3   77.8  2.03   0.70 0.69 -0.02
S.THOMAS        WAS 80 24 30  54  179  46 1536  2.24 19.2  0.6   33.3  2.33   0.70 0.68 -0.03
A.DEADMARSH     COL 77 22 36  58  217 124 1652  2.82 21.5  1.6   13.3  2.63   0.70 0.75 +0.05
R.BONK          OTT 77 22 44  66  214  71 1885  2.78 24.5  0.9   26.5  2.27   0.70 0.86 +0.16
P.HOUSLEY       EDM 80 13 53  66  180  24 1891  2.25 23.6  0.3   78.5  1.90   0.70 0.82 +0.13
D.AUDETTE       DAL 77 15 35  50  166  54 1434  2.16 18.6  0.7   26.5  2.32   0.70 0.65 -0.05
R.BLAKE         NJ  75 32 45  77  316 170 2232  4.21 29.8  2.3   13.1  2.83   0.69 1.03 +0.34
A.KOROLYUK      STL 77 23 28  51  160  36 1485  2.08 19.3  0.5   41.1  2.15   0.69 0.66 -0.02
E.DAZE          CHI 81 25 33  58  202  12 1691  2.49 20.9  0.1  139.8  2.39   0.69 0.72 +0.03
A.ZHAMNOV       CHI 72 19 40  59  193  66 1723  2.68 23.9  0.9   26.1  2.24   0.68 0.82 +0.13

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
R.WHITNEY       VAN 77 27 24  51  194  47 1495  2.52 19.4  0.6   31.7  2.60   0.68 0.66 -0.02
J.FRIESEN       SJ  78 26 34  60  215  40 1763  2.76 22.6  0.5   44.0  2.44   0.68 0.77 +0.09
J.MURPHY        EDM 78  6 11  17   36 114  501  0.46  6.4  1.5    4.4  1.44   0.68 0.22 -0.46
J.DOWD          EDM 43  2 15  17   36  16  501  0.84 11.7  0.4   31.1  1.44   0.68 0.40 -0.28
D.LANGKOW       COL 83 21 31  52  166  47 1533  2.00 18.5  0.6   32.5  2.17   0.68 0.63 -0.05
S.KONOWALCHUK   LA  80 12 41  53  145  59 1567  1.81 19.6  0.7   26.5  1.85   0.68 0.66 -0.01
A.KOVALEV       CHI 80 29 42  71  222  72 2100  2.77 26.3  0.9   29.1  2.11   0.68 0.89 +0.21
B.GUERIN        MTL 81 25 33  58  211 179 1734  2.60 21.4  2.2    9.7  2.43   0.67 0.72 +0.05
F.MODIN         DAL 81 31 23  54  169  12 1622  2.09 20.0  0.1  134.0  2.08   0.67 0.67 +0.00
I.LARIONOV      NJ  81  9 16  25   69  10  761  0.85  9.4  0.1   75.3  1.81   0.66 0.31 -0.35
L.BARTECKO      LA  77 13 24  37   90  46 1128  1.17 14.6  0.6   24.5  1.60   0.66 0.48 -0.18
B.HULL          MTL 83 19 38  57  228  36 1738  2.75 20.9  0.4   48.1  2.62   0.66 0.69 +0.03
S.MCEACHERN     NYI 80 25 26  51  177  26 1557  2.21 19.5  0.3   59.7  2.27   0.66 0.64 -0.02
M.ARVEDSON      NYI 79 31 23  54  199  48 1649  2.52 20.9  0.6   34.3  2.41   0.65 0.68 +0.03
Y.PERREAULT     NYR 71  6 17  23   62  18  703  0.87  9.9  0.3   38.8  1.76   0.65 0.32 -0.33
M.SAVARD        MTL 74 19 31  50  162  48 1529  2.19 20.7  0.6   31.8  2.12   0.65 0.68 +0.02
J.THORNTON      LA  80 14 32  46  154 102 1409  1.93 17.6  1.3   13.8  2.19   0.65 0.57 -0.08
G.TITOV         ATL 80 14 40  54  172  48 1660  2.15 20.8  0.6   34.5  2.07   0.65 0.68 +0.02
N.EMERSON       CGY 80 10 14  24   68  49  738  0.85  9.2  0.6   15.0  1.84   0.65 0.30 -0.35
M.RICCI         MIN 81 19 31  50  138  45 1538  1.70 19.0  0.6   34.1  1.79   0.65 0.62 -0.03

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
M.HOSSA         TOR 82 23 28  51  185  28 1571  2.26 19.2  0.3   55.9  2.36   0.65 0.62 -0.03
J.IGINLA        SJ  80 23 29  52  189  20 1602  2.36 20.0  0.3   79.7  2.36   0.65 0.65 +0.00
A.TANGUAY       SJ  76 15 33  48  154  20 1486  2.03 19.6  0.3   73.9  2.07   0.65 0.63 -0.01
B.MORRISON      NJ  82 15 41  56  158  20 1734  1.93 21.1  0.2   86.3  1.82   0.65 0.68 +0.04
M.HANDZUS       CHI 77 17 20  37  130  40 1148  1.69 14.9  0.5   28.6  2.26   0.64 0.48 -0.16
T.MARCHANT      FLA 77 16 35  51  175  52 1583  2.27 20.6  0.7   30.4  2.21   0.64 0.66 +0.02
N.LIDSTROM      ATL 76 23 49  72  281  30 2240  3.70 29.5  0.4   74.4  2.51   0.64 0.95 +0.30
M.PROCHAZKA     COL 34  4  9  13   46  14  407  1.35 12.0  0.4   28.9  2.26   0.64 0.38 -0.26
A.BRUNETTE      ANA 81 16 23  39  140  16 1223  1.73 15.1  0.2   76.0  2.29   0.64 0.48 -0.16
R.VALICEVIC     BOS 77 20 24  44  156  18 1381  2.03 17.9  0.2   76.3  2.26   0.64 0.57 -0.07
K.TIMONEN       ANA 70 13 31  44  155  20 1382  2.21 19.7  0.3   68.8  2.24   0.64 0.63 -0.01
S.MELLANBY      OTT 79 11 22  33  119 148 1038  1.51 13.1  1.9    7.0  2.29   0.64 0.42 -0.22
K.MALTBY        NYI 74  5 13  18   57  18  570  0.77  7.7  0.2   31.5  2.00   0.63 0.24 -0.39
G.ADAMS         SJ  70  4 10  14   52   4  445  0.74  6.4  0.1  108.5  2.34   0.63 0.20 -0.43
D.WARD          CMB 61  9  8  17   47  27  541  0.77  8.9  0.4   20.0  1.74   0.63 0.28 -0.35
S.BARNES        PIT 79 22 29  51  168  26 1623  2.13 20.5  0.3   62.2  2.07   0.63 0.65 +0.02
J.HECHT         TB  75 16 27  43  165  22 1371  2.20 18.3  0.3   62.0  2.41   0.63 0.57 -0.05
A.MACINNIS      ATL 78 15 41  56  180  27 1788  2.31 22.9  0.3   66.0  2.01   0.63 0.72 +0.09
M.MCINNIS       DET 81 18 30  48  150  26 1535  1.85 19.0  0.3   58.8  1.95   0.63 0.59 -0.03
S.SAMSONOV      EDM 81 18 31  49  169  14 1568  2.09 19.4  0.2  111.2  2.16   0.63 0.60 -0.02

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
M.JOHNSON       LA  101 19 27  46  141  82 1479  1.40 14.6  0.8   18.0  1.91   0.62 0.46 -0.17
R.SVEHLA        NSH 80  9 55  64  198  63 2061  2.48 25.8  0.8   32.7  1.92   0.62 0.80 +0.18
K.OLIWA         LA  42  4  7  11   41  68  355  0.98  8.5  1.6    5.2  2.31   0.62 0.26 -0.36
P.VERBEEK       WAS 80 19 17  36  144  95 1162  1.80 14.5  1.2   12.2  2.48   0.62 0.45 -0.17
C.RONNING       CMB 78 27 19  46  187  18 1498  2.40 19.2  0.2   82.8  2.50   0.61 0.59 -0.02
T.BERTUZZI      SJ  80 21 24  45  186  95 1467  2.33 18.3  1.2   15.4  2.54   0.61 0.56 -0.05
J.HLAVAC        NYR 81 19 28  47  172  36 1533  2.12 18.9  0.4   42.5  2.24   0.61 0.58 -0.03
R.BRIND'AMOUR   NSH 78 22 22  44  136  44 1440  1.74 18.5  0.6   32.7  1.89   0.61 0.56 -0.05
M.GRIER         ANA 80 21 26  47  134  65 1546  1.68 19.3  0.8   23.7  1.73   0.61 0.59 -0.02
J.HRDINA        CGY 83 21 27  48  161  64 1580  1.94 19.0  0.8   24.6  2.04   0.61 0.58 -0.03
I.KOROLEV       CGY 76 26 18  44  164  28 1450  2.16 19.1  0.4   51.6  2.26   0.61 0.58 -0.03
V.PROSPAL       MIN 79  8 19  27   83  18  894  1.05 11.3  0.2   49.4  1.86   0.60 0.34 -0.26
R.DVORAK        NJ  80 16 32  48  166  26 1595  2.08 19.9  0.3   61.1  2.08   0.60 0.60 -0.00
S.YOUNG         EDM 80 19 19  38  137  18 1270  1.71 15.9  0.2   70.2  2.16   0.60 0.47 -0.12
P.MARLEAU       ATL 78  8 33  41  153  11 1378  1.96 17.7  0.1  124.1  2.22   0.60 0.53 -0.07
R.DIMAIO        NJ  79 17 26  43  102  62 1447  1.29 18.3  0.8   23.3  1.41   0.59 0.54 -0.05
K.PRIMEAU       CAR 72 14 34  48  158  82 1618  2.19 22.5  1.1   19.7  1.95   0.59 0.67 +0.07
J.MACLEAN       FLA 75 11 22  33   89  28 1116  1.19 14.9  0.4   39.7  1.59   0.59 0.44 -0.15
G.SANDERSON     MTL 56 15 13  28  118   4  948  2.11 16.9  0.1  231.2  2.49   0.59 0.50 -0.09
V.LECAVALIER    MTL 78 19 37  56  224  54 1905  2.87 24.4  0.7   35.2  2.35   0.59 0.72 +0.13

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
D.TUCKER        EDM 77 19 27  46  185 155 1566  2.40 20.3  2.0   10.1  2.36   0.59 0.60 +0.01
M.MESSIER       PIT 56  9 31  40  141  14 1364  2.52 24.4  0.3   96.7  2.07   0.59 0.71 +0.13
B.ISBISTER      CGY 75 20 24  44  170 110 1505  2.27 20.1  1.5   13.7  2.26   0.58 0.59 +0.00
V.TSYPLAKOV     EDM 80 13 28  41  142  46 1415  1.77 17.7  0.6   30.7  2.01   0.58 0.51 -0.07
T.HOLMSTROM     PHI 80 20 25  45  161  32 1556  2.01 19.4  0.4   48.5  2.07   0.58 0.56 -0.02
T.WRIGHT        TOR 80 18 28  46  187  87 1595  2.34 19.9  1.1   18.3  2.34   0.58 0.57 -0.00
X.DELISLE       TB  55  2  8  10   28  13  347  0.51  6.3  0.2   26.5  1.61   0.58 0.18 -0.39
P.BONDRA        VAN 77 26 26  52  209  40 1812  2.71 23.5  0.5   45.2  2.31   0.57 0.68 +0.10
S.YELLE         FLA 75 11 14  25   67  32  874  0.89 11.7  0.4   27.2  1.53   0.57 0.33 -0.24
M.CULLEN        PHI 73  4 21  25   73   6  875  1.00 12.0  0.1  143.4  1.67   0.57 0.34 -0.23
R.SMYTH         CAR 80 22 22  44  198  40 1540  2.48 19.3  0.5   38.4  2.57   0.57 0.55 -0.02
B.SAVAGE        PHX 76 19 26  45  169  14 1583  2.22 20.8  0.2  112.3  2.14   0.57 0.59 +0.02
P.KJELLBERG     NSH 76 11 11  22   81  10  774  1.07 10.2  0.1   76.6  2.09   0.57 0.29 -0.28
C.LAPOINTE      VAN 80 30 24  54  190  85 1929  2.38 24.1  1.1   22.7  1.97   0.56 0.68 +0.12
P.AXELSSON      STL 78 16 12  28   97  23 1001  1.24 12.8  0.3   43.3  1.94   0.56 0.36 -0.20
L.WILSON        MIN 63  9 12  21   75  12  758  1.19 12.0  0.2   62.6  1.98   0.55 0.33 -0.22
S.GONCHAR       FLA 73 17 36  53  245  52 1915  3.36 26.2  0.7   36.8  2.56   0.55 0.73 +0.17
P.SCHASTLIVY    TOR 75 17 21  38  137  10 1376  1.83 18.3  0.1  136.2  1.99   0.55 0.51 -0.05
J.JUNEAU        DET 82 17 32  49  195  26 1780  2.38 21.7  0.3   68.2  2.19   0.55 0.60 +0.05
C.SIMON         NYI 75 18 20  38  177 174 1381  2.36 18.4  2.3    7.9  2.56   0.55 0.51 -0.04

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
H.DOMENICHELL       81 11 29  40  140  24 1454  1.73 18.0  0.3   60.3  1.93   0.55 0.49 -0.06
D.DRAKE         BUF 82 11 23  34   94  68 1238  1.15 15.1  0.8   18.2  1.52   0.55 0.41 -0.13
T.LETOWSKI      OTT 74 10 18  28  100  14 1023  1.35 13.8  0.2   72.6  1.96   0.55 0.38 -0.17
A.NIKOLISHIN    PIT 74 18 23  41  139  12 1502  1.88 20.3  0.2  124.1  1.85   0.55 0.55 +0.01
S.GUOLLA        NJ  73 13 24  37  115  12 1361  1.58 18.6  0.2  112.5  1.69   0.54 0.51 -0.04
S.KRIVOKRASOV   OTT 78 13 24  37  134  22 1365  1.72 17.5  0.3   61.8  1.96   0.54 0.47 -0.07
S.OZOLINSH      WAS 79  9 36  45  185  25 1663  2.34 21.1  0.3   66.3  2.22   0.54 0.57 +0.03
J.ALLISON       NSH 145 28 47  75  258 186 2773  1.78 19.1  1.3   14.9  1.86   0.54 0.52 -0.02
J.SACCO         TOR 73 10 14  24   88  47  896  1.21 12.3  0.6   19.0  1.96   0.54 0.33 -0.21
C.LEMIEUX       DET 64 14 20  34  147  54 1271  2.30 19.9  0.8   23.5  2.31   0.54 0.53 -0.00
S.DOAN          CAR 74 15 28  43  177  87 1609  2.39 21.7  1.2   18.5  2.20   0.53 0.58 +0.05
R.MURRAY        BOS 71 12 17  29  110  20 1087  1.55 15.3  0.3   54.1  2.02   0.53 0.41 -0.13
E.DESJARDINS    WAS 74  8 41  49  159  40 1845  2.15 24.9  0.5   46.0  1.72   0.53 0.66 +0.13
M.GROSEK        NYR 79 18 22  40  152  44 1509  1.92 19.1  0.6   34.2  2.01   0.53 0.51 -0.02
S.NIEDERMAYER   NYR 64  5 39  44  120  45 1661  1.88 26.0  0.7   36.8  1.44   0.53 0.69 +0.16
M.WATT          NJ  57 12 10  22   82  12  839  1.44 14.7  0.2   69.3  1.95   0.52 0.39 -0.14
V.ZELEPUKIN     VAN 81  4 10  14   38  25  538  0.47  6.6  0.3   21.4  1.41   0.52 0.17 -0.35
R.BOURQUE       NJ  80 19 35  54  263  36 2080  3.29 26.0  0.5   57.6  2.53   0.52 0.68 +0.16
D.ANDREYCHUK    LA  76 19 23  42  164  39 1620  2.16 21.3  0.5   41.4  2.02   0.52 0.55 +0.03
M.LINDGREN      NYI 72 18  9  27  125  32 1045  1.74 14.5  0.4   32.6  2.39   0.52 0.38 -0.14

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
R.FERRARO       DET 78 13 23  36  155  67 1395  1.99 17.9  0.9   20.8  2.22   0.52 0.46 -0.05
D.CLEARY        MIN 32  5  4   9   31  18  350  0.97 10.9  0.6   19.3  1.77   0.51 0.28 -0.23
D.SYLVESTER     NYR 80 11  7  18   70  43  701  0.88  8.8  0.5   16.3  2.00   0.51 0.23 -0.29
R.KRON          CGY 80 13 25  38  131  22 1481  1.64 18.5  0.3   67.0  1.77   0.51 0.47 -0.04
B.MUCKALT       TB  79 19 18  37  158  10 1443  2.00 18.3  0.1  142.9  2.19   0.51 0.47 -0.04
S.DRULIA        TB  76  9 27  36  141  32 1406  1.86 18.5  0.4   43.8  2.01   0.51 0.47 -0.04
B.MAY           BOS 72 12 22  34  146 125 1330  2.03 18.5  1.7   10.6  2.20   0.51 0.47 -0.04
B.HOLZINGER     VAN 82  9 20  29  100  49 1136  1.22 13.9  0.6   23.1  1.76   0.51 0.35 -0.16
J.LANGENBRUNN       78 23 19  42  192  97 1646  2.46 21.1  1.2   17.0  2.33   0.51 0.54 +0.03
K.DRAPER        VAN 70  2 12  14   45   8  550  0.64  7.9  0.1   67.9  1.64   0.51 0.20 -0.31
J.BULIS         PIT 79  4 13  17   63  10  668  0.80  8.5  0.1   66.1  1.89   0.51 0.22 -0.29
M.MALHOTRA      CGY 32  2  8  10   35   2  394  1.09 12.3  0.1  187.6  1.78   0.51 0.31 -0.20
B.LEETCH        LA  80 14 40  54  189  28 2129  2.36 26.6  0.3   75.8  1.78   0.51 0.68 +0.17
M.LECLERC       DET 79 13 19  32  118  40 1265  1.49 16.0  0.5   31.5  1.87   0.51 0.41 -0.10
G.JOHNSON       BUF 79 13 21  34  142  30 1350  1.80 17.1  0.4   44.9  2.10   0.50 0.43 -0.07
V.KAMENSKY      STL 80 16 24  40  157  18 1596  1.96 19.9  0.2   88.2  1.97   0.50 0.50 -0.00
A.NAZAROV       NSH 81  8 18  26  104  46 1048  1.28 12.9  0.6   22.7  1.98   0.50 0.32 -0.18
J.LIND          PIT 55  3  5   8   30   2  325  0.55  5.9  0.0  154.8  1.85   0.49 0.15 -0.35
T.WARRINER      CAR 80 11 19  30  127  30 1222  1.59 15.3  0.4   40.6  2.08   0.49 0.38 -0.12
J.NIEUWENDYK    CHI 76 14 22  36  153  28 1473  2.01 19.4  0.4   52.4  2.08   0.49 0.47 -0.02

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
J.LEHTINEN      DET 75 14 21  35  131  12 1433  1.75 19.1  0.2  118.4  1.83   0.49 0.47 -0.02
D.KHRISTICH     EDM 79 14 23  37  144  36 1517  1.82 19.2  0.5   42.0  1.90   0.49 0.47 -0.02
R.TOCCHET       LA  78 21 13  34  151 125 1399  1.94 17.9  1.6   11.2  2.16   0.49 0.44 -0.05
D.PEDERSON      NSH 76  4  7  11   44  13  453  0.58  6.0  0.2   34.6  1.94   0.49 0.14 -0.34
R.HAMRLIK       DET 75 12 36  48  161  98 1979  2.15 26.4  1.3   20.2  1.63   0.49 0.64 +0.15
T.GREEN         NJ  77 18 21  39  170  46 1609  2.21 20.9  0.6   34.9  2.11   0.48 0.51 +0.02
M.KEANE         DET 77 12 10  22   75  51  908  0.97 11.8  0.7   17.8  1.65   0.48 0.29 -0.20
T.KABERLE       NSH 79 11 25  36  129  20 1487  1.63 18.8  0.3   74.0  1.74   0.48 0.46 -0.03
J.WOOLLEY       CMB 78  9 28  37  143  34 1533  1.83 19.7  0.4   45.0  1.87   0.48 0.47 -0.01
E.NICKULAS      FLA 51  3  6   9   44   6  373  0.86  7.3  0.1   61.1  2.36   0.48 0.18 -0.31
