Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links

FARM STATS FOR Canadiens

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Sergei Varlamov        73   26   31   57  166
Patrik Stefan          76   15   40   55  196
Dan Hinote             73   15   35   50  143
Darryl Laplante        78    9   40   49  183
Miika Elomo            79   14   33   47  110
Darren Langdon         77   11   28   39   59
Marc Moro              80   15   24   39  110
B.J. Young             70   14   24   38   90
Chris Allen            76    9   26   35  167
Craig Millar           74   11   19   30   86
Tony Hrkac             48   10   15   25  113
Mike Van Ryn           76    9   16   25  181
Francois Groleau       61    5   17   22   89
Geoff Sanderson        19    9    8   17   89
David Nemirovsky       31    5   12   17   45
Tony Granato           21    8    8   16   49
Peter Leboutillier     29    9    6   15   38
Wade Belak             26    4    5    9   39
Tim Taylor              7    5    2    7   16
Terry Virtue           13    1    5    6   19
Brad Brown              7    0    4    4    6
Marc Savard             1    1    0    1    4
Dave Reid               3    0    1    1    4
Aaron Miller            1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Minard            33   2.64
Jimmy Waite            57   2.60


FARM STATS FOR Sabres

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Peter Schaefer         80   38   20   58  186
Derek Bekar            75   27   23   50  149
Darren Van Oene        80   12   35   47  151
Richard Jackman        82   13   26   39  167
Dody Wood              59   15   17   32  144
Drew Bannister         80   13   17   30  111
Chad Allan             75   13   13   26  143
Jean-Yves Leroux       22    5   10   15   42
Jason Holland          35    1   10   11  106
Mark Eaton             19    5    1    6   77
Olli Jokinen            3    3    1    4    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jean-Francois Labbe    79   2.47


FARM STATS FOR Bruins

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Craig Darby            68   24   27   51  124
Ryan Johnson           72   11   34   45  203
Steve Webb             64   13   24   37  141
Mike Brown             73   15   21   36  260
Niklas Andersson       39    9   20   29  106
Dennis Bonvie          54   12   15   27  128
Jarkko Ruutu           60   10   17   27  110
Jan Nemecek            76    8   16   24  194
Josh Holden            45    6   17   23  117
Barry Richter          30    3    5    8   62
Jesse Belanger          3    3    1    4   12
Brad Chartrand          8    3    1    4   11
Chris Taylor            2    0    0    0    8
Kevin Dean              2    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marc Lamothe           39   2.41
Scott Fankhouser       78   2.68
Peter Skudra           25   2.44


FARM STATS FOR Senators

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jason Blake            80   25   39   64  130
Steve McKenna          80   17   35   52  102
Mike Fisher            69   19   25   44  187
Pavel Rosa             58   22   20   42  208
Peter Ratchuk          78   12   23   35  161
Rico Fata              44   19   15   34  141
Colin White            77   17   17   34  168
Frank Musil            80    4   25   29  121
Justin Hocking         55    5   23   28  120
Brian Willsie          52   12   15   27  107
Daniel Trebil          79    6   17   23  143
John Jakopin           57    6   12   18   86
Chad Kilger            33    7    9   16   74
Sven Butenschon        30    4    9   13   76
Johnathan Aitken       28    4    6   10   60
Radim Bicanek          23    2    7    9   52
Bruce Gardiner         10    6    2    8   32
Ted Donato              7    3    2    5   10
Maxim Galanov           1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brent Johnson          41   2.44


FARM STATS FOR Leafs

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Craig MacDonald        79   18   28   46  160
Doug Friedman          80   22   20   42  144
Sandy McCarthy         55   13   19   32   52
Joel Prpic             51    9   22   31   65
Brad Smyth             49   16   13   29   89
Jean-Guy Trudel        80   10   18   28  111
Scott Pearson          61   15   12   27   89
David Cooper           81    6   19   25  121
Marko Tuomainen        37   14   11   25   61
Todd White             48   11   13   24  148
Vitaly Vishnevski      49    7   14   21  138
Christian Backman      53    7   14   21  158
Sergei Klimentiev      77    5   15   20  163
Mark Wotton            68    5   14   19  115
Jim Campbell           36    9   10   19  102
Sylvain Blouin         26    7   11   18   44
Ted Drury              36    7   10   17  138
Grant Marshall         30    6    9   15   92
Kris King              27    3   11   14   49
Ed Ward                37    5    9   14   56
Dmitri Kalinin         37    2   10   12  135
Bob Probert             6    2    2    4    9
Petr Schastlivy         4    2    2    4    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Miikka Kiprusoff       53   3.13
Roberto Luongo         29   1.93


FARM STATS FOR Rangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike York              70   50   23   73  193
Yuri Butsayev          80   23   38   61  200
Tavis Hansen           80   24   27   51  122
Randy Robitaille       65   15   32   47   98
Artem Chubarov         80    9   34   43  114
Evgeny Korolev         80   11   26   37  116
Zenith Komarniski      73   13   23   36  112
Stephane Robidas       80    7   28   35  104
Craig Mills            80   11   23   34  135
Karel Betik            80   13   21   34  135
Ben Clymer             61   12   20   32  107
Karel Rachunek         68    5   24   29  133
Mike Rucinski          69   10   18   28  120
Johan Davidsson        11    1    6    7   25
Jamie Allison           4    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
J.F. Damphousse        80   2.36


FARM STATS FOR Devils

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kevyn Adams            71   15   27   42  181
P.J. Stock             80   11   30   41  215
Daniel Tkaczuk         80   12   29   41  193
Peter Ferraro          80   17   21   38  200
Keith Aldridge         80   15   23   38  200
Ken Gernander          80    6   27   33  164
Derek Plante           57   16   14   30  241
Andre Roy              57    9   19   28   85
Geordie Kinnear        80   10   15   25  136
Francois Leroux        68    7   13   20  104
Matt Johnson           50    7   12   19   66
Daryl Andrews          54    5   13   18  118
Lance Ward             41    3   14   17   58
Mike Watt              17    3    6    9   56
Sean Pronger           12    4    2    6   31
Greg DeVries            8    1    2    3   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Robert Esche           61   2.15


FARM STATS FOR Islanders

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ken Belanger           64   26   22   48  138
Jonathan Delisle       80   14   32   46  171
David Moravec          80   26   19   45  179
Nolan Baumgartner      80   12   25   37  118
Slava Butsayev         80   14   19   33  199
Alain Nasreddine       79    9   16   25  154
Mike Crowley           57    5   16   21  119
Bobby Dollas           14    1    7    8   28
Mats Lindgren           9    5    2    7   39
Igor Ulanov             8    0    5    5   23
James Black             2    1    1    2    9
Robyn Regehr            2    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Robbie Tallas          42   2.67


FARM STATS FOR Flyers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Benoit Gratton         73   15   36   51  187
Oleg Saprykin          65   24   27   51  244
Jim Montgomery         68   20   25   45  154
Gordie Dwyer           56   10   21   31  120
Kevin Grimes           81    8   23   31  106
Ricard Persson         37    7   18   25  110
Ladislav Kohn          36    6   18   24   91
Aris Brimanis          44    7   16   23   87
Mike Hurlbut           80    6   17   23   82
Per Svartvadet         47    9   12   21   89
Pavel Patera           37   12    9   21   76
J.J. Daigneault        40    8   11   19  113
Antti Aalto            17    5   11   16   54
Brad Ference           30    4   10   14   80
Brett Hauer            27    7    6   13   40
Benoit Brunet           3    2    1    3   24
Matt Cullen             4    0    2    2    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marcel Cousineau       13   2.08
Tyrone Garner          72   2.76


FARM STATS FOR Penguins

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Stacy Roest            73   32   23   55  153
Tyson Nash             80   20   32   52  129
Robert Petrovicky      80   14   33   47  170
Domenic Pittis         80   11   29   40  159
Ladislav Nagy          61    9   25   34  165
Jeff Zehr              56    9   17   26   88
Chris Ferraro          57    5   20   25  133
Jim McKenzie           57   11   12   23   76
Rich Brennan           80    6   15   21  129
Alexei Tezikov         49    6   12   18  125
Ryan Bast              63    5   10   15   82
Juha Lind              22    3    8   11   45
Jogi Svejkovsky        10    5    3    8   63
Richard Lintner        10    1    3    4   21
Sami Helenius           2    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marc Denis              2   3.00
Chris Terreri          49   2.78


FARM STATS FOR Panthers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tim Connolly           77   27   27   54  188
Terry Ryan             80   19   31   50  235
Ryan Huska             68   21   21   42  186
Denny Lambert          64   20   20   40   95
Jeff Daniels           58   13   25   38   64
Mark Janssens          48   17   16   33   66
Scott Hannan           58    8   24   32  151
Brian Campbell         79   10   21   31  170
Steve Dubinsky         45   10   19   29   71
Petr Mika              80   11   17   28  124
Darrel Scoville        72   12   14   26  125
Eric Nickulas          28    9   16   25   59
Vladimir Vujtek        51    9   14   23  107
Darby Hendrickson      32    4   10   14   81
Marc Bergevin          23    3    5    8   40
Tom Fitzgerald          4    1    3    4    9
John MacLean            5    0    2    2   13
Brad Stuart             3    2    0    2    8
Ulf Samuelsson          2    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Vernon             1   3.00
Steve Passmore         13   2.15
Mathieu Garon          27   2.44


FARM STATS FOR Capitals

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andre Savage           77   30   31   61  215
Steve Martins          80   30   22   52  148
Craig Berube           80   16   30   46  144
Derek King             79   11   31   42  154
Glen Metropolit        48   16   22   38  128
Chris McAlpine         79   11   18   29  133
Bob Rouse              79    8   17   25  131
Kevin Dahl             55    5   18   23   74
Doug Zmolek            52    7   15   22   99
Jim Cummins            46   12    8   20   79
Eric Charron           64    8   10   18   81
Mike Knuble            24    7    6   13   31
Mike Eagles            19    5    6   11   62
Todd Gill              18    3    5    8   59
Jozef Stumpel           1    1    0    1   11

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Brochu          79   2.25


FARM STATS FOR Lightning

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jeff Cowan             62   33   21   54  132
Shane Willis           80   22   31   53  225
Serge Aubin            76   24   27   51  192
Louie Debrusk          61   21   24   45  102
Jason Doig             80    9   22   31  188
Doug Houda             71   10   15   25  106
Xavier Delisle         24    9    8   17   48
Andy Berenzweig        15    1    4    5   29
Sergei Vyshedkevich     4    0    0    0   24

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Frederic Chabot        80   2.65


FARM STATS FOR Hurricanes

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
David Gosselin         80   28   33   61  156
Eric Chouinard         74   27   29   56  176
Steve Halko            80   16   30   46  107
Eric Houde             78   17   26   43  200
Chris Murray           80   14   28   42  116
Stu Grimson            80   14   22   36   67
John Emmons            80    9   25   34  153
Trevor Wasyluk         80   12   21   33  140
Dave Roche             54   17   16   33   38
Dmitriy Yakushin       80    6   19   25  201
Nikos Tselios          80    3   21   24  151
Andrei Skopintsev      61    0   20   20  113
Tommy Westlund         28    8   12   20   38
Byron Ritchie          43    4   16   20   94
Enrico Ciccone         80    8    9   17   78
Bryan Helmer           14    1    6    7   38

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Corey Hirsch           23   2.52
Tomas Vokoun           10   2.60
Patrick Desrochers     31   1.48
Mike Fountain          16   2.56


FARM STATS FOR Red Wings

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jeff Nelson            80   16   26   42  189
Brad Larsen            75   13   26   39  241
Sylvain Cloutier       64   15   20   35  188
Dale Rominski          80   17   15   32   91
Scott Nichol           54   15   15   30  176
Greg Andrusak          28    3   11   14   77
Eric Messier           38    2   12   14   87
Sean Haggerty          20    8    5   13   48
Steve Poapst           69    3   10   13  111
Michal Sykora          26    3    7   10   50
Benoit Hogue           12    4    2    6   25
Mike Keane              3    1    2    3   15
Mike Leclerc            2    1    1    2    4
Ray Ferraro             4    0    2    2   19

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Manny Legace           25   3.04
Rich Parent            80   2.41


FARM STATS FOR Blackhawks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marian Cisar           80   30   28   58  213
Jay Henderson          63   12   34   46  161
Ivan Novoseltsev       70   16   22   38  172
Jarrod Skalde          55   14   21   35  131
Paul Brousseau         64   14   20   34  101
Mario Larocque         80   12   19   31  104
Remi Royer             80    8   23   31   89
Marty Wilford          80    6   23   29   93
Pavel Skrbek           79   13   15   28  175
David Wilkie           62   12   13   25  182
Steve McLaren          52    5   13   18   84
Gord Murphy            37    2   15   17   52
Alexei Morozov         13    7    8   15   29
Francis Bouillon       20    1    8    9   46
Jeff Norton            14    1    5    6   35
Adam Graves             3    1    1    2    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
J.S. Giguere           40   1.88
Craig Billington       31   1.52


FARM STATS FOR Blues

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Paul Healey            60   22   19   41  115
Samuel Pahlsson        75   17   22   39  222
Michael Rupp           58   10   24   34  105
Vlastimil Kroupa       65   16   12   28  113
Stephane Roy           48   11   16   27  139
Jason Dawe             37    7   18   25  133
Andy Sutton            53    5    9   14   64
Rory Fitzpatrick       50    4    8   12  112
Steve Staios           18    3    8   11   38
Tyler Rennette         23    2    6    8   39
Stephane Quintal       22    2    4    6   24
Mike Craig             12    2    3    5   16
Dave Karpa              9    0    3    3    4
Chris Wells            11    0    1    1   26
David Oliver            1    0    0    0    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Mason            72   2.71


FARM STATS FOR Predators

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Stephane Matteau       65   27   23   50  109
Mark Bell              80   22   22   44  200
Kyle Freadrich         80   15   26   41  103
Jeff Odgers            80   15   23   38  139
Willie Mitchell        80   10   18   28   80
Philippe Audet         26    9   10   19   78
Jay Pandolfo            4    1    2    3    2
Jason Arnott            1    1    0    1    2
Andrei Nazarov          1    0    1    1    8
Patric Kjellberg        1    0    1    1    0
Denis Pederson          2    1    0    1   16

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tom Askey              17   3.41
Jean-Marc Pelletier    43   2.28


FARM STATS FOR Ducks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dave Duerden           64   14   29   43   81
Maxim Kuznetsov        65   13   26   39  178
Nils Ekman             66   11   25   36  225
Marcus Nilson          71   15   21   36  203
Bryan Muir             57   10   19   29   89
Tomi Kallio            57   10   18   28  153
Alexei Vasilyev        82   10   18   28  192
Steve Kelly            38    8   17   25   95
Jeremy Stevenson       42   12   11   23   89
Derek Armstrong        35   11   11   22   68
Ryan Bonni             81    6   15   21  172
Stewart Malgunas       62    7   12   19  111
Erik Rasmussen         22    7    9   16   40
Eric Bertrand          31    7    8   15   50
Frantisek Kaberle      21    0   10   10   54
Alyn McCauley          16    3    6    9   57
Dan Boyle              13    3    3    6   33
Chris Joseph           10    0    5    5   29
Dean Malkoc             9    0    5    5    8
Vadim Sharifijanov      6    1    1    2   16
Marek Posmyk           10    0    1    1   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Milan Hnilicka          9   1.67
Stephen Valiquette     70   2.54
Dominik Hasek           5   1.60
Dwayne Roloson         25   3.00


FARM STATS FOR Sharks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jason Krog             80   19   38   57  197
Brantt Myhres          80   20   33   53   85
Mikko Eloranta         64   27   20   47   94
Marty Murray           67   20   23   43  171
Wyatt Smith            72   13   28   41  177
Mathieu Biron          73   22   16   38  117
Ville Nieminen         78   16   21   37  158
Ian Moran              62   13   23   36  173
Brent Sopel            46   12   24   36  101
Steve McCarthy         80   14   21   35  227
Radoslav Suchy         75    5   20   25  142
John Slaney            27    3   11   14   64
Harold Druken          22    2   12   14   41
Zdeno Chara            16    3    4    7   37
Terry Yake              6    4    0    4   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marty Turco            51   2.37
Evgeni Nabokov          4   1.75
Martin Biron           33   2.79


FARM STATS FOR Kings

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vladimir Orszagh       80   29   28   57  200
Milan Kraft            82   22   28   50  223
Matt Zultek            81   15   30   45  180
Mark Mowers            68   18   26   44  112
Jamie Wright           80   15   29   44  173
Adam Mair              59   15   27   42  233
Martin Sonnenberg      64   21   19   40  154
Brian Wesenberg        71   14   20   34   46
Raymond Schultz        80    6   24   30  170
Josh DeWolf            63   11   18   29  132
Rumun Ndur             74   10   16   26  114
Michal Rozsival        56    6   20   26   95
Jeff Staples           80    5   20   25   83
Krzysztof Oliwa        38    5   19   24   80
Karlis Skrastins        6    1    2    3   10
Christian Laflamme      2    0    1    1    0
Jason Botterill         2    0    1    1    9
Mike Sullivan           1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Nikolai Khabibulin      6   2.50
Mike Richter           11   2.45
Jani Hurme             52   2.63


FARM STATS FOR Coyotes

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brian Bonin            80   23   26   49  217
Rob Ray                59   18   21   39   99
Larry Courville        80   10   26   36  124
Zarley Zalapski        72    9   20   29  185
D.J. Smith             66   10   15   25  114
Kip Miller             19   11   10   21   51
Ryan Vandenbussche     20    5    9   14   61
Brad Lukowich           7    0    1    1   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Aren Miller            75   2.67


FARM STATS FOR Stars

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Paul Comrie            80   28   40   68  256
Chris Clark            66    9   21   30   94
Patrick Cote           42   12   16   28   49
Dane Jackson           34    7   12   19   45
David Legwand          18    8   10   18   38
Jonathan Girard        31    4   12   16  122
Jan Vopat              52    7    8   15  134
Ken Sutton             51    8    7   15   56
Martin St.Louis        18    3    7   10   33
Jean-Luc Grand-Pierre  22    1    8    9   82
Josef Marha            15    7    1    8   55
Kaspars Ashtashenko    15    2    5    7   10
Pascal Trepanier        9    2    3    5   14
Miloslav Guren         15    0    4    4   18
Owen Nolan              2    1    1    2   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tyler Moss             40   2.65
Norm Maracle           29   2.79
Chris Osgood            5   1.80


FARM STATS FOR Flames

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jean-Pierre Dumont     80   39   30   69  223
Steven Reinprecht      79   18   33   51  132
Jason Ward             77   17   32   49  117
Steve Begin            62   15   25   40  152
Dwayne Hay             51   10   16   26  157
Cory Sarich            77    8   17   25  193
Cameron Stewart        37   13   11   24   93
Brad Tiley             76    6   18   24  150
Phillipe Boucher       76   10   12   22  116
Elias Abrahamsson      62    4   15   19  110
Manny Malhotra         40    5   13   18  114
Chris Dingman          26    5    7   12   38
Tie Domi               25    4    7   11   35
Matthew Barnaby        12    4    6   10   27
Colin Forbes           13    3    6    9   29
Joel Bouchard          11    0    5    5   12
Sean Brown              2    1    1    2    0
Eric Lacroix            2    1    0    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Bales             73   2.45
Rick Tabaracci          7   1.57
Dan Cloutier           31   2.61


FARM STATS FOR Oilers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Herbert Vasiljevs      80   21   41   62  188
Warren Luhning         80   20   41   61  167
Don MacLean            72   18   42   60  112
Kyle Calder            80   20   39   59  130
Jeff Nielsen           80   18   38   56  117
Josh Green             51   24   27   51  105
Denis Hamel            77   18   32   50  168
Matt Higgins           68   15   32   47  141
Dan LaCouture          78   23   24   47   99
Matt Elich             78   20   26   46  140
Arron Asham            80   17   29   46  175
Brett Clark            80    9   33   42  114
Mike Ribeiro           64   15   23   38  158
Dale Purinton          80   12   26   38  110
Jason Strudwick        77   15   22   37  105
Yan Golubovsky         79   11   25   36  170
Chris Hajt             80    8   27   35  115
Deron Quint            74   13   22   35  178
Nicolas Boynton        78    9   25   34  129
Jim Dowd               37    7   23   30   77
Steve Smith            63    7   20   27   78
Brandon Smith          24    7   11   18   20
Craig Rivet            33    4   14   18   42
Jeff Ware              43    5    7   12   58
Clarke Wilm            21    3    8   11   28
Hans Jonsson           20    5    6   11   45

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alfie Michaud          80   1.99


FARM STATS FOR Avalanche

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Steve Kariya           79   29   27   56  237
Bryan Adams            81   20   24   44   88
Paul Kruse             69   16   25   41  141
Kevin Sawyer           74   18   23   41  107
Martin Prochazka       44    8   13   21  153
Dan Focht              68    3   11   14   94
Dallas Eakins          36    4    9   13   72
Eric Landry            19    6    6   12   68
Marco Sturm            15    2    5    7   30
Rob Zettler            16    1    5    6   16
Michel Picard           1    1    0    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mathieu Chouinard      50   2.86


FARM STATS FOR Canucks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Reid Simpson           80   18   31   49  107
Andrei Bashkirov       78   15   29   44  179
Mark Greig             55   14   18   32  125
Steve Washburn         51   12   17   29   87
Alan Letang            50    8   14   22  131
Ian Herbers            33    3   11   14   61
Kris Draper            12    0    5    5   33
James Patrick          13    2    3    5   37
Jason Marshall          1    1    1    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Guy Hebert             11   2.00
Wade Flaherty          39   1.97


FARM STATS FOR Thrashers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Maxim Balmochnykh      70   32   31   63  248
Roman Lyashenko        80   23   32   55  225
Michael Henrich        78   13   28   41  124
Nikolai Antropov       60   18   23   41   81
Andrew Ference         77   13   21   34  184
Michel Riesen          50   11   22   33  130
Matt Herr              60    6   27   33  108
Jiri Fischer           69    6   21   27  126
Christian Matte        20    9    6   15   63

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jean-Sebastien Aubin   73   1.85


FARM STATS FOR Jackets

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marty Reasoner         79   26   31   57  230
Andreas Karlsson       77   20   32   52   99
Ty Jones               81   16   32   48  106
Mark Lawrence          80    7   36   43   77
Brad Leeb              80   12   28   40  175
Brad Bombardir         50   14   13   27  156
Aaron Gavey            30   10   16   26   64
Bryan Allen            63    7   18   25  177
Dmitri Mironov         58    9   15   24  142
Mike McBain            80    4   20   24  134
Yves Sarault           35    6   15   21   92
Joe Hulbig             35    7   14   21   33
Shean Donovan          32    8   12   20  108
Dan Smith              80    8   12   20  132
Shawn Heins            42    8   10   18   43
Juha Ylonen            29    2   15   17   62
Boris Protsenko        41    5   12   17  129
Shawn Bates            25    5    8   13   38
Boyd Devereaux         19    4    8   12   29
Dixon Ward              7    2    5    7   22
Peter Buzek            12    1    3    4   12
Karl Dykhuis           11    1    2    3   16
Jason Woolley           1    0    0    0    2
Sergei Brylin           1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dieter Kochan          31   2.19
Kevin Hodson           48   2.60
Scott Langkow           4   4.25


FARM STATS FOR Wild

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Christie          80   23   25   48  106
Daniel Briere          77   16   31   47  195
Brent Gilchrist        77   20   26   46  187
Espen Knutsen          74   14   29   43  177
Andy Delmore           62   17   25   42  116
Maxim Afinogenov       56   17   20   37   98
Jeff Heerema           80   14   22   36  146
Daniel Cleary          48   13   22   35  109
David Tanabe           80   16   19   35  165
Robert Dome            50    9   23   32   94
Filip Kuba             75    8   19   27  123
Alexandre Volchkov     56    8   16   24   90
Chris O'Sullivan       33    8   16   24   62
Mike Maneluk           31    7   12   19   63
Craig Ferguson         23    6    9   15   33
Mattias Timander       39    3   12   15   86
Bert Robertsson        23    5    5   10   29
Peter White            12    1    7    8   28
Landon Wilson          12    2    4    6   17
Eric Brewer            35    2    3    5   66
Vitali Yachmenev        3    2    0    2    9
Andrei Zyuzin           1    0    1    1    2
Jesse Wallin            4    0    0    0   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Byron Dafoe             8   1.75
Eric Fichaud           14   2.07
Glenn Healy            17   1.82


Email:
Password: