Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0102 Scoring Leaders

Scoring Leaders

(As of Tuesday, Apr 16 2002)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LEMIEUX (VAN)            78  74  58  132  30   26  25   6   347   21.3
 J.JAGR (PHX)               79  65  55  120  63   48  20   1   330   19.7
 J.SAKIC (WAS)              80  58  49  107  47   46  19   1   324   17.9
 A.OATES (PHX)              80  14  90  104  43   30   1   1   160    8.8
 A.KOVALEV (CHI)            80  54  46  100   3   68  16   0   311   17.4
 P.ELIAS (NSH)              82  38  55   93  30   59  12   1   232   16.4
 M.MODANO (NYI)             82  36  55   91  31   32   7   0   241   14.9
 A.MOGILNY (VAN)            80  40  50   90  25   52   8   0   217   18.4
 Z.PALFFY (NYR)             82  42  48   90  42   22   7   0   243   17.3
 B.LEETCH (LA )             82  23  66   89  50   36   3   0   228   10.1
 M.SUNDIN (NYR)             81  20  67   87  35   66   6   1   234    8.5
 D.ALFREDSSON (WAS)         77  22  63   85  48   45   3   0   197   11.2
 M.RECCHI (ANA)             83  34  51   85  20   27   8   0   221   15.4
 J.STUMPEL (PHX)            83  27  58   85  37   30   5   2   191   14.1
 P.SYKORA (NSH)             80  33  49   82  41   32   4   0   206   16.0
 P.BURE (LA )               80  49  32   81  49   67  10   0   278   17.6
 K.TKACHUK (PHX)            80  36  45   81  37  145   9   1   233   15.5
 P.DEMITRA (NYR)            81  40  40   80  38   20  10   0   238   16.8
 D.WEIGHT (DAL)             85  23  57   80   6   94   5   0   232    9.9
 B.SHANAHAN (WAS)           77  36  43   79  36   71   9   0   220   16.4
 J.ARNOTT (NSH)             80  33  46   79  25  130   7   1   148   22.3
 S.SULLIVAN (ANA)           82  40  39   79  41   48   5   0   252   15.9
 P.NEDVED (ATL)             81  33  45   78  22   51   8   1   237   13.9
 M.HEJDUK (FLA)             82  35  43   78  34   36   4   0   244   14.3
 R.WHITNEY (MIN)            84  27  51   78 -10   34  12   0   209   12.9
 A.CASSELS (MTL)            79  19  57   76  20   22   3   1   173   11.0
 C.DRURY (LA )              80  17  59   76  36   34   4   0   196    8.7
 R.BLAKE (LA )              80  15  61   76  15   97   5   1   220    6.8
 S.FEDOROV (FLA)            82  36  40   76  23   37   8   3   257   14.0
 M.SATAN (NSH)              82  29  47   76  33   26   8   0   225   12.9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.HASEK (PHX) 66 46 10 8 3858 111 11 1.73 19 1567 .929 6 O.KOLZIG (NYI) 63 37 14 11 3803 113 7 1.78 0 1462 .923 1 R.CECHMANEK (ATL) 62 41 17 3 3641 114 7 1.88 12 1458 .922 0 P.ROY (WAS) 60 37 17 4 3533 113 7 1.92 7 1411 .920 0 C.OSGOOD (BOS) 54 29 21 3 3177 109 11 2.06 6 1408 .923 1 M.DUNHAM (OTT) 82 41 33 8 4920 169 13 2.06 0 2205 .923 0 R.TUGNUTT (PHI) 63 32 24 6 3711 130 4 2.10 0 1638 .921 1 B.DAFOE (MIN) 52 23 13 11 2930 106 4 2.17 2 1276 .917 1 C.JOSEPH (MTL) 72 34 26 11 4297 156 6 2.18 0 1915 .919 3 N.KHABIBULIN (LA ) 52 34 14 4 3026 110 2 2.18 0 1315 .916 2
Email:
Password: