Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0102 Team Rosters Hanson Brother's Hockey League Team Rosters

EASTERN CONFERENCE
NorthEast Division
[Canadiens][Sabres][Bruins][Senators][Maple Leafs][Rangers][Devils][Islanders]
SouthEast Division
[Flyers][Penguins][Panthers][Capitals][Lightning][Hurricanes][Thrashers]
 
WESTERN CONFERENCE
Central Division
[Red Wings][Blackhawks][Blues][Predators][Stars][Avalanche][Blue Jackets][Wild]
Pacific Division
[Mighty Ducks][Sharks][Kings][Coyotes][Flames][Oilers][Canucks]

(As of Tuesday, Apr 16 2002)

Canadiens

General Manager: Ross Litchfield
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Vincent Lecavalier      C R  OK    42 76 73 74 83 70 77 62 66 56 62 39 60 69   21   4  2,550,000 ESPN
35 Tyler Wright            C L  OK    68 65 50 69 90 43 57 49 56 61 52 60 67 61   28   3    350,000 ESPN
60 Tony Hrkac              C R  OK    29 60 45 59 93 89 59 56 60 61 48 81 67 59   35   2  1,000,000 ESPN
25 Andrew Cassels          C L  OK    35 66 60 73 81 95 63 79 66 59 50 72 67 67   32   3  1,850,000 ESPN
13 Valeri Kamensky        LW R  OK    37 71 69 63 80 83 73 55 65 53 52 81 47 64   35   3  6,000,000 ESPN
11 John LeClair           LW L  OK    40 62 77 73 39 91 75 63 76 69 71 72 71 73   32   2  6,100,000 ESPN
33 Lubos Bartecko         LW L  OK    46 66 63 51 68 93 65 45 62 56 43 51 41 59   25   4    775,000 ESPN
26 Darren Langdon         LW L  OK    36 47 65 43 71 46 47 37 46 56 35 66 64 50   30   2    643,500 ESPN
28 Grant Marshall         RW R  OK    66 62 60 53 89 74 56 56 57 64 49 60 67 63   28   4    750,000 ESPN
 9 Valeri Bure            RW R  OK    29 83 41 73 92 90 77 59 71 53 63 57 62 66   27   4  2,000,000 ESPN
62 Andrei Nazarov         RW R  OK    48 54 95 45 92 25 55 38 53 57 37 57 52 57   27   3    925,000 ESPN
16 Jamie Langenbrunner    RW L  OK    49 71 50 66 70 67 68 57 65 66 53 54 65 64   26   2  1,150,000 ESPN
24 Darryl Sydor            D L  OK    40 68 62 79 94 87 71 65 74 71 58 63 67 70   29   3  3,100,000 ESPN
 4 Rhett Warrener          D R  OK    65 49 68 76 91 69 58 49 56 65 42 51 58 64   25   4  1,637,500 ESPN
34 Bryan Berard            D L  99    41 73 62 59 51 74 75 63 68 47 45 48 53 62   24   3  1,500,000 ESPN
14 Denis Gauthier          D R  OK    92 53 72 67 78 61 50 41 49 59 41 51 55 64   25   4  1,200,000 ESPN
23 Aaron Miller            D R  OK    51 56 74 79 84 81 55 48 61 67 46 66 59 65   30   4    900,000 ESPN
41 Mike Rathje             D L  OK    54 48 97 81 94 82 58 44 58 72 35 57 56 68   27   2  1,350,000 ESPN
32 Cale Hulse              D L  OK    71 47 78 57 95 52 55 41 52 60 37 63 64 63   29   1    880,000 ESPN
31 Curtis Joseph           G L  OK    68 93 51 94 88 73 90 68 88 NA NA 78 67 80   34   2  7,500,000 ESPN
39 Marcel Cousineau        G L  99    47 56 47 47 61 75 52 53 50 NA NA 60 57 50   28   2    450,000
             C 65+ AVG  LW 65+ AVG  RW 65+ AVG   D 65+ AVG   G 65+ AVG  TmAVG AgeAVG
21 players   4  2   64   4  1   61   4  1   62   7  3   65   2  1   65     63     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
29 Patrik Stefan           C L  OK    32 68 69 60 74 87 66 55 61 54 44 39 43 60   21   2  1,025,000 ESPN
17 Kris Beech              C L  OK    39 68 75 40 37 86 72 45 55 51 42 47 63 58   20   3  1,025,000 ESPN
19 Toby Petersen           C L  OK    47 71 55 72 42 93 66 65 61 55 53 60 53 64   23   3    375,000 ESPN
 7 Brian Swanson           C L  OK    32 63 42 53 39 89 59 38 52 47 39 54 54 51   25   3    525,000
20 Mikael Samuelsson       C L  OK    34 54 61 36 29 89 50 35 47 48 34 50 36 48   25   3    480,000 ESPN
10 Sergei Varlamov        LW L  OK    43 73 58 55 69 72 69 44 62 52 45 55 48 59   23   2    300,000 ESPN
58 Pierre Dagenais        LW L  OK    37 50 73 57 36 79 50 43 52 48 49 46 44 55   23   3    500,000 ESPN
38 Rob Ray                RW L  OK    47 41 61 39 79 25 46 41 50 64 40 75 80 53   33   3    800,000 ESPN
42 Juraj Kolnik           RW L  OK    64 67 53 58 54 88 65 45 57 57 47 47 46 60   21   3    525,000
 5 Jakub Cutta             D L  OK    39 57 75 61 49 52 57 37 54 60 45 42 42 59   20   3    725,000
 6 Antti-Jussi Niemi       D L  OK    56 58 60 68 53 75 68 40 62 60 43 50 47 61   24   3    700,000
27 Daniel Tjarnqvist       D L  OK    47 54 75 52 53 73 57 40 51 58 37 56 45 59   25   4    475,000 ESPN
36 Igor Kravchuk           D L  OK    31 59 64 76 64 82 61 44 56 42 33 77 57 55   35   2  2,500,000 ESPN
30 Jason Labarbera         G L  OK    42 46 81 41 48 56 42 58 47 59 57 49 46 46   21   3    575,000
             C 65+ AVG  LW 65+ AVG  RW 65+ AVG   D 65+ AVG   G 65+ AVG  TmAVG AgeAVG
14 players   5  0   56   2  0   57   2  0   56   4  0   58   1  0   46     56     24

Sabres

General Manager: Matt Bryant
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
33 Kris Draper             C L  OK    49 69 50 59 89 84 65 50 60 67 44 66 69 61   30   2    875,000 ESPN
14 Greg Johnson            C L  OK    30 68 47 70 97 83 71 49 58 56 50 66 65 60   30   2    890,000 ESPN
 9 Milan Kraft             C R  OK    34 69 79 58 64 95 73 50 63 55 51 42 45 63   21   1    750,000 ESPN
20 Igor Korolev            C L  OK    32 67 61 64 87 88 65 52 63 62 46 69 51 61   31   2    875,000 ESPN
35 Steven Reinprecht       C L  OK    43 64 63 64 93 95 62 52 63 49 50 51 48 61   25   2    950,000
 6 Antti Laaksonen        LW L  OK    46 64 53 66 95 91 65 48 54 51 47 60 48 59   28   2    450,000 ESPN
45 Stephane Richer        LW R  OK    33 59 57 54 60 90 62 60 62 46 57 81 58 61   35   3  2,067,960 ESPN
32 Mike Leclerc           LW L  OK    51 64 67 69 71 85 65 59 64 55 57 51 53 65   25   3    950,000 ESPN
 8 Matt Cooke             LW L  OK    65 68 53 61 94 64 64 46 59 63 49 45 61 62   23   3    850,000 ESPN
23 Mark Parrish           RW R  OK    66 64 52 64 85 88 63 47 62 57 55 48 61 63   24   3  1,650,000 ESPN
25 Steve Staios           RW R  OK    49 60 55 79 85 40 58 47 55 62 45 60 74 59   28   3    525,000 ESPN
26 Shane Willis           RW R  OK    51 66 62 65 87 81 65 57 63 57 57 48 56 65   24   2  1,200,000 ESPN
34 Georges Laraque        RW L  OK    41 51 81 44 91 44 51 46 50 52 44 48 55 56   25   3    900,000 ESPN
 2 Brent Sopel             D R  OK    54 53 72 65 69 94 55 48 59 56 49 48 53 62   24   3    850,000 ESPN
39 Drew Bannister          D L  OK    42 44 67 44 42 46 44 38 39 49 32 55 50 51   27   3    550,000
47 Jason Holland           D L  OK    35 50 69 55 50 76 55 35 49 55 34 51 53 55   25   2    467,500
44 Kimmo Timonen           D L  OK    42 68 43 83 95 81 72 45 65 54 62 54 47 64   26   3  1,000,000 ESPN
15 Jamie Heward            D R  OK    38 51 72 61 84 85 55 50 62 54 65 66 61 62   30   1    750,000 ESPN
 4 Wade Redden             D L  OK    56 65 68 84 92 81 69 66 67 69 59 48 65 71   24   2  1,625,000 ESPN
22 Vladimir Malakhov       D L  OK    47 58 92 73 28 59 67 53 64 63 39 78 61 67   34   2  2,750,000 ESPN
28 Richard Jackman         D L  OK    52 61 64 51 40 68 68 43 61 61 41 46 60 61   23   3    430,000
37 Corey Schwab            G L  OK    67 55 56 56 65 79 62 55 52 NA NA 69 53 55   31   3    525,000 ESPN
60 Jose Theodore           G R  99    46 76 48 80 76 89 74 57 81 NA NA 51 45 67   25   4  2,750,000 ESPN
             C 65+ AVG  LW 65+ AVG  RW 65+ AVG   D 65+ AVG   G 65+ AVG  TmAVG AgeAVG
23 players   5  0   61   4  1   61   4  1   60   8  2   61   2  1   61     61     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
16 Marty Reasoner          C L  OK    39 66 61 58 62 84 60 49 56 51 42 44 44 57   24   3  3,000,000 ESPN
48 Darren Van Oene        LW L  OK    61 49 76 54 65 43 48 35 49 51 34 49 47 53   23   3    600,000
51 Jean-Francois Labbe     G L  OK    32 41 41 39 54 53 38 34 50 6  7  54 38 39   29   3    550,000
             C 65+ AVG  LW 65+ AVG  RW 65+ AVG   D 65+ AVG   G 65+ AVG  TmAVG AgeAVG
 3 players   1  0   57   1  0   53   0  0    0   0  0    0   1  0   39     49     25

Bruins

General Manager: Brad Corbet
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Wayne Primeau           C L  OK    49 47 83 57 89 46 56 52 56 66 38 51 63 60   25   2    522,500 ESPN
11 Chris Taylor            C L  OK    67 70 64 57 41 86 63 52 61 69 44 69 62 63   29   1    375,000
27 Viktor Kozlov           C R  OK    41 66 93 71 69 94 69 65 68 56 57 54 46 69   26   3  2,100,000 ESPN
64 Craig Darby             C R  OK    38 54 63 65 92 94 51 48 56 60 47 63 57 58   29   1    357,500
 9 Brad May               LW L  OK    62 54 68 53 78 47 56 50 55 63 49 66 70 61   30   3  1,550,000 ESPN
23 Martin Gelinas         LW L  OK    52 71 53 70 92 77 66 59 64 65 59 69 71 67   31   3  1,500,000 ESPN
21 Jeff Toms              LW L  OK    34 53 68 41 71 94 51 41 52 60 39 57 62 54   27   1    462,000 ESPN
24 Rem Murray             LW L  OK    33 67 59 63 95 91 65 52 58 65 50 63 66 62   29   3    825,000 ESPN
63 Mike Brown             LW L  OK    54 62 76 50 48 33 56 35 40 48 34 38 50 52   22   3    550,000 ESPN
46 Steve Gainey           LW L  OK    40 73 54 34 60 95 71 44 53 50 40 52 56 56   22   3    450,000
36 Darren McCarty         RW R  OK    79 60 70 59 86 47 59 44 60 65 48 63 67 63   29   3  1,650,000 ESPN
25 Shean Donovan          RW R  OK    36 78 78 60 79 77 71 46 55 58 50 54 52 62   26   1    514,250 ESPN
 8 Steve Webb             RW L  OK    72 58 58 43 54 68 53 40 47 56 38 56 64 55   26   2    375,000 ESPN
12 Robert Valicevic       RW R  OK    49 53 69 60 76 87 55 42 55 56 46 66 60 58   30   1    350,000
29 Brad Chartrand         RW R  OK    54 55 52 54 46 85 50 38 52 54 44 57 47 54   27   2    345,000 ESPN
28 Eric Weinrich           D L  OK    47 55 68 90 95 84 62 54 64 69 51 81 73 67   35   4  2,500,000 ESPN
48 Dan Focht               D L  OK    61 50 100 50 69 55 47 39 49 56 33 56 60 62   24   3    400,000
 7 Mike Wilson             D L  OK    72 47 93 58 41 60 55 37 55 61 35 54 61 64   26   2    675,000 ESPN
 6 Cory Cross              D R  OK    69 47 91 70 60 63 55 43 58 65 49 66 59 67   30   1    900,000 ESPN
 5 David Harlock           D L  OK    72 49 68 68 80 71 51 36 53 61 35 66 61 61   30   1    250,000
 2 Wade Belak              D L  OK    51 53 85 61 63 28 50 40 52 62 41 55 58 61   25   3    580,000 ESPN
26 Kevin Dean              D L  OK    43 52 68 74 94 87 53 45 56 63 35 72 64 61   32   2    475,000
16 Paul Laus               D R  OK    66 50 70 61 46 25 49 39 50 65 37 69 70 60   31   3    800,000 ESPN
34 Chris Osgood            G L  OK    69 84 47 73 77 58 79 65 74 NA NA 63 59 71   29   2  3,000,000 ESPN
41 Marc Lamothe            G L  OK    53 57 67 58 59 49 56 52 51 NA NA 57 49 53   27   1    600,000 ESPN
             C 65+ AVG  LW 65+ AVG  RW 65+ AVG   D 65+ AVG   G 65+ AVG  TmAVG AgeAVG
25 players   4  1   62   6  1   58   5  0   58   8  2   62   2  1   62     60     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
17 Ryan Johnson            C L  OK    58 62 53 62 89 77 50 44 51 54 41 50 53 56   25   2    440,000 ESPN
20 Josh Holden             C R  OK    53 62 56 45 33 81 58 32 48 47 36 44 53 51   23   2    775,000
65 Brett Harkins          LW L  OK    38 59 60 55 72 74 54 45 57 56 42 74 55 56   31   2    247,000 ESPN
22 Dennis Bonvie          RW R  OK    68 55 57 48 55 30 52 36 42 51 35 59 62 51   28   3    350,000 ESPN
31 Steve Passmore          G L  98    44 52 38 34 52 46 48 60 39 6  6  62 36 44   28   3    500,000 ESPN
             C 65+ AVG  LW 65+ AVG  RW 65+ AVG   D 65+ AVG   G 65+ AVG  TmAVG AgeAVG
 5 players   2  0   53   1  0   56   1  0   51   0  0    0   1  0   44     51     27

Senators

General Manager: Blair Freeman
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Trevor Letowski         C R  OK    30 77 35 66 91 87 71 48 61 71 42 48 52 59   24   3    750,000 ESPN
19 Harold Druken           C L  OK    30 66 56 55 72 92 64 53 63 52 57 42 48 61   22   2    725,000
22 Robert Reichel          C L  OK    35 72 48 66 66 80 74 68 70 51 60 66 49 66   30   3  2,650,000 ESPN
76 Radek Bonk              C L  OK    55 63 83 71 88 78 66 67 68 73 60 51 44 71   25   3  2,250,000 ESPN
15 Chad Kilger             C L  99    68 58 85 70 91 80 61 50 62 64 50 51 55 66   25   2    960,000 ESPN
23 Shaun Van Allen         C L  OK    57 56 66 55 75 92 55 53 58 72 45 78 67 62   34   1    500,000
21 Boyd Devereaux         LW L  OK    38 67 68 50 72 92 66 42 58 65 42 45 51 59   23   2    875,000 ESPN
18 Brendan Morrow         LW L  OK    71 67 53 64 95 52 65 54 60 59 55 42 46 64   22   3    715,000
 9 Daniel Sedin           LW L  OK    30 58 65 57 89 90 64 47 61 51 57 39 41 60   21   3  1,025,000 ESPN
37 Patrick Poulin         LW L  OK    49 60 68 58 69 92 57 49 56 61 49 60 55 61   28   3    725,000
14 Bates Battaglia        LW L  OK    57 61 65 61 93 71 58 47 59 60 47 54 57 61   26   3    750,000 ESPN
29 Jan Caloun             RW R  OK    28 64 45 57 34 94 60 45 52 55 35 66 55 52   29   3    600,000
55 Pavel Rosa             RW L  OK    57 74 53 61 46 92 71 44 61 49 48 51 47 60   24   1    850,000
26 Sergei Krivokrasov     RW L  OK    36 76 45 58 71 89 72 53 60 50 45 57 49 59   27   2    850,000
11 Brian Holzinger        RW R  OK    34 71 48 65 85 72 65 58 62 64 48 63 64 62   29   2  1,000,000 ESPN
24 Cory Sarich             D L  OK    56 56 67 72 87 55 63 42 58 60 38 45 53 62   23   2    700,000 ESPN
13 John Jakopin            D R  OK    75 44 101 58 76 69 52 40 54 59 40 55 51 66   26   1    412,500
41 Maxim Galanov           D L  OK    32 62 67 65 46 90 63 45 56 60 35 57 45 59   27   1    475,000
 6 Janne Laukkanen         D L  OK    56 62 53 71 68 79 65 57 63 66 46 69 58 65   31   2  1,550,000 ESPN
20 Grant Ledyard           D L  OK    49 48 68 64 44 78 52 41 57 61 52 96 72 61   40   1    425,000 ESPN
 5 Colin White             D L  OK    57 52 65 73 95 42 54 50 56 64 37 48 56 62   24   2    475,000 ESPN
 2 Alexander Khavanov      D L  OK    52 54 65 77 88 78 60 49 59 64 55 63 48 64   29   3    450,000 ESPN
54 Patrick Traverse        D L  OK    43 46 81 79 86 87 49 43 50 59 48 57 53 61   27   3    350,000 ESPN
38 Brent Johnson           G L  OK    50 71 61 54 67 86 70 56 74 NA NA 48 44 63   24   4  2,250,000 ESPN
 1 Mike Dunham             G L  OK    59 88 68 72 68 86 82 49 97 NA NA 63 58 76   29   2  1,300,000 ESPN
             C 65+ AVG  LW 65+ AVG  RW 65+ AVG   D 65+ AVG   G 65+ AVG  TmAVG AgeAVG
25 players   6  3   64   5  0   61   4  0   58   8  2   62   2  1   69     62     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 7 Mike Jefferson          C R  OK    89 63 39 48 33 30 64 41 60 49 37 42 50 55   21   3    475,000
56 Mike Fisher             C R  OK    72 75 63 59 79 81 72 52 60 71 52 48 61 67   21   2    660,000 ESPN
12 Jason Blake             C R  OK    64 72 51 71 71 78 62 59 63 61 49 67 58 64   28   2    900,000 ESPN
27 Rico Fata               C L  OK    41 73 54 52 70 63 70 37 53 50 36 42 48 54   21   1    975,000
25 Ted Donato             LW L  OK    40 66 46 53 78 87 62 54 61 68 47 70 72 60   32   2  1,165,000 ESPN
 8 Steve McKenna          LW L  OK    45 49 101 35 72 39 54 40 48 65 42 66 68 58   28   3    425,000 ESPN
65 Brian Willsie          RW R  OK    37 52 60 46 47 75 53 35 52 47 36 43 49 50   23   2    400,000 ESPN
44 Radim Bicanek           D L  OK    42 58 63 59 71 60 62 37 54 51 38 51 45 56   26   1    440,000 ESPN
28 Sven Butenschon         D L  OK    39 44 85 53 35 80 50 41 51 58 51 51 49 59   25   1    385,000 ESPN
74 Peter Ratchuk           D L  OK    62 58 62 62 68 72 61 38 51 65 40 58 58 61   24   1    675,000
40 Mike Vernon             G L  OK    50 62 36 54 51 81 64 52 50 NA NA 83 70 54   38   3  4,378,000 ESPN
             C 65+ AVG  LW 65+ AVG  RW 65+ AVG   D 65+ AVG   G 65+ AVG  TmAVG AgeAVG
11 players   4  1   60   2  0   59   1  0   50   3  0   58   1  0   54     58     26

Leafs

General Manager: Richard Ngo
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
60 Joel Prpic              C L  OK    63 42 90 26 28 80 43 37 40 45 36 57 48 51   27   2    425,000
27 Samuel Pahlsson         C L  OK    46 63 57 61 90 92 64 39 54 62 39 48 50 57   24   3    450,000 ESPN
12 Craig MacDonald         C L  OK    39 48 56 38 62 60 49 34 40 42 33 41 42 46   24   1    735,000 ESPN
14 Ted Drury               C L  OK    48 59 63 62 65 84 62 39 52 63 39 66 67 57   30   1    495,000
36 Sylvain Blouin         LW L  OK    72 47 75 50 60 25 51 38 47 54 41 57 53 55   27   2    400,000 ESPN
16 Petr Schastlivy        LW L  OK    32 67 59 51 39 87 66 39 61 52 42 42 41 55   22   2    625,000 ESPN
15 Nathan Dempsey         LW L  OK    49 56 57 65 46 95 59 53 51 55 37 57 53 56   27   3    425,000 ESPN
33 Patric Kjellberg       LW L  OK    29 54 72 69 94 95 56 60 62 55 49 72 51 62   32   4  2,400,000 ESPN
34 Oleg Petrov            RW L  99    41 75 32 71 94 91 73 59 65 45 52 66 55 61   30   2    525,000 ESPN
 8 Sandy McCarthy         RW R  OK    67 42 83 51 94 35 48 43 51 65 46 63 70 59   29   1    800,000 ESPN
10 Hnat Domenichelli      RW L  OK    43 75 55 61 79 91 67 47 58 51 54 51 52 61   25   2    525,000 ESPN
46 Dmitri Kalinin          D L  OK    44 62 71 75 93 87 65 54 63 65 49 44 39 66   21   3    975,000 ESPN
 9 Oleg Tverdovsky         D L  OK    40 82 54 86 97 88 80 66 70 52 67 51 52 72   25   2  1,700,000 ESPN
44 Sheldon Souray          D R  OK    47 46 92 69 69 44 54 45 54 66 46 51 53 64   25   2    475,000 ESPN
56 Danil Markov            D L  OK    59 64 55 73 75 82 66 49 61 67 45 48 52 64   24   3    325,000
19 Jyrki Lumme             D L  OK    35 63 67 79 75 77 67 59 65 60 48 81 56 64   35   2  3,400,000 ESPN
30 Vitaly Vishnevski       D L  OK    86 64 67 73 90 60 66 44 58 66 37 39 45 67   21   3    975,000 ESPN
17 Jason Woolley           D L  OK    33 62 56 68 82 79 65 53 63 59 49 72 65 61   32   1  1,500,000 ESPN
 1 Roberto Luongo          G L  97    59 79 71 69 74 85 75 53 93 NA NA 42 54 71   22   3    925,000 ESPN
 4 Maxime Ouellet          G L  98    38 53 69 36 46 75 48 40 44 50 50 36 42 46   20   3  1,024,500
             C 65+ AVG  LW 65+ AVG  RW 65+ AVG   D 65+ AVG   G 65+ AVG  TmAVG AgeAVG
20 players   4  0   52   4  0   57   3  0   60   7  3   65   2  1   58     59     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
35 Andy McDonald           C L  OK    53 71 54 66 46 89 71 45 61 62 54 59 62 63   24   3    975,000 ESPN
25 Roman Simicek           C R  OK    36 51 76 56 70 69 55 51 56 59 42 68 52 58   30   3    550,000
40 Marian Gaborik         LW L  OK    31 62 62 63 84 85 60 50 60 41 52 33 35 58   19   3  1,075,000 ESPN
24 Bob Probert            LW L  OK    43 43 74 46 81 55 54 41 51 56 38 75 67 54   36   3  1,800,000 ESPN
11 Dimitry Afanasenkov    LW R  OK    40 59 65 62 43 88 65 45 54 52 54 45 45 59   21   3    850,000
21 Brad Smyth             RW R  OK    43 52 69 53 69 69 46 41 56 53 45 63 55 55   28   3    375,000
42 Brad Tapper            RW R  OK    47 71 60 71 47 87 72 54 60 56 49 49 58 63   23   3    975,000
18 Jim Campbell           RW L  OK    34 57 66 53 74 69 61 48 58 54 46 60 44 58   28   3  1,000,000
32 Tie Domi               RW R  OK    41 46 39 35 83 25 43 34 51 51 36 63 64 47   32   3  1,250,000 ESPN
23 Josh DeWolf             D L  OK    51 57 72 59 57 72 56 37 50 55 38 54 58 58   24   3    375,000
22 Sascha Goc              D R  OK    55 56 73 65 39 88 54 35 52 56 36 43 46 59   22   3    350,000
 3 Rostislav Klesla        D L  OK    50 64 75 71 45 76 68 41 64 60 51 45 44 64   19   3  1,075,000 ESPN
 6 Marc Bergevin           D L  OK    53 51 61 64 59 78 52 42 55 63 42 84 71 60   36   1  1,350,000 ESPN
 5 Brad Bombardir          D R  OK    43 52 68 77 86 82 54 50 59 64 38 64 69 62   29   2    525,000 ESPN
13 Mike Van Ryn            D L  OK    41 63 62 59 43 68 62 38 54 52 36 42 56 56   22   3    575,000
26 Todd Gill               D L  OK    50 50 55 72 83 76 55 43 60 63 43 84 77 60   36   4  1,000,000 ESPN
39 Miikka Kiprusoff        G L  OK    42 65 60 48 49 72 59 51 58 4  3  51 44 55   25   3    500,000 ESPN
             C 65+ AVG  LW 65+ AVG  RW 65+ AVG   D 65+ AVG   G 65+ AVG  TmAVG AgeAVG
17 players   2  0   60   3  0   57   4  0   55   7  0   59   1  0   55     58     26

Rangers

General Manager: Teo
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Patrick Marleau         C L  OK    42 77 70 66 94 92 75 57 66 61 60 42 54 68   22   4  2,000,000 ESPN
13 Mats Sundin             C R  OK    42 78 89 73 95 72 89 72 79 66 63 66 83 77   30   3  8,200,000 ESPN
46 Derek Bekar             C L  OK    44 48 73 45 66 70 55 34 48 52 36 54 61 52   26   2    600,000
26 Randy Robitaille        C L  64 3W 33 66 50 60 78 94 61 53 59 53 47 54 51 58   26   2    400,000 ESPN
20 Mark Smith              C L  OK    55 72 58 58 71 73 75 51 68 63 49 58 68 64   24   3    430,000 ESPN
38 Pavol Demitra          LW L  OK    28 89 53 70 63 89 86 72 81 64 72 57 62 74   27   2  1,450,000 ESPN
16 Andrew Brunette        LW L  OK    33 62 64 67 91 90 50 72 66 53 51 60 65 64   28   2  1,750,000 ESPN
65 Jean-Guy Trudel        LW L  OK    49 52 57 49 66 65 49 39 55 40 38 54 37 51   26   2    385,000
45 Jean-Yves Leroux       LW L  OK    52 54 68 44 75 89 48 39 53 58 40 51 55 55   25   2    750,000
18 Dainius Zubrus         RW L  OK    45 64 78 58 77 81 66 49 59 58 52 45 48 63   23   3    660,000 ESPN
39 Adam Deadmarsh         RW R  OK    62 71 58 72 74 66 68 52 65 65 59 54 67 67   26   3  2,750,000 ESPN
37 Zigmund Palffy         RW L  OK    37 85 44 74 87 92 83 81 84 59 77 63 62 76   29   3  5,000,000 ESPN
24 Reed Low               RW R  OK    46 44 87 41 73 25 45 41 45 53 36 51 52 52   25   3    360,000 ESPN
35 Eric Cairns             D L  OK    51 47 91 66 63 28 49 38 57 63 43 57 62 62   27   1    440,000 ESPN
33 Jamie Allison           D L  OK    43 43 60 59 61 59 52 37 48 60 37 53 60 55   27   3    450,000 ESPN
12 Pavel Kubina            D R  OK    50 57 79 85 85 55 64 53 62 64 64 48 49 68   24   4  1,750,000 ESPN
28 Scott Niedermayer       D L  OK    43 88 62 83 74 88 90 68 77 70 55 60 66 73   28   3  4,750,000 ESPN
 2 Kim Johnsson            D L  OK    40 60 61 78 89 84 66 53 62 65 47 51 45 63   25   2    450,000 ESPN
 8 Jere Karalahti          D R  OK    71 60 73 68 73 79 56 43 58 58 42 54 47 64   26   2    700,000 ESPN
30 Zac Bierk               G L  OK    56 55 78 43 65 78 56 55 49 NA NA 51 46 53   25   1    500,000
41 Tommy Salo              G R  OK    61 83 53 98 86 86 80 57 75 NA NA 63 52 72   29   2  1,600,000 ESPN
             C 65+ AVG  LW 65+ AVG  RW 65+ AVG   D 65+ AVG   G 65+ AVG  TmAVG AgeAVG
21 players   5  2   63   4  1   61   4  2   64   6  2   64   2  1   62     63     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 3 Artem Chubarov          C L  OK    44 60 64 52 49 79 62 40 52 57 43 46 49 56   22   2    800,000 ESPN
23 Mike York               C R  OK    41 73 38 69 92 92 66 49 58 48 49 45 53 58   23   2    600,000 ESPN
 4 Yuri Butsayev           C L  OK    34 69 66 58 44 95 66 51 64 53 53 54 48 61   23   2    750,000
25 Serge Payer             C L  OK    38 64 60 46 66 86 60 39 53 54 45 44 50 55   22   3    300,000
17 Greg Classen            C L  OK    38 58 63 51 48 84 53 43 53 53 40 48 53 54   24   3    825,000 ESPN
29 Darcy Hordichuk        LW L  OK    76 61 66 47 36 27 56 40 48 50 36 42 51 54   21   3    450,000
10 Denis Shvidki          RW L  OK    32 59 60 48 61 87 61 49 58 46 43 35 38 55   21   3  1,025,000
11 Todd Fedoruk           RW L  OK    43 46 65 40 69 36 49 41 48 52 44 43 55 52   22   3    500,000 ESPN
21 Robert Dome            RW L  OK    35 61 58 44 47 71 65 33 50 45 32 40 41 50   22   1    935,000 ESPN
22 Craig Mills            RW R  OK    53 54 46 43 63 39 47 32 39 49 33 49 54 47   25   1    325,000 ESPN
 9 Ben Clymer              D R  OK    55 58 65 68 51 74 60 43 56 63 62 56 62 63   23   2    640,000 ESPN
