Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0102 Standings

Standings

(As of Tuesday, Apr 16 2002)



By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zCapitals     82  52 24  6  110 260 174  .670  28 10  3  33 15  0   2  5  6   6-3-1  L1
xThrashers    82  53 26  3  109 248 168  .664  30 10  1  33 15  1   4  2  3   7-3-0  W3
yIslanders    82  47 20 15  109 222 162  .664  26 10  5  26 14  9   2  4 15   6-2-2  W1
xRangers      82  45 28  9   99 233 201  .603  21 15  5  25 18  6   3  0  9   9-1-0  W8
xPanthers     82  48 32  2   98 219 186  .597  25 15  1  28 19  1   3  1  2   4-6-0  L1
xFlyers       82  44 29  9   97 219 181  .591  22 14  5  29 17  2   4  4  9   4-4-2  T1
xCanadiens    82  39 30 13   91 227 189  .554  19 14  8  23 18  8   2  1 13   5-5-0  W1
xSenators     82  41 33  8   90 216 171  .548  20 16  5  25 21  3   2  4  8   6-3-1  T1
----------------------------------------------------------------------------------------
Hurricanes    82  33 41  8   74 206 230  .451  17 22  2  19 26  4   1  1  8   1-8-1  T1
Bruins        82  30 45  7   67 177 218  .408  14 22  5  15 28  6   3  2  7   3-4-3  L2
Sabres        82  28 44 10   66 180 202  .402  15 21  5  17 27  5   1  5 10   2-7-1  W1
Lightning     82  25 46 11   61 161 230  .371  15 22  4  18 24  6   0  1 11   5-2-3  T1
Penguins      82  28 51  3   59 199 269  .359  16 23  2  15 30  3   1  2  3   4-6-0  W1
Devils        82  23 49 10   56 178 255  .341  15 23  3  17 28  4   1  1 10   3-6-1  L2
Leafs         82  23 55  4   50 179 245  .304  11 28  2  12 35  2   1  5  4   1-8-1  L2

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zCoyotes      82  59 14  9  127 295 161  .774  27  8  6  32 11  5   2  0  9   8-0-2  W3
yPredators    82  53 23  6  112 266 189  .682  30  7  4  36 10  3   3  3  6   7-2-1  T1
xKings        82  52 24  6  110 244 183  .670  26 14  1  32 12  4   4  0  6   7-3-0  W4
xStars        82  42 27 13   97 236 206  .591  23 12  6  23 14 12   4  1 13   2-4-4  T2
xWild         82  35 29 18   88 219 210  .536  13 19  9  24 15 10   4  3 18   3-4-3  T2
xSharks       82  39 36  7   85 215 199  .518  18 18  5  22 21  5   3  3  7   6-1-3  L1
xDucks        82  38 38  6   82 222 212  .500  21 16  4  25 21  2   1  0  6   6-4-0  W1
xOilers       82  37 37  8   82 189 204  .500  16 20  5  21 21  6   3  3  8   5-4-1  W1
----------------------------------------------------------------------------------------
Blackhawks    82  34 35 13   81 234 249  .493  19 16  6  21 23  6   2  2 13   3-4-3  T3
Red Wings     82  34 36 12   80 204 195  .487  16 20  5  19 25  6   4  2 12   4-4-2  W2
Canucks       82  33 39 10   76 227 227  .463  19 17  5  19 20  9   2  2 10   3-6-1  L1
Jackets       82  24 52  6   54 173 258  .329  11 25  5  15 31  3   2  0  6   3-7-0  L2
Avalanche     82  22 50 10   54 171 263  .329  12 23  6   9 35  5   2  2 10   3-6-1  L2
Flames        82  21 50 11   53 190 279  .323  13 26  2  13 29  6   2  3 11   1-7-2  T1
Blues         82  15 54 13   43 185 278  .262  10 23  8   9 32  8   0  6 13   2-7-1  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


NORTHEAST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Islanders      82  47  20  15  109   222  162   .664  26  10   5   26  14   9    6-2-2    W1
Rangers        82  45  28   9   99   233  201   .603  21  15   5   25  18   6    9-1-0    W8
Canadiens      82  39  30  13   91   227  189   .554  19  14   8   23  18   8    5-5-0    W1
Senators       82  41  33   8   90   216  171   .548  20  16   5   25  21   3    6-3-1    T1
Bruins         82  30  45   7   67   177  218   .408  14  22   5   15  28   6    3-4-3    L2
Sabres         82  28  44  10   66   180  202   .402  15  21   5   17  27   5    2-7-1    W1
Devils         82  23  49  10   56   178  255   .341  15  23   3   17  28   4    3-6-1    L2
Leafs          82  23  55   4   50   179  245   .304  11  28   2   12  35   2    1-8-1    L2

SOUTHEAST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Capitals       82  52  24   6  110   260  174   .670  28  10   3   33  15   0    6-3-1    L1
Thrashers      82  53  26   3  109   248  168   .664  30  10   1   33  15   1    7-3-0    W3
Panthers       82  48  32   2   98   219  186   .597  25  15   1   28  19   1    4-6-0    L1
Flyers         82  44  29   9   97   219  181   .591  22  14   5   29  17   2    4-4-2    T1
Hurricanes     82  33  41   8   74   206  230   .451  17  22   2   19  26   4    1-8-1    T1
Lightning      82  25  46  11   61   161  230   .371  15  22   4   18  24   6    5-2-3    T1
Penguins       82  28  51   3   59   199  269   .359  16  23   2   15  30   3    4-6-0    W1

CENTRAL Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Predators      82  53  23   6  112   266  189   .682  30   7   4   36  10   3    7-2-1    T1
Stars          82  42  27  13   97   236  206   .591  23  12   6   23  14  12    2-4-4    T2
Wild           82  35  29  18   88   219  210   .536  13  19   9   24  15  10    3-4-3    T2
Blackhawks     82  34  35  13   81   234  249   .493  19  16   6   21  23   6    3-4-3    T3
Red Wings      82  34  36  12   80   204  195   .487  16  20   5   19  25   6    4-4-2    W2
Jackets        82  24  52   6   54   173  258   .329  11  25   5   15  31   3    3-7-0    L2
Avalanche      82  22  50  10   54   171  263   .329  12  23   6    9  35   5    3-6-1    L2
Blues          82  15  54  13   43   185  278   .262  10  23   8    9  32   8    2-7-1    L1

PACIFIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Coyotes        82  59  14   9  127   295  161   .774  27   8   6   32  11   5    8-0-2    W3
Kings          82  52  24   6  110   244  183   .670  26  14   1   32  12   4    7-3-0    W4
Sharks         82  39  36   7   85   215  199   .518  18  18   5   22  21   5    6-1-3    L1
Ducks          82  38  38   6   82   222  212   .500  21  16   4   25  21   2    6-4-0    W1
Oilers         82  37  37   8   82   189  204   .500  16  20   5   21  21   6    5-4-1    W1
Canucks        82  33  39  10   76   227  227   .463  19  17   5   19  20   9    3-6-1    L1
Flames         82  21  50  11   53   190  279   .323  13  26   2   13  29   6    1-7-2    T1

Email:
Password: