Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0102 Team Scoring

Team Scoring

(As of Tuesday, Apr 16 2002)

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 25  Andrew Cassels        MTL  79  19  57  76  20  22  3  1  1  0   23  173  11.0  0  0
F 9   Valeri Bure           MTL  82  37  33  70  21  22  7  0  7  1   25  262  14.1  0  0
F 13  Valeri Kamensky       MTL  82  33  36  69  36  16  8  1  4  1   31  221  14.9  0  4
F 15  Vincent Lecavalier    MTL  79  16  39  55  18  70  6  1  2  1   58  188   8.5  0  4
D 24  Darryl Sydor          MTL  33   4  12  16   5  24  0  0  0  0   26   75   5.3  0  0
                            PHX  46   4  14  18  10  20  1  1  1  0   12   85   4.7  0  0
                            STL   2   3   0   3   3   0  0  0  0  0   13   11  27.3  0  0
                            ANA   1   0   1   1   1   0  0  0  0  0   14    3   0.0  0  0
                            TOT  82  11  27  38  19  44  1  1  1  0   26  174   6.3  0  0
F 11  John LeClair          MTL  29   7  16  23  -1  10  2  0  1  0   25   80   8.8  0  1
                            ATL  23   4   2   6 -10  10  2  1  1  0    8   49   8.2  0  0
                            PIT   4   3   0   3  -2   0  1  0  1  0   10   14  21.4  0  0
                            PHX   4   1   2   3   3   0  0  1  1  0   12   18   5.6  0  0
                            CHI   3   0   1   1  -1   4  0  0  0  0   12    9   0.0  0  0
                            TOT  63  15  21  36 -11  24  5  2  4  0   25  170   8.8  0  1
F 35  Tyler Wright          MTL  79  14  20  34 -22 209  3  1  4  0  119  130  10.8  0  0
F 16  Jamie Langenbrunner   MTL  79  11  20  31  -9 114  4  0  3  0   68  145   7.6  1  1
D 23  Aaron Miller          MTL  82   8  18  26  19  66  0  1  0  1  110  140   5.7  0  0
D 4   Rhett Warrener        MTL  81   7  19  26  28  90  2  1  1  0  147  136   5.1  1  1
F 28  Grant Marshall        MTL  82   7  19  26 -17  16  3  0  0  0   55   81   8.6  0  0
F 60  Tony Hrkac            MTL  82   8  13  21   1  42  0  0  2  1   14   93   8.6  0  0
D 41  Mike Rathje           MTL  56   2  14  16  20  46  1  0  1  0   69   60   3.3  0  0
D 34  Bryan Berard          MTL  49   1  15  16   1  38  0  0  1  0   34   49   2.0  0  0
D 32  Cale Hulse            MTL  82   3  10  13   4 136  1  0  1  0  116   44   6.8  0  0
D 14  Denis Gauthier        MTL  79   4   8  12  16  83  0  0  0  0  327   79   5.1  0  0
F 26  Darren Langdon        MTL  69   3   5   8  -3 151  0  0  0  0   10   49   6.1  0  0
F 33  Lubos Bartecko        MTL  53   2   6   8   3   6  0  0  0  0   12   32   6.3  0  0
F 62  Andrei Nazarov        MTL  63   3   4   7   0 187  0  0  0  0   18   43   7.0  0  0
F 38  Rob Ray               MTL  47   3   2   5   5  78  0  0  0  0   13   25  12.0  0  0
F 7  *Brian Swanson         MTL  64   2   2   4  -3   4  0  0  0  0    6   24   8.3  0  0
D 36  Igor Kravchuk         MTL  11   1   2   3   2   4  0  0  0  0    1   10  10.0  0  0
G 31  Curtis Joseph         MTL  69   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
                            TB    3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  72   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
F 20 *Mikael Samuelsson     MTL   5   1   1   2   3   0  0  0  0  0    0    1 100.0  0  1
D 6  *Antti-Jussi Niemi     MTL   6   0   1   1  -2   0  0  0  0  0    2    2   0.0  0  1
F 10 *Sergei Varlamov       MTL   1   0   0   0  -1   4  0  0  0  0    2    4   0.0  0  0
F 29 *Patrik Stefan         MTL   6   0   0   0   0   0  0  0  0  0    4   13   0.0  0  0
G 39  Marcel Cousineau      MTL  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 27 *Daniel Tjarnqvist     MTL  18   0   0   0  -1   4  0  0  0  0    3    8   0.0  0  0
------------------------------------------------------------------------------------------
Canadiens Totals            MTL  82 211 395 606    1476 44  9 32  5 1318 2356   9.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Marcel Cousineau MTL 13 563 3.20 3 5 1 1 30 274 .891 0 0 31 Curtis Joseph MTL 69 4117 2.19 33 24 11 5 150 1838 .918 0 3 TB 3 180 2.00 1 2 0 1 6 77 .922 0 0 TOT 72 4297 2.18 34 26 11 6 156 1915 .919 0 3 ------------------------------------------------------------------------------------- Canadiens Totals MTL 82 4860 2.30 39 30 13 7 186 2189 .915

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 4   Wade Redden           BUF  78  10  50  60  -2  62  2  0  1  1  100  188   5.3  1  4
F 26  Shane Willis          BUF  79  24  23  47 -15  42  7  0  6  0   60  173  13.9  1  1
F 32  Mike Leclerc          BUF  37   7  16  23  -4   8  1  0  1  1   55   76   9.2  0  0
                            ANA  23   6   4  10   1  15  2  0  0  1   19   53  11.3  0  0
                            MIN  15   4   6  10   2   0  0  0  0  0   32   31  12.9  0  0
                            TOT  75  17  26  43  -1  23  3  0  1  2   55  160  10.6  0  0
F 45  Stephane Richer       BUF  77  17  21  38 -11  27  3  0  3  0   19  139  12.2  1  1
D 22  Vladimir Malakhov     BUF  78   6  27  33   8  91  1  0  1  0   80   84   7.1  0  2
F 35 *Steven Reinprecht     BUF  38   7  11  18 -20  16  3  0  2  0   41   74   9.5  0  1
                            CGY  23   3   9  12  -7  16  1  0  0  0   14   35   8.6  0  0
                            DAL  19   0   0   0   0   0  0  0  0  0   14    0   0.0  0  0
                            TOT  80  10  20  30 -27  32  4  0  2  0   41  109   9.2  0  1
D 44  Kimmo Timonen         BUF  81  11  17  28 -24  24  1  0  2  0   82  163   6.7  0  0
F 20  Igor Korolev          BUF  78   8  16  24   3  20  1  1  2  0   13  102   7.8  0  1
F 23  Mark Parrish          BUF  82   8  15  23 -18  18  3  0  2  0   98  113   7.1  0  1
D 15  Jamie Heward          BUF  80   6  14  20  -2  41  3  0  1  0   20  104   5.8  1  1
D 2   Brent Sopel           BUF  78   1  18  19 -13  10  1  0  0  0   81  115   0.9  0  1
                            SJ    3   0   1   1   0   0  0  0  0  0    4    4   0.0  0  0
                            TOT  81   1  19  20 -13  10  1  0  0  0   81  119   0.8  0  1
F 14  Greg Johnson          BUF  82   5  13  18  -4  36  0  0  0  0   12   75   6.7  0  0
F 9   Milan Kraft           BUF  40   9   8  17   5   4  2  0  0  1   14   59  15.3  0  0
F 8   Matt Cooke            BUF  77   8   8  16  -5 132  1  0  1  2   93   84   9.5  1  1
F 6   Antti Laaksonen       BUF  82   8   8  16  -8  14  2  1  1  0   42  101   7.9  1  1
D 28 *Richard Jackman       BUF  76   3   9  12  -7 130  0  0  1  0   57   67   4.5  0  0
F 33  Kris Draper           BUF  82   4   6  10  -8  18  0  1  1  0   34   64   6.3  0  0
F 25  Steve Staios          BUF  24   2   3   5  -5  39  2  0  0  0   11   18  11.1  0  0
D 47  Jason Holland         BUF  28   1   1   2   2   8  0  0  0  0    4   23   4.3  0  0
F 16 *Marty Reasoner        BUF   6   1   0   1   0   0  0  0  0  0    2    3  33.3  0  0
G 60  Jose Theodore         BUF  74   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 39  Drew Bannister        BUF   4   0   0   0   0   4  0  0  0  0    3    3   0.0  0  0
F 34  Georges Laraque       BUF   6   0   0   0   1   4  0  0  0  0    3    4   0.0  0  0
G 37  Corey Schwab          BUF  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Sabres Totals               BUF  82 159 305 464     779 36  3 25  6  924 1955   8.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Jose Theodore BUF 74 4319 2.40 24 38 8 4 173 1983 .913 0 1 37 Corey Schwab BUF 23 1091 2.69 8 9 3 1 49 523 .906 0 0 ------------------------------------------------------------------------------------- Sabres Totals BUF 82 5410 2.46 28 44 10 5 222 2506 .911

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 27  Viktor Kozlov         BOS  81  28  28  56  -7  40  7  2  5  0   54  204  13.7  0  1
D 28  Eric Weinrich         BOS  82  12  37  49 -17  49  1  1  1  0   96  160   7.5  0  0
F 24  Rem Murray            BOS  77  20  25  45  -3  24  1  0  4  1   24  180  11.1  0  0
F 23  Martin Gelinas        BOS  82  21  23  44 -15  74  3  0  0  0   84  185  11.4  1  1
F 36  Darren McCarty        BOS  81  15  26  41  -2 183  5  0  5  0  195  173   8.7  0  0
F 25  Shean Donovan         BOS  81  20  18  38  -3  39  3  0  4  1   24  151  13.2  0  0
D 26  Kevin Dean            BOS  78   3  21  24  -2  22  0  0  0  0   56   88   3.4  0  1
F 9   Brad May              BOS  79   7  14  21  -5 160  0  1  4  0   77  112   6.3  0  0
F 12  Robert Valicevic      BOS  82   7  12  19 -11  14  2  0  0  0   44  101   6.9  0  0
F 11  Chris Taylor          BOS  35   6  13  19   2  18  0  0  1  0   60   65   9.2  0  0
F 15  Wayne Primeau         BOS  82   9   9  18  -3 194  1  0  2  0   32   71  12.7  0  1
D 6   Cory Cross            BOS  79   3  14  17 -12  60  0  1  2  0  167  119   2.5  0  0
F 21  Jeff Toms             BOS  66   6  10  16  -2  12  0  1  0  0    6   46  13.0  0  1
D 5   David Harlock         BOS  80   2  10  12  -5  60  1  0  0  0  171   54   3.7  0  0
D 7   Mike Wilson           BOS  63   1   9  10  -2  95  0  0  0  0  175   58   1.7  0  0
D 2   Wade Belak            BOS  65   1   8   9  -1 304  1  0  0  0   36   65   1.5  0  0
F 64  Craig Darby           BOS  75   2   6   8  -6  18  0  0  0  1    5   39   5.1  0  0
D 16  Paul Laus             BOS  80   3   5   8  -5 158  0  0  0  0   73   36   8.3  0  0
F 8   Steve Webb            BOS  14   1   2   3   2  16  0  0  0  0   10   19   5.3  0  1
D 48 *Dan Focht             BOS  32   1   2   3  -5  14  0  1  0  0   40   18   5.6  0  0
G 34  Chris Osgood          BOS  32   0   0   0   0   6  0  0  0  0    0    0   0.0  0  0
                            ATL  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  54   0   1   1   0   6  0  0  0  0    0    0   0.0  0  0
F 63  Mike Brown            BOS   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 46 *Steve Gainey          BOS  11   0   0   0   0   0  0  0  0  0    3    3   0.0  0  0
G 41  Marc Lamothe          BOS  15   0   0   0   0   7  0  0  0  0    0    0   0.0  0  0
F 17 *Ryan Johnson          BOS   1   0   0   0   0   2  0  0  0  0    0    1   0.0  0  0
F 29  Brad Chartrand        BOS  17   0   0   0  -5   0  0  0  0  0    8   14   0.0  0  0
------------------------------------------------------------------------------------------
Bruins Totals               BOS  82 168 293 461    1569 25  7 28  3 1440 1962   8.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Chris Osgood BOS 32 1903 2.08 15 14 3 5 66 844 .922 6 0 ATL 22 1274 2.03 14 7 0 6 43 564 .924 0 1 TOT 54 3177 2.06 29 21 3 11 109 1408 .923 6 1 41 Marc Lamothe BOS 15 566 3.18 2 5 0 1 30 264 .886 7 0 ------------------------------------------------------------------------------------- Bruins Totals BOS 82 3743 2.23 30 45 7 12 139 1672 .917

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 22  Robert Reichel        OTT  76  25  38  63  -7  40  4  0  5  1   27  204  12.3  1  1
F 76  Radek Bonk            OTT  81  25  34  59  -3  64  6  1  4  1   78  232  10.8  0  0
F 11  Brian Holzinger       OTT  80  20  32  52  16  45  6  0  5  0   23  152  13.2  0  0
F 9  *Daniel Sedin          OTT  82  21  25  46   2  30  8  0  5  1   25  205  10.2  0  0
F 18  Brendan Morrow        OTT  79  17  28  45   8  94  3  0  2  0  188  153  11.1  0  6
D 6   Janne Laukkanen       OTT  81   7  31  38  12  64  1  1  1  0   73  145   4.8  0  1
F 55  Pavel Rosa            OTT  79  17  19  36  -1   8  4  2  3  1   79  185   9.2  1  1
F 26  Sergei Krivokrasov    OTT  77   8  26  34  13  41  0  0  1  1   12  108   7.4  0  0
D 2   Alexander Khavanov    OTT  81   6  27  33   4  65  0  0  1  0   76  148   4.1  0  1
F 15  Chad Kilger           OTT  72  12  20  32  20  69  1  1  3  0  104   82  14.6  1  1
F 19  Harold Druken         OTT  78  15  16  31 -14  12  6  0  1  1   11  106  14.2  0  0
F 14  Bates Battaglia       OTT  76  15  12  27  12  40  0  1  1  0   42   73  20.5  0  0
D 20  Grant Ledyard         OTT  82   9  13  22  13  68  4  1  2  0   78  129   7.0  0  0
D 5  *Colin White           OTT  82   3  19  22   2 203  1  0  1  0   63   95   3.2  0  0
D 24  Cory Sarich           OTT  76   2  16  18   3 133  1  0  0  0   58   76   2.6  0  0
F 37  Patrick Poulin        OTT  81  10   7  17   6  18  0  0  2  0   30   59  16.9  0  0
F 23  Shaun Van Allen       OTT  71   2  11  13   3  18  0  0  0  0   23   28   7.1  0  0
F 21  Boyd Devereaux        OTT  53   6   6  12   2   0  2  0  0  0    7   33  18.2  1  1
D 54  Patrick Traverse      OTT  57   1  10  11   8  10  0  0  0  0   36   57   1.8  0  0
D 13  John Jakopin          OTT  50   1   9  10  13  55  1  0  1  0  146   59   1.7  0  0
D 41  Maxim Galanov         OTT  32   0   8   8   4  36  0  0  0  0    8   24   0.0  0  1
F 10  Trevor Letowski       OTT  19   2   3   5   7   4  0  0  0  0    5   24   8.3  0  0
F 29  Jan Caloun            OTT  26   3   2   5   3   4  0  0  0  1    0   16  18.8  0  0
F 7  *Mike Jefferson        OTT   7   0   1   1   0  16  0  0  0  0    9    4   0.0  0  0
D 28  Sven Butenschon       OTT   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 38 *Brent Johnson         OTT   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Mike Dunham           OTT  82   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Senators Totals             OTT  82 227 413 640    1137 48  7 38  7 1202 2397   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Mike Dunham OTT 82 4920 2.06 41 33 8 13 169 2205 .923 0 0 38 *Brent Johnson OTT 4 50 2.40 0 0 0 0 2 20 .900 0 0 ------------------------------------------------------------------------------------- Senators Totals OTT 82 4970 2.06 41 33 8 13 171 2225 .923

Leafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 33  Patric Kjellberg      TOR  82  19  29  48 -21  18  5  0  2  1   19  160  11.9  0  0
D 9   Oleg Tverdovsky       TOR  80  15  33  48 -17  35  4  1  3  0   31  192   7.8  1  1
F 34  Oleg Petrov           TOR  64  13  21  34 -19   8  2  0  1  0   47  122  10.7  0  0
                            STL   6   1   2   3  -5   0  1  0  0  0    2   12   8.3  0  0
                            DAL  12   2   1   3  -6   4  0  0  0  0    4   13  15.4  0  0
                            TOT  82  16  24  40 -30  12  3  0  1  0   47  147  10.9  0  0
D 19  Jyrki Lumme           TOR  82   3  37  40 -15  42  1  0  1  0   20  131   2.3  0  0
F 10  Hnat Domenichelli     TOR  82  20  18  38 -15  30  8  0  1  0   51  173  11.6  0  0
F 15  Nathan Dempsey        TOR  75   5  18  23 -13  26  1  0  0  0   40   79   6.3  0  0
F 36  Sylvain Blouin        TOR  79  12   9  21   0 262  0  0  0  0  162  104  11.5  0  0
F 8   Sandy McCarthy        TOR  82   9  12  21   3 203  1  0  1  0   87   91   9.9  0  0
F 14  Ted Drury             TOR  82  10  10  20 -13  48  1  0  2  0   62   89  11.2  0  0
F 27 *Samuel Pahlsson       TOR  65  12   5  17 -18  10  0  0  1  0   72  110  10.9  0  0
                            STL   6   0   0   0  -2   2  0  0  0  0    1    5   0.0  0  0
                            DAL  12   1   2   3   1   0  1  0  0  0   14    9  11.1  0  0
                            TOT  83  13   7  20 -19  12  1  0  1  0   72  124  10.5  0  0
D 56  Danil Markov          TOR  12   0   2   2  -1   0  0  0  0  0   84    4   0.0  0  0
                            COL  66   1  15  16   2  37  0  0  1  0   68   76   1.3  0  0
                            ANA   3   0   0   0  -1   0  0  0  0  0   73    6   0.0  0  0
                            TOT  81   1  17  18   0  37  0  0  1  0   84   86   1.2  0  0
D 46  Dmitri Kalinin        TOR  58   3  14  17  -1  18  1  0  0  0   41   71   4.2  0  0
D 44  Sheldon Souray        TOR  12   1   2   3  -3  13  0  0  0  0   48   19   5.3  0  0
                            MTL  62   4   9  13  -6 107  1  0  1  0   36   72   5.6  0  0
                            TOT  74   5  11  16  -9 120  1  0  1  0   48   91   5.5  0  0
D 30  Vitaly Vishnevski     TOR  71   5  10  15 -19  63  1  0  2  0  214   64   7.8  0  0
F 16  Petr Schastlivy       TOR  36   9   5  14 -14  24  3  0  2  0    9   52  17.3  0  0
D 17  Jason Woolley         TOR  82   4   9  13 -13  38  2  0  0  0   15   88   4.5  0  0
D 3  *Rostislav Klesla      TOR  18   0   6   6  -1   4  0  0  0  0   10   23   0.0  0  1
F 60  Joel Prpic            TOR  27   3   3   6   1  23  0  0  0  0   30   14  21.4  0  0
F 40 *Marian Gaborik        TOR   5   2   1   3  -2   0  0  0  0  0    1   12  16.7  0  2
                            STL   6   2   0   2  -3   4  1  0  0  0    0   12  16.7  0  0
                            DAL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  15   4   1   5  -5   4  1  0  0  0    1   24  16.7  0  2
D 5   Brad Bombardir        TOR  57   2   3   5 -13   8  0  0  0  0    6   23   8.7  0  0
D 26  Todd Gill             TOR  45   0   4   4  -4  10  0  0  0  0   15   21   0.0  0  0
F 25  Roman Simicek         TOR  14   1   0   1   1   0  0  0  0  0    0    4  25.0  0  0
F 21  Brad Smyth            TOR   2   0   1   1   0   0  0  0  0  0    1    1   0.0  0  0
F 12 *Craig MacDonald       TOR   4   0   1   1   1   6  0  0  0  0    2    2   0.0  0  0
D 13 *Mike Van Ryn          TOR   1   0   0   0  -1   0  0  0  0  0    0    2   0.0  0  0
G 39 *Miikka Kiprusoff      TOR   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 35 *Andy McDonald         TOR  11   0   0   0  -5   0  0  0  0  0    2   10   0.0  0  0
G 4  *Maxime Ouellet        TOR  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1  *Roberto Luongo        TOR  65   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Leafs Totals                TOR  82 159 282 441    1043 34  1 18  1 1069 1866   8.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 *Maxime Ouellet TOR 20 1067 3.60 4 15 0 0 64 553 .884 0 0 1 *Roberto Luongo TOR 65 3494 2.61 18 33 4 2 152 1680 .910 0 0 39 *Miikka Kiprusoff TOR 9 382 4.55 1 7 0 0 29 214 .864 0 0 ------------------------------------------------------------------------------------- Leafs Totals TOR 82 4943 2.97 23 55 4 2 245 2447 .900

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 37  Zigmund Palffy        NYR  82  42  48  90  42  22  7  0  7  3   30  243  17.3  1  7
F 13  Mats Sundin           NYR  81  20  67  87  35  66  6  1  2  0   88  234   8.5  2  7
F 38  Pavol Demitra         NYR  81  40  40  80  38  20 10  0  7  1   24  238  16.8  0  7
F 16  Andrew Brunette       NYR  81  19  43  62   1  14  4  0  2  1   19  155  12.3  0  0
F 15  Patrick Marleau       NYR  58  25  15  40   5  22  5  1  8  0   76  173  14.5  3  8
                            ATL   8   1   2   3  -1   0  1  0  0  0    9   11   9.1  0  0
                            ANA  16   6   4  10  -3   4  1  0  1  0   24   32  18.8  0  0
                            TOT  82  32  21  53   1  26  7  1  9  0   76  216  14.8  3  8
F 39  Adam Deadmarsh        NYR  51  10  20  30   4  82  2  0  2  0  114  126   7.9  0  0
                            DAL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            EDM  12   2   6   8   0   6  1  0  0  0   21   21   9.5  0  0
                            DAL  12   2   3   5  -1   0  0  0  0  0   29   22   9.1  0  0
                            CGY  16   8   6  14   5   6  2  0  1  0   57   50  16.0  0  0
                            TOT  80  20  32  52   9  94  5  0  3  0  114  197  10.2  0  0
D 28  Scott Niedermayer     NYR  79   5  42  47  29  60  1  1  2  0   76  168   3.0  0  0
D 12  Pavel Kubina          NYR  80  17  25  42  30 141  3  2  4  0  108  191   8.9  0  0
D 2   Kim Johnsson          NYR  82   5  25  30  -3  62  1  1  1  0   29  119   4.2  0  2
F 18  Dainius Zubrus        NYR  37   4   5   9  -4  16  1  0  0  0   38   37  10.8  1  3
                            PIT  28   9   9  18  -9  27  1  0  1  0   20   52  17.3  0  0
                            STL   7   1   0   1  -1   0  0  0  0  0   21    9  11.1  0  0
                            TOT  72  14  14  28 -14  43  2  0  1  0   38   98  14.3  1  3
F 45  Jean-Yves Leroux      NYR  82   3  10  13 -12  24  0  1  1  0   46   66   4.5  0  2
D 8   Jere Karalahti        NYR  79   2   8  10   2  50  0  0  1  0  219  105   1.9  0  0
F 26  Randy Robitaille      NYR  81   2   6   8   0  12  0  0  1  0   11   67   3.0  0  0
D 33  Jamie Allison         NYR  67   1   7   8  -1  76  0  0  0  0   33   51   2.0  0  1
F 46  Derek Bekar           NYR  76   2   5   7 -12  22  0  1  0  0   20   44   4.5  0  0
D 35  Eric Cairns           NYR  35   0   3   3   0 100  0  0  0  0   41   38   0.0  0  0
                            STL  46   1   2   3  -7 131  0  0  0  0   17   24   4.2  0  0
                            TOT  81   1   5   6  -7 231  0  0  0  0   41   62   1.6  0  0
F 24 *Reed Low              NYR  73   4   1   5  -3 110  0  0  1  0   24   34  11.8  0  0
F 65  Jean-Guy Trudel       NYR  61   2   1   3  -4  42  0  0  1  0   11   23   8.7  0  0
F 20  Mark Smith            NYR   1   1   1   2   2   0  0  0  0  0    3    1 100.0  1  1
D 31 *Karel Rachunek        NYR  16   0   2   2  -4  10  0  0  0  0   19   16   0.0  0  0
D 56 *Stephane Robidas      NYR  11   1   0   1   3   0  0  0  0  0   13   15   6.7  0  0
G 41  Tommy Salo            NYR  82   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
F 22 *Craig Mills           NYR  22   1   0   1  -4  31  0  0  0  0    5    9  11.1  0  0
G 30 *Zac Bierk             NYR  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Rangers Totals              NYR  82 234 404 638    1158 46  8 43  5 1047 2352   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Zac Bierk NYR 24 1041 3.34 2 11 4 0 58 503 .885 0 0 41 Tommy Salo NYR 82 4894 2.42 45 28 9 2 197 2211 .911 2 1 ------------------------------------------------------------------------------------- Rangers Totals NYR 82 5935 2.58 45 28 9 2 255 2714 .906

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 57  Sergei Zubov          NJ   51   6  28  34 -13  20  0  0  2  0   30   90   6.7  0  0
                            EDM  12   0   8   8   3   6  0  0  0  0    3   24   0.0  0  0
                            PHX   9   3   5   8   6   2  0  0  1  0    6   17  17.6  0  0
                            DAL   7   0   5   5   1  10  0  0  0  0    7   16   0.0  0  0
                            TOT  79   9  46  55  -3  38  0  0  3  0   30  147   6.1  0  0
F 22  Simon Gagne           NJ   76  20  29  49 -22  12  8  1  6  1   31  181  11.0  0  0
F 28  Radek Dvorak          NJ   79  23  26  49 -15  18  3  0  1  1   19  188  12.2  0  0
F 16  Geoff Sanderson       NJ   75  21  25  46  10  46  6  1  2  2   25  180  11.7  0  0
F 88  Eric Lindros          NJ   58  21  23  44   5 103  4  0  1  0  109  185  11.4  0  1
F 26  Martin St.Louis       NJ   76  15  24  39 -16  16  6  0  5  0   19  112  13.4  0  1
F 25  Scott Mellanby        NJ   79  16  18  34 -15  85  4  0  3  0   57  157  10.2  1  3
D 18  Sean Hill             NJ   64   3  25  28 -19  71  1  1  0  0  126   68   4.4  0  0
D 10  Chris Therien         NJ   76   6  18  24 -29  39  3  0  0  0  189  108   5.6  0  1
F 38  Travis Green          NJ   82   6  17  23 -10  99  0  0  0  0   38  103   5.8  0  1
D 17  Drake Berehowsky      NJ   82   7  13  20 -18 115  0  1  0  0   95  126   5.6  0  0
F 27  Andre Roy             NJ   82   5  12  17 -13 255  1  1  1  0   47   67   7.5  0  0
D 7   Greg DeVries          NJ   79   2  10  12 -18  45  0  0  0  0   64  102   2.0  0  0
D 14  Brad Brown            NJ   74   4   5   9 -11 218  0  0  0  1   51   52   7.7  0  0
F 19  Mike Watt             NJ   24   5   3   8   1  16  2  0  1  0   21   28  17.9  0  0
F 23  Ken Gernander         NJ   52   4   2   6  -7  45  0  0  0  1   10   36  11.1  0  0
F 12  Jody Hull             NJ   32   3   3   6 -12   8  0  0  1  0    3   35   8.6  0  0
F 30  Peter Ferraro         NJ   38   3   3   6   3  22  1  0  0  0   19   35   8.6  0  0
F 55  Sean Pronger          NJ   33   3   2   5  -1  29  1  0  1  0    5   29  10.3  0  0
D 21  Frantisek Kucera      NJ   49   1   4   5  -2  18  0  0  0  0    6   21   4.8  0  0
F 32  Richard Park          NJ   17   2   1   3  -7  16  0  0  0  0    1   19  10.5  0  0
F 24 *Kirby Law             NJ    6   1   1   2  -2   2  1  0  0  0    0    5  20.0  0  2
F 56  Jogi Svejkovsky       NJ   38   0   1   1 -12   6  0  0  0  0    2   31   0.0  0  0
D 3   Geordie Kinnear       NJ    3   0   0   0   1   4  0  0  0  0    6    4   0.0  0  0
G 39 *Brian Boucher         NJ   34   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Mike Richter          NJ   24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            LA   16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  40   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Devils Totals               NJ   82 180 311 491    1326 41  5 25  6  973 2019   8.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 *Brian Boucher NJ 34 1478 3.00 8 13 3 1 74 668 .889 0 0 35 Mike Richter NJ 24 1234 3.06 5 13 2 0 63 617 .898 0 0 LA 16 920 2.67 7 6 2 0 41 442 .907 0 0 TOT 40 2154 2.90 12 19 4 0 104 1059 .902 0 0 ------------------------------------------------------------------------------------- Devils Totals NJ 82 3632 2.94 23 49 10 1 178 1727 .897

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 8   Mike Modano           NYI  82  36  55  91  31  32  7  0  6  0   24  241  14.9  0  6
F 21  Tony Amonte           NYI  82  43  28  71  43  36  7  0  7  3   26  287  15.0  1  2
D 27  Brian Rafalski        NYI  68   3  44  47  28  14  2  0  2  0   69  107   2.8  0  0
