Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
Hanson Brother's Hockey League XtraStats

Hanson Brother's Hockey League XtraStats

(As of 04/16/2002 22:06:07)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Bert Robertsson         Avalanche       D   12   1   0   1  10  14  106   9 0.83  8.8   1.2  0.8   7.6  1.89 0.19 0.08 +0.11
* Brent Gilchrist         Avalanche       LW  19   1   4   5  16   8  257  14 0.84 13.5   0.4  0.7  32.1  1.25 0.39 0.26 +0.13
Bret Hedican              Avalanche       D   83   6  19  25 149 101 1806  89 1.80 21.8   1.2  1.1  17.9  1.65 0.28 0.30 -0.02
Bryan McCabe              Avalanche       D   82   5  19  24 154 139 2011 207 1.88 24.5   1.7  2.5  14.5  1.53 0.24 0.29 -0.05
* Chris McAlpine          Avalanche       D    6   0   0   0   3   6   33   1 0.50  5.5   1.0  0.2   5.5  1.82 0.00 0.00 +0.00
Chris Murray              Avalanche       RW  63   3   1   4  16  35  317  13 0.25  5.0   0.6  0.2   9.1  1.01 0.25 0.06 +0.19
Chris Phillips            Avalanche       D   84   5  22  27 114  36 1666  89 1.36 19.8   0.4  1.1  46.3  1.37 0.32 0.32 +0.00
Dallas Eakins             Avalanche       D   44   1   3   4  19  13  316   5 0.43  7.2   0.3  0.1  24.3  1.20 0.25 0.09 +0.16
Dan Bylsma                Avalanche       RW  70  11  14  25 108  24 1067  53 1.54 15.2   0.3  0.8  44.5  2.02 0.47 0.36 +0.11
* Jeff Farkas             Avalanche       C    6   0   1   1  13   2  133   2 2.17 22.2   0.3  0.3  66.5  1.95 0.15 0.17 -0.02
Jim Montgomery            Avalanche       C   76   6   6  12  33  26  644   6 0.43  8.5   0.3  0.1  24.8  1.02 0.37 0.16 +0.21
Kelly Buchberger          Avalanche       RW  83   2  13  15  97  66 1300  78 1.17 15.7   0.8  0.9  19.7  1.49 0.23 0.18 +0.05
Kevin Sawyer              Avalanche       RW  50   3   6   9  37 118  458  28 0.74  9.2   2.4  0.6   3.9  1.62 0.39 0.18 +0.21
Martin Skoula             Avalanche       D   75   3  11  14 139  63 1655  76 1.85 22.1   0.8  1.0  26.3  1.68 0.17 0.19 -0.02
Paul Kariya               Avalanche       LW  77  37  31  68 263  43 1919  29 3.42 24.9   0.6  0.4  44.6  2.74 0.71 0.88 -0.17
Paul Mara                 Avalanche       D   82   2  15  17 137  78 1647  60 1.67 20.1   1.0  0.7  21.1  1.66 0.21 0.21 -0.00
* Per Svartvadet          Avalanche       C   34   7   6  13  42  10  478   9 1.24 14.1   0.3  0.3  47.8  1.76 0.54 0.38 +0.16
Peter White               Avalanche       LW  79   8  19  27  83  34 1091  22 1.05 13.8   0.4  0.3  32.1  1.52 0.49 0.34 +0.15
* Ronald Petrovicky       Avalanche       LW   7   0   0   0  14  14  131   7 2.00 18.7   2.0  1.0   9.4  2.14 0.00 0.00 +0.00
Saku Koivu                Avalanche       C   76  30  40  70 213  34 1674  26 2.80 22.0   0.4  0.3  49.2  2.54 0.84 0.92 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Scott Gomez               Avalanche       C   75  22  32  54 171  65 1598  25 2.28 21.3   0.9  0.3  24.6  2.14 0.68 0.72 -0.04
Sergei Gusev              Avalanche       D   80   3   4   7  54  25  889  10 0.68 11.1   0.3  0.1  35.6  1.21 0.16 0.09 +0.07
* Steve Kariya            Avalanche       RW   2   0   1   1   3   0   38   1 1.50 19.0   0.0  0.5  38.0  1.58 0.53 0.50 +0.03
Steve Rucchin             Avalanche       C   54  14  13  27  88  16 1039  24 1.63 19.2   0.3  0.4  64.9  1.69 0.52 0.50 +0.02
Alexander Karpovtsev      Blackhawks      D   82   2  17  19  99  46 1726  28 1.21 21.0   0.6  0.3  37.5  1.15 0.22 0.23 -0.01
Alexei Kovalev            Blackhawks      RW  80  54  46 100 311  68 1939  75 3.89 24.2   0.8  0.9  28.5  3.21 1.03 1.25 -0.22
Alexei Zhamnov            Blackhawks      C   74  13  48  61 149  55 1527  21 2.01 20.6   0.7  0.3  27.8  1.95 0.80 0.82 -0.03
* Andrei Markov           Blackhawks      D    3   0   1   1   2   4   49   1 0.67 16.3   1.3  0.3  12.3  0.82 0.41 0.33 +0.07
Brian Savage              Blackhawks      LW  84  32  37  69 236  48 1851  80 2.81 22.0   0.6  1.0  38.6  2.55 0.75 0.82 -0.08
* D.J. Smith              Blackhawks      D   33   0   0   0  13  27  195  22 0.39  5.9   0.8  0.7   7.2  1.33 0.00 0.00 +0.00
Eric Daze                 Blackhawks      LW  82  27  29  56 207  12 1803  63 2.52 22.0   0.1  0.8 150.3  2.30 0.62 0.68 -0.06
Francis Bouillon          Blackhawks      D   67   1   7   8  34  68  737  41 0.51 11.0   1.0  0.6  10.8  0.92 0.22 0.12 +0.10
Garry Valk                Blackhawks      RW  80   4   5   9  53  14  682  29 0.66  8.5   0.2  0.4  48.7  1.55 0.26 0.11 +0.15
* Ivan Novoseltsev        Blackhawks      RW   2   1   0   1   5   0   38   1 2.50 19.0   0.0  0.5  38.0  2.63 0.53 0.50 +0.03
* Jarrod Skalde           Blackhawks      C    3   0   1   1   2   0   43   1 0.67 14.3   0.0  0.3  43.0  0.93 0.47 0.33 +0.13
Lance Pitlick             Blackhawks      D   76   2   5   7  43  50  601  51 0.57  7.9   0.7  0.7  12.0  1.43 0.23 0.09 +0.14
* Lance Ward              Blackhawks      D    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Mario Larocque          Blackhawks      D    1   0   0   0   0   0    3   0 0.00  3.0   0.0  0.0   3.0  0.00 0.00 0.00 +0.00
* Marty Wilford           Blackhawks      D    8   0   0   0   0   0   30   2 0.00  3.8   0.0  0.3  30.0  0.00 0.00 0.00 +0.00
Michael Nylander          Blackhawks      C   79  19  32  51 136  26 1400  20 1.72 17.7   0.3  0.3  53.8  1.94 0.73 0.65 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Michal Handzus            Blackhawks      C   81  18  27  45 143  72 1446  21 1.77 17.9   0.9  0.3  20.1  1.98 0.62 0.56 +0.07
Patrice Brisebois         Blackhawks      D   77  12  24  36 156  24 1602  80 2.03 20.8   0.3  1.0  66.8  1.95 0.45 0.47 -0.02
* Pavel Skrbek            Blackhawks      D   26   3   8  11  30  16  451  20 1.15 17.3   0.6  0.8  28.2  1.33 0.49 0.42 +0.06
Ruslan Fedotenko          Blackhawks      LW  70   9  16  25 107  48  904  38 1.53 12.9   0.7  0.5  18.8  2.37 0.55 0.36 +0.20
Sami Salo                 Blackhawks      D   76   9  26  35 116  34 1493  69 1.53 19.6   0.4  0.9  43.9  1.55 0.47 0.46 +0.01
Sandis Ozolinsh           Blackhawks      D   83   7  27  34 167  53 1715  83 2.01 20.7   0.6  1.0  32.4  1.95 0.40 0.41 -0.01
Shawn Bates               Blackhawks      LW  49   5   2   7  49  22  506  25 1.00 10.3   0.4  0.5  23.0  1.94 0.28 0.14 +0.13
Todd Harvey               Blackhawks      RW  80  12  14  26 100  76 1117 108 1.25 14.0   0.9  1.4  14.7  1.79 0.47 0.33 +0.14
Todd Simpson              Blackhawks      D   74   2   1   3  33 161  491  31 0.45  6.6   2.2  0.4   3.0  1.34 0.12 0.04 +0.08
Alexei Zhitnik            Blues           D   79  10  34  44 159  71 1887 160 2.01 23.9   0.9  2.0  26.6  1.69 0.47 0.56 -0.09
Cliff Ronning             Blues           LW  81  18  37  55 163  56 1568  13 2.01 19.4   0.7  0.2  28.0  2.08 0.70 0.68 +0.02
Dave Karpa                Blues           D   73   1   5   6  58 138  937  86 0.79 12.8   1.9  1.2   6.8  1.24 0.13 0.08 +0.05
Daymond Langkow           Blues           C   81  13  50  63 165  47 1693  25 2.04 20.9   0.6  0.3  36.0  1.95 0.74 0.78 -0.03
* Jason Dawe              Blues           LW  33   1   4   5  33   2  343   5 1.00 10.4   0.1  0.2 171.5  1.92 0.29 0.15 +0.14
Jean-Luc Grand-Pierre     Blues           D   80   5   8  13  89  78 1106  43 1.11 13.8   1.0  0.5  14.2  1.61 0.24 0.16 +0.07
Kent Manderville          Blues           C   79  11  10  21  66  20 1005  37 0.84 12.7   0.3  0.5  50.3  1.31 0.42 0.27 +0.15
* Krzysztof Oliwa         Blues           LW  38   1   3   4  10  78  180   0 0.26  4.7   2.1  0.0   2.3  1.11 0.44 0.11 +0.34
Kyle Calder               Blues           LW  81   6  17  23 104  14 1229  14 1.28 15.2   0.2  0.2  87.8  1.69 0.37 0.28 +0.09
Matthew Barnaby           Blues           RW  56   8   9  17  85 290  883  30 1.52 15.8   5.2  0.5   3.0  1.93 0.39 0.30 +0.08
Michal Grosek             Blues           RW  79  11  20  31 124  76 1320  68 1.57 16.7   1.0  0.9  17.4  1.88 0.47 0.39 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mike Craig                Blues           RW  54   3   6   9  56  69  606  22 1.04 11.2   1.3  0.4   8.8  1.85 0.30 0.17 +0.13
Mike Rucinski             Blues           D   73   0   1   1  39  29  753  48 0.53 10.3   0.4  0.7  26.0  1.04 0.03 0.01 +0.01
Miloslav Guren            Blues           D   42   0   4   4  17  23  358   4 0.40  8.5   0.5  0.1  15.6  0.95 0.22 0.10 +0.13
Oleg Saprykin             Blues           C   75   8  11  19  54  17  633  10 0.72  8.4   0.2  0.1  37.2  1.71 0.60 0.25 +0.35
Phillipe Boucher          Blues           D   74   9  18  27 143  46 1486  66 1.93 20.1   0.6  0.9  32.3  1.92 0.36 0.36 -0.00
Robert Lang               Blues           C   81  31  34  65 219  18 1707  24 2.70 21.1   0.2  0.3  94.8  2.57 0.76 0.80 -0.04
* Terry Virtue            Blues           D   34   1   2   3  21  20  226  18 0.62  6.6   0.6  0.5  11.3  1.86 0.27 0.09 +0.18
Tomas Kloucek             Blues           D   73   0   6   6  48  98  915 122 0.66 12.5   1.3  1.7   9.3  1.05 0.13 0.08 +0.05
* Tyler Rennette          Blues           C    4   0   0   0   1   2   33   1 0.25  8.3   0.5  0.3  16.5  0.61 0.00 0.00 +0.00
* Vadim Sharifijanov      Blues           RW  22   0   1   1   6  16  121   0 0.27  5.5   0.7  0.0   7.6  0.99 0.17 0.05 +0.12
* Brad Chartrand          Bruins          RW  17   0   0   0  14   0  101   8 0.82  5.9   0.0  0.5 101.0  2.77 0.00 0.00 +0.00
Brad May                  Bruins          LW  79   7  14  21 112 160 1109  77 1.42 14.0   2.0  1.0   6.9  2.02 0.38 0.27 +0.11
* Chris Taylor            Bruins          C   35   6  13  19  65  18  730  60 1.86 20.9   0.5  1.7  40.6  1.78 0.52 0.54 -0.02
Cory Cross                Bruins          D   79   3  14  17 119  60 1750 167 1.51 22.2   0.8  2.1  29.2  1.36 0.19 0.22 -0.02
Craig Darby               Bruins          C   75   2   6   8  39  18  414   5 0.52  5.5   0.2  0.1  23.0  1.88 0.39 0.11 +0.28
* Dan Focht               Bruins          D   32   1   2   3  18  14  481  40 0.56 15.0   0.4  1.3  34.4  0.75 0.12 0.09 +0.03
Darren McCarty            Bruins          RW  81  15  26  41 173 183 1442 195 2.14 17.8   2.3  2.4   7.9  2.40 0.57 0.51 +0.06
David Harlock             Bruins          D   80   2  10  12  54  60 1246 171 0.68 15.6   0.8  2.1  20.8  0.87 0.19 0.15 +0.04
Eric Weinrich             Bruins          D   82  12  37  49 160  49 2210  96 1.95 27.0   0.6  1.2  45.1  1.45 0.44 0.60 -0.15
Jeff Toms                 Bruins          LW  66   6  10  16  46  12  493   6 0.70  7.5   0.2  0.1  41.1  1.87 0.65 0.24 +0.41

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kevin Dean                Bruins          D   78   3  21  24  88  22 1506  56 1.13 19.3   0.3  0.7  68.5  1.17 0.32 0.31 +0.01
Martin Gelinas            Bruins          LW  82  21  23  44 185  74 1852  84 2.26 22.6   0.9  1.0  25.0  2.00 0.48 0.54 -0.06
* Mike Brown              Bruins          LW   3   0   0   0   0   0   12   0 0.00  4.0   0.0  0.0  12.0  0.00 0.00 0.00 +0.00
Mike Wilson               Bruins          D   63   1   9  10  58  95 1197 175 0.92 19.0   1.5  2.8  12.6  0.97 0.17 0.16 +0.01
Paul Laus                 Bruins          D   80   3   5   8  36 158  624  73 0.45  7.8   2.0  0.9   3.9  1.15 0.26 0.10 +0.16
Rem Murray                Bruins          LW  77  20  25  45 180  24 1421  24 2.34 18.5   0.3  0.3  59.2  2.53 0.63 0.58 +0.05
Robert Valicevic          Bruins          RW  82   7  12  19 101  14  946  44 1.23 11.5   0.2  0.5  67.6  2.14 0.40 0.23 +0.17
* Ryan Johnson            Bruins          C    1   0   0   0   1   2    7   0 1.00  7.0   2.0  0.0   3.5  2.86 0.00 0.00 +0.00
Shean Donovan             Bruins          RW  81  20  18  38 151  39 1489  24 1.86 18.4   0.5  0.3  38.2  2.03 0.51 0.47 +0.04
* Steve Gainey            Bruins          LW  11   0   0   0   3   0   53   3 0.27  4.8   0.0  0.3  53.0  1.13 0.00 0.00 +0.00
* Steve Webb              Bruins          RW  14   1   2   3  19  16  142  10 1.36 10.1   1.1  0.7   8.9  2.68 0.42 0.21 +0.21
Viktor Kozlov             Bruins          C   81  28  28  56 204  40 1857  54 2.52 22.9   0.5  0.7  46.4  2.20 0.60 0.69 -0.09
Wade Belak                Bruins          D   65   1   8   9  65 304  903  36 1.00 13.9   4.7  0.6   3.0  1.44 0.20 0.14 +0.06
Wayne Primeau             Bruins          C   82   9   9  18  71 194  825  32 0.87 10.1   2.4  0.4   4.3  1.72 0.44 0.22 +0.22
Aaron Miller              Canadiens       D   82   8  18  26 140  66 1753 110 1.71 21.4   0.8  1.3  26.6  1.60 0.30 0.32 -0.02
Andrei Nazarov            Canadiens       RW  63   3   4   7  43 187  494  18 0.68  7.8   3.0  0.3   2.6  1.74 0.28 0.11 +0.17
Andrew Cassels            Canadiens       C   79  19  57  76 173  22 1721  23 2.19 21.8   0.3  0.3  78.2  2.01 0.88 0.96 -0.08
* Antti-Jussi Niemi       Canadiens       D    6   0   1   1   2   0   43   2 0.33  7.2   0.0  0.3  43.0  0.93 0.47 0.17 +0.30
Brian Swanson             Canadiens       C   64   2   2   4  24   4  335   6 0.38  5.2   0.1  0.1  83.8  1.43 0.24 0.06 +0.18
Bryan Berard              Canadiens       D   49   1  15  16  49  38  821  34 1.00 16.8   0.8  0.7  21.6  1.19 0.39 0.33 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Cale Hulse                Canadiens       D   82   3  10  13  44 136  805 116 0.54  9.8   1.7  1.4   5.9  1.09 0.32 0.16 +0.16
* Daniel Tjarnqvist       Canadiens       D   18   0   0   0   8   4   94   3 0.44  5.2   0.2  0.2  23.5  1.70 0.00 0.00 +0.00
Darren Langdon            Canadiens       LW  69   3   5   8  49 151  755  10 0.71 10.9   2.2  0.1   5.0  1.30 0.21 0.12 +0.10
Darryl Sydor              Canadiens       D   82  11  27  38 174  44 1780  26 2.12 21.7   0.5  0.3  40.5  1.96 0.43 0.46 -0.04
Denis Gauthier            Canadiens       D   79   4   8  12  79  83 1380 327 1.00 17.5   1.1  4.1  16.6  1.14 0.17 0.15 +0.02
Grant Marshall            Canadiens       RW  82   7  19  26  81  16  705  55 0.99  8.6   0.2  0.7  44.1  2.30 0.74 0.32 +0.42
* Igor Kravchuk           Canadiens       D   11   1   2   3  10   4  189   1 0.91 17.2   0.4  0.1  47.3  1.06 0.32 0.27 +0.04
Jamie Langenbrunner       Canadiens       RW  79  11  20  31 145 114 1428  68 1.84 18.1   1.4  0.9  12.5  2.03 0.43 0.39 +0.04
John LeClair              Canadiens       LW  63  15  21  36 170  24 1377  25 2.70 21.9   0.4  0.4  57.4  2.47 0.52 0.57 -0.05
Lubos Bartecko            Canadiens       LW  53   2   6   8  32   6  558  12 0.60 10.5   0.1  0.2  93.0  1.15 0.29 0.15 +0.14
* Mikael Samuelsson       Canadiens       C    5   1   1   2   1   0   23   0 0.20  4.6   0.0  0.0  23.0  0.87 1.74 0.40 +1.34
Mike Rathje               Canadiens       D   56   2  14  16  60  46 1232  69 1.07 22.0   0.8  1.2  26.8  0.97 0.26 0.29 -0.03
* Patrik Stefan           Canadiens       C    6   0   0   0  13   0   95   4 2.17 15.8   0.0  0.7  95.0  2.74 0.00 0.00 +0.00
Rhett Warrener            Canadiens       D   81   7  19  26 136  90 1829 147 1.68 22.6   1.1  1.8  20.3  1.49 0.28 0.32 -0.04
Rob Ray                   Canadiens       RW  47   3   2   5  25  78  275  13 0.53  5.9   1.7  0.3   3.5  1.82 0.36 0.11 +0.26
* Sergei Varlamov         Canadiens       LW   1   0   0   0   4   4   20   2 4.00 20.0   4.0  2.0   5.0  4.00 0.00 0.00 +0.00
Tony Hrkac                Canadiens       C   82   8  13  21  93  42 1001  14 1.13 12.2   0.5  0.2  23.8  1.86 0.42 0.26 +0.16
Tyler Wright              Canadiens       C   79  14  20  34 130 209 1459 119 1.65 18.5   2.6  1.5   7.0  1.78 0.47 0.43 +0.04
Valeri Bure               Canadiens       RW  82  37  33  70 262  22 1705  25 3.20 20.8   0.3  0.3  77.5  3.07 0.82 0.85 -0.03
Valeri Kamensky           Canadiens       LW  82  33  36  69 221  16 1713  31 2.70 20.9   0.2  0.4 107.1  2.58 0.81 0.84 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Vincent Lecavalier        Canadiens       C   79  16  39  55 188  70 1699  58 2.38 21.5   0.9  0.7  24.3  2.21 0.65 0.70 -0.05
Alexander Mogilny         Canucks         RW  80  40  50  90 217  52 1676  69 2.71 20.9   0.7  0.9  32.2  2.59 1.07 1.13 -0.05
* Andreas Karlsson        Canucks         C   23   1   2   3   8   2  129   2 0.35  5.6   0.1  0.1  64.5  1.24 0.47 0.13 +0.33
Brad Ference              Canucks         D   63   2   5   7  54 118  950  47 0.86 15.1   1.9  0.7   8.1  1.14 0.15 0.11 +0.04
* Brett Clark             Canucks         D   28   2   3   5  32   6  409  18 1.14 14.6   0.2  0.6  68.2  1.56 0.24 0.18 +0.07
Doug Gilmour              Canucks         C   70   3  13  16  65  74 1111  14 0.93 15.9   1.1  0.2  15.0  1.17 0.29 0.23 +0.06
Fredrik Modin             Canucks         LW  82  22  35  57 213  43 1665  38 2.60 20.3   0.5  0.5  38.7  2.56 0.68 0.70 -0.01
Gary Suter                Canucks         D   81  10  28  38 188 112 1898  78 2.32 23.4   1.4  1.0  16.9  1.98 0.40 0.47 -0.07
German Titov              Canucks         LW  82  10  13  23 151  43 1377  24 1.84 16.8   0.5  0.3  32.0  2.19 0.33 0.28 +0.05
James Patrick             Canucks         D   81   2  12  14  69  14  927  23 0.85 11.4   0.2  0.3  66.2  1.49 0.30 0.17 +0.13
Jason Marshall            Canucks         D   77   3   6   9  73 274 1201  99 0.95 15.6   3.6  1.3   4.4  1.22 0.15 0.12 +0.03
* Joe Murphy              Canucks         RW  36   4   2   6  34  94  390  32 0.94 10.8   2.6  0.9   4.1  1.74 0.31 0.17 +0.14
Kevin Haller              Canucks         D   79   5  19  24 100 219 1723 154 1.27 21.8   2.8  1.9   7.9  1.16 0.28 0.30 -0.03
Mario Lemieux             Canucks         C   78  74  58 132 347  26 1965  38 4.45 25.2   0.3  0.5  75.6  3.53 1.34 1.69 -0.35
* Mark Greig              Canucks         RW  36   1   5   6  23   6  224   2 0.64  6.2   0.2  0.1  37.3  2.05 0.54 0.17 +0.37
Mike Grier                Canucks         RW  80  13  24  37 124  18 1462  77 1.55 18.3   0.2  1.0  81.2  1.70 0.51 0.46 +0.04
Mike Johnson              Canucks         RW  75   7  26  33  96  17 1142  58 1.28 15.2   0.2  0.8  67.2  1.68 0.58 0.44 +0.14
Olli Jokinen              Canucks         C   53   2   7   9  22  57  324  14 0.42  6.1   1.1  0.3   5.7  1.36 0.56 0.17 +0.39
Paul Ranheim              Canucks         LW  82   7   4  11  42  30  641  10 0.51  7.8   0.4  0.1  21.4  1.31 0.34 0.13 +0.21
Petr Svoboda              Canucks         D   82   3  17  20  92 216 1203  47 1.12 14.7   2.6  0.6   5.6  1.53 0.33 0.24 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Raymond Giroux          Canucks         D    6   0   0   0   3  12   81   3 0.50 13.5   2.0  0.5   6.8  0.74 0.00 0.00 +0.00
* Reid Simpson            Canucks         LW  28   0   1   1   1   4   39   1 0.04  1.4   0.1  0.0   9.8  0.51 0.51 0.04 +0.48
Sergei Gonchar            Canucks         D   82  18  52  70 249  91 2037  94 3.04 24.8   1.1  1.1  22.4  2.44 0.69 0.85 -0.17
* Tim Taylor              Canucks         C   40   0   3   3  20  14  375   5 0.50  9.4   0.3  0.1  26.8  1.07 0.16 0.07 +0.09
Todd Marchant             Canucks         LW  81  12  53  65 150  31 1627  60 1.85 20.1   0.4  0.7  52.5  1.84 0.80 0.80 -0.00
Yanic Perreault           Canucks         C   83  16  16  32 170  61 1629  21 2.05 19.6   0.7  0.3  26.7  2.09 0.39 0.39 +0.01
Aaron Ward                Capitals        D   70   2   7   9  44  38  734  68 0.63 10.5   0.5  1.0  19.3  1.20 0.25 0.13 +0.12
Adrian Aucoin             Capitals        D   78   4  17  21 101  37 1393  62 1.29 17.9   0.5  0.8  37.6  1.45 0.30 0.27 +0.03
* Brad Werenka            Capitals        D   39   1   9  10  35  20  530  18 0.90 13.6   0.5  0.5  26.5  1.32 0.38 0.26 +0.12
Brendan Shanahan          Capitals        LW  77  36  43  79 220  71 1589  75 2.86 20.6   0.9  1.0  22.4  2.77 0.99 1.03 -0.03
Daniel Alfredsson         Capitals        RW  77  22  63  85 197  45 1595  58 2.56 20.7   0.6  0.8  35.4  2.47 1.07 1.10 -0.04
* Daniel Tkaczuk          Capitals        C   23   0   1   1   2   0   21   2 0.09  0.9   0.0  0.1  21.0  1.90 0.95 0.04 +0.91
Derian Hatcher            Capitals        D   80   7  34  41 117 112 1992 286 1.46 24.9   1.4  3.6  17.8  1.17 0.41 0.51 -0.10
* Doug Zmolek             Capitals        D   15   0   2   2   5  24  104   3 0.33  6.9   1.6  0.2   4.3  0.96 0.38 0.13 +0.25
Eric Desjardins           Capitals        D   80  14  20  34 183  28 1791  22 2.29 22.4   0.3  0.3  64.0  2.04 0.38 0.42 -0.05
* Glen Metropolit         Capitals        C   17   3   4   7  16   0  160   6 0.94  9.4   0.0  0.4 160.0  2.00 0.88 0.41 +0.46
Hal Gill                  Capitals        D   82   5   8  13  77  28 1455 141 0.94 17.7   0.3  1.7  52.0  1.06 0.18 0.16 +0.02
Jason York                Capitals        D   82   8  11  19 127  53 1605 132 1.55 19.6   0.6  1.6  30.3  1.58 0.24 0.23 +0.01
Jiri Slegr                Capitals        D   82  10  26  36 162 111 1553  66 1.98 18.9   1.4  0.8  14.0  2.09 0.46 0.44 +0.02
Joe Sakic                 Capitals        C   80  58  49 107 324  46 1944  26 4.05 24.3   0.6  0.3  42.3  3.33 1.10 1.34 -0.24

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kevin Dineen              Capitals        RW  57   6   5  11  45 141  667  34 0.79 11.7   2.5  0.6   4.7  1.35 0.33 0.19 +0.14
Luc Robitaille            Capitals        LW  82  16  39  55 190  84 1479  24 2.32 18.0   1.0  0.3  17.6  2.57 0.74 0.67 +0.07
Martin Lapointe           Capitals        RW  74  16  25  41 191 155 1336 166 2.58 18.1   2.1  2.2   8.6  2.86 0.61 0.55 +0.06
Michael Eastwood          Capitals        C   80  10  11  21  80  25 1014  18 1.00 12.7   0.3  0.2  40.6  1.58 0.41 0.26 +0.15
Michal Sykora             Capitals        D   63   0   8   8  57  14  667  16 0.90 10.6   0.2  0.3  47.6  1.71 0.24 0.13 +0.11
* Mike Commodore          Capitals        D    6   2   0   2  14   0   97   6 2.33 16.2   0.0  1.0  97.0  2.89 0.41 0.33 +0.08
* Mike Knuble             Capitals        RW  27   1   5   6  21   0  268  12 0.78  9.9   0.0  0.4 268.0  1.57 0.45 0.22 +0.23
* Pascal Rheaume          Capitals        LW  35   3   4   7  16  11  202  14 0.46  5.8   0.3  0.4  18.4  1.58 0.69 0.20 +0.49
Rick Tocchet              Capitals        RW  83  12  23  35 114 168 1191  56 1.37 14.3   2.0  0.7   7.1  1.91 0.59 0.42 +0.17
Rob Zamuner               Capitals        LW  81  11  10  21 108  58 1080  42 1.33 13.3   0.7  0.5  18.6  2.00 0.39 0.26 +0.13
Ron Francis               Capitals        C   78  15  55  70 165  46 1670  24 2.12 21.4   0.6  0.3  36.3  1.98 0.84 0.90 -0.06
* Steve Martins           Capitals        C   13   4   3   7  11   6  184   4 0.85 14.2   0.5  0.3  30.7  1.20 0.76 0.54 +0.22
Steve Thomas              Capitals        RW  78  13  25  38 123  28 1232  43 1.58 15.8   0.4  0.6  44.0  2.00 0.62 0.49 +0.13
Adam Burt                 Coyotes         D   59   1   5   6  29  18  535  28 0.49  9.1   0.3  0.5  29.7  1.08 0.22 0.10 +0.12
Adam Oates                Coyotes         C   80  14  90 104 160  30 1873  26 2.00 23.4   0.4  0.3  62.4  1.71 1.11 1.30 -0.19
* Alexei Tezikov          Coyotes         D   19   0   1   1   7   4  133   1 0.37  7.0   0.2  0.1  33.3  1.05 0.15 0.05 +0.10
* Alexei Vasiliev         Coyotes         D   23   1   1   2  10  20  226   7 0.43  9.8   0.9  0.3  11.3  0.88 0.18 0.09 +0.09
Bill Houlder              Coyotes         D   82   3  11  14  92  42 1357  17 1.12 16.5   0.5  0.2  32.3  1.36 0.21 0.17 +0.04
Bryan Marchment           Coyotes         D   82  12   7  19 127 181 1710 260 1.55 20.9   2.2  3.2   9.4  1.49 0.22 0.23 -0.01
Chris Pronger             Coyotes         D   78  12  50  62 171 121 1874  79 2.19 24.0   1.6  1.0  15.5  1.82 0.66 0.79 -0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dave Lowry                Coyotes         LW  82  16   8  24 105  34 1116  54 1.28 13.6   0.4  0.7  32.8  1.88 0.43 0.29 +0.14
