Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links

FARM STATS FOR Canadiens

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Toby Petersen          82   27   39   66  163
Patrik Stefan          76   23   41   64  127
Pierre Dagenais        79   28   29   57   85
Sergei Varlamov        81   21   36   57  221
Kris Beech             81   23   33   56  239
Juraj Kolnik           80    9   32   41  196
Mikael Samuelsson      76   12   26   38   97
Igor Kravchuk          71    7   22   29  157
Jakub Cutta            82    3   25   28  138
Daniel Tjarnqvist      64    4   23   27   98
Antti-Jussi Niemi      75   10   16   26  167
Lubos Bartecko         12    3    6    9   20
Brian Swanson          16    4    4    8   25
Darren Langdon          6    0    4    4    8
Rob Ray                 9    2    2    4   20
John LeClair            4    0    2    2   12
Andrei Nazarov          4    1    1    2    0
Mike Rathje             1    0    1    1    0
Vincent Lecavalier      1    0    0    0    2

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Jason Labarbera        78   2.12


FARM STATS FOR Sabres

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marty Reasoner         75   28   33   61  278
Georges Laraque        69   27   22   49  156
Darren Van Oene        77   19   20   39  147
Milan Kraft            41   17   16   33  103
Steve Staios           37    7   17   24   86
Drew Bannister         57    7   10   17   88
Jason Holland          19    1    8    9   54
Richard Jackman         6    1    1    2   30

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Corey Schwab            3   4.33
Jean-Francois Labbe    77   2.58


FARM STATS FOR Bruins

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Johnson           81   27   36   63  178
Josh Holden            82   22   27   49  252
Dennis Bonvie          77   15   30   45  142
Steve Webb             68   11   29   40  151
Chris Taylor           47   14   18   32  118
Mike Brown             50   15   16   31  131
Steve Gainey           57   12   17   29  223
Brad Chartrand         30   10   12   22   56
Dan Focht              49    3   17   20   63
Brett Harkins          16    4    7   11   24
Wade Belak              5    1    2    3    2
Paul Laus               2    0    1    1   11
Kevin Dean              4    0    1    1    0
Jeff Toms               1    0    0    0    0

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Steve Passmore         79   2.23


FARM STATS FOR Senators

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Fisher            82   22   40   62  215
Jason Blake            82   23   34   57  193
Rico Fata              82   13   32   45  218
Sven Butenschon        80   14   30   44  146
Steve McKenna          82   20   23   43  153
Mike Jefferson         74   20   23   43  159
Radim Bicanek          82   11   25   36  211
Ted Donato             45   17   18   35  142
Peter Ratchuk          82   12   20   32  165
Brian Willsie          45   15   12   27   76
John Jakopin           26    4    7   11   31
Bates Battaglia         5    4    1    5    4
Patrick Poulin          1    0    0    0    2

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Mike Vernon            82   2.27


FARM STATS FOR Leafs

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brad Tapper            84   31   31   62  186
Bob Probert            82   17   33   50  174
Dimitry Afanasenkov    82   14   32   46  205
Tie Domi               82   24   22   46  121
Brad Smyth             80   18   27   45  103
Marian Gaborik         60   13   25   38  131
Roman Simicek          60    8   28   36  101
Andy McDonald          64   15   19   34  205
Craig MacDonald        71   10   24   34  124
Sascha Goc             82   14   18   32   65
Rostislav Klesla       64   14   17   31  182
Petr Schastlivy        46   10   18   28  146
Jim Campbell           46    9   16   25  119
Joel Prpic             46   10   14   24   38
Josh DeWolf            78    6   13   19  165
Marc Bergevin          64    7   10   17   86
Mike Van Ryn           62    2   11   13  108
Dmitri Kalinin         23    1    8    9   74
Todd Gill              25    3    4    7   27
Brad Bombardir         25    0    4    4   45

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Miikka Kiprusoff       46   1.91
Maxime Ouellet         36   2.25


FARM STATS FOR Rangers

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Denis Shvidki          82   27   36   63  122
Mark Smith             81   19   35   54  174
Yuri Butsayev          82   22   28   50  170
Mike York              82   17   32   49  155
Serge Payer            82   19   27   46  136
Todd Fedoruk           82   15   30   45   83
Ben Clymer             82   21   21   42  123
Greg Classen           82   12   29   41   80
Artem Chubarov         82   15   24   39  130
Darcy Hordichuk        82    7   31   38  140
Robert Dome            82   12   25   37  180
Karel Rachunek         66   11   26   37  125
Zenith Komarniski      82   10   21   31  128
Stephane Robidas       71   13   18   31  128
Evgeny Korolev         82    2   19   21  136
Craig Mills            32    2    7    9   23
Reed Low                9    0    2    2   13
Derek Bekar             3    1    1    2    4
Jamie Allison           3    0    1    1    2
Jean-Guy Trudel         3    0    1    1    2

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
J.F. Damphousse        76   2.37
Zac Bierk               5   3.00


FARM STATS FOR Devils

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kirby Law              71   22   22   44  159
Geordie Kinnear        79   14   15   29  140
Jogi Svejkovsky        44   13   12   25  137
Mike Watt              38    9   13   22  175
Peter Ferraro          39   12    9   21   93
Daryl Andrews          81    9   12   21  199
Ken Gernander          29    7   11   18   44
Richard Park           26    4   11   15   92
Sean Pronger           24    4    4    8   49
Scott Mellanby          2    3    1    4    0
Martin St.Louis         2    0    2    2    8
Sean Hill               3    0    1    1    8
Frantisek Kucera        7    1    0    1    6

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Mike Richter           27   2.11
Derek Gustafson        82   2.77


FARM STATS FOR Islanders

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Comrie            81   35   30   65  197
Matt Pettinger         82   22   24   46  208
Tyler Bouck            82   18   25   43  264
Ken Belanger           75   16   24   40  113
Eric Boulton           72   19   20   39  151
Jonathan Delisle       77   15   19   34  179
Nolan Baumgartner      69    6   25   31   89
Alain Nasreddine       67    4   19   23  100
Steve Duchesne         32    6   10   16  130
James Black            23    8    8   16   71
Gerald Diduck           6    3    0    3   14
Toni Lydman             7    0    2    2    6

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
John Grahame           24   2.67
Guy Hebert              6   2.00


FARM STATS FOR Flyers

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Gordie Dwyer           82   23   32   55  196
Michel Riesen          69   12   29   41  133
Benoit Gratton         80   19   20   39  247
Darryl Laplante        67   10   25   35  116
B.J. Young             61   14   20   34   88
Joey Tetarenko         81   15   18   33  106
Chris Herperger        34   11   17   28   86
J.J. Daigneault        80    8   16   24  260
Marc Moro              81    4   19   23   54
Pavel Patera           37    9   12   21   93
Ladislav Kohn          39   10   10   20  154
Brett Hauer            70    4   16   20   86
David Vyborny          19    6    7   13   65
Chris McAllister       24    4    3    7   48
Adam Graves             1    0    1    1    0
Ricard Persson          9    0    1    1   16

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Johan Hedberg          13   2.54
Tyrone Garner          64   2.89


FARM STATS FOR Penguins

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Todd White             79   18   30   48  248
Alexei Morozov         67   14   34   48  183
Petr Tenkrat           52   22   23   45   76
Jim McKenzie           69   14   29   43   98
Rich Brennan           70   13   26   39  115
Matthieu Descoteaux    82   14   18   32  128
Chris Ferraro          60   11   19   30  134
Andre Savage           76    7   23   30  185
Ryan Bast              82   12   15   27  127
Josef Vasicek          41   16   11   27   68
Domenic Pittis         28   11   14   25   80
Branislav Mezei        38    2   18   20   92
Ryan Bonni             55    3   16   19   84
Scott Parker           17    6    3    9   33
Sami Helenius          17    2    6    8   37
Alexander Korolyuk      8    4    2    6   20
Josh Green             11    3    2    5   29
Juha Ylonen             3    2    2    4    2
Scott Hannan            6    0    2    2   23
Petr Svoboda            6    0    0    0   17

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Travis Scott           49   2.59


FARM STATS FOR Panthers

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tim Connolly           82   19   38   57  288
Petr Mika              82   23   24   47  143
Benoit Hogue           57   15   24   39  185
Brian Campbell         81   17   21   38  233
Darrel Scoville        82   13   21   34  153
Denny Lambert          66   12   21   33  106
Eric Nickulas          46   11   14   25  127
Mark Wotton            66    7   16   23  130
Ryan Vandenbussche     47    4   18   22  104
Tom Fitzgerald         16    8    7   15   36
John MacLean           21    4    7   11   50
Stephane Matteau       13    6    5   11   29
Valeri Zelepukin       11    1    6    7   27
Jeff Daniels            8    2    0    2   14
Ken Klee                4    0    1    1    2
Gord Murphy             1    0    0    0    0

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Dwayne Roloson         18   2.94
Mathieu Garon          42   2.02
Mika Noronen           36   2.11
Jeff Hackett            1   8.00


FARM STATS FOR Capitals

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jim Cummins            82   27   35   62  119
P.J. Stock             84   23   30   53  250
Daniel Tkaczuk         56   30   22   52  186
Paul Healey            76   18   29   47  166
Steve Martins          62   15   26   41  162
Mike Commodore         80   11   29   40  131
Glen Metropolit        51   16   21   37  190
Nicolas Boynton        84   12   21   33  151
Zdenek Kutlak          82   12   17   29  150
Mike Hurlbut           82    8   20   28  101
Pascal Rheaume         35    9    9   18   79
Brad Werenka           37    4   14   18   61
Doug Zmolek            67    6   11   17  100
Mike Knuble            26    4    9   13   29
Kevin Dineen            9    1    5    6   31

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Martin Brochu          75   2.35


FARM STATS FOR Lightning

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Daniel Corso           82   49   30   79  267
Xavier Delisle         81   26   36   62  230
Justin Williams        59   28   25   53  194
Jason Doig             68    5   27   32  125
Andy Berenzweig        65   13   15   28  129
Stacy Roest            24    8   15   23   57
Doug Houda             58    2   15   17   51
Tomas Divisek          24   10    6   16   29
Marko Tuomainen        30    2   13   15   48
Sean Brown             11    1    4    5   26
Mike Crowley            3    1    1    2    4

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Stephane Fiset         52   2.04
Robbie Tallas          27   2.63
Kevin Hodson           55   2.44


FARM STATS FOR Hurricanes

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jason Williams         82   18   33   51  178
Eric Chouinard         82   22   28   50  191
Alyn McCauley          82   22   26   48  198
John Emmons            82   18   27   45  115
Ivan Ciernik           82   16   26   42  160
Shawn Horcoff          82   18   23   41  167
Stu Grimson            82    9   26   35   73
Dave Roche             71   12   20   32   90
Peter Smrek            82    4   25   29  182
Alexei Ponikarovsky    45   11   18   29   76
Dmitriy Yakushin       82    7   17   24  220
Nikos Tselios          82   10   14   24  135
Andreas Lilja          76    7   16   23  148
Joel Kwiatkowski       82    5   13   18  119
Rick Berry             37    1    9   10   79
Bryan Helmer            2    1    0    1   13
Steve Halko             7    0    0    0    9

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Corey Hirsch            2   2.50
Patrick Desrochers     80   2.15


FARM STATS FOR Red Wings

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vladimir Orszagh       79   17   31   48  279
Jeff Nelson            82   17   25   42  211
Scott Nichol           80   17   25   42  239
Sylvain Cloutier       82   14   25   39  197
Brad Larsen            38   13    7   20  115
Michal Rozsival        43    5   12   17   88
John Gruden            40    6    7   13  121
Lubomir Visnovsky       1    0    1    1   16

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Scott Fankhouser       73   2.92


FARM STATS FOR Blackhawks

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marian Cisar           81   46   28   74  233
Ivan Novoseltsev       80   30   36   66  279
Jay Henderson          82   17   34   51  183
Jarrod Skalde          71   22   28   50  108
Andrei Markov          79   10   30   40  140
Lance Ward             83    5   25   30  122
Marty Wilford          70    9   19   28   73
Pavel Skrbek           56   11   12   23  119
Mario Larocque         77    9   14   23  161
Shawn Bates            30    5   10   15   80
D.J. Smith             37    3   10   13   61
Ruslan Fedotenko        9    4    4    8   18
Francis Bouillon        2    1    1    2    2
Lance Pitlick           6    0    2    2    4

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Chris Mason            55   2.62
Craig Billington       17   3.18


FARM STATS FOR Blues

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brad Ralph             85   21   36   57  155
Martin Spanhel         83   19   31   50  187
Tyler Rennette         78   22   24   46  174
David Gosselin         80   11   24   35  228
Jason Dawe             40   10   14   24  126
Vadim Sharifijanov     43    6   15   21  113
Mike Craig             28    8   10   18   69
Krzysztof Oliwa        16    4    6   10   23
Miloslav Guren         31    4    5    9   83
Matthew Barnaby         9    5    2    7   28
Terry Virtue           22    0    6    6   52
Oleg Saprykin           5    3    1    4   19
Kyle Calder             1    1    0    1    2
Tomas Kloucek           1    0    0    0    0

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Milan Hnilicka         23   2.57
Rick Dipietro          57   2.60


FARM STATS FOR Predators

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marc Chouinard         82   24   34   58  163
Kyle Freadrich         82   17   40   57  134
Jeff Odgers            82   21   33   54  110
Yuri Babenko           80   21   31   52  191
Matt Bradley           71   23   28   51  216
Jiri Bicek             81   19   32   51  187
Stanislav Gron         75   25   23   48  139
Jan Benda              82   12   35   47  132
Mark Bell              72   18   28   46  161
Jeff Norton            79   13   32   45  166
Josef Melichar         74    7   29   36  144
Willie Mitchell        55   14   19   33  125
Bruce Gardiner         10    2    5    7   27
Bill Lindsay            3    1    2    3    6
Uwe Krupp              11    1    0    1   41

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Tom Askey              13   2.00
Jean-Marc Pelletier    58   2.09


FARM STATS FOR Ducks

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Taylor Pyatt           73   18   42   60  121
Eric Bertrand          70   17   29   46  116
Bryan Muir             72    7   24   31  133
Vlad Chebaturkin       59    8   22   30  101
Stephane Guolla        28   19    9   28  107
Dwayne Hay             53   10   16   26  107
Matt Herr              68    7   19   26  110
Yves Sarault           32    7   10   17   75
Steve Kelly            16    4    7   11   38
Jeremy Stevenson       22    7    4   11   33
Espen Knutsen           1    1    1    2    7

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Andrew Raycroft        80   2.22


FARM STATS FOR Sharks

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ville Nieminen         80   35   27   62  203
Wyatt Smith            78   22   29   51  237
Marty Murray           82   16   30   46  151
Jason Krog             82   20   25   45  203
Byron Ritchie          82   17   28   45  259
Radoslav Suchy         80    2   27   29  148
Mikko Eloranta         35   12   15   27   39
Steve McCarthy         77    4   18   22  170
Jason Wiemer           31   10   10   20   64
Chad Allan             82    6   13   19  105
Casey Hankinson        31    6    6   12   63
John Slaney            23    3    4    7   42

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Stephen Valiquette     82   2.41


FARM STATS FOR Kings

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Adam Mair              82   19   33   52  262
Jamie Wright           77   17   27   44  149
Matt Zultek            82   17   25   42  185
Martin Sonnenberg      77   13   29   42  163
Craig Adams            82   14   27   41  125
Mark Mowers            65   19   22   41  139
Jason Botterill        57   20   20   40  135
Raymond Schultz        76   12   25   37  123
Jon Sim                43   12   22   34  100
Rumun Ndur             75    7   19   26  138
Christian Laflamme     63    6   19   25  147
Karlis Skrastins       64    7   16   23  134
Joe Sacco              27   11    9   20   52
Todd Reirden           16    3    3    6   20

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Nikolai Khabibulin     12   2.58
Rick Tabaracci         67   2.34


FARM STATS FOR Coyotes

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Michael Rupp           67   17   17   34  177
Larry Courville        56   12   14   26  104
Alexei Vasiliev        55    7    8   15  104
Alexei Tezikov         50    2   12   14  100
David Nemirovsky       26    6    7   13  107
Adam Burt               9    1    3    4   17
Jeff Ware               6    0    4    4   10
Mats Lindgren           1    0    0    0    0

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Dieter Kochan          52   2.65
Jamie McLennan          4   3.50


FARM STATS FOR Stars

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dane Jackson           82   10   27   37  192
Matt Johnson           67   12   20   32   87
Mathieu Darche         53   15   14   29  117
Chris Clark            35   16   11   27  111
Kaspars Ashtashenko    68    7   17   24  172
Ken Sutton             20    0   12   12   39
Christian Backman      45    6    3    9   99

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Mike Minard            61   2.69


FARM STATS FOR Flames

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ladislav Nagy          74   24   29   53  281
Petr Hubacek           80   21   30   51  159
Dan LaCouture          80   17   27   44   86
Roman Lyashenko        80   21   19   40  192
Jason Ward             73   17   21   38  130
Sheldon Keefe          83   14   20   34  179
Elias Abrahamsson      72   10   23   33  115
Andrew Ference         75   10   23   33   87
Jason Chimera          81    5   28   33  177
Peter Bartos           32   12   15   27   51
Brad Tiley             71   10   16   26  142
Nolan Pratt            39    4   14   18   75
Daniel Briere          19   13    5   18   64
Joel Bouchard          44    4   10   14   89
Dan Boyle              10    1    5    6   10
Pascal Trepanier       18    2    3    5   31
Dean McAmmond          11    3    2    5   44
Cameron Stewart         6    1    2    3    6
Mikael Renberg         11    1    2    3   25
Bob Boughner            4    0    1    1    4
Andrei Zyuzin           4    0    1    1   13

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Martin Biron           24   2.00
Jani Hurme             30   1.87
Robert Esche           63   1.98


FARM STATS FOR Oilers

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Elich             81   22   31   53  209
Jeff Ulmer             82   24   27   51  133
Steve Begin            67   20   30   50  111
Don MacLean            79   18   31   49  199
Trent Whitfield        82   18   30   48  142
Matt Higgins           59   16   24   40   95
Arron Asham            82   17   21   38  179
Jeff Heerema           82   10   26   36  115
Ryan Christie          82   13   22   35  108
Dale Purinton          82    9   22   31  108
Brandon Smith          77    3   25   28  127
Ladislav Benysek       72    8   18   26   97
Chris Hajt             82   12   11   23  103
Steve McLaren          62    3   15   18   77
Jarno Kultanen         38    4   10   14   89
Chris Dingman          18    4    7   11   23
Jason Strudwick        16    6    3    9   25
Mathieu Biron          36    1    7    8   61
Craig Rivet            14    1    6    7   25
Niclas Wallin           5    0    0    0    2
Anson Carter            2    0    0    0    8

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Bob Essensa            10   1.50


FARM STATS FOR Avalanche

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Steve Kariya           80   19   43   62  265
Nikolai Antropov       82   16   39   55  163
Ronald Petrovicky      76   25   21   46  196
Jeff Farkas            76   16   24   40  195
Brent Gilchrist        63   11   21   32  123
Chris McAlpine         76   11   18   29  158
Per Svartvadet         45    6   19   25  125
Bert Robertsson        70    4   17   21  114
Dallas Eakins          33    3   10   13   63
Kevin Sawyer           20    5    6   11   36
Chris Murray           13    2    5    7   47
Jim Montgomery          6    2    3    5   32
Peter White             2    0    1    1    0

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Mathieu Chouinard      40   2.50
Johan Holmqvist        39   2.54
Eric Fichaud           24   2.42


FARM STATS FOR Canucks

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andreas Karlsson       56   35   16   51  129
Petr Svoboda           69   11   19   30  189
Reid Simpson           43    9   21   30   98
Alan Letang            78    2   28   30  162
Joe Murphy             42   10   16   26  147
Brett Clark            54    9   16   25  183
Mark Greig             34    8   11   19   82
Tim Taylor             42    5   12   17   85
Olli Jokinen           22    4   10   14   71
Doug Gilmour           11    3    8   11   44
Brad Ference            9    1    2    3   12
Raymond Giroux         11    0    2    2   22

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Wade Flaherty          27   2.93


FARM STATS FOR Thrashers

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Henrik Sedin           76   32   28   60  152
Michael Henrich        82   17   29   46  144
Pascal Dupuis          80   21   22   43  165
Denis Hamel            68   25   17   42  142
Lee Goren              80   18   22   40   95
Mike Ribeiro           79   13   24   37  269
Christian Matte        66    4   31   35  103
Billy Tibbetts         81    9   25   34  105
Maxim Balmochnykh      78    9   23   32  213
Maxim Kuznetsov        75    7   25   32  187
Alexandre Kharitonov   39   19   12   31   94
Ossi Vaananen          70    8   22   30  128
Craig Berube           52    7   19   26   40
Kristian Kudroc        78    6   13   19   82
Jiri Fischer           29    4    9   13   58
Richard Lintner        17    5    2    7   53
Dan Hinote             14    0    5    5   44
Stephane Yelle          2    1    1    2    2
Derek Morris            4    1    1    2    4

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Tyler Moss             25   2.60
Greg Naumenko          70   2.20


FARM STATS FOR Jackets

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Eric Belanger          82   25   34   59  204
Bryan Adams            82   23   28   51  210
Eric Landry            82   17   32   49  175
Brad Leeb              82   17   31   48  185
Chris Nielsen          63   21   20   41  113
Sean Haggerty          78   13   27   40  114
Ty Jones               79   13   22   35  110
Joe Hulbig             78   10   22   32   94
Travis Roche           82    6   21   27  161
Herbert Vasiljevs      30   11   13   24   98
Rory Fitzpatrick       74    4   17   21  107
Blake Sloan            28    6    9   15   66
Rob Zettler            27    4    9   13   41
Jesse Wallin           47    2   11   13   84
Manny Malhotra         15    3    9   12   33
Aaron Gavey            11    3    6    9   21
Bryan Allen            12    1    4    5   17
Colin Forbes            1    0    1    1    0

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
Jean-Sebastien Aubin    8   2.75
Norm Maracle           61   2.43


FARM STATS FOR Wild

Skaters
------------------------------------------------------------
NAME                   GP    G    A    P  PIM
Maxim Afinogenov       82   25   38   63  196
Denis Arkhipov         80   21   41   62  148
Scott Hartnell         82   16   31   47  149
Andy Delmore           77   20   22   42  131
Clarke Wilm            75   13   28   41  201
David Tanabe           60   23   15   38  213
Mike Mottau            81    6   22   28  144
Erik Rasmussen          5    2    2    4   12
Kevyn Adams             7    2    1    3    8
Stan Neckar             9    1    2    3   17

Goaltending
------------------------------------------------------------
NAME                   GP    GAA
David Aebischer        56   2.36
Alfie Michaud          46   3.00


Email:
Password: