Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0203 Scoring Leaders

Scoring Leaders

(As of Tuesday, Apr 8 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.KOVALEV (CHI)            82  52  52  104  39   36   6   0   301   17.3
 Z.PALFFY (NYR)             74  55  47  102  56    6  10   0   249   22.1
 P.DEMITRA (NYR)            82  35  66  101  53   14   5   0   277   12.6
 M.SUNDIN (NYR)             81  43  57  100  42   28  11   0   256   16.8
 A.OATES (PHX)              81  15  84   99  33   12   2   1   160    9.4
 M.NASLUND (BUF)            81  46  49   95   6   18   9   2   290   15.9
 M.MODANO (NYI)             82  40  52   92  26   26   7   2   284   14.1
 J.JAGR (MIN)               79  32  55   87  28   36   6   1   272   11.8
 R.WHITNEY (CGY)            80  33  54   87   1   44   5   0   177   18.6
 D.TUCKER (CGY)             80  29  58   87  30   58   3   0   201   14.4
 A.YASHIN (ATL)             82  36  50   86  29    8   4   0   238   15.1
 S.YOUNG (DAL)              82  34  51   85 -21   22   8   0   196   17.3
 A.CASSELS (PHX)            73  15  69   84   0   44   3   0   141   10.6
 K.TKACHUK (PHX)            78  48  36   84  23   89  10   2   264   18.2
 D.WEIGHT (STL)             82  27  57   84  -2   12   3   0   224   12.1
 G.MURRAY (CGY)             82  42  41   83  31   59   6   1   245   17.1
 P.ELIAS (NSH)              82  38  45   83  28   24   8   0   238   16.0
 R.FRANCIS (WAS)            82  26  57   83  25    8   4   0   201   12.9
 M.STRAKA (ATL)             76  24  57   81  21   25   4   0   195   12.3
 N.LIDSTROM (STL)           79  15  66   81  26   10   3   2   169    8.9
 S.FEDOROV (FLA)            82  35  46   81   7   48   6   1   261   13.4
 T.BERTUZZI (ATL)           82  36  44   80  12   62   5   1   255   14.1
 J.ROENICK (SJ )            82  17  63   80  28   44   2   0   188    9.0
 R.SMYTH (CAR)              82  25  54   79 -16   56   3   0   191   13.1
 S.YZERMAN (WAS)            75  33  45   78  40   18   5   0   213   15.5
 J.O'NEILL (PIT)            80  30  48   78   0   18  12   2   226   13.3
 J.SAKIC (MIN)              80  28  50   78  16    8   2   1   236   11.9
 C.RONNING (STL)            82  26  52   78   1   14   5   0   220   11.8
 A.ZHAMNOV (CHI)            77  22  55   77  26   46   4   1   176   12.5
 A.CARTER (EDM)             80  31  46   77   2   18   2   1   251   12.4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.ROY (ANA) 71 42 17 10 4090 112 10 1.64 2 1664 .933 2 J.THEODORE (PHX) 65 40 19 5 3860 129 8 2.01 0 1577 .918 3 J.GIGUERE (CHI) 67 38 21 6 3881 132 7 2.04 4 1675 .921 2 E.NABOKOV (SJ ) 76 44 20 12 4555 155 8 2.04 2 1781 .913 2 M.BRODEUR (NSH) 81 50 21 9 4796 167 14 2.09 2 1965 .915 2 S.BURKE (STL) 74 45 19 9 4401 154 9 2.10 2 1914 .920 3 B.DAFOE (NYI) 55 28 19 7 3211 113 6 2.11 8 1352 .916 0 R.CECHMANEK (ATL) 76 47 22 6 4488 171 6 2.29 16 1864 .908 1 N.KHABIBULIN (LA ) 72 30 29 11 4184 165 5 2.37 0 1734 .905 1 R.TUREK (WAS) 71 41 25 4 4118 164 7 2.39 0 1764 .907 2
Email:
Password: