Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0203PLF Scoring Leaders

Scoring Leaders

(As of Tuesday, Jun 10 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.BERTUZZI (ATL)           22  17  21   38  15   20   2   0    72   23.6
 P.BONDRA (ATL)             24  13  13   26   5    4   2   0   103   12.6
 J.IGINLA (SJ )             26  17   9   26  14    8   1   0    74   23.0
 J.ROENICK (SJ )            26   5  21   26  13   24   1   0    50   10.0
 M.LEMIEUX (ANA)            17   9  12   21  13    0   3   0    61   14.8
 A.YASHIN (ATL)             24   7  14   21  -3    4   3   0    65   10.8
 T.FLEURY (ANA)             17   7  13   20  15   21   1   0    47   14.9
 S.SAMSONOV (ATL)           22   4  14   18  -1    6   2   0    59    6.8
 J.HRDINA (SJ )             26   9   9   18   3    0   3   0    63   14.3
 J.LEHTINEN (ATL)           22   6  11   17   9    0   0   0    53   11.3
 A.FOOTE (SJ )              26   5  12   17  11   10   0   0    59    8.5
*I.KOVALCHUK (ANA)          17   9   7   16  15    4   2   0    48   18.8
 T.NUMMINEN (SJ )           26   4  12   16  12    6   1   0    46    8.7
 S.KAPANEN (SJ )            26   3  13   16  11   20   0   0    57    5.3
 R.FRANCIS (WAS)            15   5  10   15  13    0   0   0    38   13.2
 M.RATHJE (ATL)             24   5  10   15  14   23   2   0    45   11.1
 B.HOLIK (SJ )              26   7   8   15   2   16   1   0    54   13.0
 M.LAPOINTE (WAS)           16   4  10   14  14    9   0   0    24   16.7
 O.KVASHA (ATL)             24   7   7   14   5   17   0   0    43   16.3
 S.YZERMAN (WAS)            16   5   8   13  -2    4   0   0    39   12.8
 Z.CHARA (SJ )              26   4   9   13  21   17   0   0    49    8.2
 A.CASSELS (PHX)            11   3   9   12   5    6   1   0    21   14.3
 J.ALLISON (NSH)            13   1  11   12   0    2   0   0    21    4.8
 M.EASTWOOD (ATL)           24   3   9   12   5    2   0   0    30   10.0
 P.KARIYA (COL)              7   3   8   11   3    0   0   0    19   15.8
 S.NIEDERMAYER (NYR)         8   1  10   11   4    0   0   0    21    4.8
 K.TKACHUK (PHX)            11   6   5   11   5    6   0   0    42   14.3
 J.NIINIMAA (NSH)           13   2   9   11   0    9   1   0    33    6.1
 S.GONCHAR (WAS)            16   6   5   11   2    4   2   0    49   12.2
 D.HINOTE (ATL)             19   2   9   11   2    4   1   0    25    8.0

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A G.SNOW (WAS) 2 0 0 0 10 0 0 0.00 0 6 1.000 0 J.HACKETT (COL) 2 0 0 0 7 0 0 0.00 0 6 1.000 0 D.BLACKBURN (NJ ) 1 0 0 0 5 0 0 0.00 0 4 1.000 0 A.IRBE (NYR) 1 0 0 0 4 0 0 0.00 0 0 1.000 0 S.VALIQUETTE (SJ ) 1 0 0 0 3 0 0 0.00 0 2 1.000 0 C.HIRSCH (CGY) 2 0 0 0 56 1 0 1.07 0 21 .952 0 B.DAFOE (NYI) 6 2 4 0 384 13 0 2.03 0 158 .918 0 P.ROY (ANA) 17 11 6 0 1026 36 2 2.11 2 432 .917 1 T.MOSS (ATL) 3 1 0 0 139 5 0 2.16 0 68 .926 0 E.NABOKOV (SJ ) 26 16 10 0 1606 60 1 2.24 0 695 .914 2
Email:
Password: