Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0203 Standings

Standings

(As of Tuesday, Apr 8 2003)



By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zThrashers    82  51 24  7  109 266 191  .664  27 12  2  30 15  4   2  3  7   6-3-1  W4
xCapitals     82  50 24  8  108 275 187  .658  25 14  2  29 15  4   4  2  8   6-4-0  W5
yRangers      82  50 25  7  107 250 205  .652  21 14  6  34 12  3   1  2  7   6-2-2  W1
xIslanders    82  41 27 14   96 238 191  .585  17 17  7  24 15 10   2  1 14   4-5-1  L1
xLeafs        82  39 33 10   88 206 210  .536  20 15  6  20 21  8   1  1 10   7-2-1  W5
xDevils       82  39 35  8   86 237 230  .524  18 19  4  27 18  4   0  2  8   4-4-2  L2
xPanthers     82  35 36 11   81 233 231  .493  24 14  3  23 19  6   1  1 11   5-5-0  L1
xFlyers       82  31 36 15   77 204 217  .469  11 18 12  21 19  8   2  6 15   7-2-1  W4
----------------------------------------------------------------------------------------
Senators      82  33 39 10   76 204 216  .463  17 20  4  19 24  6   0  0 10   2-7-1  L5
Penguins      82  31 41 10   72 209 246  .439  14 21  6  24 19  5   1  1 10   3-7-0  L1
Sabres        82  28 40 14   70 220 244  .426  12 22  7  15 26  8   4  1 14   3-6-1  L1
Hurricanes    82  26 49  7   59 183 249  .359  15 22  4  17 27  5   2  1  7   4-6-0  L4
Bruins        82  23 50  9   55 157 237  .335  10 25  6  16 27  6   3  2  9   3-7-0  L2
Lightning     82  22 56  4   48 195 286  .292  14 26  1  14 31  3   3  2  4   4-5-1  W1
Canadiens     82  16 54 12   44 175 267  .268   8 29  4   8 33  8   2  4 12   2-8-0  L7

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zDucks        82  52 18 12  116 251 157  .707  24  8  9  30 10  8   3  2 12   8-1-1  W3
yPredators    82  50 23  9  109 255 183  .664  22 14  5  27 15  7   0  5  9   4-3-3  T1
xSharks       82  46 22 14  106 233 166  .646  27  8  6  28 13  7   3  3 14   2-5-3  T2
xCoyotes      82  48 27  7  103 256 180  .628  24 14  3  28 15  5   1  2  7   8-2-0  W4
xBlackhawks   82  45 29  8   98 240 184  .597  24 14  3  27 19  4   2  1  8   5-3-2  L1
xWild         82  41 35  6   88 232 210  .536  22 17  2  22 22  5   5  1  6   6-3-1  L2
xAvalanche    82  41 36  5   87 202 201  .530  20 17  4  23 21  5   1  2  5   2-7-1  W1
xFlames       82  37 38  7   81 246 230  .493  19 17  5  19 26  3   3  2  7   8-0-2  W1
----------------------------------------------------------------------------------------
Oilers        82  35 38  9   79 210 236  .481  22 15  4  20 23  5   2  2  9   5-4-1  W1
Blues         82  34 38 10   78 204 241  .475  20 15  6  18 25  6   4  1 10   4-5-1  T1
Kings         82  33 37 12   78 200 203  .475  11 23  7  19 23  6   2  1 12   3-7-0  L2
Stars         82  30 38 14   74 209 223  .451  20 17  4  17 22 10   2  3 14   3-6-1  W1
Canucks       82  30 40 12   72 198 235  .439  18 20  3  18 26  4   1  3 12   2-6-2  L2
Red Wings     82  29 42 11   69 207 238  .420  15 20  6  14 29  7   3  3 11   2-6-2  L4
Jackets       82  19 55  8   46 145 246  .280  11 26  4  12 33  4   2  2  8   2-7-1  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


NORTHEAST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Rangers        82  50  25   7  107   250  205   .652  21  14   6   34  12   3    6-2-2    W1
Islanders      82  41  27  14   96   238  191   .585  17  17   7   24  15  10    4-5-1    L1
Leafs          82  39  33  10   88   206  210   .536  20  15   6   20  21   8    7-2-1    W5
Devils         82  39  35   8   86   237  230   .524  18  19   4   27  18   4    4-4-2    L2
Senators       82  33  39  10   76   204  216   .463  17  20   4   19  24   6    2-7-1    L5
Sabres         82  28  40  14   70   220  244   .426  12  22   7   15  26   8    3-6-1    L1
Bruins         82  23  50   9   55   157  237   .335  10  25   6   16  27   6    3-7-0    L2
Canadiens      82  16  54  12   44   175  267   .268   8  29   4    8  33   8    2-8-0    L7

SOUTHEAST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Thrashers      82  51  24   7  109   266  191   .664  27  12   2   30  15   4    6-3-1    W4
Capitals       82  50  24   8  108   275  187   .658  25  14   2   29  15   4    6-4-0    W5
Panthers       82  35  36  11   81   233  231   .493  24  14   3   23  19   6    5-5-0    L1
Flyers         82  31  36  15   77   204  217   .469  11  18  12   21  19   8    7-2-1    W4
Penguins       82  31  41  10   72   209  246   .439  14  21   6   24  19   5    3-7-0    L1
Hurricanes     82  26  49   7   59   183  249   .359  15  22   4   17  27   5    4-6-0    L4
Lightning      82  22  56   4   48   195  286   .292  14  26   1   14  31   3    4-5-1    W1

CENTRAL Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Predators      82  50  23   9  109   255  183   .664  22  14   5   27  15   7    4-3-3    T1
Blackhawks     82  45  29   8   98   240  184   .597  24  14   3   27  19   4    5-3-2    L1
Wild           82  41  35   6   88   232  210   .536  22  17   2   22  22   5    6-3-1    L2
Avalanche      82  41  36   5   87   202  201   .530  20  17   4   23  21   5    2-7-1    W1
Blues          82  34  38  10   78   204  241   .475  20  15   6   18  25   6    4-5-1    T1
Stars          82  30  38  14   74   209  223   .451  20  17   4   17  22  10    3-6-1    W1
Red Wings      82  29  42  11   69   207  238   .420  15  20   6   14  29   7    2-6-2    L4
Jackets        82  19  55   8   46   145  246   .280  11  26   4   12  33   4    2-7-1    L1

PACIFIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Ducks          82  52  18  12  116   251  157   .707  24   8   9   30  10   8    8-1-1    W3
Sharks         82  46  22  14  106   233  166   .646  27   8   6   28  13   7    2-5-3    T2
Coyotes        82  48  27   7  103   256  180   .628  24  14   3   28  15   5    8-2-0    W4
Flames         82  37  38   7   81   246  230   .493  19  17   5   19  26   3    8-0-2    W1
Oilers         82  35  38   9   79   210  236   .481  22  15   4   20  23   5    5-4-1    W1
Kings          82  33  37  12   78   200  203   .475  11  23   7   19  23   6    3-7-0    L2
Canucks        82  30  40  12   72   198  235   .439  18  20   3   18  26   4    2-6-2    L2

Email:
Password: