Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0203 Team Scoring

Team Scoring

(As of Tuesday, Apr 8 2003)

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 95  Aleksy Morozov        MTL  82  31  44  75   6  20  1  0  3  0   27  199  15.6  0  0
D 44  Chris Pronger         MTL  82  10  63  73  -7  46  2  0  1  0   37  173   5.8  0  0
F 22  Teemu Selanne         MTL  12   2   2   4   1   0  0  0  1  0   22   15  13.3  0  0
                            OTT  69  28  29  57  19  16  3  1  4  0   22  194  14.4  0  0
                            TOT  81  30  31  61  20  16  3  1  5  0   22  209  14.4  0  0
F 18  Vincent Lecavalier    MTL  82  23  27  50 -14  36  3  1  2  3   60  194  11.9  0  0
F 16  Jamie Langenbrunner   MTL  76  19  28  47 -27  56  5  1  4  0   61  185  10.3  0  0
F 34  Lubos Bartecko        MTL  80  18  22  40 -12  26  4  0  0  3   68  151  11.9  0  0
F 35  Tyler Wright          MTL  82  15  20  35 -24  62  2  2  1  0  131  151   9.9  0  0
F 15  Ruslan Fedotenko      MTL  82  16  15  31 -26  65  5  0  1  2   67  149  10.7  0  1
F 8   Steve Webb            MTL  80   7  19  26 -18 302  1  1  0  0  287   87   8.0  0  1
D 6   Calle Johansson       MTL  77  10  13  23 -22  65  4  0  1  0   19  115   8.7  1  1
F 19  Chad Kilger           MTL  70   3  19  22  -6  37  0  0  1  0   66   86   3.5  0  0
F 55  Pavel Rosa            MTL  51  13   8  21  -8  38  3  0  3  1   33   76  17.1  0  0
D 14  Denis Gauthier        MTL  77   3  12  15 -14 103  0  0  0  0   89   82   3.7  0  0
F 26  Mikael Samuelsson     MTL  82   7   7  14 -20  16  2  0  0  0   37   85   8.2  1  2
D 4   Rhett Warrener        MTL  77   5   8  13 -24  65  0  0  0  0   64   98   5.1  0  0
F 20  Tomi Kallio           MTL  77   5   7  12 -15  12  0  0  0  0   18   71   7.0  0  0
F 10  Dave Lowry            MTL  82   6   5  11  -7  34  2  0  0  0   46   74   8.1  0  0
D 33  Daniel Tjarnqvist     MTL  77   2   9  11 -26  20  0  0  0  0   13   46   4.3  0  0
F 38  Nils Ekman            MTL  37   6   4  10   0  26  3  0  1  0    7   44  13.6  2  2
F 27  Brian Swanson         MTL  18   3   4   7  -1   0  0  1  0  0    3   31   9.7  0  0
F 62  Andrei Nazarov        MTL  14   1   2   3   0  30  1  0  0  0    7   15   6.7  0  1
F 29 *Patrik Stefan         MTL   4   0   3   3   1   0  0  0  0  0    0    6   0.0  0  1
D 40  Nolan Baumgartner     MTL  10   0   3   3   2   2  0  0  0  0    5   10   0.0  0  1
F 13  Jean-Pierre Vigier    MTL  21   0   3   3 -11  16  0  0  0  0   12   18   0.0  0  0
D 11  Tomas Kloucek         MTL  26   0   3   3 -11 110  0  0  0  0   57   21   0.0  0  0
F 58 *Pierre Dagenais       MTL   7   2   0   2   2   0  0  0  0  0    3   13  15.4  1  1
F 37  Georges Laraque       MTL   3   0   0   0   0  12  0  0  0  0    1    1   0.0  0  0
D 21 *Mike Mottau           MTL   4   0   0   0  -2   4  0  0  0  0    4    4   0.0  0  0
G 31 *Jan Lasak             MTL  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Pasi Nurminen         MTL  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 2   Mike Dunham           MTL  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            OTT  59   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  70   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Canadiens Totals            MTL  82 235 379 614    1219 41  7 23  9 1244 2394   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Jan Lasak MTL 14 624 2.69 5 4 0 2 28 262 .893 0 0 2 Mike Dunham MTL 11 467 2.83 2 3 2 0 22 243 .909 0 0 OTT 59 3402 2.63 24 27 7 5 149 1611 .908 0 0 TOT 70 3869 2.65 26 30 9 5 171 1854 .908 0 0 1 Pasi Nurminen MTL 25 1346 3.61 4 18 2 0 81 628 .871 0 0 ------------------------------------------------------------------------------------- Canadiens Totals MTL 82 5839 2.88 16 54 12 7 280 2744 .898

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 21  Markus Naslund        BUF  81  46  49  95   6  18  9  2  4  3   28  290  15.9  0  1
F 76  Radek Bonk            BUF   8   1   2   3  -5   4  0  0  0  0   76   13   7.7  0  1
                            OTT  64  21  43  64   6  30  3  0  3  1   64  168  12.5  0  0
                            PIT   6   3   4   7   5   0  0  0  0  0   69   22  13.6  0  0
                            TOT  78  25  49  74   6  34  3  0  3  1   76  203  12.3  0  1
F 13  Jozef Stumpel         BUF  82  24  50  74   0   6  5  1  1  1   33  153  15.7  0  1
F 22  Richard Zednik        BUF  81  23  32  55   2  22  1  0  4  0   32  196  11.7  1  1
F 54 *Kristian Huselius     BUF  17   7   5  12  -1   2  1  0  3  0   15   34  20.6  0  1
                            TB   50  15  16  31 -28  14  4  0  0  0   10  113  13.3  0  0
                            ANA  12   0   1   1   0   4  0  0  0  0   12   10   0.0  0  0
                            TOT  79  22  22  44 -29  20  5  0  3  0   15  157  14.0  0  1
F 38  Jan Bulis             BUF  17   2   8  10  -3   0  0  0  0  0   41   33   6.1  1  1
                            PIT  60  13  10  23  -2  10  3  0  2  1   27   72  18.1  0  0
                            TOT  77  15  18  33  -5  10  3  0  2  1   41  105  14.3  1  1
F 19  Jay Pandolfo          BUF  41   8   8  16   5  14  0  1  1  0   41   44  18.2  3  4
                            ANA  36   7   8  15  13   6  0  0  2  0   33   50  14.0  0  0
                            TOT  77  15  16  31  18  20  0  1  3  0   41   94  16.0  3  4
D 25  Scott Hannan          BUF  82   8  20  28 -24  58  1  0  0  0   76  138   5.8  1  1
F 18  Greg Johnson          BUF  82  10  16  26  -3  23  0  0  2  0   23   96  10.4  0  0
D 8   Lubomir Visnovsky     BUF  68   7  18  25  16   8  3  0  1  0   24  101   6.9  0  0
D 5   Jiri Fischer          BUF  52   3   8  11  -2  20  0  1  0  1   99   77   3.9  0  0
                            ATL  30   2   4   6  -3  25  0  0  0  1   29   33   6.1  0  0
                            TOT  82   5  12  17  -5  45  0  1  0  2   99  110   4.5  0  0
F 27  Trent Klatt           BUF  39   6   7  13  -6   4  1  0  2  0   54   69   8.7  0  0
                            ATL  33   1   2   3   1   2  0  0  0  0    1    5  20.0  0  0
                            TOT  72   7   9  16  -5   6  1  0  2  0   54   74   9.5  0  0
F 30  Peter Ferraro         BUF  66   8   7  15 -12  62  1  0  0  0   37   64  12.5  0  0
D 2   Chris Tamer           BUF  74   2   9  11  -4  75  1  0  0  0   69   82   2.4  0  1
D 53 *Nick Boynton          BUF  52   1   8   9 -10  54  0  1  0  0   38   62   1.6  0  0
F 23 *Toni Dahlman          BUF  54   3   5   8  -1  21  0  0  0  0   24   31   9.7  0  0
F 50  Kevin Sawyer          BUF  61   3   3   6  -1  91  0  0  1  0   41   35   8.6  0  0
D 41  Terry Virtue          BUF  43   0   3   3  -7  76  0  0  0  0   16   11   0.0  0  0
F 28  Gino Odjick           BUF  50   1   2   3  -7  72  0  0  0  0   19   19   5.3  0  0
                            TB    4   0   0   0  -2   0  0  0  0  0    2    2   0.0  0  0
                            COL   5   0   0   0  -1   4  0  0  0  0    5    3   0.0  0  0
                            TOT  59   1   2   3 -10  76  0  0  0  0   19   24   4.2  0  0
G 39  Marc Denis            BUF  42   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
F 14 *Andrej Nedorost       BUF   2   0   1   1   1   0  0  0  0  0    3    2   0.0  0  1
F 48 *Darren Van Oene       BUF   5   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 52  Jean-Francois Labbe   BUF  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Trevor Kidd           BUF  39   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Sabres Totals               BUF  82 225 352 577     725 33  6 26  8  789 2028  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 52 Jean-Francois Labbe BUF 13 538 3.23 2 4 2 0 29 251 .884 0 0 39 Marc Denis BUF 42 1888 2.89 11 12 6 1 91 913 .900 0 3 36 Trevor Kidd BUF 39 2007 3.38 8 25 2 1 113 979 .885 0 0 ------------------------------------------------------------------------------------- Sabres Totals BUF 82 4433 3.15 28 40 14 2 233 2143 .891

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 27  Viktor Kozlov         BOS  82  18  37  55 -18  24  1  0  4  1   29  212   8.5  0  0
F 42  Jim Dowd              BOS  81  19  34  53   1  50  0  0  4  0   28  160  11.9  0  2
F 25  Shean Donovan         BOS  77  13  25  38   0  74  1  0  1  0   78  146   8.9  0  1
F 24  Rem Murray            BOS  82  11  20  31  -1  14  2  1  0  0   12  105  10.5  0  0
F 30  Grant Marshall        BOS  80  13  17  30 -19  49  2  0  1  0  138  187   7.0  0  0
D 28  Eric Weinrich         BOS  78   7  23  30 -22  18  1  0  0  0   30  152   4.6  0  0
F 23  Martin Gelinas        BOS  82  14  15  29 -22  16  2  0  1  0   65  172   8.1  0  0
F 14 *Niklas Hagman         BOS  48  14  14  28   3   6  4  0  3  1   21   92  15.2  2  2
D 3   Sylvain Cote          BOS  80   3  15  18   2  32  1  0  1  0   44  133   2.3  0  0
F 9   Brad May              BOS  82   8  10  18 -16 107  1  0  3  0   88   93   8.6  0  0
F 15  Wayne Primeau         BOS  72   7  10  17  -9  32  0  0  0  0   51   67  10.4  0  0
F 36  Darren McCarty        BOS  76   7  10  17 -13 187  1  0  1  1  131   97   7.2  0  0
D 2   Wade Belak            BOS  81   0  15  15 -14 291  0  0  0  0  137   84   0.0  0  0
D 16  Paul Laus             BOS  70   5   7  12 -14 293  2  0  0  0   94   81   6.2  0  0
D 47  Mattias Timander      BOS  80   2   7   9 -13  32  1  0  0  0   17   92   2.2  0  0
F 20  Josh Holden           BOS  50   5   3   8  -9   2  0  0  1  1   51   30  16.7  1  1
D 48  Dan Focht             BOS  80   2   6   8 -16  66  0  0  1  0  283   86   2.3  0  0
F 29  Brad Chartrand        BOS  57   3   4   7  -6  14  1  0  1  0   24   52   5.8  0  0
D 33  Jamie Allison         BOS  63   2   4   6 -10  59  1  0  0  0   35   52   3.8  0  0
F 17 *Ryan Johnson          BOS  25   3   1   4  -8   4  1  0  1  0    7   16  18.8  1  1
D 41  Chris O'Sullivan      BOS  15   1   1   2   4   4  0  0  0  0    2   16   6.2  0  0
F 21  Jeff Toms             BOS  39   1   1   2  -4  16  0  0  0  0    3   17   5.9  0  0
G 34  Chris Osgood          BOS  78   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
G 43  Marc Lamothe          BOS   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 63  Mike Brown            BOS  10   0   0   0  -5  43  0  0  0  0    7    9   0.0  0  0
G 1   Ty Conklin            BOS  15   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Bruins Totals               BOS  82 158 280 438    1441 22  1 23  4 1375 2151   7.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Marc Lamothe BOS 2 5 12.00 0 0 0 0 1 5 .800 0 0 34 Chris Osgood BOS 78 4594 2.81 21 48 9 4 215 2080 .897 4 1 1 Ty Conklin BOS 15 382 3.30 2 2 0 0 21 169 .876 4 0 ------------------------------------------------------------------------------------- Bruins Totals BOS 82 4981 2.85 23 50 9 4 237 2254 .895

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 21  Marian Hossa          OTT  78  28  29  57  15  34  7  0 10  0   33  198  14.1  0  0
F 13  John LeClair          OTT  82  31  24  55   4  34  6  1  5  0   78  212  14.6  0  0
D 53  Derek Morris          OTT  78   4  39  43  13  65  2  0  0  0   50  126   3.2  1  4
F 33  Alexander Daigle      OTT  72  16  15  31   8  26  2  0  3  0   17  133  12.0  0  1
D 6   Janne Laukkanen       OTT  75  11  18  29   2  36  2  0  0  0   68  136   8.1  0  0
F 20  Trevor Letowski       OTT  77   7  17  24  -5  12  1  0  2  0    9   73   9.6  0  1
F 18  David Legwand         OTT  24   2   6   8   4  17  0  0  1  0   19   26   7.7  0  1
                            DAL  17   0   4   4   0   2  0  0  0  0    5   19   0.0  0  0
                            COL  37   4   6  10  -4  14  0  0  0  0   15   37  10.8  0  0
                            TOT  78   6  16  22   0  33  0  0  1  0   19   82   7.3  0  1
D 74 *Peter Ratchuk         OTT  53   8  13  21  -8  46  3  0  2  0   51   96   8.3  0  0
F 38  Kip Miller            OTT  79   5  16  21   0   4  0  0  0  1   15   80   6.2  0  0
D 25  Hal Gill              OTT  81   3  16  19   4  30  0  0  0  0   45   70   4.3  0  0
D 54  Patrick Traverse      OTT  77   5   9  14  -8  12  2  0  2  0   18  105   4.8  0  0
D 14  John Jakopin          OTT  81   1  12  13  -2 256  0  1  0  0  125   83   1.2  0  0
F 11  Brian Holzinger       OTT  32   6   6  12   3   2  0  0  0  0   21   34  17.6  1  1
F 28  Tyson Nash            OTT  76   8   4  12 -23 246  1  2  1  0  142   65  12.3  0  0
F 16  Jason Blake           OTT  24   3   6   9  -2  16  0  0  1  0   13   31   9.7  0  0
F 19 *Toby Petersen         OTT  31   4   5   9 -10   2  1  0  0  0    7   39  10.3  0  0
F 12  Robert Valicevic      OTT  55   4   5   9  -8  38  0  0  1  0   30   75   5.3  0  0
F 67 *Marcel Hossa          OTT   9   2   1   3  -3   2  0  0  0  0    3   17  11.8  1  1
F 26 *Eric Beaudoin         OTT  11   2   1   3   0   4  1  0  0  0   13   19  10.5  0  0
D 5   Scott Ferguson        OTT  36   2   1   3  -1  32  2  0  0  0   17   29   6.9  0  0
F 65 *Brian Willsie         OTT  13   0   3   3  -3   4  0  0  0  0    9   13   0.0  0  1
F 49 *Pavel Datsyuk         OTT   8   1   0   1  -4   2  1  0  0  0    1    8  12.5  0  0
D 29  Sven Butenschon       OTT  19   1   0   1  -5   2  0  0  0  0   11   15   6.7  0  0
G 22  Jean-Sebastien Aubin  OTT  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 2  *Rick DiPietro         OTT   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 50  John Grahame          OTT  28   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Senators Totals             OTT  82 158 257 415     942 31  4 28  1  795 1739   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 *Rick DiPietro OTT 4 52 5.77 0 1 0 0 5 19 .737 0 0 22 Jean-Sebastien Aubin OTT 19 727 2.56 3 5 1 1 31 314 .901 0 1 50 John Grahame OTT 28 1209 2.98 5 12 3 1 60 592 .899 4 0 ------------------------------------------------------------------------------------- Senators Totals OTT 82 1988 2.90 33 39 10 2 96 925 .896

Leafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 40 *Marian Gaborik        TOR  82  32  43  75  14  18  4  0  7  0   26  182  17.6  2  2
F 37  Steve Rucchin         TOR  81  13  52  65  10  20  3  0  0  1   27  150   8.7  0  2
F 5  *Dany Heatley          TOR  82  30  34  64  -6  47  8  2  8  0   26  243  12.3  0  0
F 34  Oleg Petrov           TOR  80  32  28  60  21  14  7  0  6  1   26  197  16.2  2  2
D 9   Oleg Tverdovsky       TOR  80   6  43  49  13  26  1  0  1  1   43  146   4.1  0  0
F 35 *Andy McDonald         TOR  82  17  29  46  -7  10  5  0  4  0   28  170  10.0  0  0
F 7  *Chris Neil            TOR  78  10  20  30 -12 217  2  0  1  0  317  138   7.2  0  0
F 33  Martin St. Louis      TOR  80   9  16  25  10   8  0  0  2  0   17  101   8.9  0  0
F 27  Samuel Pahlsson       TOR  82   9  16  25  21  41  2  0  2  0   68  123   7.3  0  1
D 46  Dmitri Kalinin        TOR  81   4  21  25   4  22  1  0  0  0   55   94   4.3  0  0
F 16  Sandy McCarthy        TOR  82   9  12  21   4 369  1  0  1  0  117   84  10.7  0  0
F 36  Sylvain Blouin        TOR  61   9  11  20   5 137  1  0  5  0  125   66  13.6  2  2
D 3  *Rostislav Klesla      TOR  79   8   7  15  -3  52  3  1  0  0   34  127   6.3  0  0
F 32  Tie Domi              TOR  66   9   5  14   4  94  1  0  1  0   23   53  17.0  0  0
D 31  Vitaly Vishnevski     TOR  82   2   9  11  13  30  0  0  1  0  188   86   2.3  0  0
D 4  *Jean Fortin           TOR  63   1  10  11  -8  20  0  0  0  0   40   59   1.7  0  1
D 28  Cory Sarich           TOR  82   2   6   8   5  54  0  0  0  0   29   40   5.0  0  0
D 23 *Josh DeWolf           TOR  31   1   6   7  -1  28  0  0  0  0   28   40   2.5  0  0
F 20  Chris Simon           TOR  82   1   2   3   0  83  0  0  0  0   21   20   5.0  0  0
F 15 *Daniel Corso          TOR   1   1   0   1  -2   0  0  1  0  0    0    1 100.0  1  1
G 1   Roberto Luongo        TOR  80   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Miikka Kiprusoff      TOR  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 12 *Craig MacDonald       TOR  20   0   0   0  -9   7  0  0  0  0    5    6   0.0  0  0
------------------------------------------------------------------------------------------
Leafs Totals                TOR  82 205 371 576    1297 39  4 39  3 1243 2126   9.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Roberto Luongo TOR 80 4622 2.48 38 31 10 5 191 2214 .914 0 1 39 Miikka Kiprusoff TOR 14 348 3.28 1 2 0 0 19 181 .895 0 0 ------------------------------------------------------------------------------------- Leafs Totals TOR 82 4970 2.54 39 33 10 5 210 2395 .912

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 37  Zigmund Palffy        NYR  74  55  47 102  56   6 10  0  9  1   35  249  22.1  0  8
F 38  Pavol Demitra         NYR  82  35  66 101  53  14  5  0 12  0   25  277  12.6  1  5
F 13  Mats Sundin           NYR  81  43  57 100  42  28 11  0  8  0   35  256  16.8  1  4
F 93  Doug Gilmour          NYR  11   1   4   5   4   2  0  0  0  0   26    7  14.3  0  1
                            VAN   7   0   4   4  -4   4  0  0  0  0    4    7   0.0  0  0
                            PIT  62  17  38  55   3  43  3  0  0  2   24  135  12.6  0  0
                            TOT  80  18  46  64   3  49  3  0  0  2   26  149  12.1  0  1
F 39  Adam Deadmarsh        NYR  82  30  29  59 -14  30  6  0  6  0  113  252  11.9  0  0
F 26  Andrew Brunette       NYR  82   9  41  50 -17  16  1  0  1  0   19  159   5.7  0  1
D 30  Scott Niedermayer     NYR  82   4  37  41  49  42  1  0  0  0   43  166   2.4  0  1
F 15  Patrick Marleau       NYR  82  16  22  38 -17  18  3  1  3  1   80  179   8.9  1  1
D 2   Kim Johnsson          NYR  82   3  27  30 -13  20  0  0  1  0   39  148   2.0  0  1
F 23  Stacy Roest           NYR  80  12  17  29  -5   6  1  0  1  0   15   97  12.4  0  0
D 12  Pavel Kubina          NYR  80   5  22  27  31  62  1  0  3  0   32  175   2.9  0  1
D 44  Kimmo Timonen         NYR  80   7  19  26  -9  28  0  0  1  0   41  184   3.8  0  0
F 8   Igor Larionov         NYR  30   1   1   2  -4  12  0  0  1  0   12   13   7.7  0  0
                            FLA  20   4   3   7  -6   2  0  0  1  0    3   26  15.4  0  0
                            BUF   8   0   1   1  -1   4  0  0  0  0    4   10   0.0  0  0
                            COL  18   3   4   7   2   4  1  0  0  0    8   16  18.8  0  0
                            TOT  76   8   9  17  -9  22  1  0  2  0   12   65  12.3  0  0
D 49  Fredrik Olausson      NYR  82   2  15  17  -5  31  0  0  0  0   14   67   3.0  0  0
F 34  Stephane Matteau      NYR  82   9   6  15   1  16  0  0  2  0   49   71  12.7  0  0
D 6   Mark Eaton            NYR  52   3   7  10   4  18  1  0  0  0   28   52   5.8  0  0
                            DAL  29   1   2   3   5   0  1  0  0  0    6   16   6.2  0  0
                            TOT  81   4   9  13   9  18  2  0  0  0   28   68   5.9  0  0
D 28  Bryan Helmer          NYR   1   0   0   0   0   0  0  0  0  0   23    0   0.0  0  0
                            FLA  40   2   8  10  -1  51  0  0  0  1   23   41   4.9  0  0
                            TOT  41   2   8  10  -1  51  0  0  0  1   23   41   4.9  0  0
F 46  Derek Bekar           NYR  63   3   3   6  -4  12  0  0  1  0   20   23  13.0  0  0
F 9  *Norm Milley           NYR   9   1   4   5  -4   2  0  0  0  0    4   15   6.7  0  2
F 11 *Todd Fedoruk          NYR  14   1   1   2   1  64  0  0  0  0   19   17   5.9  0  0
F 33 *Mark Smith            NYR  79   0   2   2   3  34  0  0  0  0    9    6   0.0  0  0
G 41  Tommy Salo            NYR  77   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 5  *Kirill Safronov       NYR   2   0   0   0  -1   2  0  0  0  0    2    2   0.0  0  0
D 14 *Steve McCarthy        NYR   4   0   0   0  -1   2  0  0  0  0    2    6   0.0  0  0
G 60 *Ilja Bryzgalov        NYR   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 29 *Darcy Hordichuk       NYR  17   0   0   0  -2  48  0  0  0  0   32    6   0.0  0  0
G 1   Arturs Irbe           NYR  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Rangers Totals              NYR  82 267 488 755     621 45  1 50  5  717 2678  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Tommy Salo NYR 77 4493 2.47 46 23 6 2 185 2077 .911 0 1 60 *Ilja Bryzgalov NYR 7 270 2.00 2 1 1 1 9 130 .931 0 0 1 Arturs Irbe NYR 20 861 3.07 4 8 2 0 44 381 .885 0 0 ------------------------------------------------------------------------------------- Rangers Totals NYR 82 5624 2.54 50 25 7 3 238 2588 .908

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 26  Joe Nieuwendyk        NJ   78  25  32  57 -18  18  5  2  5  1   31  190  13.2  0  0
F 41  Kyle Calder           NJ   82  15  39  54   0  50  2  0  3  0   32  151   9.9  0  0
F 21  Brenden Morrow        NJ    9   2   6   8   2  22  0  0  0  0  103   16  12.5  0  6
                            OTT  53  10  21  31  -5  71  1  0  1  0   70  128   7.8  0  0
                            DAL  15   4   9  13   6   4  0  0  1  0   95   49   8.2  0  0
                            TOT  77  16  36  52   3  97  1  0  2  0  103  193   8.3  0  6
F 25  Scott Mellanby        NJ   73  22  29  51  -1  78  6  0  3  0   53  161  13.7  0  1
F 38  Travis Green          NJ   82  12  28  40  -8  34  2  0  2  0   64  127   9.4  0  0
D 46  Philippe Boucher      NJ   82  10  23  33   5  28  0  1  1  0   55  106   9.4  0  0
F 39  Scott Walker          NJ   82  12  18  30   5  16  0  0  2  0   40  108  11.1  0  0
F 32  Richard Park          NJ   77  10  15  25  -7  18  3  0  3  0   12  104   9.6  0  0
D 23  Aaron Miller          NJ   77   8  15  23   1  14  2  0  1  0   93  138   5.8  0  0
D 4   Alexander Khavanov    NJ    9   0   3   3  -1   2  0  0  0  0   54    9   0.0  0  0
                            OTT  54   3  13  16  -9  25  0  0  0  0   36   76   3.9  0  0
                            PHX  17   0   2   2   8   2  0  0  0  0   48   20   0.0  0  0
                            TOT  80   3  18  21  -2  29  0  0  0  0   54  105   2.9  0  0
F 11 *Sergei Varlamov       NJ   48   4  11  15 -12  30  0  1  1  0   80   76   5.3  0  0
F 27  Andre Roy             NJ   74   7   8  15  -5 251  1  0  0  0  146   78   9.0  0  0
D 28  Aaron Ward            NJ   82   4  10  14 -15  59  2  0  2  0   96  116   3.4  0  0
D 36  Jason York            NJ   69   4   9  13   6   8  0  0  0  0   36   58   6.9  0  0
F 31  Glen Metropolit       NJ   29   4   6  10   3   0  0  0  1  0   16   16  25.0  1  1
                            TB   32   0   2   2  -6   2  0  0  0  0    8   13   0.0  0  0
                            TOT  61   4   8  12  -3   2  0  0  1  0   16   29  13.8  1  1
D 17  Drake Berehowsky      NJ   82   3   7  10   3  56  0  0  0  0   63   68   4.4  0  0
F 19  Mike Watt             NJ   21   5   4   9   5   0  0  0  0  0    2   14  35.7  1  1
F 20  Jaroslav Bednar       NJ   31   3   6   9   7   4  1  0  0  0   12   23  13.0  0  0
D 14  Brad Brown            NJ   68   1   4   5   4 113  0  0  0  0   29   38   2.6  0  0
D 6   David Harlock         NJ   41   0   2   2   3  26  0  0  0  0   11   15   0.0  0  0
F 61 *Jesse Boulerice       NJ   11   1   0   1  -2  21  0  0  1  0   18   11   9.1  0  0
G 35  Mike Richter          NJ   73   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 1   Neil Little           NJ    3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 2  *Dan Blackburn         NJ    9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Devils Totals               NJ   82 169 323 492     954 25  4 27  1 1046 1909   8.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 *Dan Blackburn NJ 9 88 2.05 0 0 0 0 3 45 .933 0 0 1 Neil Little NJ 3 150 1.60 1 0 1 1 4 63 .937 0 0 35 Mike Richter NJ 73 4157 2.76 35 29 5 4 191 1958 .902 2 1 ------------------------------------------------------------------------------------- Devils Totals NJ 82 4395 2.70 39 35 8 5 198 2066 .904

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 8   Mike Modano           NYI  82  40  52  92  26  26  7  2 10  3   30  284  14.1  0  0
F 13  Bill Guerin           NYI  12   2   8  10  -1   2  0  0  0  0   32   31   6.5  0  0
                            COL  72  38  28  66  23  47 10  0  6  0   28  236  16.1  0  0
                            TOT  84  40  36  76  22  49 10  0  6  0   32  267  15.0  0  0
F 33  Michael Peca          NYI  82  32  43  75   8  38  4  0  7  0   78  240  13.3  0  2
F 24  Ulf Dahlen            NYI  82  27  36  63   4  16 10  0  2  1   20  227  11.9  1  2
F 10 *Mike Comrie           NYI  81  22  25  47   9  35  5  0  5  0   25  153  14.4  0  1
D 36  Dmitry Yushkevich     NYI  82  10  36  46   4  14  4  0  2  0  102  142   7.0  0  0
D 43  Andy Delmore          NYI  81  16  23  39  21  16  4  0  1  0   34  190   8.4  0  0
F 6   Antti Laaksonen       NYI  77  15  23  38   7  16  2  1  3  0   22  120  12.5  0  0
