Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0506 Farm League Scoring Leaders

Farm League Scoring Leaders

(As of Thursday, Apr 20 2006)

 Player                     GP   G   A    P   PIM
M.STAJAN (DET)              77  46  30   76   206
M.CAMMALLERI (MIN)          80  43  30   73   190
J.KING (PHI)                78  44  27   71   209
R.TORRES (CGY)              81  42  27   69   239
J.TAFFE (BUF)               81  25  41   66   163
K.BEECH (MTL)               82  18  46   64   179
P.BERGERON (CGY)            74  26  37   63   181
T.JACKMAN (DET)             82  21  41   62   199
F.SJOSTROM (MIN)            82  18  44   62   158
V.VARADA (CAR)              77  31  29   60   217
S.VEILLEUX (WAS)            79  28  32   60   218
M.REASONER (MIN)            81  20  40   60   211
C.PERRY (LA )               82  28  31   59   113
C.STEPHENS (MTL)            82  11  48   59   158
C.MCCORMICK (TB )           75  30  28   58   234
M.HARTIGAN (PIT)            80  31  27   58   170
S.GAMACHE (MTL)             82  28  30   58   238
J.HEEREMA (EDM)             82  27  31   58   239
P.SHARP (BOS)               82  22  36   58   186
J.HUDLER (ANA)              82  18  40   58   216
V.NEDOROST (MIN)            77  33  23   56   157
R.BOURQUE (PHI)             80  22  34   56   101
B.MAY (FLA)                 80  21  35   56   197
C.KILGER (SJ )              75  29  26   55   262
G.MURRAY (CAR)              82  30  25   55   251
B.SMYTH (CAR)               82  13  42   55    97
T.DOMI (CGY)                77  23  31   54   139
J.MOTZKO (EDM)              82  33  21   54   179
B.BATTAGLIA (DET)           82  23  31   54   199
M.KEITH (PHI)               82  18  36   54   181

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG T.LASSILA (NSH) 36 1.94 M.OUELLET (CGY) 52 2.04 J.HARDING (MIN) 74 2.05 P.SAUVE (CAR) 82 2.22 S.SHIELDS (ANA) 45 2.22 A.MUNRO (PHI) 77 2.26 B.FINLEY (COL) 74 2.27 B.KRAHN (NJ ) 82 2.32 M.LEIGHTON (FLA) 41 2.32 R.EMERY (NSH) 41 2.32
Email:
Password: