Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0506 Scoring Leaders

Scoring Leaders

(As of Thursday, Apr 20 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 K.TKACHUK(PIT)             81  48  64  112  57   56   8   1   266   18.0
 M.NASLUND(TOR)             78  50  59  109  53   36  13   1   287   17.4
 A.TANGUAY(OTT)             82  31  78  109  48   30   4   0   208   14.9
 I.KOVALCHUK(OTT)           80  51  54  105  50   24  10   0   293   17.4
 J.SAKIC(TOR)               81  34  65   99  48   36   8   2   269   12.6
 D.ALFREDSSON(WAS)          82  46  53   99  32   28  12   0   274   16.8
 M.RECCHI(SJ)               82  32  66   98  29   50   5   1   218   14.7
 R.LANG(PIT)                78  38  58   96  42   34   8   1   198   19.2
 J.JAGR(OTT)                81  37  59   96  60   12   5   0   216   17.1
 B.RICHARDS(TOR)            82  32  64   96  28   12   5   0   249   12.9
 D.WEIGHT(WAS)              80  18  77   95  37   26   2   0   193    9.3
 J.IGINLA(DET)              82  61  34   95  37   44  13   0   282   21.6
 M.SUNDIN(ANA)              80  42  49   91  29   44   9   1   268   15.7
 Z.PALFFY(MIN)              82  38  53   91  22   24   7   0   259   14.7
 P.FORSBERG(WAS)            75  38  51   89  33   46   7   0   230   16.5
 M.HOSSA(MIN)               80  34  55   89  35   34   9   0   252   13.5
 V.LECAVALIER(MTL)          82  52  36   88  -1   24  17   0   283   18.4
 B.GUERIN(NYI)              82  41  44   85  32   65   8   0   252   16.3
 D.LANGKOW(VAN)             84  27  58   85  22   32   7   1   209   12.9
 A.YASHIN(DET)              82  28  55   83  26   20   6   0   206   13.6
 J.THORNTON(DET)            82  17  66   83  25   37   0   3   207    8.2
 M.HEJDUK(PHX)              81  43  39   82  29   14   8   1   268   16.0
 M.MODANO(NYI)              82  26  56   82  36   48   2   1   189   13.8
 R.DVORAK(NYR)              82  22  59   81   9   18   5   0   184   12.0
 M.SATAN(CGY)               80  43  37   80  18   30   4   1   262   16.4
 T.BERTUZZI(DAL)            82  21  59   80 -14   89   1   0   255    8.2
 P.DATSYUK(PHX)             82  34  45   79   8   36   5   2   252   13.5
 R.NASH(DET)                77  34  44   78  43   69  10   1   236   14.4
 M.RYDER(COL)               81  31  47   78   9   17   6   0   208   14.9
 S.FEDOROV(NYR)             82  36  42   78  22   42   6   0   238   15.1

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (ANA) 63 41 14 7 3742 116 10 1.86 0 1476 .921 2 M.KIPRUSOFF (OTT) 82 54 21 6 4923 159 9 1.94 0 2052 .923 4 J.THEODORE (DET) 64 42 11 7 3733 124 9 1.99 0 1507 .918 3 E.NABOKOV (MIN) 54 30 18 4 3163 112 7 2.12 0 1247 .910 0 C.MASON (PIT) 39 29 3 2 2124 77 3 2.18 0 851 .910 4 N.KHABIBULIN (MTL) 57 29 20 4 3219 117 7 2.18 12 1423 .918 0 M.TURCO (CGY) 59 27 22 8 3478 127 4 2.19 16 1450 .912 0 E.BELFOUR (NYI) 53 25 22 4 3084 113 7 2.20 0 1387 .919 2 R.LUONGO (TOR) 62 37 22 2 3639 136 6 2.24 2 1592 .915 2 M.BIRON (MTL) 60 37 15 6 3521 133 4 2.27 0 1536 .913 1
Email:
Password: