Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0506 Player Vitals

Player Vitals

(As of Thursday, Apr 20 2006)

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Patrick Eaves            RW    21  5 ft 11  174 lbs    700,000   2 years
4   Willie Mitchell           D    28  6 ft 3   210 lbs  1,000,000   2 years
6   Brian Sutherby            C    23  6 ft 2   180 lbs  1,070,000   1 year
7   Dany Heatley             RW    24  6 ft 2   200 lbs  3,750,000   2 years
12  Darren Haydar            RW    25  5 ft 8   166 lbs    700,000   3 years
17 *Simon Gamache            LW    24  5 ft 10  185 lbs    750,000   3 years
18  Vincent Lecavalier        C    25  6 ft 4   180 lbs  3,700,000   2 years
19  Jochen Hecht             LW    29  6 ft 1   190 lbs  1,500,000   3 years
20 *Kris Beech                C    24  6 ft 2   178 lbs  1,300,000   3 years
21  Chris Simon              LW    33  6 ft 3   219 lbs  1,500,000   2 years
22  Jean-Sebastien Aubin      G    28  5 ft 11  174 lbs    940,000   4 years
24  Charlie Stephens          C    24  6 ft 3   225 lbs    450,000   1 year
25  Keith Primeau             C    34  6 ft 5   220 lbs  3,750,000   2 years
27  Tom Kostopoulos          RW    26  6 ft 0   202 lbs    750,000   4 years
28  Jaroslav Spacek           D    31  5 ft 11  206 lbs  1,900,000   2 years
29  Patrik Stefan             C    25  6 ft 2   205 lbs  1,750,000   2 years
30  Wayne Primeau             C    29  6 ft 4   210 lbs  1,250,000   4 years
31  Michal Rozsival           D    27  6 ft 1   194 lbs  1,700,000   3 years
33  Alexander Daigle         LW    30  6 ft 0   202 lbs  1,450,000   3 years
34  Vitaly Vishnevski         D    25  6 ft 2   190 lbs  2,100,000   3 years
36  Radek Martinek            D    29  6 ft 0   205 lbs    475,000   4 years
37  Jeff Cowan               RW    29  6 ft 2   185 lbs    390,000   4 years
38  Rob DiMaio               RW    37  5 ft 10  190 lbs    775,000   4 years
41  Nikolai Khabibulin        G    32  6 ft 1   196 lbs  6,050,000   2 years
43  Steve Poapst              D    36  6 ft 0   200 lbs  1,100,000   3 years
46  Martin Biron              G    28  6 ft 1   154 lbs  3,000,000   2 years
47  Peter Schaefer           LW    28  5 ft 11  194 lbs  1,000,000   2 years
48  Rob Davison               D    25  6 ft 2   220 lbs    800,000   4 years
49  Noah Clarke              LW    26  5 ft 9   175 lbs    450,000   2 years
55 *Jani Rita                RW    24  6 ft 1   206 lbs  1,100,000   2 years
62  Byron Ritchie             C    28  5 ft 10  185 lbs    430,000   3 years
64  Nick Schultz              D    23  6 ft 1   207 lbs  1,150,000   2 years
69  Todd Rohloff              D    31  6 ft 2   218 lbs    400,000   2 years
89  Alexander Mogilny        RW    36  5 ft 11  200 lbs  5,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs  2,090,000

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jonathan Cheechoo        RW    24  6 ft 1   195 lbs  2,500,000   3 years
2  *Dion Phaneuf              D    20  6 ft 2   200 lbs  1,000,000   2 years
4  *Andrei Kostitsyn         LW    20  6 ft 0   189 lbs  1,000,000   2 years
6   Brian Pothier             D    28  6 ft 1   195 lbs    500,000   3 years
7  *Robert Nilsson           RW    20  5 ft 10  181 lbs  1,000,000   2 years
8   Steve McLaren             D    26  6 ft 0   194 lbs    500,000   1 year
9   Duvie Westcott            D    27  5 ft 11  180 lbs    475,000   1 year
10  Eric Manlow               C    30  6 ft 0   180 lbs    420,000   1 year
11  Milan Michalek           RW    21  6 ft 2   207 lbs  1,240,000   2 years
12 *Kris Vernarsky            C    23  6 ft 3   201 lbs    550,000   1 year
15  Ben Simon                LW    27  6 ft 0   200 lbs    400,000   2 years
16 *Valtteri Filppula         C    21  5 ft 11  160 lbs    700,000   2 years
19  John Tripp               RW    31  6 ft 3   223 lbs    400,000   1 year
20  Blair Betts               C    25  6 ft 1   210 lbs    715,000   2 years
22  David Hale                D    24  6 ft 1   215 lbs    950,000   2 years
23  Francis Lessard          RW    26  6 ft 3   225 lbs    450,000   2 years
24 *Pierre-Marc Bouchard      C    21  5 ft 9   162 lbs  1,700,000   3 years
27  Brad Isbister            LW    28  6 ft 3   222 lbs  1,600,000   3 years
28 *Tomas Malec               D    23  6 ft 2   205 lbs    875,000   1 year
31  Jamie Pushor              D    32  6 ft 3   205 lbs    600,000   1 year
32 *Yann Danis                G    24  6 ft 0   190 lbs    700,000   2 years
33 *Jeff Taffe               LW    24  6 ft 3   195 lbs  1,025,000   1 year
34  Mark Smith                C    28  5 ft 10  195 lbs    525,000   1 year
38  Marc Moro                 D    28  6 ft 0   209 lbs    700,000   2 years
39  Chris Hajt                D    27  6 ft 3   206 lbs    700,000   1 year
40  Frederic Cassivi          G    30  6 ft 4   220 lbs    500,000   2 years
41  Wade Dubielewicz          G    26  5 ft 10  178 lbs    450,000   2 years
51  Eric Nickulas            LW    30  6 ft 1   195 lbs    450,000   2 years
54  Nick Boynton              D    26  6 ft 2   215 lbs  4,500,000   4 years
65 *Niklas Kronwall           D    24  6 ft 0   165 lbs    650,000   2 years
69 *Christian Ehrhoff         D    23  6 ft 2   195 lbs    650,000   2 years
84 *Roman Tvrdon              C    24  6 ft 1   189 lbs    525,000   2 years
88 *Christopher Higgins      LW    22  5 ft 11  188 lbs    450,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   197 lbs    916,667

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Jeff Woywitka             D    22  6 ft 3   215 lbs  1,000,000   2 years
3   Shaone Morrisson          D    22  6 ft 3   185 lbs  1,025,000   1 year
4  *Dan Paille               LW    21  6 ft 0   198 lbs    700,000   2 years
5   Colin White               D    28  6 ft 2   185 lbs    900,000   1 year
7  *Adrian Foster             C    23  6 ft 0   205 lbs    450,000   2 years
11 *Nathan Horton             C    20  6 ft 2   201 lbs  1,240,000   2 years
14  Niklas Hagman            LW    26  5 ft 11  183 lbs    725,000   2 years
17  Ryan Johnson              C    29  6 ft 1   180 lbs    675,000   2 years
18  Jiri Fischer              D    25  6 ft 5   215 lbs  1,400,000   1 year
19  Nathan Dempsey            D    31  6 ft 0   190 lbs  1,560,000   4 years
20  Josh Holden               C    27  6 ft 0   185 lbs    950,000   1 year
21 *Adam Courchaine           C    21  5 ft 10  175 lbs    450,000   2 years
22  Scott Thornton           LW    34  6 ft 3   210 lbs  1,500,000   2 years
23  Trevor Linden            RW    35  6 ft 4   210 lbs  4,400,000   4 years
24  Dennis Bonvie            RW    32  5 ft 11  205 lbs    500,000   3 years
26 *Patrick Sharp            RW    23  6 ft 0   188 lbs    575,000   1 year
30  Grant Marshall           RW    32  6 ft 1   185 lbs  1,200,000   3 years
32  Viktor Kozlov             C    30  6 ft 5   225 lbs  3,500,000   2 years
36  Mikael Tellqvist          G    26  5 ft 11  194 lbs    975,000   1 year
38  Jamie Allison             D    31  6 ft 1   190 lbs    600,000   3 years
40  Johan Holmqvist           G    27  6 ft 3   200 lbs    775,000   2 years
41  Jan Bulis                LW    27  6 ft 0   205 lbs  1,210,000   1 year
42  Nils Ekman               LW    29  5 ft 11  185 lbs  1,750,000   2 years
43  Curtis Joseph             G    38  5 ft 11  190 lbs  5,500,000   4 years
44  Matt Davidson            RW    28  6 ft 2   190 lbs    455,000   1 year
45  Dan Hinote               RW    28  6 ft 0   175 lbs    500,000   1 year
46  Steve Gainey             LW    26  6 ft 0   180 lbs    520,000   1 year
48  Dan Focht                 D    28  6 ft 6   226 lbs    650,000   1 year
51  Chris Kunitz             LW    26  5 ft 11  198 lbs  1,015,000   2 years
52 *Doug Lynch                D    22  6 ft 3   205 lbs    450,000   2 years
56  Wade Brookbank            D    28  6 ft 4   221 lbs    425,000   2 years
63  Brian Gionta             RW    26  5 ft 7   160 lbs  2,500,000   3 years
64  Craig Darby               C    33  6 ft 3   195 lbs    600,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   195 lbs  1,535,682

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Henrik Zetterberg        LW    24  6 ft 0   190 lbs  2,900,000   2 years
5   Lyle Odelein              D    37  6 ft 0   210 lbs    850,000   4 years
6   Jamie Storr               G    30  6 ft 2   195 lbs    700,000   2 years
10  Brad Larsen              LW    28  6 ft 0   200 lbs    600,000   1 year
13  Mark Eaton                D    28  6 ft 2   205 lbs  1,250,000   2 years
16  Ken Klee                  D    34  6 ft 1   215 lbs  2,200,000   4 years
20  Matt Bradley             RW    27  6 ft 2   195 lbs    785,000   1 year
21  Ilya Kovalchuk           LW    22  6 ft 2   235 lbs  6,500,000   2 years
24  Ian Laperriere           RW    31  6 ft 1   195 lbs  1,750,000   4 years
25  Mike Ricci                C    34  6 ft 0   190 lbs  1,750,000   3 years
27  Dan Boyle                 D    29  5 ft 11  190 lbs  2,000,000   3 years
28  Mike Wilson               D    30  6 ft 6   229 lbs    817,000   1 year
30  Jason Arnott              C    31  6 ft 4   225 lbs  3,600,000   3 years
31  Alexei Kovalev           RW    32  6 ft 1   220 lbs  4,500,000   3 years
32  Chris Chelios             D    43  6 ft 1   192 lbs  3,500,000   2 years
33  Samuel Pahlsson           C    28  5 ft 11  212 lbs    700,000   3 years
34  Sven Butenschon           D    29  6 ft 4   215 lbs    715,000   1 year
37  Jere Lehtinen            LW    32  6 ft 0   185 lbs  3,800,000   4 years
39  Miikka Kiprusoff          G    29  6 ft 2   190 lbs  3,800,000   3 years
40  Alex Tanguay              C    25  6 ft 0   190 lbs  4,100,000   3 years
41 *Andy Chiodo               G    22  5 ft 11  201 lbs    450,000   2 years
43  Nolan Baumgartner         D    29  6 ft 2   205 lbs    750,000   2 years
44  Michael Farrell          RW    27  6 ft 0   220 lbs    450,000   2 years
46  Eric Chouinard           LW    25  6 ft 3   215 lbs    850,000   2 years
47  Bobby Allen               D    26  6 ft 1   205 lbs    475,000   1 year
49  Sean Hill                 D    35  6 ft 0   203 lbs  6,100,000   4 years
57  Chris Kelly               C    25  6 ft 0   194 lbs    450,000   2 years
68  Jaromir Jagr             RW    33  6 ft 2   234 lbs  8,250,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   203 lbs  2,869,524

Leafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    26  6 ft 3   175 lbs  9,250,000   3 years
3   Chuck Kobasew            RW    23  5 ft 11  195 lbs  1,025,000   1 year
4   Jean Fortin               D    26  6 ft 3   208 lbs    660,000   1 year
5  *Corey Locke               C    21  5 ft 9   170 lbs    450,000   2 years
6  *Dragan Umicevic          RW    21  6 ft 0   203 lbs    450,000   2 years
7  *Tim Ramholt               D    21  6 ft 1   195 lbs    700,000   2 years
8   Zbynek Michalek           D    23  6 ft 2   185 lbs    300,000   2 years
9   Chris Neil               RW    26  6 ft 0   210 lbs    440,000   1 year
13  Derian Hatcher            D    33  6 ft 5   225 lbs  4,500,000   1 year
16  Scott Barney             RW    26  6 ft 4   198 lbs    400,000   1 year
17  Mike Commodore            D    26  6 ft 4   230 lbs    850,000   1 year
19  Wes Walz                  C    35  5 ft 10  185 lbs  2,000,000   1 year
20  Rob Blake                 D    36  6 ft 4   222 lbs 10,200,000   2 years
22  Markus Naslund           LW    32  6 ft 0   186 lbs  7,500,000   3 years
23  Jody Shelley              C    29  6 ft 4   225 lbs    550,000   1 year
27  Joe Sakic                 C    36  5 ft 11  185 lbs  8,750,000   3 years
28  Brad Richards             C    25  6 ft 0   170 lbs  3,000,000   1 year
31  Taylor Pyatt             LW    24  6 ft 4   220 lbs  1,950,000   3 years
34  Martin Prusek             G    30  6 ft 0   186 lbs  1,000,000   1 year
37  Bruno St. Jacques         D    25  6 ft 1   195 lbs    495,000   1 year
40  Andre Roy                LW    30  6 ft 3   178 lbs    385,000   1 year
44  Sean Avery               LW    25  5 ft 10  190 lbs    440,000   1 year
47  Wade Flaherty             G    37  6 ft 0   190 lbs    800,000   1 year
48  Patrice Brisebois         D    34  6 ft 2   200 lbs  3,500,000   3 years
49  Darren Van Oene          LW    27  6 ft 3   207 lbs    725,000   1 year
58  Stephane Robidas          D    28  5 ft 10  180 lbs    500,000   1 year
59 *Freddie Meyer             D    24  5 ft 10  190 lbs    450,000   2 years
83  Ales Hemsky              RW    21  6 ft 0   192 lbs  1,025,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs  2,669,091

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Shea Weber                D    20  6 ft 3   208 lbs  1,000,000   2 years
2   Kim Johnsson              D    29  6 ft 1   189 lbs  2,800,000   1 year
3  *Igor Grigorenko          RW    22  5 ft 10  203 lbs  1,000,000   2 years
5   Alexei Semenov            D    23  6 ft 6   235 lbs    700,000   1 year
6   Antti Laaksonen          RW    32  6 ft 0   180 lbs    900,000   2 years
7  *Kirill Safronov           D    24  6 ft 2   196 lbs    905,000   1 year
8   Henrik Tallinder          D    26  6 ft 3   194 lbs  1,000,000   1 year
12 *Craig Anderson            G    24  6 ft 2   174 lbs    800,000   1 year
15  Patrick Marleau           C    26  6 ft 2   200 lbs  3,250,000   2 years
16  Daniel Sedin             LW    25  6 ft 1   200 lbs  1,750,000   1 year
17  J.F. Damphousse           G    26  6 ft 0   160 lbs    605,000   1 year
18  Antti Miettinen          LW    25  5 ft 11  180 lbs    800,000   2 years
19  Rick DiPietro             G    24  5 ft 11  185 lbs  3,000,000   2 years
20  David Legwand             C    25  6 ft 2   180 lbs  2,250,000   1 year
21  Serge Aubin               C    30  6 ft 0   176 lbs    600,000   1 year
22  Ville Nieminen           LW    28  5 ft 11  205 lbs    880,000   1 year
23 *Jared Aulin               C    23  6 ft 0   180 lbs    900,000   1 year
24  Anson Carter              C    31  6 ft 1   190 lbs  2,500,000   1 year
25  Andrei Markov             D    27  6 ft 0   208 lbs  1,500,000   3 years
28 *Pavel Vorobiev           RW    23  6 ft 0   194 lbs  1,075,000   2 years
29  Radek Dvorak             RW    28  6 ft 2   195 lbs  1,800,000   1 year
30  Robyn Regehr              D    25  6 ft 4   220 lbs  2,250,000   2 years
32 *Konstantin Koltsov       RW    24  6 ft 0   187 lbs  1,025,000   1 year
33 *Mikhail Yakubov           C    23  6 ft 3   202 lbs    712,500   2 years
34  Josef Melichar            D    26  6 ft 3   198 lbs    850,000   1 year
36 *Martin Samuelsson        LW    23  6 ft 2   194 lbs  1,000,000   1 year
37  Manny Legace              G    32  5 ft 9   162 lbs  3,750,000   3 years
39  Graham Mink              LW    26  6 ft 3   210 lbs    450,000   2 years
41  Lawrence Nycholet         D    26  5 ft 11  190 lbs    450,000   2 years
42  Martin Cibak              C    25  6 ft 0   183 lbs    495,000   1 year
43 *Jason Bacashihua          G    23  5 ft 11  175 lbs    700,000   2 years
44  Kimmo Timonen             D    30  5 ft 10  180 lbs  2,250,000   1 year
45  Jonathan Aitken           D    27  6 ft 0   175 lbs    990,000   1 year
46 *Paul Gaustad              C    23  6 ft 3   180 lbs    400,000   1 year
47  Andrew Cassels            C    36  6 ft 1   185 lbs  1,700,000   1 year
52  Darren McCarty           RW    33  6 ft 1   215 lbs  1,800,000   1 year
64 *Michal Barinka            D    21  6 ft 3   200 lbs    450,000   2 years
72  Goran Bezina              D    25  6 ft 2   225 lbs    450,000   2 years
73  Ales Kotalik             LW    27  6 ft 2   221 lbs  1,000,000   1 year
91  Sergei Fedorov            C    36  6 ft 2   205 lbs  8,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   195 lbs  2,107,381

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ramzi Abid               LW    25  6 ft 2   210 lbs    450,000   1 year
2   Barret Jackman            D    24  6 ft 0   200 lbs  1,600,000   2 years
3  *Jeff Carter               C    20  6 ft 3   193 lbs  1,000,000   2 years
4   Dan Ellis                 G    25  6 ft 0   180 lbs    500,000   2 years
5  *Brent Krahn               G    23  6 ft 4   211 lbs    700,000   2 years
6  *Yan Stastny               C    23  5 ft 10  189 lbs    450,000   2 years
7   Matt Walker               D    25  6 ft 2   225 lbs    450,000   1 year
9   Travis Roche              D    27  6 ft 1   195 lbs  1,235,000   1 year
10  Dan Hamhuis               D    23  6 ft 0   204 lbs  1,130,000   2 years
11  Joffrey Lupul            RW    22  6 ft 1   200 lbs  1,185,000   2 years
12 *Andrei Taratukhin         C    22  6 ft 0   198 lbs    450,000   2 years
13  Mathias Tjarnqvist       LW    26  6 ft 1   183 lbs    450,000   2 years
14  Derek Roy                 C    22  5 ft 9   188 lbs    750,000   2 years
17  Shane Hnidy               D    30  6 ft 1   200 lbs    650,000   2 years
21  Ethan Moreau             LW    30  6 ft 2   205 lbs  1,500,000   1 year
24  Jason Woolley             D    36  6 ft 0   188 lbs  2,000,000   1 year
25  Chris Nielsen            LW    25  6 ft 2   204 lbs    900,000   3 years
28  Aaron Ward                D    32  6 ft 2   225 lbs  1,000,000   2 years
29  Scott Mellanby           RW    39  6 ft 1   199 lbs  2,500,000   2 years
35  Steve Ott                LW    22  6 ft 0   185 lbs    923,950   1 year
36 *Dennis Seidenberg         D    23  6 ft 0   172 lbs    700,000   1 year
41  Kyle Calder              LW    26  5 ft 11  180 lbs  1,000,000   1 year
42  Mathieu Garon             G    27  5 ft 10  180 lbs  1,850,000   3 years
47  Zdenek Blatny             C    24  6 ft 1   195 lbs    550,000   1 year
48  John Pohl                 C    26  6 ft 1   194 lbs    450,000   2 years
49 *David Morisset           RW    24  6 ft 2   195 lbs    700,000   3 years
50  Jed Ortmeyer             RW    27  6 ft 0   190 lbs    800,000   2 years
55 *Jordin Tootoo            RW    22  5 ft 8   198 lbs    575,000   2 years
58  Pierre Dagenais          LW    27  6 ft 4   200 lbs    800,000   1 year
63 *Owen Fussey              RW    22  6 ft 0   185 lbs    450,000   2 years
70  Jeremy Yablonski         RW    25  6 ft 0   208 lbs    450,000   2 years
74  Jay McKee                 D    28  6 ft 3   205 lbs  1,950,000   2 years
75 *Colton Orr               RW    23  6 ft 3   215 lbs    450,000   2 years
83  Vladimir Orszagh         LW    28  5 ft 11  172 lbs  1,000,000   1 year
88  Eric Lindros              C    32  6 ft 4   229 lbs  2,750,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  1,100,870

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Curtis Murphy             D    29  5 ft 8   185 lbs    580,000   1 year
2   Eric Meloche             RW    27  5 ft 10  197 lbs    425,000   1 year
3  *Carlo Colaiacovo          D    22  6 ft 1   185 lbs  1,025,000   1 year
4  *Brent Seabrook            D    20  6 ft 2   215 lbs  1,000,000   2 years
6  *Trevor Daley              D    22  5 ft 10  197 lbs    750,000   2 years
8   Mike Modano               C    35  6 ft 3   190 lbs  5,500,000   3 years
9  *Olivier Michaud           G    22  5 ft 10  153 lbs    360,000   1 year
10  Alexander Khavanov        D    33  6 ft 2   190 lbs    900,000   2 years
11 *Patrick O'Sullivan        C    20  6 ft 0   180 lbs  1,000,000   2 years
12 *Rejean Beauchemin         G    20  6 ft 2   186 lbs    450,000   2 years
13  Bill Guerin              RW    35  6 ft 2   200 lbs  6,500,000   2 years
15  Cory Cross                D    34  6 ft 5   219 lbs  3,000,000   3 years
16  Manny Malhotra           LW    25  6 ft 2   220 lbs  1,100,000   3 years
17  Matthew Lombardi          C    23  6 ft 0   200 lbs    500,000   2 years
19  Jay Pandolfo             LW    31  6 ft 1   195 lbs    950,000   3 years
20  Mattias Ohlund            D    29  6 ft 2   220 lbs  3,850,000   3 years
21 *Nigel Dawes              LW    20  5 ft 8   179 lbs    700,000   2 years
22 *Nathan Robinson          LW    24  5 ft 10  180 lbs    450,000   2 years
23  John Madden              LW    32  5 ft 11  170 lbs  2,200,000   4 years
24 *Vojtech Polak            LW    20  5 ft 10  163 lbs    450,000   2 years
25  Ed Belfour                G    41  5 ft 11  182 lbs  4,250,000   4 years
26  Shean Donovan            RW    30  6 ft 2   205 lbs  1,100,000   3 years
28  Niclas Havelid            D    32  5 ft 11  200 lbs  2,000,000   3 years
29  Sheldon Keefe            RW    25  5 ft 11  185 lbs  1,175,000   1 year
35  Marcus Nilson            RW    27  6 ft 2   193 lbs  1,275,000   4 years
36  Brian Boucher             G    28  6 ft 0   175 lbs  2,000,000   1 year
42  Andy Sutton               D    31  6 ft 6   245 lbs  1,500,000   4 years
45  Zenith Komarniski         D    27  6 ft 1   185 lbs    425,000   1 year
46  Dmitri Kalinin            D    25  6 ft 2   198 lbs  1,750,000   3 years
50  Todd White                C    30  5 ft 10  194 lbs  1,500,000   3 years
53  Layne Ulmer               C    26  6 ft 0   193 lbs    450,000   2 years
54 *Karl Stewart             LW    22  5 ft 10  171 lbs    450,000   2 years
55  Igor Ulanov               D    36  6 ft 2   205 lbs  1,000,000   3 years
65  Brian Willsie            RW    27  6 ft 1   195 lbs  1,200,000   3 years
85  Chris Corrinet           RW    27  6 ft 3   220 lbs    440,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs  1,918,478

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jason King               RW    23  6 ft 1   195 lbs    450,000   1 year
2   Manny Fernandez           G    31  6 ft 0   185 lbs  2,750,000   3 years
3   Martin Grenier            D    25  6 ft 5   231 lbs    595,000   3 years
4   Fernando Pisani          LW    28  6 ft 1   203 lbs    500,000   1 year
5   Joe Dipenta               D    26  6 ft 2   235 lbs    760,000   4 years
6   Joseph Corvo              D    28  6 ft 1   210 lbs  1,700,000   4 years
7  *Matt Keith               RW    22  6 ft 1   190 lbs    625,000   2 years
10 *Eric Staal                C    21  5 ft 9   166 lbs  1,240,000   2 years
11  Lasse Pirijeta           RW    31  6 ft 4   225 lbs    550,000   3 years
12 *Jason Pominville         RW    23  6 ft 0   186 lbs    450,000   2 years
13  Ronald Petrovicky        RW    28  5 ft 11  190 lbs    695,000   1 year
14  Steve McCarthy            D    24  6 ft 0   197 lbs  1,350,000   1 year
15  Matt Cullen               C    29  6 ft 1   195 lbs  1,430,000   1 year
16 *Ryan Suter                D    20  6 ft 1   195 lbs  1,000,000   2 years
17  Matt Pettinger           LW    25  6 ft 1   220 lbs    640,000   2 years
18  Ossi Vaananen             D    25  6 ft 2   196 lbs  1,500,000   1 year
19 *Jeff Tambellini          LW    21  5 ft 11  186 lbs    700,000   2 years
21 *Boyd Gordon              RW    22  6 ft 0   198 lbs  1,185,000   2 years
22  Chad Wiseman             LW    24  6 ft 0   190 lbs    400,000   1 year
23 *Brad Boyes                C    23  6 ft 1   195 lbs    600,000   2 years
24 *Stefan Ruzicka           RW    20  5 ft 11  205 lbs    750,000   2 years
25 *Nathan Smith              C    23  6 ft 2   200 lbs    550,000   2 years
26 *Adam Munro                G    23  6 ft 1   187 lbs    200,000   2 years
28  Mikael Holmqvist          C    26  6 ft 3   212 lbs    825,000   2 years
29 *Matthew Spiller           D    22  6 ft 5   233 lbs    800,000   2 years
30  Andrew Ference            D    26  5 ft 10  196 lbs    500,000   1 year
35  Henrik Sedin              C    25  6 ft 2   196 lbs  2,250,000   3 years
36  Mika Noronen              G    26  6 ft 1   191 lbs    975,000   2 years
37  Eric Boguniecki          RW    30  5 ft 8   192 lbs    450,000   4 years
42 *Matt Greene               D    22  6 ft 3   224 lbs  1,000,000   2 years
43 *Ryan Stone                C    20  6 ft 1   203 lbs    450,000   2 years
44 *Rene Bourque             LW    24  6 ft 2   205 lbs    450,000   2 years
45 *Tomas Mojzis              D    23  6 ft 1   192 lbs    450,000   2 years
46 *Konstantin Pushkarev     LW    20  5 ft 9   168 lbs    700,000   2 years
48  Brad Lukowich             D    29  6 ft 1   170 lbs    900,000   1 year
49  Jamie McLennan            G    34  6 ft 0   190 lbs    900,000   2 years
54  Brian Campbell            D    26  5 ft 10  200 lbs  1,000,000   1 year
55 *Krystofer Kolanos         C    24  6 ft 3   203 lbs    975,000   3 years
57  Andrew Hutchinson         D    25  6 ft 2   204 lbs    500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs    987,273

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Chris Tamer               D    35  6 ft 2   212 lbs  1,750,000   3 years
3   Ivan Majesky              D    28  6 ft 5   220 lbs    450,000   1 year
4   Chris Mason               G    29  5 ft 11  180 lbs    800,000   2 years
5   Scott Ferguson            D    32  6 ft 1   191 lbs    700,000   3 years
6   Brent Sopel               D    28  6 ft 1   225 lbs  1,950,000   2 years
7   Adrian Aucoin             D    32  6 ft 2   210 lbs  3,600,000   4 years
11  Scott Clemmensen          G    28  6 ft 1   185 lbs    580,000   1 year
13  Miroslav Zalesak         RW    25  6 ft 0   200 lbs    450,000   1 year
14  Andrej Nedorost           C    25  6 ft 1   187 lbs  1,070,000   1 year
15  Keith Tkachuk            LW    34  6 ft 2   210 lbs  8,000,000   2 years
16  Alex Zhamnov              C    35  6 ft 1   195 lbs  5,260,000   4 years
23  Kevyn Adams               C    31  6 ft 1   195 lbs  1,025,000   2 years
24  Gary Roberts             LW    39  6 ft 1   190 lbs  3,750,000   1 year
25 *Jim Sharrow               D    20  6 ft 3   190 lbs    450,000   2 years
27  Peter Bondra             RW    37  6 ft 1   200 lbs  5,000,000   1 year
28  Rem Murray               LW    33  6 ft 1   183 lbs  1,000,000   1 year
29 *Lynn Loyns               LW    24  5 ft 11  200 lbs    430,000   1 year
31  Andrei Zyuzin             D    27  6 ft 1   195 lbs    990,000   1 year
32  Colin Forbes             LW    30  6 ft 3   190 lbs  1,300,000   1 year
34  Valeri Bure              RW    31  5 ft 10  174 lbs  6,100,000   3 years
36  Robert Lang               C    35  6 ft 2   200 lbs  5,500,000   3 years
38  Glen Murray              RW    33  6 ft 3   225 lbs  5,000,000   2 years
40  Patrick Lalime            G    32  6 ft 2   170 lbs  1,200,000   2 years
43  Rickard Wallin            C    25  6 ft 2   185 lbs    550,000   1 year
44  Shawn McEachern          RW    36  5 ft 11  195 lbs  4,000,000   2 years
47  Mark Hartigan             C    28  6 ft 1   185 lbs  1,130,000   1 year
55  Sergei Gonchar            D    31  6 ft 2   212 lbs  6,500,000   3 years
56  Danny Markov              D    28  6 ft 4   196 lbs  2,475,000   3 years
66  Rob Scuderi               D    27  6 ft 1   194 lbs    450,000   2 years
74 *Grant McNeill             D    22  6 ft 2   196 lbs    450,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   198 lbs  3,049,048

Panthers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Jim Slater                C    23  6 ft 0   190 lbs    700,000   2 years
4   Bryan Muir                D    32  6 ft 4   220 lbs    650,000   2 years
5   Todd Simpson              D    32  6 ft 3   215 lbs  1,000,000   3 years
9   Brad May                 LW    34  6 ft 1   210 lbs    750,000   4 years
10  Greg de Vries             D    32  6 ft 3   218 lbs  2,300,000   3 years
