Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0506 Standings

Standings

(As of Thursday, Apr 20 2006)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPenguins     82  64 14  4  1 133 320 185  .810  32  7  2  40  9  3   7  1  4   9-1-0  W8
ySenators     82  55 21  6  4 120 268 163  .731  31  8  2  33 15  4   4  4  6   6-4-0  W1
yCapitals     82  52 23  7  2 113 264 179  .689  26  9  6  33 14  5   6  2  7   8-2-0  W5
xHurricanes   82  48 25  9  3 108 259 189  .658  24 14  3  25 19  8   2  3  9   7-1-2  W1
xCanadiens    82  47 30  5  4 103 237 192  .628  24 13  4  31 19  2   4  4  5   5-3-2  T1
xLeafs        82  46 32  4  5 101 239 202  .615  25 15  1  29 21  2   5  5  4   5-5-0  W1
xIslanders    82  40 36  6  6  92 230 202  .560  24 15  2  23 24  5   3  6  6   5-5-0  L4
xThrashers    82  36 34 12  6  90 213 203  .548  14 20  7  19 24  9   2  6 12   2-5-3  L2

Rangers 82 39 37 6 3 87 243 234 .530 16 20 5 25 26 1 2 3 6 6-1-3 L1 Panthers 82 35 36 11 4 85 213 211 .518 15 20 6 20 26 6 2 4 11 5-5-0 L1 Lightning 82 28 40 14 1 71 222 255 .432 13 24 4 16 26 10 2 1 14 3-6-1 L2 Bruins 82 31 44 7 1 70 185 213 .426 14 25 2 21 28 3 3 1 7 2-8-0 L4 Flyers 82 20 46 16 3 59 171 238 .359 8 26 7 13 30 9 2 3 16 2-7-1 L1 Devils 82 15 52 15 3 48 172 289 .292 6 26 9 10 33 9 0 3 15 1-6-3 L1 Sabres 82 15 57 10 1 41 146 295 .250 10 25 6 12 36 4 2 1 10 2-7-1 L1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zRed Wings    82  57 18  7  3 124 275 180  .756  29  8  4  36 12  4   1  3  7  10-0-0 W10
yDucks        82  49 25  8  1 107 240 175  .652  26 11  4  31 15  6   4  1  8   7-3-0  L3
yWild         82  46 27  9  3 104 233 168  .634  24 14  3  32 15  5   0  3  9   5-2-3  W1
xCoyotes      82  46 31  5  2  99 240 184  .603  25 14  2  31 19  2   1  2  5   8-1-1  W7
xJackets      82  41 32  9  2  93 231 224  .567  22 15  4  31 15  6   4  2  9   8-2-0  W2
xSharks       82  39 32 11  1  90 223 200  .548  24 14  3  25 20  7   4  1 11   4-5-1  L1
xFlames       82  38 33 11  2  89 221 203  .542  17 18  6  23 21  8   1  2 11   5-3-2  W1
xStars        82  35 36 11  2  83 221 222  .506  16 19  6  25 22  5   2  2 11   4-5-1  W1

Canucks 82 30 39 13 5 78 204 210 .475 15 21 5 21 22 9 1 5 13 4-5-1 W3 Avalanche 82 35 42 5 1 76 231 250 .463 15 21 5 22 27 3 6 1 5 2-8-0 L6 Oilers 82 34 41 7 1 76 225 233 .463 16 23 2 25 22 5 3 1 7 2-7-1 W1 Blackhawks 82 28 41 13 1 70 189 209 .426 15 16 10 19 27 6 2 1 13 2-6-2 L6 Blues 82 24 52 6 5 59 173 265 .359 15 22 4 15 33 4 1 5 6 3-7-0 L2 Predators 82 16 57 9 2 43 148 269 .262 8 28 5 11 37 4 2 2 9 4-6-0 W1 Kings 82 9 65 8 0 26 129 323 .158 6 32 3 3 43 6 0 0 8 2-8-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Penguins      82  64 14  4  1 133 320 185  .810  32  7  2  40  9  3   7  1  4   9-1-0  W8
Islanders     82  40 36  6  6  92 230 202  .560  24 15  2  23 24  5   3  6  6   5-5-0  L4
Rangers       82  39 37  6  3  87 243 234  .530  16 20  5  25 26  1   2  3  6   6-1-3  L1
Flyers        82  20 46 16  3  59 171 238  .359   8 26  7  13 30  9   2  3 16   2-7-1  L1
Devils        82  15 52 15  3  48 172 289  .292   6 26  9  10 33  9   0  3 15   1-6-3  L1

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Senators      82  55 21  6  4 120 268 163  .731  31  8  2  33 15  4   4  4  6   6-4-0  W1
Canadiens     82  47 30  5  4 103 237 192  .628  24 13  4  31 19  2   4  4  5   5-3-2  T1
Leafs         82  46 32  4  5 101 239 202  .615  25 15  1  29 21  2   5  5  4   5-5-0  W1
Bruins        82  31 44  7  1  70 185 213  .426  14 25  2  21 28  3   3  1  7   2-8-0  L4
Sabres        82  15 57 10  1  41 146 295  .250  10 25  6  12 36  4   2  1 10   2-7-1  L1

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Capitals      82  52 23  7  2 113 264 179  .689  26  9  6  33 14  5   6  2  7   8-2-0  W5
Hurricanes    82  48 25  9  3 108 259 189  .658  24 14  3  25 19  8   2  3  9   7-1-2  W1
Thrashers     82  36 34 12  6  90 213 203  .548  14 20  7  19 24  9   2  6 12   2-5-3  L2
Panthers      82  35 36 11  4  85 213 211  .518  15 20  6  20 26  6   2  4 11   5-5-0  L1
Lightning     82  28 40 14  1  71 222 255  .432  13 24  4  16 26 10   2  1 14   3-6-1  L2

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Red Wings     82  57 18  7  3 124 275 180  .756  29  8  4  36 12  4   1  3  7  10-0-0 W10
Jackets       82  41 32  9  2  93 231 224  .567  22 15  4  31 15  6   4  2  9   8-2-0  W2
Blackhawks    82  28 41 13  1  70 189 209  .426  15 16 10  19 27  6   2  1 13   2-6-2  L6
Blues         82  24 52  6  5  59 173 265  .359  15 22  4  15 33  4   1  5  6   3-7-0  L2
Predators     82  16 57  9  2  43 148 269  .262   8 28  5  11 37  4   2  2  9   4-6-0  W1

NORTHWEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Wild          82  46 27  9  3 104 233 168  .634  24 14  3  32 15  5   0  3  9   5-2-3  W1
Flames        82  38 33 11  2  89 221 203  .542  17 18  6  23 21  8   1  2 11   5-3-2  W1
Canucks       82  30 39 13  5  78 204 210  .475  15 21  5  21 22  9   1  5 13   4-5-1  W3
Avalanche     82  35 42  5  1  76 231 250  .463  15 21  5  22 27  3   6  1  5   2-8-0  L6
Oilers        82  34 41  7  1  76 225 233  .463  16 23  2  25 22  5   3  1  7   2-7-1  W1

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ducks         82  49 25  8  1 107 240 175  .652  26 11  4  31 15  6   4  1  8   7-3-0  L3
Coyotes       82  46 31  5  2  99 240 184  .603  25 14  2  31 19  2   1  2  5   8-1-1  W7
Sharks        82  39 32 11  1  90 223 200  .548  24 14  3  25 20  7   4  1 11   4-5-1  L1
Stars         82  35 36 11  2  83 221 222  .506  16 19  6  25 22  5   2  2 11   4-5-1  W1
Kings         82   9 65  8  0  26 129 323  .158   6 32  3   3 43  6   0  0  8   2-8-0  L1
Email:
Password: