Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0506 Team Scoring

Team Scoring

(As of Thursday, Apr 20 2006)

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Vincent Lecavalier    MTL  82  52  36  88  -1  24 17  0 10  0   83  283  18.4  0  0
R 89  Alexander Mogilny     MTL  81  27  45  72  11  14  4  0  5  1   57  205  13.2  0  0
L 19  Jochen Hecht          MTL  82  21  48  69 -11  77  7  0  4  1   55  192  10.9  0  0
L 33  Alexander Daigle      MTL  82  28  37  65  17   8  9  0  7  0   12  207  13.5  0  7
C 25  Keith Primeau         MTL  78  20  33  53  12  85  6  0  4  0  127  175  11.4  0  0
R 7   Dany Heatley          MTL  61   9  39  48   1  24  3  0  1  1   25  140   6.4  0  0
C 29  Patrik Stefan         MTL  82  14  24  38   8  20  3  0  2  0   46  117  12.0  0  0
L 47  Peter Schaefer        MTL  82  12  23  35  13  20  1  0  5  0   46  101  11.9  0  0
D 28  Jaroslav Spacek       MTL  81   9  24  33   3  38  2  0  1  0   80  170   5.3  1  1
D 64  Nick Schultz          MTL  82   5  24  29  10  40  1  0  3  0   84  175   2.9  0  0
R 37  Jeff Cowan            MTL  51   9  17  26   3  88  4  0  3  0   30   68  13.2  0  1
C 30  Wayne Primeau         MTL  82   8  17  25   8  46  0  1  1  0   47   74  10.8  0  1
D 4   Willie Mitchell       MTL  79   4  18  22  20  49  0  0  0  0   77   89   4.5  0  0
L 21  Chris Simon           MTL  80   7  13  20  12 181  2  0  0  1   63   80   8.8  0  0
R 38  Rob DiMaio            MTL  82   6  10  16   5  43  0  0  1  0   30   67   9.0  0  0
D 43  Steve Poapst          MTL  74   5  10  15  14  36  0  0  1  0   58   92   5.4  1  1
D 34  Vitaly Vishnevski     MTL  77   2   5   7   2  46  1  0  0  0  104   90   2.2  0  0
C 6   Brian Sutherby        MTL  48   2   2   4  -2   8  0  0  1  0   24   23   8.7  0  0
D 69  Todd Rohloff          MTL  58   0   4   4   1  37  0  0  0  0   13   43   0.0  0  0
D 36  Radek Martinek        MTL  15   3   0   3   0  18  0  0  0  0    7   15  20.0  0  0
D 48  Rob Davison           MTL  28   0   3   3  -1  52  0  0  0  0   15   23   0.0  0  0
R 27  Tom Kostopoulos       MTL  42   2   1   3  -1  11  0  0  1  0   16   29   6.9  0  0
G 46  Martin Biron          MTL  60   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Nikolai Khabibulin    MTL  57   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
C 62  Byron Ritchie         MTL   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
G 22  Jean-Sebastien Aubin  MTL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  82 245 434 679     977 60  1 50  4 1099 2459  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 Jean-Sebastien Aubin MTL 3 180 2.33 2 1 0 0 7 88 .920 0 0 46 Martin Biron MTL 60 3521 2.27 37 15 6 4 133 1536 .913 0 1 41 Nikolai Khabibulin MTL 57 3219 2.18 29 20 4 7 117 1423 .918 12 0 ------------------------------------------------------------------------------------ Canadiens Totals MTL 82 6920 2.23 47 30 5 11 257 3047 .916

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 51  Eric Nickulas         BUF  81  19  23  42 -29  60  3  0  6  0   75  173  11.0  0  0
R 1   Jonathan Cheechoo     BUF  77  24  16  40 -18  32  3  0  3  1   56  200  12.0  0  0
D 54  Nick Boynton          BUF  82   7  30  37 -26  73  1  1  0  0   92  125   5.6  0  3
L 27  Brad Isbister         BUF  76  12  23  35 -23  78  2  0  0  1   79  139   8.6  0  0
R 11  Milan Michalek        BUF  60  14  10  24 -20 149  8  0  2  0   62  111  12.6  0  0
C 20  Blair Betts           BUF  48   4  17  21 -16  24  3  0  0  0   27   83   4.8  0  0
C 24 *Pierre-Marc Bouchard  BUF  48   3  17  20 -15  10  0  0  0  0   17   96   3.1  0  3
D 9   Duvie Westcott        BUF  82   1  19  20 -39  97  0  0  0  0   89   86   1.2  0  0
D 6   Brian Pothier         BUF  81   4  15  19 -34  40  2  0  0  0   64  101   4.0  0  0
C 10  Eric Manlow           BUF  66   9   8  17 -28  32  0  0  1  0   39   86  10.5  0  0
L 15  Ben Simon             BUF  82   7  10  17 -29 123  1  0  0  0   66   86   8.1  0  0
R 19  John Tripp            BUF  79   6   8  14 -11 133  1  0  0  1   34   74   8.1  1  1
R 23  Francis Lessard       BUF  79   4   9  13 -36 269  1  0  0  1   93   62   6.5  0  0
D 22  David Hale            BUF  79   4   8  12 -25  56  0  0  0  0  113   73   5.5  0  0
C 34  Mark Smith            BUF  46   8   3  11 -13 225  1  0  1  1   48   74  10.8  0  0
D 8   Steve McLaren         BUF  62   1  10  11 -21 157  0  0  0  0   48   29   3.4  0  0
C 84 *Roman Tvrdon          BUF  27   5   4   9 -16  16  1  0  0  0   17   45  11.1  1  1
L 4  *Andrei Kostitsyn      BUF  44   4   2   6 -16   8  0  2  0  1   19   38  10.5  0  0
C 12 *Kris Vernarsky        BUF  23   4   1   5 -11  16  2  0  1  1    9   33  12.1  0  0
D 39  Chris Hajt            BUF  77   2   2   4   1  16  0  0  0  0   16   33   6.1  0  0
D 31  Jamie Pushor          BUF  77   0   4   4 -36   8  0  0  0  0   41   36   0.0  0  0
D 38  Marc Moro             BUF  76   1   2   3 -13  48  0  0  0  0   23   28   3.6  0  0
C 16 *Valtteri Filppula     BUF   1   1   1   2   2   0  0  0  1  0    0    1 100.0  1  1
D 69 *Christian Ehrhoff     BUF   3   1   1   2  -3   0  0  0  0  0    2    5  20.0  0  0
D 65 *Niklas Kronwall       BUF   1   1   0   1   1   0  0  0  0  0    0    1 100.0  1  1
R 7  *Robert Nilsson        BUF   4   0   0   0  -3   2  0  0  0  0    1    1   0.0  0  0
G 40  Frederic Cassivi      BUF  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Wade Dubielewicz      BUF  81   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  82 146 243 389    1672 29  3 15  7 1130 1819   8.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Wade Dubielewicz BUF 81 4477 3.58 15 56 10 1 267 2394 .888 0 0 40 Frederic Cassivi BUF 23 490 3.43 0 1 0 0 28 257 .891 0 0 ------------------------------------------------------------------------------------ Sabres Totals BUF 82 4967 3.56 15 57 10 1 295 2651 .889

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 32  Viktor Kozlov         BOS  80  23  37  60  -5  26  2  2  5  1   65  222  10.4  0  0
L 41  Jan Bulis             BOS  81  17  28  45 -12  28  2  0  3  0   36  155  11.0  0  0
L 42  Nils Ekman            BOS  81  13  30  43  11   8  2  0  2  0   46  178   7.3  0  1
R 23  Trevor Linden         BOS  82  14  28  42   2  36  1  0  1  0   72  155   9.0  0  0
R 63  Brian Gionta          BOS  82  24  16  40  -5  45  7  0  5  1   65  185  13.0  0  0
D 18  Jiri Fischer          BOS  82  12  20  32   6  45  3  0  0  0  150  145   8.3  0  0
D 19  Nathan Dempsey        BOS  82   8  19  27   1  12  1  0  1  0   60  165   4.8  0  1
D 5   Colin White           BOS  80   5  21  26 -16  60  1  0  3  0   84  110   4.5  0  0
R 45  Dan Hinote            BOS  82  10  15  25   1  56  1  0  1  0   53   87  11.5  0  0
L 22  Scott Thornton        BOS  73  10  11  21  -6  70  0  0  2  0   68   94  10.6  0  0
R 30  Grant Marshall        BOS  82   8  12  20   3  30  3  0  4  0   75   60  13.3  0  0
C 17  Ryan Johnson          BOS  82   2  17  19  -4  38  0  0  0  0   49   90   2.2  0  0
C 11 *Nathan Horton         BOS  38  11   6  17  -9  38  3  0  1  0   34   88  12.5  1  1
L 14  Niklas Hagman         BOS  82   4  12  16   0  12  0  1  0  0   30   57   7.0  0  0
D 38  Jamie Allison         BOS  64   4   7  11   0 143  2  0  0  0   44   43   9.3  0  0
D 48  Dan Focht             BOS  81   5   6  11   0 223  0  0  1  0   99   78   6.4  0  0
D 3   Shaone Morrisson      BOS  43   2   8  10  -8   6  0  0  0  0   26   49   4.1  0  0
C 20  Josh Holden           BOS  57   5   3   8   0   4  1  0  1  0   25   26  19.2  0  0
C 64  Craig Darby           BOS  46   3   3   6   2   2  0  0  1  0    6   21  14.3  0  0
D 56  Wade Brookbank        BOS  21   0   1   1  -1  71  0  0  0  0   14   13   0.0  0  0
G 43  Curtis Joseph         BOS  68   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Mikael Tellqvist      BOS  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 180 301 481     953 29  3 31  2 1101 2021   8.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Curtis Joseph BOS 68 3924 2.65 25 35 6 3 173 1826 .905 0 1 36 Mikael Tellqvist BOS 12 192 2.19 0 0 0 0 7 80 .913 0 0 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 4116 2.62 31 44 7 3 180 1906 .906

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 40  Alex Tanguay          OTT  82  31  78 109  48  30  4  0  4  0   61  208  14.9  4  6
L 21  Ilya Kovalchuk        OTT  80  51  54 105  50  24 10  0 13  1   83  293  17.4  1  2
R 68  Jaromir Jagr          OTT  81  37  59  96  60  12  5  0  5  0   29  216  17.1  0  6
R 31  Alexei Kovalev        OTT  81  32  38  70  27  78  7  0  6  0   65  218  14.7  1  2
C 30  Jason Arnott          OTT  79  23  45  68  24  63  7  0  3  0   90  225  10.2  0  2
L 4   Henrik Zetterberg     OTT  75  20  46  66  19  16  4  0  4  0   16  180  11.1  0  1
D 49  Sean Hill             OTT  78  12  23  35  51  32  2  0  2  0   92  161   7.5  0  0
D 16  Ken Klee              OTT  82  10  25  35  18  36  3  0  3  0   63  140   7.1  0  0
D 32  Chris Chelios         OTT  12   2   3   5   3   6  2  0  0  0  145   16  12.5  0  0
                            MIN  57   4  17  21   7  16  1  1  0  0  109   88   4.5  0  0
                            PHX  11   0   6   6   1   2  0  0  0  0   19    9   0.0  0  0
                            TOT  80   6  26  32  11  24  3  1  0  0  145  113   5.3  0  0
D 27  Dan Boyle             OTT  82   6  25  31  50  44  2  0  3  0   27  116   5.2  0  1
L 37  Jere Lehtinen         OTT  82  10  12  22   8  14  0  0  2  0   40  103   9.7  0  0
C 33  Samuel Pahlsson       OTT  82   8   9  17   2  48  1  0  2  1   53   97   8.2  0  0
R 24  Ian Laperriere        OTT  82   6  10  16  -1  75  0  0  3  0  138  101   5.9  0  0
D 13  Mark Eaton            OTT  81   3  11  14  12  36  0  0  3  0   50   71   4.2  0  0
D 5   Lyle Odelein          OTT  80   2   9  11   6  54  0  0  0  0   44   66   3.0  0  0
C 25  Mike Ricci            OTT  45   5   3   8   5  10  0  0  1  0   24   23  21.7  0  0
D 43  Nolan Baumgartner     OTT  81   2   6   8  -3  14  0  0  0  0   34   39   5.1  0  0
R 20  Matt Bradley          OTT  63   2   3   5  -5  25  1  0  0  0   33   42   4.8  0  0
G 39  Miikka Kiprusoff      OTT  82   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 28  Mike Wilson           OTT  42   0   3   3   2  18  0  0  0  0   12   12   0.0  0  1
D 34  Sven Butenschon       OTT  10   1   1   2   5   0  0  0  0  0    1    4  25.0  0  0
L 46  Eric Chouinard        OTT  10   0   1   1  -1   5  0  0  0  0    5    9   0.0  0  0
D 47  Bobby Allen           OTT  23   0   1   1   0   8  0  0  0  0    9    7   0.0  0  0
G 6   Jamie Storr           OTT   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Senators Totals             OTT  82 267 492 759     666 49  1 54  2 1114 2444  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 6 Jamie Storr OTT 4 47 5.11 1 0 0 0 4 24 .833 0 0 39 Miikka Kiprusoff OTT 82 4923 1.94 54 21 6 9 159 2052 .923 0 4 ------------------------------------------------------------------------------------ Senators Totals OTT 82 4970 1.97 55 21 6 9 163 2076 .921

Leafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 22  Markus Naslund        TOR  78  50  59 109  53  36 13  1 11  0   78  287  17.4  1  1
C 27  Joe Sakic             TOR  81  34  65  99  48  36  8  2 10  0   47  269  12.6  0  1
C 28  Brad Richards         TOR  17   9   8  17  -6   2  2  0  1  0   26   61  14.8  2  3
                            ANA  65  23  56  79  34  10  3  0  7  0   23  188  12.2  0  0
                            TOT  82  32  64  96  28  12  5  0  8  0   26  249  12.9  2  3
D 20  Rob Blake             TOR  82  19  40  59  49  24  3  1  3  0  106  265   7.2  0  1
R 83  Ales Hemsky           TOR  82  20  34  54  51  22  1  0  3  1   16  181  11.0  0  0
R 3   Chuck Kobasew         TOR  80   8  31  39  -8  51  3  0  0  1   41  110   7.3  0  0
D 48  Patrice Brisebois     TOR  82   2  37  39   1   8  1  0  0  0  101  129   1.6  0  0
D 13  Derian Hatcher        TOR  67   6  22  28  45  27  0  0  2  0  138   71   8.5  0  1
D 58  Stephane Robidas      TOR  69   8  19  27 -12  30  1  0  3  0   61   99   8.1  0  0
L 44  Sean Avery            TOR  73   7  18  25  -7 344  0  0  0  0  146  102   6.9  0  3
L 31  Taylor Pyatt          TOR  81   3  18  21  -3  16  0  0  1  0   40   81   3.7  0  0
R 16  Scott Barney          TOR  79   5  11  16   7   8  0  0  1  0   10   44  11.4  0  0
D 17  Mike Commodore        TOR  80   7   6  13  12 218  0  1  0  0  126   66  10.6  0  1
R 9   Chris Neil            TOR  80   4   8  12   0 239  1  0  0  0  153   81   4.9  0  0
C 19  Wes Walz              TOR  82   6   5  11  -4  33  0  0  1  0   32   95   6.3  0  0
L 40  Andre Roy             TOR  17   0   1   1   0  45  0  0  0  0   89    6   0.0  0  0
                            ANA  46   2   6   8  -1 159  0  0  0  0   64   25   8.0  0  0
                            TOT  63   2   7   9  -1 204  0  0  0  0   89   31   6.5  0  0
D 8   Zbynek Michalek       TOR  64   2   7   9 -12  18  2  0  1  0   19   77   2.6  0  0
D 37  Bruno St. Jacques     TOR  78   0   5   5   0  76  0  0  0  0   58   62   0.0  0  0
D 4   Jean Fortin           TOR  73   2   2   4   4   6  1  0  0  0   30   38   5.3  0  0
C 23  Jody Shelley          TOR  53   2   1   3   1  66  0  1  1  0   20   14  14.3  0  0
G 1   Roberto Luongo        TOR  62   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 59 *Freddie Meyer         TOR   7   0   1   1   1   2  0  0  0  0    2    3   0.0  0  0
L 49  Darren Van Oene       TOR   8   0   1   1   1  10  0  0  0  0    4    3   0.0  0  1
C 5  *Corey Locke           TOR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 6  *Dragan Umicevic       TOR   4   0   0   0  -3   0  0  0  0  0    2    4   0.0  0  0
G 47  Wade Flaherty         TOR   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Martin Prusek         TOR  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Leafs Totals                TOR  82 219 463 682    1488 39  6 45  2 1345 2361   9.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Martin Prusek TOR 28 1220 2.95 9 9 2 1 60 539 .889 0 0 47 Wade Flaherty TOR 5 102 3.53 0 1 0 0 6 46 .870 0 0 1 Roberto Luongo TOR 62 3639 2.24 37 22 2 6 136 1592 .915 2 2 ------------------------------------------------------------------------------------ Leafs Totals TOR 82 4961 2.44 46 32 4 7 202 2177 .907

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 29  Radek Dvorak          NYR  82  22  59  81   9  18  5  0  6  0   35  184  12.0  0  0
C 91  Sergei Fedorov        NYR  62  26  27  53  18  30  1  0  5  0   29  162  16.0  0  0
                            DAL  20  10  15  25   4  12  5  0  1  0   10   76  13.2  0  0
                            TOT  82  36  42  78  22  42  6  0  6  0   29  238  15.1  0  0
L 16  Daniel Sedin          NYR  81  23  43  66  12  22  6  0  2  0   62  187  12.3  0  0
C 15  Patrick Marleau       NYR  82  33  33  66  -2  12  5  0  3  1   95  268  12.3  0  2
D 44  Kimmo Timonen         NYR  82  12  38  50  19  22  1  1  2  0   75  193   6.2  0  0
D 2   Kim Johnsson          NYR  81   9  37  46   0  30  1  0  1  1   39  147   6.1  0  0
L 73  Ales Kotalik          NYR  62  21  18  39   0  27  8  0  5  1   67  165  12.7  1  2
                            DAL  11   3   1   4   1   0  3  0  0  0    3   10  30.0  0  0
                            TOT  73  24  19  43   1  27 11  0  5  1   67  175  13.7  1  2
D 25  Andrei Markov         NYR  80   5  26  31 -15  30  3  0  0  0   23  112   4.5  1  1
R 6   Antti Laaksonen       NYR  82  13  16  29 -28  16  3  0  1  0   21  131   9.9  0  2
C 20  David Legwand         NYR  82  11  15  26   0  10  2  0  2  0   12   98  11.2  0  0
D 30  Robyn Regehr          NYR  82   6  19  25  18  23  1  0  0  0  118  141   4.3  0  0
L 22  Ville Nieminen        NYR  82   7  14  21 -26  79  1  1  2  0   91   66  10.6  0  0
C 21  Serge Aubin           NYR  82   5  15  20 -24  66  0  0  1  0   48   81   6.2  0  1
R 32 *Konstantin Koltsov    NYR  21   5   9  14   3  14  2  0  1  0   13   37  13.5  1  1
D 5   Alexei Semenov        NYR  82   6   5  11  -1  34  0  0  0  0  127  112   5.4  0  0
D 34  Josef Melichar        NYR  82   4   4   8 -27  54  0  0  1  0   44   68   5.9  0  0
R 52  Darren McCarty        NYR  18   2   5   7   2  23  0  0  1  0   36   19  10.5  0  0
C 47  Andrew Cassels        NYR  82   1   6   7   0   0  0  1  0  0    5   23   4.3  0  1
C 24  Anson Carter          NYR  82   1   2   3   0   0  0  0  0  0    3   13   7.7  0  0
L 18  Antti Miettinen       NYR   7   2   0   2   2   0  0  0  1  0    2    9  22.2  0  0
G 19  Rick DiPietro         NYR  78   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
G 12 *Craig Anderson        NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Manny Legace          NYR  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Henrik Tallinder      NYR  21   0   0   0  -4   0  0  0  0  0    7   16   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  82 227 408 635     526 47  3 35  3  952 2318   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 *Craig Anderson NYR 1 20 3.00 0 0 0 0 1 10 .900 0 0 37 Manny Legace NYR 13 381 2.52 2 2 0 0 16 153 .895 0 0 19 Rick DiPietro NYR 78 4559 2.86 37 35 6 3 217 2015 .892 4 1 ------------------------------------------------------------------------------------ Rangers Totals NYR 82 4960 2.83 39 37 6 3 234 2178 .893

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 88  Eric Lindros          NJ   81  29  45  74 -16 157  7  1  4  2  128  222  13.1  0  0
R 29  Scott Mellanby        NJ   81  20  31  51 -33  88  6  0  1  1  129  162  12.3  0  0
L 41  Kyle Calder           NJ   82  25  26  51 -33  26  2  0  2  0   48  174  14.4  0  0
R 11  Joffrey Lupul         NJ   62  19  27  46  -8  42  6  0  1  2   41  154  12.3  0  0
C 14  Derek Roy             NJ   75  12  31  43 -21  34  2  1  0  1   66  150   8.0  0  0
L 58  Pierre Dagenais       NJ   81  20  20  40 -32  20  4  0  3  0   63  181  11.0  0  0
D 10  Dan Hamhuis           NJ   73   8  26  34 -34  23  2  0  0  0   54  159   5.0  0  2
D 24  Jason Woolley         NJ   80   8  19  27 -36  21  1  0  1  0   46  113   7.1  0  0
C 47  Zdenek Blatny         NJ   63  11  12  23 -34  38  2  0  2  1   56   88  12.5  0  0
D 2   Barret Jackman        NJ   74   3  17  20 -33 132  1  0  0  0  184  105   2.9  0  0
R 50  Jed Ortmeyer          NJ   72   7  10  17 -26  15  2  0  0  0   48   87   8.0  0  1
L 21  Ethan Moreau          NJ   80   8   9  17  -7 110  0  0  0  0   35  108   7.4  1  1
D 9   Travis Roche          NJ   76   0  14  14 -11  41  0  0  0  0   26   39   0.0  0  0
D 74  Jay McKee             NJ   79   1  13  14 -42  68  1  0  0  0   88   91   1.1  0  0
D 28  Aaron Ward            NJ   80   3  11  14 -13  36  0  0  1  1   68  112   2.7  0  0
D 17  Shane Hnidy           NJ   81   1  12  13 -12 288  0  0  0  0   98   51   2.0  0  2
C 48  John Pohl             NJ   65   4   7  11 -29  44  1  1  0  0   40   72   5.6  0  0
L 1   Ramzi Abid            NJ   75   3   8  11  -7  91  0  0  1  0   43   51   5.9  0  0
R 70  Jeremy Yablonski      NJ   36   4   2   6 -18 127  0  0  0  1   39   37  10.8  0  0
C 12 *Andrei Taratukhin     NJ   19   2   1   3  -4  19  0  0  0  0   12   22   9.1  0  0
L 13  Mathias Tjarnqvist    NJ   31   1   2   3  -4   0  0  0  1  0    1    2  50.0  0  0
D 7   Matt Walker           NJ   65   1   2   3  -6  70  0  0  0  0   33   18   5.6  0  0
L 35  Steve Ott             NJ   10   1   1   2  -3  10  0  0  0  0    7    7  14.3  0  0
C 3  *Jeff Carter           NJ    1   0   1   1   2   0  0  0  0  0    0    1   0.0  0  1
D 36 *Dennis Seidenberg     NJ   10   0   0   0  -5   2  0  0  0  0    2    8   0.0  0  0
G 4   Dan Ellis             NJ   25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 42  Mathieu Garon         NJ   82   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ   82 191 347 538    1502 37  3 17  9 1355 2214   8.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 Dan Ellis NJ 25 392 3.98 0 0 0 0 26 194 .866 0 0 42 Mathieu Garon NJ 82 4599 3.43 15 52 15 1 263 2290 .885 0 0 ------------------------------------------------------------------------------------ Devils Totals NJ 82 4991 3.47 15 52 15 1 289 2484 .884

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 13  Bill Guerin           NYI  82  41  44  85  32  65  8  0 10  0  144  252  16.3  0  0
C 8   Mike Modano           NYI  82  26  56  82  36  48  2  1  5  0   26  189  13.8  0  1
L 23  John Madden           NYI  82  23  44  67  32  20  3  0  4  0   59  159  14.5  0  1
R 26  Shean Donovan         NYI  82  18  26  44  -4  40  2  0  4  0   60  181   9.9  1  1
L 16  Manny Malhotra        NYI  82  15  24  39  -5  36  2  1  4  0   86  165   9.1  0  0
D 42  Andy Sutton           NYI  81  11  23  34  25  54  2  0  1  1   97  156   7.1  1  1
R 35  Marcus Nilson         NYI  80  16  17  33   6  10  2  0  2  0   58  129  12.4  0  0
D 46  Dmitri Kalinin        NYI  14   0   2   2  -3   8  0  0  0  0   71   13   0.0  0  1
                            ANA  68   2  27  29   7  42  1  0  0  0   54  113   1.8  0  0
                            COL   1   0   0   0   0   0  0  0  0  0    1    4   0.0  0  0
                            TOT  83   2  29  31   4  50  1  0  0  0   71  130   1.5  0  1
D 20  Mattias Ohlund        NYI  79   9  21  30  32  44  2  0  1  1   84  178   5.1  1  1
D 55  Igor Ulanov           NYI  78   5  24  29   0  14  1  0  0  0   48  106   4.7  0  0
L 19  Jay Pandolfo          NYI  82  16  13  29  -2  28  2  2  1  0   63  114  14.0  0  0
C 17  Matthew Lombardi      NYI  82  10  19  29  -6  38  0  0  1  0   49   96  10.4  0  0
R 2   Eric Meloche          NYI  53   9  18  27  -1  44  1  0  2  0   29   52  17.3  0  0
D 28  Niclas Havelid        NYI  82   6  20  26  -3  53  2  0  1  0   81  116   5.2  0  0
D 15  Cory Cross            NYI  19   1   5   6   2   4  0  0  0  0  118   21   4.8  0  1
                            TB   39   2  11  13   6  24  0  0  0  0   72   66   3.0  0  0
                            VAN  21   1   3   4   0   8  0  0  0  0   26   42   2.4  0  0
                            TOT  79   4  19  23   8  36  0  0  0  0  118  129   3.1  0  1
D 10  Alexander Khavanov    NYI  82   4  17  21  -7  23  0  0  1  0   45   79   5.1  0  0
C 50  Todd White            NYI  14   2   4   6   0   2  0  0  0  0   20   21   9.5  0  0
                            WAS  56   2   7   9   4  30  0  0  0  0    6   47   4.3  0  0
                            COL  14   0   4   4  -3   6  0  0  0  0    8   21   0.0  0  0
                            TOT  84   4  15  19   1  38  0  0  0  0   20   89   4.5  0  0
R 65  Brian Willsie         NYI  72   8   8  16   5  22  0  0  0  0   31   58  13.8  0  0
D 6  *Trevor Daley          NYI  41   1  12  13   0   8  0  0  0  0   30   30   3.3  0  0
D 3  *Carlo Colaiacovo      NYI  17   1   2   3   1  14  0  0  1  0    6    8  12.5  0  0
D 45  Zenith Komarniski     NYI  74   1   2   3  -1  27  0  0  1  0   28   33   3.0  0  0
D 4  *Brent Seabrook        NYI  14   0   2   2   4  18  0  0  0  0    6    2   0.0  0  0
G 25  Ed Belfour            NYI  53   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 53  Layne Ulmer           NYI  55   1   1   2  -2  10  0  0  1  0   12   14   7.1  0  0
G 36  Brian Boucher         NYI  35   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 9  *Olivier Michaud       NYI   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 1   Curtis Murphy         NYI  32   0   0   0  -1   0  0  0  0  0    7    6   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  82 231 459 690     742 30  4 40  2 1258 2471   9.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 25 Ed Belfour NYI 53 3084 2.20 25 22 4 7 113 1387 .919 0 2 9 *Olivier Michaud NYI 6 72 8.33 0 1 0 0 10 30 .667 0 0 36 Brian Boucher NYI 35 1801 2.63 15 13 2 4 79 861 .908 2 1 ------------------------------------------------------------------------------------ Islanders Totals NYI 82 4957 2.45 40 36 6 11 202 2278 .911

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 35  Henrik Sedin          PHI  79  17  33  50 -11  30  1  0  2  1   66  146  11.6  1  1
