Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
Name Team POS GP G A PTS +/- PIM
Sidney Crosby PIT C 73 34 51 85 -8 96 *
Ryan Craig TB C 41 14 11 25 -2 6
Rostislav Olesz FLA C 54 8 12 20 -5 24 *
Grant Stevenson SJ C 42 9 11 20 -7 14
Johan Franzen DET C 73 11 3 14 5 34
Erik Christensen PIT C 33 6 7 13 -3 34
Mark Cullen CHI C 21 7 6 13 7 0
Mike Glumac STL C 25 7 4 11 -7 18
Brad Richardson COL C 35 3 7 10 -1 10
Maxime Talbot PIT C 48 5 3 8 -12 59
Jeff Hamilton NYI C 13 2 6 8 0 8
Zenon Konopka ANA C 23 4 3 7 -4 48
Ryan Hollweg NYR C 45 2 3 5 -2 69
Geoff Platt CLB C 15 0 5 5 -4 16
Pat Rissmiller SJ C 10 2 2 4 1 2
Gilbert Brule CLB C 7 2 2 4 -2 0 *
Petteri Nokelainen NYI C 15 1 1 2 -1 4 *
Rob Collins NYI C 8 1 1 2 1 0
Jason Morgan CHI C 7 1 1 2 1 6
Matt Hussey PIT C 13 0 1 1 -5 0
Matt Ryan LA C 12 0 1 1 -4 2
Nick Tarnasky TB C 12 0 1 1 -3 4
Greg Jacina FLA C 11 0 1 1 -1 4
Keith Aucoin CAR C 7 0 1 1 -4 4
Rick Rypien VAN C 5 1 0 1 1 4
Chris Thorburn BUF C 2 0 1 1 -1 7
David Gove CAR C 1 0 1 1 2 0
Kevin Colley NYI C 16 0 0 0 -2 52
Kyle Brodziak EDM C 10 0 0 0 -4 4
Ben Walter BOS C 6 0 0 0 2 4
Doug Doull WAS C 2 0 0 0 -1 19
Martin Pierre CHI C 2 0 0 0 -1 0
Joey Tenute WAS C 1 0 0 0 0 0
Maxim Lapierre MON C 1 0 0 0 -1 0
Tomas Kopecky DET C 1 0 0 0 1 2
Martin St.Pierre CHI C
Joel Perrault PHX C
Matt Koalska NYI C
Ryan Potulny PHI C
Jeremy Williams TOR C              
Lee Stempniak STL RW 49 13 10 23 -5 16
Evgeny Artyukhin TB RW 65 4 13 17 -3 78
Chad LaRose CAR RW 43 1 12 13 8 35
Dustin Penner ANA RW 19 4 3 7 3 14
Brian McGrattan OTT RW 59 2 3 5 0 136
George Parros LA RW 51 2 3 5 1 133
Matt Foy MIN RW 19 2 3 5 -4 16
Ryane Clowe SJ RW 17 0 2 2 -2 9
Rob Globke FLA RW 16 1 0 1 0 6
Darren Reid TB RW 7 0 1 1 -2 0
Jonathan Ferland MON RW 7 1 0 1 -2 2
Junior Lessard DAL RW 5 1 0 1 0 12
Bill Thomas PHO RW 2 0 1 1 0 2
Cam Janssen NJ RW 42 0 0 0 -2 91
Steven Goertzen CLB RW 39 0 0 0 -17 44
Jon DiSalvatore STL RW 5 0 0 0 -1 2
Colin Hemingway STL RW 3 0 0 0 -2 0
Carsen Germyn CGY RW 2 0 0 0 -1 0
Connor James LA RW 2 0 0 0 -1 0
Ben Guite BOS RW 1 0 0 0 0 0
Jim Campbell TB RW 1 0 0 0 0 2
Jonathan Hedstrom ANA RW
Shawn Thornton CHI RW
Jonas Johansson WAS RW              
Alex Ovechkin WAS LW 73 48 48 96 3 48 *
Petr Prucha NYR LW 61 29 15 44 4 32 *
Michel Ouellet PIT LW 42 14 15 29 -12 16
Jaroslav Balastik CLB LW 59 12 8 20 -3 22
Alex Burrows VAN LW 38 7 4 11 5 59
Andrew Ladd CAR LW 28 6 5 11 1 4 *
Ben Eager PHI LW 24 3 5 8 0 18
Jeff Giuliano LA LW 48 3 4 7 0 26
Jeff Hoggan STL LW 45 2 5 7 -15 28
Derek Boogaard MIN LW 60 2 4 6 1 148
Niklas Nordgren PIT LW 51 4 2 6 -5 32
Wojtek Wolski COL LW 9 2 4 6 -5 4 *
Brad Winchester EDM LW 17 0 1 1 -2 19
Kip Brennan ANA LW 12 0 1 1 -2 35
Ryan Ready PHI LW 7 0 1 1 0 0
Boyd Kane WAS LW 5 0 1 1 1 2
Ben Ondrus TOR LW 14 0 0 0 -6 12
Alexandre Picard CLB LW 10 0 0 0 0 8 *
Josh Gratton PHO LW 9 0 0 0 -2 40
Jason Ryznar NJ LW 8 0 0 0 -1 2
Jean-Francois Jacques EDM LW 6 0 0 0 -2 0
Dave Steckel WAS LW 5 0 0 0 0 0
Cam Severson CLB LW 4 0 0 0 0 5
Joakim Lindstrom CLB LW 3 0 0 0 0 0
Eric Healey BOS LW 2 0 0 0 0 2
Alexandre Giroux NYR LW 1 0 0 0 -1 0
Steve Regier NYI LW 1 0 0 0 0 0
Trevor Gillies ANA LW 1 0 0 0 0 21
Masi Marjamaki NYI LW              
Andrej Meszaros OTT D 74 7 29 36 39 59 *
Chris Campoli NYI D 72 8 20 28 -13 42
Duncan Keith CHI D 73 8 12 20 -8 71
Paul Ranger TB D 69 1 15 16 8 46
Kevin Dallman STL D 59 3 10 13 -11 23
Brett Lebda DET D 45 3 9 12 9 20
Mark Streit MON D 42 2 9 11 -7 28
Christoph Schubert OTT D 48 3 5 8 2 42
Josh Gorges SJ D 42 0 6 6 0 23
Kevin Bieksa VAN D 39 0 6 6 -1 77
James Wisniewski CHI D 14 1 5 6 -1 26
Ian White TOR D 4 1 3 4 5 4
Mike Green WAS D 22 1 2 3 -8 18
Dustin Byfuglien CHI D 17 1 2 3 -3 18
Andy Roach STL D 5 1 2 3 0 10
Matt Jones PHO D 16 0 2 2 -2 14
Greg Zanon NSH D 4 0 2 2 0 6
Doug Murray SJ D 33 0 1 1 4 25
Andy Wozniewski TOR D 13 0 1 1 -8 13
Jay Harrison TOR D 8 0 1 1 5 2
Timo Helbling TB D 8 0 1 1 -2 6
Matt Carkner SJ D 1 0 1 1 0 2
Nathan Paetsch BUF D 1 0 1 1 -1 0
Danny Syvret EDM D 10 0 0 0 -1 6
Jean-Philippe Cote MON D 8 0 0 0 2 4
Alexandre Picard PHI D 6 0 0 0 -2 4
Filip Novak OTT D 6 0 0 0 0 2
Doug O'Brien TB D 5 0 0 0 0 2
Ole-Kristian Tollefson CLB D 5 0 0 0 -2 2
Raitis Ivanans MON D 4 0 0 0 -1 9
Mark Giordano CGY D 2 0 0 0 1 4
Richard Petiot LA D 2 0 0 0 -2 2
Brendan Bell TOR D 1 0 0 0 0 0
Cam Barker CHI D 1 0 0 0 0 0 *
Dan Jancevski DAL D 1 0 0 0 0 0
Kyle Quincey DET D 1 0 0 0 0 0
Louis Robitaille WAS D 1 0 0 0 -1 5
Prestin Ryan VAN D 1 0 0 0 -1 2
Wade Skolney PHI D 1 0 0 0 0 2
Dennis Wideman STL D
Jiri Novotny BUF D
Richie Regehr CGY D
Jay Leach BOS D
Mathieu Roy EDM D
Erik Reitz MIN D
Ryan Caldwell NYI D
Cole Jarrett NYI D
David Liffiton NYR D
David Printz PHI D              
Michael Garnett ATL G 23 0 2 2 0 0
Mike Morrison OTT G 22 0 1 1 0 2
Vitaly Kolesnik COL G 8 0 1 1 0 2
Adam Berkhoel ATL G 8 0 0 0 0 0
Nolan Schaefer SJ G 7 0 0 0 0 2
Gerald Coleman TB G 2 0 0 0 0 0
Adam Hauser LA G 1 0 0 0 0 0
Brian Eklund TB G 1 0 0 0 0 0
Chris Holt NYR G 1 0 0 0 0 0
Jordan Sigalet BOS G 1 0 0 0 0 0
Pekka Rinne NSH G 1 0 0 0 0 0
Peter Budaj COL G
Rob McVicar VAN G              
Email:
Password: