Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0607 Scoring Leaders

Scoring Leaders

(As of Saturday, Apr 14 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.THORNTON(DET)            82  35  76  111  42   23   3   1   230   15.2
*S.CROSBY(OTT)              81  39  64  103  54   44   7   1   289   13.5
 O.JOKINEN(EDM)             77  44  57  101  18  103  12   1   241   18.3
 J.JAGR(WAS)                82  43  55   98  40   61  11   0   271   15.9
 I.KOVALCHUK(OTT)           78  48  41   89  51   30   7   1   270   17.8
 P.MARLEAU(NYR)             80  36  53   89   7   22  11   0   266   13.5
 B.GIONTA(BOS)              81  39  50   89  15   20   9   0   227   17.2
 S.GAGNE(COL)               80  58  30   88  11   12  12   1   308   18.8
 R.SMYTH(CAR)               82  40  46   86  32   50   6   1   231   17.3
 P.KARIYA(COL)              79  29  55   84  -6   34   6   1   253   11.5
 H.ZETTERBERG(MIN)          82  42  42   84  17   45  13   3   240   17.5
 S.GOMEZ(MIN)               82  24  60   84  29   26   5   0   204   11.8
 M.AFINOGENOV(NSH)          79  26  57   83  18   71   9   0   210   12.4
 D.HEATLEY(ANA)             83  42  41   83   5   32  14   0   302   13.9
*E.STAAL(BUF)               83  29  54   83   7   61   7   0   252   11.5
 S.DOAN(CAR)                77  34  48   82  33  100   6   0   223   15.2
 D.ALFREDSSON(DAL)          80  37  45   82  25   36   5   1   248   14.9
 A.TANGUAY(MTL)             73  24  57   81  21   46   5   0   188   12.8
 J.ARNOTT(PHX)              82  36  45   81  23   73   2   1   213   16.9
 R.NASH(DET)                81  42  37   79  30   38  11   1   264   15.9
*A.OVECHKIN(NSH)            79  40  38   78  24   50   9   1   246   16.3
 P.DEMITRA(OTT)             81  37  41   78  33   22   9   1   212   17.5
*P.BERGERON(CGY)            82  42  36   78  10   87  16   1   250   16.8
 M.HOSSA(MIN)               82  31  47   78   8   46   7   0   248   12.5
 J.SAKIC(ANA)               83  25  53   78  18   50   3   1   222   11.3
 N.LIDSTROM(CGY)            82  10  67   77  25   40   0   0   209    4.8
 B.ROLSTON(CAR)             76  28  48   76  31   58   3   0   182   15.4
 D.LANGKOW(VAN)             80  27  49   76   6   42   8   0   195   13.8
 M.STRAKA(CGY)              82  22  53   75  17   24   7   0   214   10.3
 J.BOUWMEESTER(CAR)         82   8  67   75  17   60   3   0   110    7.3

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.KIPRUSOFF (DAL) 68 33 19 15 4057 133 9 1.97 0 1639 .919 7 *D.HASEK (DET) 50 29 14 1 2751 91 3 1.98 6 1156 .921 0 A.AULD (VAN) 64 30 17 14 3744 132 5 2.12 0 1646 .920 4 M.DENIS (PHI) 39 17 10 4 1916 68 4 2.13 0 787 .914 0 M.GERBER (NSH) 60 36 19 4 3541 130 4 2.20 0 1476 .912 2 T.THOMAS (FLA) 42 21 14 3 2374 88 4 2.22 0 1011 .913 2 M.BRODEUR (OTT) 66 34 18 12 3987 148 6 2.23 0 1719 .914 4 M.FERNANDEZ (PHI) 60 30 19 5 3340 129 3 2.32 2 1452 .911 2 J.GIGUERE (WAS) 58 30 19 8 3389 131 2 2.32 4 1518 .914 2 J.THEODORE (DET) 38 19 13 3 2022 80 2 2.37 0 812 .901 2
Email:
Password: