Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0607 Player Vitals

Player Vitals

(As of Saturday, Apr 14 2007)

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jordan Leopold            D    25  6 ft 0   205 lbs  1,500,000   2 years
4   Willie Mitchell           D    29  6 ft 3   210 lbs  2,200,000   4 years
8   Mattias Weinhandl        RW    26  6 ft 0   190 lbs    995,000   2 years
9   Joel Bouchard             D    32  6 ft 0   200 lbs    950,000   2 years
11  Adam Mair                 C    27  6 ft 0   189 lbs    500,000   1 year
12  Darren Haydar            RW    26  5 ft 8   166 lbs    700,000   2 years
14 *Ole-Kristian Tollefson    D    22  6 ft 2   200 lbs    700,000   3 years
15  Eric Perrin               C    30  6 ft 3   189 lbs    355,000   2 years
16  Matt Cullen               C    30  6 ft 1   195 lbs  1,650,000   4 years
18  Vincent Lecavalier        C    26  6 ft 4   180 lbs  6,550,000   5 years
19  Jochen Hecht             RW    30  6 ft 1   190 lbs  1,500,000   2 years
22  Geoff Sanderson          LW    34  6 ft 0   190 lbs  3,000,000   4 years
23  Antti Miettinen          RW    26  5 ft 11  180 lbs    800,000   1 year
24 *Stefan Ruzicka           RW    21  5 ft 11  205 lbs    850,000   3 years
30  Wayne Primeau            LW    30  6 ft 4   210 lbs  1,250,000   3 years
33  Michal Rozsival           D    28  6 ft 1   194 lbs  1,700,000   2 years
34  Jeff Friesen             LW    30  6 ft 0   185 lbs    900,000   3 years
35  Samuel Pahlsson           C    29  5 ft 11  212 lbs    700,000   2 years
36  Radek Martinek            D    30  6 ft 0   205 lbs    475,000   3 years
38  Mike Grier               RW    31  6 ft 1   215 lbs  1,800,000   3 years
40  Alex Tanguay             LW    26  6 ft 0   190 lbs  4,100,000   2 years
41  Nikolai Khabibulin        G    33  6 ft 1   196 lbs  3,850,000   4 years
42 *Lukas Krajicek            D    23  6 ft 2   183 lbs  1,200,000   1 year
44  Andre Roy                LW    31  6 ft 3   178 lbs    575,000   2 years
45  Fred Brathwaite           G    34  5 ft 7   170 lbs    650,000   3 years
48  Rob Davison               D    26  6 ft 2   220 lbs    800,000   3 years
49  Noah Clarke              LW    27  5 ft 9   175 lbs    450,000   1 year
50  Martin Biron              G    29  6 ft 1   154 lbs  3,000,000   1 year
51 *Fedor Tjutin              D    23  6 ft 2   217 lbs  1,250,000   3 years
67  Marcel Hossa             RW    25  6 ft 1   200 lbs  1,200,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs  1,865,476

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jamie Lundmark            C    25  6 ft 0   195 lbs  1,150,000   2 years
2  *Hannu Toivonen            G    22  6 ft 2   210 lbs  1,350,000   3 years
3  *Ryan Craig               LW    24  6 ft 2   220 lbs  1,000,000   3 years
4   Andrei Kostitsyn         LW    21  6 ft 0   189 lbs  1,000,000   1 year
5  *Thomas Vanek             LW    22  6 ft 2   207 lbs  2,750,000   3 years
6   Brian Pothier             D    29  6 ft 1   195 lbs    500,000   2 years
8  *Robert Nilsson           RW    21  5 ft 10  181 lbs  1,000,000   1 year
9   Henrik Tallinder          D    27  6 ft 3   194 lbs  1,200,000   4 years
10 *Eric Staal                C    22  5 ft 9   166 lbs  4,500,000   3 years
11  Milan Michalek           RW    22  6 ft 2   207 lbs  2,000,000   3 years
12  Duvie Westcott            D    28  5 ft 11  180 lbs    900,000   3 years
13 *Dustin Penner            RW    24  6 ft 4   240 lbs  1,000,000   3 years
14 *Peter Budaj               G    24  6 ft 0   200 lbs  1,000,000   3 years
15 *Dion Phaneuf              D    21  6 ft 2   200 lbs  3,250,000   3 years
16 *Valtteri Filppula         C    22  5 ft 11  160 lbs    850,000   3 years
17 *Tomas Kopecky             C    24  6 ft 3   205 lbs  1,000,000   3 years
18 *Pekka Rinne               G    24  6 ft 3   207 lbs  1,000,000   3 years
19 *Ryan Getzlaf              C    21  6 ft 4   210 lbs  2,000,000   3 years
20  Blair Betts               C    26  6 ft 1   210 lbs    715,000   1 year
21  Nolan Schaefer            G    26  6 ft 2   195 lbs    700,000   3 years
22  David Hale                D    25  6 ft 1   215 lbs    950,000   1 year
25  Johan Franzen             C    27  6 ft 2   207 lbs    700,000   3 years
26 *Jean-Phillipe Cote        D    24  6 ft 3   207 lbs    450,000   3 years
27  Brad Isbister            LW    29  6 ft 3   222 lbs  1,600,000   2 years
28 *Tomas Malec               D    24  6 ft 2   205 lbs    960,000   1 year
29 *Jonathan Ferland         RW    23  6 ft 2   209 lbs    450,000   3 years
30  Jaroslav Balastik        LW    27  6 ft 2   205 lbs  1,000,000   3 years
32  Yann Danis                G    25  6 ft 0   190 lbs    700,000   1 year
33  Jeff Taffe               LW    25  6 ft 3   195 lbs  1,250,000   1 year
34 *Mathieu Roy               D    23  6 ft 2   214 lbs    450,000   3 years
35  Steve Ott                LW    23  6 ft 0   185 lbs  1,015,000   1 year
36  Alexandre Giroux         LW    25  6 ft 3   189 lbs    450,000   3 years
37 *Masi Marjamaki           LW    21  6 ft 2   202 lbs    450,000   3 years
40 *Cam Janssen              RW    22  5 ft 11  205 lbs    450,000   3 years
41  Jeff Hamilton            LW    29  5 ft 10  185 lbs    450,000   3 years
42  Dan LaCouture            LW    28  6 ft 2   208 lbs  1,020,000   1 year
54  Nick Boynton              D    27  6 ft 2   215 lbs  4,500,000   3 years
65  Niklas Kronwall           D    25  6 ft 0   165 lbs  1,250,000   3 years
88 *Christopher Higgins      LW    23  5 ft 11  188 lbs  2,250,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   202 lbs  1,483,077

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Petr Prucha               C    24  5 ft 10  161 lbs  1,000,000   3 years
2  *Jeff Woywitka             D    23  6 ft 3   215 lbs  1,000,000   1 year
3   Shaone Morrisson          D    23  6 ft 3   185 lbs  2,250,000   2 years
4  *Dan Paille               LW    22  6 ft 0   198 lbs    700,000   1 year
5   Colin White               D    29  6 ft 2   185 lbs  1,000,000   1 year
6   Alexandre Burrows        LW    25  6 ft 1   190 lbs    700,000   3 years
7   Mark Recchi              RW    38  5 ft 10  185 lbs  7,000,000   4 years
8   Kevin Dallman             D    25  5 ft 11  190 lbs    450,000   3 years
11  Nathan Horton             C    21  6 ft 2   201 lbs  1,240,000   1 year
14 *Adrian Foster             C    24  6 ft 0   205 lbs    450,000   1 year
17  Ryan Johnson              C    30  6 ft 1   180 lbs    800,000   4 years
18  Jiri Fischer              D    26  6 ft 5   215 lbs  1,600,000   4 years
19  Nathan Dempsey            D    32  6 ft 0   190 lbs  1,560,000   3 years
22  Jean-Sebastien Aubin      G    29  5 ft 11  174 lbs    940,000   3 years
23  Trevor Linden            RW    36  6 ft 4   210 lbs  4,400,000   3 years
24  Dennis Bonvie            RW    33  5 ft 11  205 lbs    500,000   2 years
25  Scott Thornton           LW    35  6 ft 3   210 lbs  1,500,000   1 year
26 *Patrick Sharp            RW    24  6 ft 0   188 lbs    995,000   1 year
30  Grant Marshall           RW    33  6 ft 1   185 lbs  1,200,000   2 years
32  Viktor Kozlov             C    31  6 ft 5   225 lbs  2,650,000   4 years
38  Jamie Allison             D    32  6 ft 1   190 lbs    600,000   2 years
41  Jan Bulis                LW    28  6 ft 0   205 lbs  1,330,000   1 year
42  Nils Ekman               LW    30  5 ft 11  185 lbs  1,750,000   1 year
43  Curtis Joseph             G    39  5 ft 11  190 lbs  5,500,000   3 years
47  Rob Niedermayer           C    32  6 ft 2   200 lbs  2,000,000   4 years
50  Dany Sabourin             G    26  6 ft 2   186 lbs    500,000   1 year
51  Chris Kunitz             LW    27  5 ft 11  198 lbs  1,015,000   1 year
52 *Doug Lynch                D    23  6 ft 3   205 lbs    450,000   1 year
56  Wade Brookbank            D    29  6 ft 4   221 lbs    425,000   1 year
63  Brian Gionta             RW    27  5 ft 7   160 lbs  2,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   194 lbs  1,990,952

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Sidney Crosby             C    19  5 ft 11  193 lbs  1,000,000   3 years
7   Adam Berkhoel             G    25  5 ft 11  190 lbs    450,000   3 years
14  Lyle Odelein              D    38  6 ft 0   210 lbs    850,000   3 years
15  Mathieu Dandenault        D    30  6 ft 0   174 lbs    950,000   4 years
16  Chris Bala               LW    28  6 ft 1   193 lbs    500,000   4 years
17 *Ryan Whitney              D    23  6 ft 4   202 lbs  2,100,000   3 years
21  Ilya Kovalchuk           LW    23  6 ft 2   235 lbs  7,350,000   4 years
22 *Michael Cammalleri       RW    24  5 ft 9   185 lbs  1,500,000   2 years
25  Sandis Ozolinsh           D    34  6 ft 3   205 lbs  5,700,000   1 year
26  Andrew Brunette          RW    33  6 ft 1   208 lbs  3,000,000   2 years
30  Bryan Helmer              D    34  6 ft 1   190 lbs    330,000   2 years
31  Jamie Pushor              D    33  6 ft 3   205 lbs  1,250,000   3 years
32  Mathieu Darche           LW    29  6 ft 1   225 lbs    690,000   4 years
33  Turner Stevenson         RW    34  6 ft 3   220 lbs  1,250,000   4 years
34  Dallas Drake             LW    37  6 ft 0   180 lbs  2,500,000   1 year
35  Peter Ferraro            RW    32  5 ft 10  180 lbs    335,000   4 years
36  Vladimir Malakhov         D    38  6 ft 5   220 lbs  3,500,000   3 years
37  Jason Wiemer              C    30  6 ft 1   219 lbs  1,000,000   3 years
38  Pavol Demitra             C    32  5 ft 11  193 lbs  4,700,000   2 years
40  Johan Hedberg             G    33  6 ft 0   178 lbs  1,000,000   2 years
41  Kyle Calder              LW    27  5 ft 11  180 lbs  2,250,000   2 years
42  Martin Brodeur            G    34  6 ft 1   205 lbs  8,500,000   4 years
43  Steve Rucchin             C    35  6 ft 3   215 lbs  4,250,000   2 years
44  Sami Kapanen             RW    33  5 ft 10  185 lbs  3,100,000   2 years
47  Jim Dowd                  C    38  6 ft 1   185 lbs    775,000   1 year
55  Sergei Gonchar            D    32  6 ft 2   212 lbs  6,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   198 lbs  3,055,250

Leafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Shea Weber                D    21  6 ft 3   208 lbs  1,750,000   4 years
5  *Corey Locke               C    22  5 ft 9   170 lbs    450,000   1 year
6   Ryan Flinn               LW    26  6 ft 4   235 lbs  1,250,000   4 years
7  *Tim Ramholt               D    22  6 ft 1   195 lbs    700,000   1 year
8   Zbynek Michalek           D    24  6 ft 2   185 lbs  1,800,000   4 years
10 *Rob Globke               RW    24  6 ft 3   201 lbs    450,000   3 years
11  Mike Glumac               C    26  6 ft 2   200 lbs    450,000   3 years
12  Roberto Luongo            G    27  6 ft 3   175 lbs  9,250,000   2 years
13  Cody Rudkowsky            G    27  6 ft 1   201 lbs    575,000   1 year
15  Oleg Tverdovsky           D    30  6 ft 0   183 lbs  1,900,000   3 years
17  Daniel Sedin             LW    26  6 ft 1   200 lbs  2,500,000   4 years
18  Daniel Corso             RW    27  5 ft 10  187 lbs    725,000   1 year
19  Chris Neil               RW    27  6 ft 0   210 lbs    485,000   1 year
20 *Zach Parise               C    22  5 ft 11  185 lbs  2,400,000   4 years
21  Ethan Moreau             LW    31  6 ft 2   205 lbs  2,600,000   4 years
22  Mike Commodore            D    27  6 ft 4   230 lbs  1,300,000   4 years
24  Jody Shelley             LW    30  6 ft 4   225 lbs    605,000   1 year
28  Brad Richards             C    26  6 ft 0   170 lbs  5,950,000   2 years
34  Karel Rachunek            D    27  6 ft 2   211 lbs    950,000   1 year
35  Jason Chimera            LW    27  6 ft 2   180 lbs    600,000   2 years
37  Jarkko Ruutu             LW    31  6 ft 2   194 lbs  1,550,000   4 years
38  Bruno St. Jacques         D    26  6 ft 1   195 lbs    545,000   1 year
47  Wade Flaherty             G    38  6 ft 0   190 lbs  1,850,000   4 years
58  Stephane Robidas          D    29  5 ft 10  180 lbs  1,250,000   4 years
59  Freddie Meyer             D    25  5 ft 10  190 lbs    450,000   1 year
82 *Marek Svatos             RW    24  5 ft 11  175 lbs  1,200,000   3 years
89  Alexander Mogilny        RW    37  5 ft 11  200 lbs  3,750,000   3 years
91  Sergei Fedorov            C    37  6 ft 2   205 lbs  6,500,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   194 lbs  2,360,500

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *Anton Volchenkov          D    24  6 ft 1   225 lbs  1,250,000   2 years
6   Antti Laaksonen          RW    33  6 ft 0   180 lbs    900,000   2 years
7  *Noah Welch                D    24  6 ft 4   212 lbs  1,000,000   1 year
8  *Petteri Nokelainen        C    20  6 ft 1   190 lbs  1,000,000   3 years
10 *Darren Reid              RW    23  6 ft 2   205 lbs    450,000   3 years
12  John Erskine              D    26  6 ft 4   215 lbs    900,000   4 years
13  Bill Guerin              RW    36  6 ft 2   200 lbs  3,500,000   3 years
14  Bryan Allen               D    26  6 ft 4   220 lbs  1,450,000   3 years
15  Patrick Marleau           C    27  6 ft 2   200 lbs  4,500,000   4 years
16  Sean Burke                G    39  6 ft 4   210 lbs  2,150,000   4 years
17 *Steven Goertzen          RW    22  6 ft 2   205 lbs    450,000   3 years
18 *James Wisniewski          D    22  5 ft 11  204 lbs    450,000   3 years
19  Rick DiPietro             G    25  5 ft 11  185 lbs  4,500,000   5 years
20  Jay Pandolfo             LW    32  6 ft 1   195 lbs    950,000   2 years
23 *Jared Aulin               C    24  6 ft 0   180 lbs  1,000,000   4 years
24  Marc-Andre Bergeron       D    25  5 ft 9   190 lbs  1,800,000   2 years
28  Nathan Smith              C    24  6 ft 2   200 lbs    550,000   1 year
29  Jamie Heward              D    36  6 ft 2   207 lbs    500,000   2 years
37  Steve Reinprecht         LW    30  6 ft 1   195 lbs  2,000,000   3 years
39 *R.J. Umberger            LW    24  6 ft 2   213 lbs  1,250,000   3 years
42  Andy Sutton               D    32  6 ft 6   245 lbs  1,500,000   3 years
43 *Jason Bacashihua          G    24  5 ft 11  175 lbs    950,000   3 years
45  Juraj Kolnik             RW    26  5 ft 10  182 lbs    950,000   1 year
46 *Paul Gaustad             LW    24  6 ft 3   180 lbs    500,000   4 years
47  Doug Weight               C    35  5 ft 11  200 lbs  6,000,000   3 years
52  Kurtis Foster             D    24  6 ft 5   205 lbs  1,050,000   2 years
57  Chris Kelly              LW    26  6 ft 0   194 lbs    450,000   1 year
59  Mike Fisher               C    26  6 ft 1   200 lbs  1,750,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   203 lbs  1,821,429

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ramzi Abid               LW    26  6 ft 2   210 lbs    495,000   1 year
3  *Jeff Carter               C    21  6 ft 3   193 lbs  1,200,000   3 years
4   Dan Ellis                 G    26  6 ft 0   180 lbs    500,000   1 year
6   Joseph Corvo              D    29  6 ft 1   210 lbs  1,700,000   3 years
7   Matt Walker               D    26  6 ft 2   225 lbs    495,000   1 year
8  *Alexander Svitov          C    24  6 ft 4   217 lbs  1,025,000   1 year
9  *Jiri Novotny              C    23  6 ft 2   194 lbs  1,000,000   3 years
10  Eric Manlow               C    31  6 ft 0   180 lbs    510,000   4 years
11 *Milan Jurcina             D    23  6 ft 4   235 lbs    700,000   1 year
12 *Andrei Taratukhin         C    23  6 ft 0   198 lbs    450,000   1 year
13  Mathias Tjarnqvist       LW    27  6 ft 1   183 lbs    450,000   1 year
14  Derek Roy                LW    23  5 ft 9   188 lbs  1,300,000   3 years
15  Jordan Sigalet            G    25  6 ft 1   180 lbs    450,000   3 years
16 *Joey Tenute               C    23  5 ft 9   180 lbs    450,000   3 years
17  Shane Hnidy               D    31  6 ft 1   200 lbs    675,000   3 years
18  Travis Roche              D    28  6 ft 1   195 lbs  1,360,000   1 year
19 *Chad Larose              RW    23  5 ft 8   185 lbs    700,000   3 years
20 *Cam Barker                D    20  6 ft 3   200 lbs  1,000,000   3 years
23 *Yan Stastny               C    24  5 ft 10  189 lbs    450,000   1 year
29  Scott Mellanby           RW    40  6 ft 1   199 lbs  1,750,000   2 years
35  Richard Jackman           D    28  6 ft 2   197 lbs  1,000,000   2 years
36 *Dennis Seidenberg         D    24  6 ft 0   172 lbs    770,000   1 year
37  Jussi Markkanen           G    31  6 ft 0   183 lbs    800,000   1 year
42  Mathieu Garon             G    28  5 ft 10  180 lbs  1,850,000   2 years
47  Andy Delmore              D    30  6 ft 1   197 lbs  2,055,000   1 year
49  Rene Bourque             LW    25  6 ft 2   205 lbs    800,000   3 years
50  Jed Ortmeyer             RW    28  6 ft 0   190 lbs    800,000   1 year
53  Lasse Kukkonen            D    25  6 ft 1   187 lbs    450,000   1 year
55 *Jordin Tootoo            RW    23  5 ft 8   198 lbs    575,000   1 year
63 *Owen Fussey              RW    23  6 ft 0   185 lbs    450,000   1 year
66 *Kyle Wellwood             C    23  5 ft 9   190 lbs  1,250,000   3 years
70  Mike Stuart               D    26  6 ft 0   195 lbs    450,000   1 year
75 *Colton Orr               RW    24  6 ft 3   215 lbs    450,000   1 year
83  Vladimir Orszagh         LW    29  5 ft 11  172 lbs  1,100,000   1 year
88  Eric Lindros              C    33  6 ft 4   229 lbs  2,750,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   196 lbs  1,086,818

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Brendan Bell              D    23  6 ft 1   205 lbs    700,000   3 years
2   Eric Meloche             RW    28  5 ft 10  197 lbs    470,000   1 year
3   Curtis Murphy             D    30  5 ft 8   185 lbs    650,000   4 years
4  *Brent Seabrook            D    21  6 ft 2   215 lbs  1,250,000   3 years
5  *Christoph Schubert        D    24  6 ft 2   219 lbs  1,000,000   3 years
6   Vesa Toskala              G    29  5 ft 9   175 lbs    825,000   2 years
7  *J.F. Jacques             LW    21  6 ft 4   214 lbs    700,000   3 years
7   Deron Quint               D    31  6 ft 1   182 lbs  1,510,000   1 year
8  *Andrei Meszaros           D    21  6 ft 1   200 lbs  1,000,000   3 years
9  *Stephane Veilleux        LW    24  6 ft 1   187 lbs    575,000   4 years
11 *Steve Regier             LW    22  6 ft 5   200 lbs    450,000   3 years
12  Joffrey Lupul            RW    23  6 ft 1   200 lbs  1,750,000   3 years
13 *Richie Regehr             D    23  6 ft 0   202 lbs    700,000   3 years
14  Tuomo Ruutu               C    23  6 ft 0   201 lbs  1,900,000   3 years
15  Dan Cleary               LW    28  6 ft 0   203 lbs    900,000   4 years
16  Manny Malhotra           RW    26  6 ft 2   220 lbs  1,100,000   2 years
17  Matthew Lombardi          C    24  6 ft 0   200 lbs  1,500,000   3 years
18  Owen Nolan               RW    34  6 ft 1   201 lbs  1,750,000   4 years
20  David Legwand             C    26  6 ft 2   180 lbs  2,500,000   4 years
23  Trevor Daley              D    23  5 ft 10  197 lbs  1,150,000   3 years
24 *Vojtech Polak            RW    21  5 ft 10  163 lbs    550,000   3 years
26  Shean Donovan            RW    31  6 ft 2   205 lbs  1,100,000   2 years
28  Niclas Havelid            D    33  5 ft 11  200 lbs  2,000,000   2 years
36  Brian Boucher             G    29  6 ft 0   175 lbs  2,250,000   4 years
37  Jason Strudwick           D    32  6 ft 3   225 lbs    775,000   2 years
40  Dan Cloutier              G    30  6 ft 1   182 lbs  1,800,000   4 years
46  Dmitri Kalinin            D    26  6 ft 2   198 lbs  1,750,000   2 years
49  Nolan Pratt               D    31  6 ft 3   200 lbs  1,500,000   4 years
54 *Karl Stewart             LW    23  5 ft 10  171 lbs    525,000   2 years
64 *Michal Barinka            D    22  6 ft 3   200 lbs    450,000   1 year
65  Brian Willsie            RW    28  6 ft 1   195 lbs  1,200,000   2 years
78  Shawn Bates               C    31  5 ft 11  205 lbs  1,100,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   200 lbs  1,339,286

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Manny Fernandez           G    32  6 ft 0   185 lbs  2,750,000   2 years
3   Martin Grenier            D    26  6 ft 5   231 lbs    595,000   2 years
5   Joe Dipenta               D    27  6 ft 2   235 lbs    760,000   3 years
7  *Ben Walter                C    22  6 ft 1   195 lbs    700,000   3 years
10  Dan Hamhuis               D    24  6 ft 0   204 lbs  1,850,000   4 years
12 *Eric Nystrom             LW    23  6 ft 1   195 lbs    700,000   1 year
13  Ronald Petrovicky        RW    29  5 ft 11  190 lbs    800,000   4 years
14  Brendan Shanahan         LW    37  6 ft 3   215 lbs  4,550,000   2 years
16  Saku Koivu                C    32  5 ft 10  183 lbs  4,500,000   2 years
17  Matt Pettinger           LW    26  6 ft 1   220 lbs    950,000   4 years
18  Ossi Vaananen             D    26  6 ft 2   196 lbs  1,600,000   4 years
19 *Jeff Tambellini          LW    22  5 ft 11  186 lbs    850,000   3 years
20  J.P. Dumont              LW    28  6 ft 1   205 lbs  2,600,000   4 years
21  Rob Blake                 D    37  6 ft 4   222 lbs  6,000,000   4 years
23  Sergei Brylin            LW    32  5 ft 11  190 lbs  1,000,000   2 years
25  Chris Phillips            D    28  6 ft 3   215 lbs  2,500,000   3 years
28  Mikael Holmqvist         RW    27  6 ft 3   212 lbs    825,000   1 year
29  Jason Smith               D    33  6 ft 3   212 lbs  2,750,000   2 years
31  Alexei Kovalev           RW    33  6 ft 1   220 lbs  4,500,000   2 years
32  Teemu Selanne            RW    36  6 ft 0   200 lbs  3,250,000   2 years
34  Vitaly Vishnevski         D    26  6 ft 2   190 lbs  2,100,000   2 years
35  Henrik Sedin              C    26  6 ft 2   196 lbs  2,250,000   2 years
36 *Zenon Konopka             C    24  6 ft 0   210 lbs    450,000   3 years
38  Scott Hartnell           RW    24  6 ft 3   192 lbs  2,600,000   3 years
39 *Matthew Spiller           D    23  6 ft 5   233 lbs    800,000   1 year
40  Johan Holmqvist           G    28  6 ft 3   200 lbs    975,000   3 years
43 *Ryan Stone                C    21  6 ft 1   203 lbs    450,000   1 year
44  Curtis Brown              C    30  6 ft 0   200 lbs  1,000,000   3 years
45  Kimmo Timonen             D    31  5 ft 10  180 lbs  5,950,000   4 years
46 *Konstantin Pushkarev     LW    21  5 ft 9   168 lbs    700,000   1 year
47  Marc Denis                G    29  6 ft 0   188 lbs  2,750,000   2 years
48  Patrice Brisebois         D    35  6 ft 2   200 lbs  3,500,000   2 years
50  Yanic Perreault           C    35  5 ft 11  182 lbs  1,400,000   3 years
51 *Tomas Mojzis              D    24  6 ft 1   192 lbs    450,000   1 year
55  Krystofer Kolanos        RW    25  6 ft 3   203 lbs    975,000   2 years
57  Andrew Hutchinson         D    26  6 ft 2   204 lbs    500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   200 lbs  2,780,682

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Chuck Kobasew            LW    24  5 ft 11  195 lbs  1,250,000   2 years
4   Chris Mason               G    30  5 ft 11  180 lbs  1,400,000   3 years
5   Alexei Semenov            D    24  6 ft 6   235 lbs    770,000   1 year
6   Lars Jonsson              D    24  6 ft 2   207 lbs    700,000   1 year
7   Scott Ferguson            D    33  6 ft 1   191 lbs    700,000   2 years
10  Kim Johnsson              D    30  6 ft 1   189 lbs  3,150,000   4 years
11  Scott Clemmensen          G    29  6 ft 1   185 lbs    705,000   3 years
14  Bryce Salvador            D    30  6 ft 2   215 lbs    950,000   2 years
16 *Kyle Brodziak             C    22  6 ft 2   194 lbs    700,000   3 years
17  Trent Hunter             RW    25  6 ft 3   191 lbs  1,400,000   2 years
20 *Nikolai Zherdev          LW    22  6 ft 0   176 lbs  1,750,000   3 years
22  Chris Simon              LW    34  6 ft 3   219 lbs  1,500,000   1 year
24 *Boyd Gordon              RW    23  6 ft 0   198 lbs  1,350,000   5 years
25 *Jim Sharrow               D    21  6 ft 3   190 lbs    450,000   1 year
26 *Stanislav Chistov        LW    22  5 ft 10  195 lbs  1,200,000   3 years
28  Mark Bell                 C    26  6 ft 3   205 lbs  1,850,000   2 years
37  Jeff Cowan               RW    30  6 ft 2   185 lbs    390,000   3 years
38  Glen Murray              RW    34  6 ft 3   225 lbs  4,150,000   3 years
39  Sergei Samsonov          LW    28  5 ft 10  184 lbs  3,600,000   2 years
41  Derrick Wallser           D    27  5 ft 10  190 lbs    475,000   1 year
42  Eric Boguniecki          RW    31  5 ft 8   192 lbs    450,000   3 years
44  Don MacLean               C    29  6 ft 2   207 lbs    510,000   1 year
45  Andrew Raycroft           G    26  6 ft 1   174 lbs  1,840,000   2 years
47  Mark Hartigan            LW    29  6 ft 1   185 lbs  1,245,000   1 year
49  Arron Asham              RW    28  5 ft 11  176 lbs    900,000   4 years
50  Todd White                C    31  5 ft 10  194 lbs  1,500,000   2 years
62  Byron Ritchie             C    29  5 ft 10  185 lbs    430,000   2 years
67  Rob Scuderi               D    28  6 ft 1   194 lbs    650,000   3 years
75 *Grant McNeill             D    23  6 ft 2   196 lbs    450,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   194 lbs  1,366,364

Panthers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Alexandre Picard         LW    21  6 ft 2   190 lbs  1,000,000   3 years
2  *Jim Slater                C    24  6 ft 0   190 lbs  1,000,000   3 years
3  *Ben Eager                LW    22  6 ft 2   210 lbs    700,000   3 years
4   Bryan Muir                D    33  6 ft 4   220 lbs    800,000   3 years
6   Brian Sutherby            C    24  6 ft 2   180 lbs  1,225,000   4 years
7  *Joakim Lindstrom         LW    23  6 ft 0   187 lbs    700,000   3 years
8  *Chris Thorburn            C    23  6 ft 3   210 lbs    450,000   3 years
9   Brad May                 LW    35  6 ft 1   210 lbs    750,000   3 years
10 *Gilbert Brule             C    19  5 ft 10  175 lbs  1,000,000   3 years
11  Greg de Vries             D    33  6 ft 3   218 lbs  2,300,000   2 years
14 *Anthony Stewart          RW    21  6 ft 1   221 lbs  1,100,000   4 years
15  Vyacheslav Kozlov        LW    34  5 ft 11  185 lbs  2,800,000   2 years
16  Brent Sopel               D    29  6 ft 1   225 lbs  2,300,000   3 years
17  Bates Battaglia          LW    31  6 ft 2   185 lbs    925,000   2 years
19  Denis Gauthier            D    30  6 ft 2   205 lbs  1,500,000   2 years
20  Dmitry Afanasenkov       RW    26  6 ft 2   200 lbs  1,250,000   4 years
21  Boyd Devereaux           LW    28  6 ft 2   195 lbs  1,410,000   3 years
