Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0607 Standings

Standings

(As of Saturday, Apr 14 2007)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
yCapitals     82  47 27  8  2 104 252 205  .634  26 12  3  24 18  3   2  2  8   8-1-1  W5
ySenators     82  42 25 15  5 104 252 183  .634  22 13  6  20 17  7   2  5 15   6-0-4  W2
yRangers      82  47 30  5  3 102 227 192  .621  25 15  1  27 17  0   1  3  5   3-7-0  L3
xHurricanes   82  43 33  6  4  96 259 211  .585  20 18  3  26 16  3   5  4  6   6-2-2  W6
xFlyers       82  42 33  7  3  94 229 201  .573  23 16  2  23 17  4   2  3  7   6-3-1  W2
xBruins       82  42 34  6  2  92 231 220  .560  15 22  4  19 21  4   2  2  6   6-3-1  L1
xPanthers     82  39 33 10  3  91 210 203  .554  18 17  6  24 16  4   2  3 10   6-2-2  T1
xLeafs        82  39 31 12  0  90 214 217  .548  20 17  4  22 16  6   3  0 12   0-7-3  L3

Thrashers 82 37 33 12 2 88 226 213 .536 19 16 6 20 22 5 4 2 12 4-4-2 T1 Canadiens 82 37 39 6 0 80 229 239 .487 18 19 4 19 21 4 4 0 6 3-7-0 L1 Islanders 82 30 37 15 4 79 200 225 .481 17 17 7 18 19 7 5 4 15 2-5-3 T1 Lightning 82 31 37 14 2 78 202 224 .475 19 16 6 14 22 9 1 2 14 4-4-2 W2 Sabres 82 29 45 8 2 68 205 266 .414 13 24 4 17 22 5 2 2 8 4-3-3 W1 Devils 82 25 46 11 4 65 187 247 .396 15 20 6 12 26 6 2 4 11 2-8-0 L6 Penguins 82 20 50 12 1 53 195 282 .323 11 25 5 10 25 9 0 1 12 3-4-3 L1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zRed Wings    82  48 28  6  6 108 268 185  .658  24 12  5  31 15  1   5  6  6   6-3-1  L1
yWild         82  47 26  9  2 105 273 214  .640  23 14  4  27 11  6   4  2  9   8-0-2  W2
yStars        82  41 20 21  1 104 220 170  .634  22  8 11  23 11 10   2  1 21   5-2-3  W2
xPredators    82  43 26 13  4 103 246 202  .628  22 13  6  25 14  6   5  4 13   5-3-2  W3
xCanucks      82  39 26 17  2  97 225 182  .591  16 17  8  21 14  9   3  2 17   2-4-4  T1
xCoyotes      82  42 31  9  2  95 247 219  .579  19 17  5  21 17  6   6  2  9   6-3-1  T1
xDucks        82  41 32  9  1  92 220 217  .560  16 21  4  22 16  6   2  1  9   7-2-1  W1
xFlames       82  38 35  9  1  86 246 212  .524  20 14  7  17 22  5   2  1  9   3-4-3  T2

Avalanche 82 34 41 7 1 76 223 238 .463 20 15 6 15 25 4 7 1 7 4-5-1 W1 Oilers 82 27 43 12 7 73 238 274 .445 14 21 6 16 21 7 1 7 12 2-6-2 L2 Kings 82 30 46 6 2 68 204 246 .414 13 26 2 17 23 4 1 2 6 7-2-1 L1 Jackets 82 26 47 9 7 68 184 233 .414 12 25 4 16 24 4 1 7 9 0-9-1 L6 Sharks 82 27 48 7 4 65 191 254 .396 15 21 5 15 23 6 1 4 7 2-8-0 L3 Blackhawks 82 25 48 9 3 62 161 210 .378 10 27 4 15 26 4 1 3 9 2-7-1 L4 Blues 82 24 52 6 2 56 158 238 .341 13 24 4 13 32 0 4 2 6 2-6-2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Rangers       82  47 30  5  3 102 227 192  .621  25 15  1  27 17  0   1  3  5   3-7-0  L3
Flyers        82  42 33  7  3  94 229 201  .573  23 16  2  23 17  4   2  3  7   6-3-1  W2
Islanders     82  30 37 15  4  79 200 225  .481  17 17  7  18 19  7   5  4 15   2-5-3  T1
Devils        82  25 46 11  4  65 187 247  .396  15 20  6  12 26  6   2  4 11   2-8-0  L6
Penguins      82  20 50 12  1  53 195 282  .323  11 25  5  10 25  9   0  1 12   3-4-3  L1

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Senators      82  42 25 15  5 104 252 183  .634  22 13  6  20 17  7   2  5 15   6-0-4  W2
Bruins        82  42 34  6  2  92 231 220  .560  15 22  4  19 21  4   2  2  6   6-3-1  L1
Leafs         82  39 31 12  0  90 214 217  .548  20 17  4  22 16  6   3  0 12   0-7-3  L3
Canadiens     82  37 39  6  0  80 229 239  .487  18 19  4  19 21  4   4  0  6   3-7-0  L1
Sabres        82  29 45  8  2  68 205 266  .414  13 24  4  17 22  5   2  2  8   4-3-3  W1

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Capitals      82  47 27  8  2 104 252 205  .634  26 12  3  24 18  3   2  2  8   8-1-1  W5
Hurricanes    82  43 33  6  4  96 259 211  .585  20 18  3  26 16  3   5  4  6   6-2-2  W6
Panthers      82  39 33 10  3  91 210 203  .554  18 17  6  24 16  4   2  3 10   6-2-2  T1
Thrashers     82  37 33 12  2  88 226 213  .536  19 16  6  20 22  5   4  2 12   4-4-2  T1
Lightning     82  31 37 14  2  78 202 224  .475  19 16  6  14 22  9   1  2 14   4-4-2  W2

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Red Wings     82  48 28  6  6 108 268 185  .658  24 12  5  31 15  1   5  6  6   6-3-1  L1
Predators     82  43 26 13  4 103 246 202  .628  22 13  6  25 14  6   5  4 13   5-3-2  W3
Jackets       82  26 47  9  7  68 184 233  .414  12 25  4  16 24  4   1  7  9   0-9-1  L6
Blackhawks    82  25 48  9  3  62 161 210  .378  10 27  4  15 26  4   1  3  9   2-7-1  L4
Blues         82  24 52  6  2  56 158 238  .341  13 24  4  13 32  0   4  2  6   2-6-2  L1

NORTHWEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Wild          82  47 26  9  2 105 273 214  .640  23 14  4  27 11  6   4  2  9   8-0-2  W2
Canucks       82  39 26 17  2  97 225 182  .591  16 17  8  21 14  9   3  2 17   2-4-4  T1
Flames        82  38 35  9  1  86 246 212  .524  20 14  7  17 22  5   2  1  9   3-4-3  T2
Avalanche     82  34 41  7  1  76 223 238  .463  20 15  6  15 25  4   7  1  7   4-5-1  W1
Oilers        82  27 43 12  7  73 238 274  .445  14 21  6  16 21  7   1  7 12   2-6-2  L2

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Stars         82  41 20 21  1 104 220 170  .634  22  8 11  23 11 10   2  1 21   5-2-3  W2
Coyotes       82  42 31  9  2  95 247 219  .579  19 17  5  21 17  6   6  2  9   6-3-1  T1
Ducks         82  41 32  9  1  92 220 217  .560  16 21  4  22 16  6   2  1  9   7-2-1  W1
Kings         82  30 46  6  2  68 204 246  .414  13 26  2  17 23  4   1  2  6   7-2-1  L1
Sharks        82  27 48  7  4  65 191 254  .396  15 21  5  15 23  6   1  4  7   2-8-0  L3
Email:
Password: