Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0607 Team Scoring

Team Scoring

(As of Saturday, Apr 14 2007)

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 40  Alex Tanguay          MTL  73  24  57  81  21  46  5  0  2  1   70  188  12.8  0  0
C 18  Vincent Lecavalier    MTL  77  35  35  70   8  61  5  1  7  0   75  214  16.4  0  0
R 19  Jochen Hecht          MTL  81  19  41  60   6  42  5  1  4  0   54  202   9.4  0  0
L 22  Geoff Sanderson       MTL  73  22  24  46  -6  30  2  0  8  1   28  192  11.5  0  0
                            LA    9   5   5  10   2  17  2  0  0  0    6   30  16.7  0  0
                            TOT  82  27  29  56  -4  47  4  0  8  1   28  222  12.2  0  0
C 16  Matt Cullen           MTL  23   5   3   8 -11  12  2  0  0  0   32   60   8.3  0  0
                            PHI  58  18  17  35  -5  19  8  0  4  1   24  137  13.1  0  0
                            TOT  81  23  20  43 -16  31 10  0  4  1   32  197  11.7  0  0
D 51 *Fedor Tjutin          MTL  81  11  25  36  14  60  2  0  4  0   63  120   9.2  0  0
L 30  Wayne Primeau         MTL  77  15  15  30 -13  66  5  0  1  0   71  128  11.7  2  2
D 33  Michal Rozsival       MTL  80   8  18  26  -5  32  2  0  0  0   61  131   6.1  0  0
D 1   Jordan Leopold        MTL  23   1  10  11   0   6  0  0  1  0   63   32   3.1  0  0
                            PHI  59   2  12  14   3  34  0  0  0  0   50   71   2.8  0  0
                            TOT  82   3  22  25   3  40  0  0  1  0   63  103   2.9  0  0
R 38  Mike Grier            MTL  41   3  12  15  -8  13  0  0  0  0   50   43   7.0  0  2
                            WAS  40   3   5   8  -2  26  1  0  1  0   26   29  10.3  0  0
                            TOT  81   6  17  23 -10  39  1  0  1  0   50   72   8.3  0  2
R 23  Antti Miettinen       MTL  61   5  17  22  -9  34  0  0  0  0   12   75   6.7  0  0
D 4   Willie Mitchell       MTL  82   5  17  22   7  77  0  0  0  0  155   98   5.1  0  0
D 9   Joel Bouchard         MTL  79   2  20  22 -13  33  0  0  0  0   56  101   2.0  0  1
C 35  Samuel Pahlsson       MTL  82  13   6  19 -14  32  2  2  0  1   43   94  13.8  0  0
D 36  Radek Martinek        MTL  78   2  14  16 -15  17  1  0  0  0   32   52   3.8  0  0
C 11  Adam Mair             MTL  71   2   6   8  -2  78  0  0  1  0   37   34   5.9  0  0
L 44  Andre Roy             MTL  49   3   4   7  -2 137  1  0  1  0   64   44   6.8  0  0
L 34  Jeff Friesen          MTL  12   1   2   3  -5  32  0  0  0  0    3   13   7.7  0  0
R 67  Marcel Hossa          MTL  47   0   3   3 -10   6  0  0  0  0   14   26   0.0  0  0
D 42 *Lukas Krajicek        MTL   4   1   1   2  -1   0  0  0  0  0    1    2  50.0  0  0
D 48  Rob Davison           MTL  28   1   1   2   8   4  0  0  0  0    9   14   7.1  0  0
L 49  Noah Clarke           MTL   4   0   1   1  -1   0  0  0  0  0    0    2   0.0  0  1
D 14 *Ole-Kristian Tollefso MTL  10   0   1   1  -8  14  0  0  0  0   10    8   0.0  0  0
G 50  Martin Biron          MTL  48   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Nikolai Khabibulin    MTL  47   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 15  Eric Perrin           MTL   7   0   0   0  -1   2  0  0  0  0    2    7   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  82 206 373 579     932 43  4 34  4 1005 2147   9.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 Martin Biron MTL 48 2466 2.80 18 20 2 1 115 1112 .897 0 1 41 Nikolai Khabibulin MTL 47 2490 2.99 19 19 4 1 124 1176 .895 2 0 ------------------------------------------------------------------------------------ Canadiens Totals MTL 82 4956 2.89 37 39 6 2 239 2288 .896

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 10 *Eric Staal            BUF  22  12  14  26   6  21  4  0  2  0   72   73  16.4  0  2
                            PHI  50  12  30  42  -4  34  3  0  1  0   42  145   8.3  0  0
                            PHX  11   5  10  15   5   6  0  0  1  0   12   34  14.7  0  0
                            TOT  83  29  54  83   7  61  7  0  4  0   72  252  11.5  0  2
C 19 *Ryan Getzlaf          BUF  75  18  38  56  -2  48  1  1  1  0   66  154  11.7  0  4
                            OTT   2   0   1   1   3   0  0  0  0  0    1    5   0.0  0  0
                            TOT  77  18  39  57   1  48  1  1  1  0   66  159  11.3  0  4
R 11  Milan Michalek        BUF  79  23  28  51  -5  55  2  0  2  0   64  183  12.6  2  2
D 15 *Dion Phaneuf          BUF  80  12  32  44 -15  56  3  0  2  0  141  172   7.0  0  0
C 1   Jamie Lundmark        BUF  73  11  27  38 -24 107  2  0  0  1   57  136   8.1  0  0
L 5  *Thomas Vanek          BUF  61   7  27  34  -6  28  0  0  4  0   42  121   5.8  1  2
D 6   Brian Pothier         BUF  78   3  25  28 -21  26  3  0  0  0   52   86   3.5  0  0
D 12  Duvie Westcott        BUF  79   3  23  26 -13 108  1  0  0  0   54  104   2.9  1  1
L 88 *Christopher Higgins   BUF  39  16   9  25  -1  12  5  0  4  0   21  102  15.7  0  0
L 35  Steve Ott             BUF  73  12  13  25  -6 306  0  0  0  1   94   64  18.8  0  1
D 9   Henrik Tallinder      BUF  71   5  13  18 -13  34  2  0  0  0   67   93   5.4  0  1
                            ANA   7   1   4   5   5   4  0  0  0  0    6   14   7.1  0  0
                            WAS   1   0   0   0   0   0  0  0  0  0    0    3   0.0  0  0
                            TOT  79   6  17  23  -8  38  2  0  0  0   67  110   5.5  0  1
D 54  Nick Boynton          BUF  82   5  15  20 -14  87  2  0  1  0   76  129   3.9  0  1
R 13 *Dustin Penner         BUF  60   7  10  17 -17  55  2  0  0  0   41   90   7.8  0  0
C 20  Blair Betts           BUF  82   9   8  17 -16  23  1  1  1  0   69  105   8.6  0  1
L 3  *Ryan Craig            BUF  22   1   1   2  -8  14  0  0  0  0   37   23   4.3  0  0
                            PHX  58   5   9  14   0  10  1  1  1  0   24   55   9.1  0  0
                            TOT  80   6  10  16  -8  24  1  1  1  0   37   78   7.7  0  0
R 8  *Robert Nilsson        BUF  72   7   8  15  -8  36  1  0  2  1   11   57  12.3  0  0
L 27  Brad Isbister         BUF  54   5   6  11  -3  15  2  0  1  0   35   41  12.2  0  0
R 40 *Cam Janssen           BUF  41   3   3   6  -3  95  0  0  0  0   33   32   9.4  1  1
D 22  David Hale            BUF  37   1   4   5   0  41  0  1  0  0   25   19   5.3  0  0
D 34 *Mathieu Roy           BUF  42   1   3   4  -2   4  0  0  0  0   23   18   5.6  0  0
L 42  Dan LaCouture         BUF  56   1   3   4   0  10  0  0  0  0   13   20   5.0  0  0
D 65  Niklas Kronwall       BUF  17   0   4   4  -5   4  0  0  0  0    8   15   0.0  0  0
C 17 *Tomas Kopecky         BUF  11   1   1   2  -3  18  0  0  0  0    9    6  16.7  1  1
C 16 *Valtteri Filppula     BUF   3   0   1   1  -2   4  0  0  0  0    0    7   0.0  0  0
L 4   Andrei Kostitsyn      BUF   8   0   1   1   0   0  0  0  0  0    0    2   0.0  0  0
D 28 *Tomas Malec           BUF  30   0   1   1  -6  11  0  0  0  0   10   12   0.0  0  0
G 21  Nolan Schaefer        BUF  36   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 29 *Jonathan Ferland      BUF   1   0   0   0  -1   2  0  0  0  0    0    2   0.0  0  0
L 37 *Masi Marjamaki        BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Yann Danis            BUF  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 14 *Peter Budaj           BUF  61   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 2  *Hannu Toivonen        BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  82 186 373 559    1276 35  4 23  3 1120 2122   8.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Yann Danis BUF 10 198 2.42 0 0 1 0 8 86 .907 0 0 21 Nolan Schaefer BUF 36 1278 3.71 7 11 1 1 79 635 .876 0 1 2 *Hannu Toivonen BUF 1 60 3.00 1 0 0 0 3 32 .906 0 0 14 *Peter Budaj BUF 61 3424 3.08 21 34 6 6 176 1621 .891 2 0 ------------------------------------------------------------------------------------ Sabres Totals BUF 82 4960 3.22 29 45 8 7 266 2374 .888

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 63  Brian Gionta          BOS  81  39  50  89  15  20  9  0 10  1   70  227  17.2  0  0
R 7   Mark Recchi           BOS  82  33  38  71   9  43 12  0  3  0   61  236  14.0  0  6
L 42  Nils Ekman            BOS  82  23  48  71  18  38  3  0  8  0   67  174  13.2  0  0
L 41  Jan Bulis             BOS  81  25  35  60   8  49  7  0  5  2   68  188  13.3  0  0
C 47  Rob Niedermayer       BOS  82  20  33  53   9  72  4  0  4  1   69  169  11.8  2  2
C 11  Nathan Horton         BOS  77  23  25  48  19  36  3  0  2  0   57  148  15.5  0  0
D 5   Colin White           BOS  81   4  38  42   6  33  0  0  0  0  168  119   3.4  0  2
L 25  Scott Thornton        BOS  80  12  16  28  -5  91  1  2  0  0   90   91  13.2  0  2
D 8   Kevin Dallman         BOS  78   5  19  24   7  22  1  0  0  0   52   74   6.8  0  0
L 51  Chris Kunitz          BOS  79   8  15  23   1  26  0  0  3  0   37   52  15.4  0  0
D 3   Shaone Morrisson      BOS  73   3  19  22  12  69  0  0  0  0   77   81   3.7  0  0
D 19  Nathan Dempsey        BOS  82   1  20  21  12 113  0  0  0  0   86   97   1.0  0  0
R 23  Trevor Linden         BOS  75   8  10  18  -3  12  0  0  2  1   35   56  14.3  1  1
C 32  Viktor Kozlov         BOS  82   6  12  18   0   4  0  0  3  0   19   45  13.3  0  1
D 18  Jiri Fischer          BOS  67   3  14  17   2 106  0  0  1  0  113   97   3.1  0  0
C 17  Ryan Johnson          BOS  58   5   5  10  -7  78  1  0  0  0   35   37  13.5  0  0
R 26 *Patrick Sharp         BOS  34   4   5   9   4  10  1  0  0  0    5   23  17.4  0  0
R 30  Grant Marshall        BOS  51   3   6   9  -6  12  2  0  0  0   41   35   8.6  0  0
C 1  *Petr Prucha           BOS  35   5   3   8   1   6  0  0  1  0   14   28  17.9  0  0
D 56  Wade Brookbank        BOS  60   1   6   7  -3 199  0  0  0  0   66   37   2.7  0  0
D 2  *Jeff Woywitka         BOS  31   0   5   5  -1  68  0  0  0  0   17   22   0.0  0  0
G 43  Curtis Joseph         BOS  76   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 6   Alexandre Burrows     BOS   2   0   0   0  -2   0  0  0  0  0    1    3   0.0  0  0
R 24  Dennis Bonvie         BOS   3   0   0   0  -2   0  0  0  0  0    2    1   0.0  0  0
D 38  Jamie Allison         BOS   4   0   0   0   0  12  0  0  0  0    3    4   0.0  0  0
D 52 *Doug Lynch            BOS  10   0   0   0  -4  18  0  0  0  0    7    5   0.0  0  0
G 22  Jean-Sebastien Aubin  BOS  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 231 423 654    1139 44  2 42  5 1260 2049  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 Jean-Sebastien Aubin BOS 17 631 2.47 2 6 1 1 26 274 .905 0 0 43 Curtis Joseph BOS 76 4322 2.69 40 28 5 4 194 2010 .903 2 1 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 4953 2.67 42 34 6 5 220 2284 .904

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4  *Sidney Crosby         OTT  81  39  64 103  54  44  7  1  7  0   88  289  13.5  2  3
L 21  Ilya Kovalchuk        OTT  78  48  41  89  51  30  7  1  6  0   96  270  17.8  1  3
C 38  Pavol Demitra         OTT  81  37  41  78  33  22  9  1  8  1   25  212  17.5  3  7
R 26  Andrew Brunette       OTT  34  11  18  29   1  14  3  0  3  1   17   81  13.6  2  2
                            WAS  48  10  33  43   8  18  3  0  3  0    9  115   8.7  0  0
                            TOT  82  21  51  72   9  32  6  0  6  1   17  196  10.7  2  2
D 55  Sergei Gonchar        OTT  26   2  18  20  13  23  0  0  0  0   87   54   3.7  0  2
                            PIT  47  10  38  48   5  24  2  0  1  0   56  110   9.1  0  0
                            TOT  73  12  56  68  18  47  2  0  1  0   87  164   7.3  0  2
R 22 *Michael Cammalleri    OTT  83  25  34  59  27  62  5  0  3  1   66  171  14.6  2  3
L 41  Kyle Calder           OTT  78  19  38  57   1  32  5  1  3  0   60  181  10.5  0  4
C 43  Steve Rucchin         OTT  81  17  27  44  14  16  0  0  3  0   18  107  15.9  0  0
R 44  Sami Kapanen          OTT  16   4   5   9   2   4  0  0  0  0   45   37  10.8  0  0
                            CMB  16   6   3   9   1   6  0  0  1  0    5   24  25.0  0  0
                            LA   32   4  12  16  -1  12  1  0  0  0   22   56   7.1  0  0
                            MIN  15   1   4   5   3   0  0  0  0  0    7   25   4.0  0  0
                            TOT  79  15  24  39   5  22  1  0  1  0   45  142  10.6  0  0
D 17 *Ryan Whitney          OTT  82   1  38  39  50  47  0  0  0  0   97  139   0.7  0  3
D 25  Sandis Ozolinsh       OTT  80  10  21  31   4  18  1  0  0  1   25  137   7.3  0  1
L 34  Dallas Drake          OTT  81  11  18  29 -12  47  4  1  1  0   75   85  12.9  1  1
D 15  Mathieu Dandenault    OTT  26   3   3   6   9  16  0  0  0  1   67   31   9.7  0  0
                            COL  54   5  12  17   2  34  3  0  0  0   41   68   7.4  0  0
                            PIT   2   0   1   1   0   2  0  0  0  0    1    4   0.0  0  0
                            TOT  82   8  16  24  11  52  3  0  0  1   67  103   7.8  0  0
D 36  Vladimir Malakhov     OTT  16   3   3   6   5   8  0  0  2  0   79   37   8.1  0  0
                            CMB  12   0   1   1  -3   7  0  0  0  0    7    5   0.0  0  0
                            LA   45   4   5   9 -12  44  1  0  1  0   56   81   4.9  0  0
                            TOT  73   7   9  16 -10  59  1  0  3  0   79  123   5.7  0  0
C 47  Jim Dowd              OTT  16   0   0   0  -1   2  0  0  0  0   45    6   0.0  0  0
                            COL  61   5   9  14  -6  10  1  1  0  0   39   50  10.0  0  0
                            TOT  77   5   9  14  -7  12  1  1  0  0   45   56   8.9  0  0
D 31  Jamie Pushor          OTT  68   2  11  13  -4  32  1  0  1  0   53   65   3.1  0  0
D 30  Bryan Helmer          OTT  63   4   7  11   3  16  0  0  1  0    7   31  12.9  0  0
L 16  Chris Bala            OTT  56   4   5   9  -5  32  1  0  1  0   11   28  14.3  0  0
R 35  Peter Ferraro         OTT  65   4   4   8   2  34  0  0  3  1   10   23  17.4  0  0
L 32  Mathieu Darche        OTT  33   3   3   6   5   6  0  0  0  0    8   45   6.7  2  2
C 37  Jason Wiemer          OTT  48   3   3   6  -9 112  1  0  0  0   31   33   9.1  0  0
D 14  Lyle Odelein          OTT  79   1   5   6   5  91  0  0  0  0   67   48   2.1  0  0
G 42  Martin Brodeur        OTT  66   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
R 33  Turner Stevenson      OTT  13   1   1   2  -1  18  0  0  0  0    4    3  33.3  0  0
G 7   Adam Berkhoel         OTT   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 40  Johan Hedberg         OTT  17   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Senators Totals             OTT  82 297 530 827     895 55  6 48  6 1081 2651  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 Adam Berkhoel OTT 6 164 3.66 0 2 1 0 10 80 .875 0 0 42 Martin Brodeur OTT 66 3987 2.23 34 18 12 6 148 1719 .914 0 4 40 Johan Hedberg OTT 17 905 2.32 6 7 3 0 35 406 .914 12 0 ------------------------------------------------------------------------------------ Senators Totals OTT 82 5056 2.29 42 25 15 6 193 2205 .912

Leafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 28  Brad Richards         TOR  78  22  47  69   4  12  1  1  1  1   76  232   9.5  1  1
C 91  Sergei Fedorov        TOR  80  23  43  66   6  50  8  0  1  0   61  178  12.9  0  0
L 17  Daniel Sedin          TOR  82  23  41  64  12  43  5  0  5  0   88  177  13.0  0  0
R 89  Alexander Mogilny     TOR  75  30  27  57  16  18  5  0  3  3   66  194  15.5  0  0
                            DAL   7   0   1   1   2   2  0  0  0  0    4   20   0.0  0  0
                            TOT  82  30  28  58  18  20  5  0  3  3   66  214  14.0  0  0
R 82 *Marek Svatos          TOR  82  22  25  47  24  78  2  0  8  0   25  180  12.2  0  0
L 35  Jason Chimera         TOR  78  10  27  37  10 132  3  0  2  0  129  144   6.9  0  0
D 59  Freddie Meyer         TOR  82   8  25  33   2  51  1  0  4  0   58  118   6.8  0  0
D 8   Zbynek Michalek       TOR  82  12  20  32  15  18  2  0  3  0   90  162   7.4  1  1
D 58  Stephane Robidas      TOR  82   8  21  29  11  37  2  0  1  1   77  146   5.5  0  1
D 15  Oleg Tverdovsky       TOR  19   1   3   4  -2  20  0  0  0  0   34   27   3.7  0  0
                            PIT  64   1  20  21 -25  17  0  0  0  0   28   80   1.3  0  0
                            TOT  83   2  23  25 -27  37  0  0  0  0   34  107   1.9  0  0
L 37  Jarkko Ruutu          TOR  82  10  13  23   1 218  2  0  3  0  104   90  11.1  0  0
L 21  Ethan Moreau          TOR  82  13   9  22 -16  65  0  2  2  1   56  107  12.1  0  0
D 1  *Shea Weber            TOR  74   5  15  20   5  78  1  0  3  0   48   62   8.1  0  0
D 22  Mike Commodore        TOR  78   4  15  19  13 140  0  0  0  0  115   80   5.0  0  1
R 19  Chris Neil            TOR  75   8   8  16  -2 279  0  0  1  0   91   75  10.7  0  0
D 34  Karel Rachunek        TOR  82   1  14  15 -10  20  1  0  0  0   31   47   2.1  0  1
C 20 *Zach Parise           TOR  37   6   7  13  -5  10  0  0  0  0   22   55  10.9  0  0
C 11  Mike Glumac           TOR  72   3   7  10  -3  50  0  0  1  0   18   53   5.7  0  0
L 24  Jody Shelley          TOR  38   1   3   4   0  78  0  0  0  0   38   23   4.3  0  1
D 38  Bruno St. Jacques     TOR  54   2   1   3   2  16  0  0  0  0   32   31   6.5  0  0
G 12  Roberto Luongo        TOR  75   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 7  *Tim Ramholt           TOR   4   0   1   1   1   4  0  0  0  0    0    2   0.0  0  1
G 47  Wade Flaherty         TOR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 18  Daniel Corso          TOR   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 13  Cody Rudkowsky        TOR  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Leafs Totals                TOR  82 213 396 609    1436 33  3 38  6 1259 2283   9.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 Roberto Luongo TOR 75 4442 2.43 38 25 11 3 180 2018 .911 0 3 47 Wade Flaherty TOR 2 37 8.11 0 0 0 0 5 25 .800 0 0 13 Cody Rudkowsky TOR 13 502 3.82 1 6 1 0 32 243 .868 0 0 ------------------------------------------------------------------------------------ Leafs Totals TOR 82 4981 2.61 39 31 12 3 217 2286 .905

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Patrick Marleau       NYR  80  36  53  89   7  22 11  0  6  1   68  266  13.5  0  5
C 47  Doug Weight           NYR  17   6   6  12  -4   6  3  0  0  0   60   27  22.2  0  0
                            MTL  65  17  34  51  -8  53  6  0  3  1   47  166  10.2  0  0
                            TOT  82  23  40  63 -12  59  9  0  3  1   60  193  11.9  0  0
L 39 *R.J. Umberger         NYR  82  26  29  55   5   6  6  0  6  0   22  189  13.8  0  0
C 59  Mike Fisher           NYR  23   1   9  10  -5  15  1  0  1  0   88   29   3.4  0  0
                            OTT  47  17  22  39   6  49  8  0  4  0   59  123  13.8  0  0
                            DAL   7   2   0   2  -1   2  0  0  1  0    6   13  15.4  0  0
                            TOT  77  20  31  51   0  66  9  0  6  0   88  165  12.1  0  0
L 37  Steve Reinprecht      NYR  23  11   3  14   0   8  3  0  3  0   63   47  23.4  1  1
                            DAL  59  12  20  32   3  56  3  0  4  1   51  149   8.1  0  0
                            TOT  82  23  23  46   3  64  6  0  7  1   63  196  11.7  1  1
R 13  Bill Guerin           NYR  48   4  25  29   4  60  0  0  1  0  115   90   4.4  0  1
                            NSH  32   5   5  10   2  32  0  0  2  0   38   45  11.1  0  0
                            TOT  80   9  30  39   6  92  0  0  3  0  115  135   6.7  0  1
D 52  Kurtis Foster         NYR  21   0   3   3 -10  16  0  0  0  0   56   31   0.0  0  0
                            WAS  56   4  22  26  -7  28  0  0  0  1   42   74   5.4  0  0
                            TOT  77   4  25  29 -17  44  0  0  0  1   56  105   3.8  0  0
D 24  Marc-Andre Bergeron   NYR  76  11  16  27  -2  28  3  0  3  1   68  148   7.4  0  0
D 14  Bryan Allen           NYR  17   0   2   2  -4  23  0  0  0  0  138   16   0.0  0  0
                            ANA  63  11  11  22  15  36  3  0  4  0  113  125   8.8  0  0
                            TOT  80  11  13  24  11  59  3  0  4  0  138  141   7.8  0  0
R 45  Juraj Kolnik          NYR  17   2   4   6  -7  12  1  0  0  0   47   23   8.7  0  0
                            MIN  65  11   7  18   2  16  0  0  2  0   31   69  15.9  0  0
                            TOT  82  13  11  24  -5  28  1  0  2  0   47   92  14.1  0  0
D 29  Jamie Heward          NYR  21   0   6   6  -2  12  0  0  0  0   25   37   0.0  0  0
                            FLA  61   4  14  18  -9  34  2  0  1  0   19   80   5.0  0  0
                            TOT  82   4  20  24 -11  46  2  0  1  0   25  117   3.4  0  0
R 6   Antti Laaksonen       NYR  82   6  17  23   3  26  0  0  1  0   46   92   6.5  0  0
D 5  *Anton Volchenkov      NYR  17   0   0   0  -2   8  0  0  0  0   68   21   0.0  0  0
                            ANA  64   7  10  17 -17  28  5  0  2  0   59   72   9.7  0  0
                            TOT  81   7  10  17 -19  36  5  0  2  0   68   93   7.5  0  0
D 42  Andy Sutton           NYR  60   6  11  17   7 124  3  0  1  0   58  110   5.5  0  0
L 57  Chris Kelly           NYR  72   8   8  16  -5  44  3  0  2  0   15   58  13.8  0  0
L 46 *Paul Gaustad          NYR  53   4   7  11   8   8  0  1  1  1   34   25  16.0  0  0
D 18 *James Wisniewski      NYR  26   4   3   7  -4  41  0  0  2  0   21   29  13.8  0  0
L 20  Jay Pandolfo          NYR  17   1   0   1  -2   2  0  0  0  0   29   22   4.5  0  0
                            ANA  42   2   3   5   1  12  0  0  0  0   17   33   6.1  0  0
                            TOT  59   3   3   6  -1  14  0  0  0  0   29   55   5.5  0  0
D 12  John Erskine          NYR  76   2   4   6   4 400  0  0  1  0   92   48   4.2  0  0
D 7  *Noah Welch            NYR  48   1   3   4  -6  12  0  0  0  0   15   23   4.3  0  0
R 17 *Steven Goertzen       NYR   8   0   3   3   2   9  0  0  0  0    7    4   0.0  0  1
G 16  Sean Burke            NYR  36   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 19  Rick DiPietro         NYR  50   0   1   1   0   6  0  0  0  0    0    0   0.0  0  0
C 8  *Petteri Nokelainen    NYR   3   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  82 221 363 584    1236 61  1 51  6 1136 2284   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 16 Sean Burke NYR 36 1832 2.59 12 13 4 1 79 824 .904 2 2 19 Rick DiPietro NYR 50 2822 2.40 27 17 3 4 113 1236 .909 6 1 ------------------------------------------------------------------------------------ Rangers Totals NYR 82 4654 2.48 47 30 5 5 192 2060 .907

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 29  Scott Mellanby        NJ   82  24  24  48 -34  44  9  0  3  1  120  158  15.2  2  2
L 14  Derek Roy             NJ   82  17  30  47 -22  44  6  1  1  0   58  170  10.0  0  2
C 88  Eric Lindros          NJ   74  23  21  44  -5  70  4  0  4  3   91  173  13.3  0  0
D 35  Richard Jackman       NJ   82   5  26  31 -14  52  0  0  0  0   63  153   3.3  0  0
C 66 *Kyle Wellwood         NJ   31   4  12  16 -12   0  0  0  1  0   10   36  11.1  0  0
                            ANA  31   2   9  11  -4   4  1  0  1  0    1   23   8.7  0  0
                            TOT  62   6  21  27 -16   4  1  0  2  0   10   59  10.2  0  0
C 3  *Jeff Carter           NJ   41  14  12  26 -17  18  5  0  0  1   46  103  13.6  0  0
D 6   Joseph Corvo          NJ   81   6  20  26 -12  25  0  0  0  0   28  128   4.7  0  0
L 83  Vladimir Orszagh      NJ   73   8  16  24 -18  42  0  0  2  0   36  105   7.6  0  0
R 50  Jed Ortmeyer          NJ   78   9  11  20 -17  30  0  0  1  0   55   90  10.0  0  0
L 1   Ramzi Abid            NJ   80   5  12  17  -6 124  0  0  1  0   58   46  10.9  0  0
D 36 *Dennis Seidenberg     NJ   68   0  16  16 -26  16  0  0  0  0   45   87   0.0  0  0
D 11 *Milan Jurcina         NJ   81   3  12  15  -3  57  0  0  1  0   57  107   2.8  0  1
R 75 *Colton Orr            NJ   48   6   8  14  -5 197  3  0  1  0   46   37  16.2  0  0
D 17  Shane Hnidy           NJ   82   2  10  12 -14  43  0  0  0  0   62   74   2.7  0  0
D 18  Travis Roche          NJ   56   2   9  11  -8  29  0  0  0  0   35   29   6.9  0  0
L 49  Rene Bourque          NJ   39   4   6  10  -1   6  0  0  1  0   14   26  15.4  0  1
D 47  Andy Delmore          NJ   70   1   7   8 -18   6  0  0  0  0   31   40   2.5  0  0
D 7   Matt Walker           NJ   68   3   4   7  -9 178  0  1  1  0   74   54   5.6  0  0
L 13  Mathias Tjarnqvist    NJ   45   2   5   7  -2   4  1  0  1  0   10   19  10.5  0  0
C 12 *Andrei Taratukhin     NJ   27   4   0   4  -5  11  2  0  0  1   17   27  14.8  1  1
R 55 *Jordin Tootoo         NJ    3   2   1   3   0   4  1  0  0  0    7    9  22.2  1  3
R 63 *Owen Fussey           NJ    9   2   1   3  -2   4  0  0  1  0    6    9  22.2  0  0
C 10  Eric Manlow           NJ   63   1   1   2  -8  32  0  0  0  0   33   36   2.8  0  0
D 20 *Cam Barker            NJ    5   1   0   1   1   0  0  0  0  0    5    6  16.7  1  1
G 37  Jussi Markkanen       NJ   31   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
