Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0708 Scoring Leaders

Scoring Leaders

(As of Sunday, Apr 13 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SPEZZA(NSH)              80  42  72  114  64   32   5   3   269   15.6
 D.HEATLEY(NSH)             81  53  51  104  62   62   9   1   289   18.3
 V.LECAVALIER(MTL)          82  56  47  103  -9   48  14   2   337   16.6
 M.HOSSA(MIN)               82  44  57  101  34   34  12   0   280   15.7
 J.JAGR(TB)                 76  35  65  100  20   79  10   0   259   13.5
 J.IGINLA(DET)              82  54  45   99  22   40  14   1   287   18.8
 D.ALFREDSSON(WAS)          82  34  62   96  18   20   4   1   255   13.3
 A.OVECHKIN(NSH)            82  40  55   95  56   48   9   1   247   16.2
 J.THORNTON(DET)            82  27  67   94  27   42   4   0   191   14.1
 M.SAVARD(WAS)              82  22  69   91  39   70   4   0   206   10.7
 E.MALKIN(DET)              82  36  52   88  27   89   6   0   224   16.1
 M.LOUIS(TB)                73  43  44   87  12   20  11   0   313   13.7
 P.DATSYUK(EDM)             79  29  57   86   7   36   7   3   249   11.6
 S.CROSBY(OTT)              82  33  52   85  41   62   4   1   237   13.9
 K.HUSELIUS(PHX)            82  31  54   85   8   34  10   0   241   12.9
 B.SHANAHAN(PHI)            82  41  43   84  30   57   9   0   272   15.1
 A.MCDONALD(LA)             82  28  56   84  37   34   6   0   196   14.3
 D.VYBORNY(EDM)             83  25  59   84   4   56   9   0   214   11.7
 H.ZETTERBERG(TOR)          79  46  37   83  19   22  13   2   275   16.7
 P.MARLEAU(WAS)             79  34  49   83  25   31   5   2   235   14.5
 I.KOVALCHUK(OTT)           82  41  42   83  41   36  12   0   273   15.0
 R.BRIND'AMOUR(MIN)         77  27  55   82  13   20  13   0   233   11.6
 J.SAKIC(PHI)               82  35  47   82  20   18  11   2   256   13.7
 O.JOKINEN(EDM)             82  34  47   81  12   66   9   1   245   13.9
 M.STRAKA(CGY)              82  27  54   81  13   14  10   0   241   11.2
 M.HEJDUK(DET)              75  33  46   79  46   50   5   1   207   15.9
 T.KABERLE(FLA)             76  13  66   79  -3   16   3   1   175    7.4
 H.SEDIN(PHI)               80  25  54   79  20   34   6   0   171   14.6
 M.CAMMALLERI(MIN)          83  32  46   78  31   68   6   0   215   14.9
 R.WHITNEY(CGY)             76  29  48   77  37   61   7   1   228   12.7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A N.BACKSTROM (DAL) 58 35 17 2 3276 110 8 2.01 0 1409 .922 0 M.KIPRUSOFF (OTT) 73 46 24 2 4307 151 6 2.10 0 1847 .918 1 M.LEGACE (PHI) 48 30 10 3 2594 91 7 2.10 5 1076 .915 2 R.EMERY (NSH) 59 39 16 3 3431 128 5 2.24 16 1436 .911 1 A.RAYCROFT (TB ) 51 30 13 7 2973 113 3 2.28 0 1261 .910 1 R.LUONGO (ANA) 75 43 26 5 4458 170 3 2.29 0 1943 .913 5 F.NORRENA (MIN) 34 17 12 4 2006 78 5 2.33 0 853 .909 2 J.GIGUERE (LA ) 65 30 25 9 3793 148 4 2.34 2 1595 .907 4 D.HASEK (WAS) 49 25 14 7 2788 112 4 2.41 7 1245 .910 1 M.BRODEUR (TOR) 71 36 27 7 4176 169 5 2.43 2 1893 .911 5
Email:
Password: