Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0809 Scoring Leaders

Scoring Leaders

(As of Thursday, Apr 23 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.OVECHKIN(NSH)            80  67  47  114  52   34  17   1   268   25.0
 S.CROSBY(OTT)              82  29  82  111  39   25   5   1   224   12.9
 E.MALKIN(DET)              82  48  57  105  48   82  10   0   291   16.5
 B.RICHARDS(TOR)            81  31  69  100  16   19   4   1   231   13.4
 J.THORNTON(DET)            82  40  59   99  44   62   9   0   264   15.2
 I.KOVALCHUK(OTT)           73  52  43   95  36   34  13   4   249   20.9
 J.IGINLA(DET)              80  42  50   92  35   53  12   1   260   16.2
 A.FROLOV(NSH)              82  24  65   89  39   24   2   0   192   12.5
 H.ZETTERBERG(TOR)          82  40  48   88  25   30  11   0   257   15.6
 J.SPEZZA(BUF)              77  35  52   87  14   52   6   1   213   16.4
 D.HEATLEY(MIN)             80  44  43   87  35   69   5   1   271   16.2
 S.GOMEZ(VAN)               82  26  61   87   8   30   6   2   197   13.2
 M.SAVARD(WAS)              82  21  66   87  35   53   2   0   161   13.0
 R.GETZLAF(ATL)             79  23  63   86  13  125   4   1   245    9.4
 E.STAAL(NSH)               82  30  55   85  17   44   6   1   273   11.0
 D.ROY(TOR)                 81  32  52   84  24   47   4   0   245   13.1
 D.ALFREDSSON(WAS)          73  35  46   81  32   26   6   0   235   14.9
 R.VRBATA(CMB)              82  42  39   81  25   22   9   0   231   18.2
 P.DATSYUK(EDM)             82  23  58   81  25   36   5   0   226   10.2
 M.RICHARDS(MIN)            78  27  53   80  31   56   6   0   204   13.2
 P.KANE(SJ)                 82  26  54   80  22   38   2   0   194   13.4
 M.LOUIS(TB)                82  23  57   80   7   38   6   0   206   11.2
 N.BACKSTROM(CHI)           82  17  63   80   1   42   6   0   184    9.2
 M.RIBEIRO(FLA)             82  33  46   79   6   34   6   2   233   14.2
 J.ARNOTT(TB)               82  32  47   79  22   39   8   0   215   14.9
 S.DOAN(DAL)                82  29  50   79  -3   62   5   2   243   11.9
 V.LECAVALIER(MTL)          82  27  51   78   1   83   9   0   238   11.3
 C.STILLMAN(WAS)            82  28  49   77  17   26  11   0   224   12.5
 P.SYKORA(DAL)              82  28  49   77  24   30   8   0   222   12.6
 P.KARIYA(COL)              82  24  52   76 -14   42   5   3   206   11.7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.HUET (WAS) 59 38 14 6 3505 112 4 1.92 0 1467 .924 2 N.BACKSTROM (DAL) 57 38 15 3 3328 108 6 1.95 2 1353 .920 0 M.FLEURY (OTT) 51 28 13 7 2905 100 6 2.07 4 1321 .924 1 K.LEHTONEN (EDM) 61 28 19 10 3420 124 3 2.18 2 1395 .911 1 M.LEGACE (PHI) 55 30 17 5 3101 113 7 2.19 2 1283 .912 1 M.BRODEUR (TOR) 65 35 21 8 3840 140 5 2.19 12 1569 .911 1 J.GIGUERE (TB ) 58 26 20 9 3336 122 3 2.19 0 1458 .916 0 C.WARD (CMB) 63 35 18 10 3703 138 6 2.24 2 1495 .908 1 E.NABOKOV (MIN) 63 37 18 5 3632 139 5 2.30 2 1501 .907 1 R.DIPIETRO (LA ) 64 34 18 8 3695 146 2 2.37 7 1633 .911 2
Email:
Password: