Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0809 Standings

Standings

(As of Thursday, Apr 23 2009)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCapitals     82  51 23  8  4 114 231 165  .695  27  9  5  31 11  3   3  4  8   3-6-1  W1
ySenators     82  47 26  9  1 104 257 185  .634  20 17  4  30 11  3   5  1  9   5-4-1  L2
yFlyers       82  41 30 11  2  95 221 198  .579  19 16  6  20 18  6   3  2 11   7-3-0  W3
xLightning    82  43 29 10  1  97 229 201  .591  24 14  3  24 16  5   2  1 10   7-2-1  T1
xLeafs        82  40 33  9  2  91 240 195  .554  17 20  4  24 16  4   1  2  9   4-5-1  W1
xThrashers    82  37 33 12  0  86 204 200  .524  18 15  8  22 15 10   2  0 12   7-3-0  L3
xRangers      82  37 37  8  3  85 217 203  .518  18 18  5  21 18  5   3  3  8   6-4-0  W3
xCanadiens    82  38 37  7  0  83 221 213  .506  18 19  4  18 22  4   3  0  7   2-6-2  L1

Islanders 82 32 41 9 4 77 183 208 .469 16 19 6 19 22 3 1 4 9 5-4-1 L2 Sabres 82 32 44 6 1 71 202 255 .432 16 24 1 21 22 1 2 1 6 3-7-0 L1 Penguins 82 29 45 8 3 69 203 243 .420 15 23 3 14 25 5 3 3 8 2-6-2 L1 Bruins 82 26 47 9 4 65 182 242 .396 9 24 8 14 26 4 3 4 9 4-4-2 L1 Panthers 82 23 50 9 5 60 183 247 .365 11 24 6 14 24 6 1 5 9 3-7-0 L1 Devils 82 22 46 14 2 60 182 240 .365 13 22 6 13 25 6 4 2 14 2-7-1 L1 Hurricanes 82 22 51 9 2 55 184 251 .335 15 24 2 14 28 3 1 2 9 2-7-1 L1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zRed Wings    82  55 18  9  2 121 286 179  .737  29  6  6  31 10  6   2  2  9   7-3-0  L1
yStars        82  50 23  9  6 115 258 178  .701  25 12  4  24 13  7   1  6  9   6-3-1  W2
yWild         82  51 24  7  2 111 269 188  .676  26 12  3  23 16  5   3  2  7   7-3-0  L2
xJackets      82  47 22 13  4 111 230 187  .676  26 10  5  20 15  9   1  4 13   9-0-1  W8
xPredators    82  44 30  8  4 100 266 206  .609  21 16  4  24 17  4   2  4  8   4-6-0  W1
xOilers       82  40 29 13  3  96 233 194  .585  23 13  5  21 17  6   1  3 13   3-5-2  L1
xKings        82  37 29 16  3  93 218 192  .567  23 12  6  20 17  7   1  3 16   3-4-3  T1
xBlackhawks   82  40 32 10  0  90 227 218  .548  19 16  6  23 17  5   2  0 10   5-5-0  L1

Sharks 82 39 35 8 3 89 204 217 .542 20 17 4 17 21 6 7 3 8 2-5-3 T1 Canucks 82 34 34 14 3 85 207 226 .518 14 18 9 17 20 7 8 3 14 5-2-3 W1 Flames 82 36 34 12 0 84 225 220 .512 17 18 6 17 17 10 2 0 12 4-5-1 W2 Ducks 82 31 39 12 2 76 202 225 .463 17 18 6 19 19 6 3 2 12 4-5-1 W1 Avalanche 82 20 48 14 4 58 181 259 .353 13 23 5 6 29 9 2 4 14 2-8-0 W1 Blues 82 22 49 11 2 57 176 238 .347 11 24 6 14 27 4 2 2 11 7-3-0 W1 Coyotes 82 11 59 12 2 36 121 269 .219 8 26 7 8 29 7 0 2 12 3-6-1 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flyers        82  41 30 11  2  95 221 198  .579  19 16  6  20 18  6   3  2 11   7-3-0  W3
Rangers       82  37 37  8  3  85 217 203  .518  18 18  5  21 18  5   3  3  8   6-4-0  W3
Islanders     82  32 41  9  4  77 183 208  .469  16 19  6  19 22  3   1  4  9   5-4-1  L2
Penguins      82  29 45  8  3  69 203 243  .420  15 23  3  14 25  5   3  3  8   2-6-2  L1
Devils        82  22 46 14  2  60 182 240  .365  13 22  6  13 25  6   4  2 14   2-7-1  L1

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Senators      82  47 26  9  1 104 257 185  .634  20 17  4  30 11  3   5  1  9   5-4-1  L2
Leafs         82  40 33  9  2  91 240 195  .554  17 20  4  24 16  4   1  2  9   4-5-1  W1
Canadiens     82  38 37  7  0  83 221 213  .506  18 19  4  18 22  4   3  0  7   2-6-2  L1
Sabres        82  32 44  6  1  71 202 255  .432  16 24  1  21 22  1   2  1  6   3-7-0  L1
Bruins        82  26 47  9  4  65 182 242  .396   9 24  8  14 26  4   3  4  9   4-4-2  L1

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Capitals      82  51 23  8  4 114 231 165  .695  27  9  5  31 11  3   3  4  8   3-6-1  W1
Lightning     82  43 29 10  1  97 229 201  .591  24 14  3  24 16  5   2  1 10   7-2-1  T1
Thrashers     82  37 33 12  0  86 204 200  .524  18 15  8  22 15 10   2  0 12   7-3-0  L3
Panthers      82  23 50  9  5  60 183 247  .365  11 24  6  14 24  6   1  5  9   3-7-0  L1
Hurricanes    82  22 51  9  2  55 184 251  .335  15 24  2  14 28  3   1  2  9   2-7-1  L1

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Red Wings     82  55 18  9  2 121 286 179  .737  29  6  6  31 10  6   2  2  9   7-3-0  L1
Jackets       82  47 22 13  4 111 230 187  .676  26 10  5  20 15  9   1  4 13   9-0-1  W8
Predators     82  44 30  8  4 100 266 206  .609  21 16  4  24 17  4   2  4  8   4-6-0  W1
Blackhawks    82  40 32 10  0  90 227 218  .548  19 16  6  23 17  5   2  0 10   5-5-0  L1
Blues         82  22 49 11  2  57 176 238  .347  11 24  6  14 27  4   2  2 11   7-3-0  W1

NORTHWEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Wild          82  51 24  7  2 111 269 188  .676  26 12  3  23 16  5   3  2  7   7-3-0  L2
Oilers        82  40 29 13  3  96 233 194  .585  23 13  5  21 17  6   1  3 13   3-5-2  L1
Canucks       82  34 34 14  3  85 207 226  .518  14 18  9  17 20  7   8  3 14   5-2-3  W1
Flames        82  36 34 12  0  84 225 220  .512  17 18  6  17 17 10   2  0 12   4-5-1  W2
Avalanche     82  20 48 14  4  58 181 259  .353  13 23  5   6 29  9   2  4 14   2-8-0  W1

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Stars         82  50 23  9  6 115 258 178  .701  25 12  4  24 13  7   1  6  9   6-3-1  W2
Kings         82  37 29 16  3  93 218 192  .567  23 12  6  20 17  7   1  3 16   3-4-3  T1
Sharks        82  39 35  8  3  89 204 217  .542  20 17  4  17 21  6   7  3  8   2-5-3  T1
Ducks         82  31 39 12  2  76 202 225  .463  17 18  6  19 19  6   3  2 12   4-5-1  W1
Coyotes       82  11 59 12  2  36 121 269  .219   8 26  7   8 29  7   0  2 12   3-6-1  L3
Email:
Password: