Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0809 Team Scoring

Team Scoring

(As of Thursday, Apr 23 2009)

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Vincent Lecavalier    MTL  82  27  51  78   1  83  9  0  7  0   82  238  11.3  0  3
L 40  Alex Tanguay          MTL  82  23  41  64   5  24  3  0  4  1   53  159  14.5  0  0
R 31  Andrew Brunette       MTL  79  19  40  59   4  22 10  0  4  1   45  163  11.7  0  1
C 20  Tim Connolly          MTL  72  10  47  57 -10  18  4  1  1  0   61  131   7.6  0  0
L 30  Johan Franzen         MTL  52  16  19  35   3  34  4  0  3  0   70  104  15.4  0  0
                            WAS  19   6   4  10  -1  20  3  1  0  0   18   46  13.0  0  0
                            TOT  71  22  23  45   2  54  7  1  3  0   70  150  14.7  0  0
R 27  Ryan Kesler           MTL  82  23  19  42   1  79  9  1  2  1   56  162  14.2  0  0
R 82  Marek Svatos          MTL  75  26   9  35   0  70  9  0  5  0   49  172  15.1  0  0
D 18  Dennis Wideman        MTL  80  13  22  35   3  26  2  0  1  0   79  134   9.7  5  6
C 25  Samuel Pahlsson       MTL  82  10  21  31  10  36  0  0  3  0   90  100  10.0  0  0
L 23  Antti Miettinen       MTL  82  10  14  24  -2  50  3  0  3  0   41   80  12.5  0  0
D 28  Aaron Ward            MTL  81   6  13  19  -3  89  0  0  0  0  109  104   5.8  0  0
D 29  Mike Mottau           MTL  81   1  16  17   7  48  0  0  0  0   33   47   2.1  0  0
R 22  Ben Guite             MTL  82   6   8  14  -4  57  0  0  1  0   78   61   9.8  0  0
D 16 *Jeff Schultz          MTL  61   5   9  14   5  29  0  0  1  0   59   74   6.8  0  0
C 4   Fernando Pisani       MTL  59   6   6  12  -6  24  1  0  0  0   26   60  10.0  0  0
D 13  Cory Murphy           MTL  70   2  10  12   4  26  0  0  0  0   36   47   4.3  0  0
L 37  Steve Ott             MTL  79   3   8  11   0 173  0  0  0  0   94   43   7.0  0  0
D 11  Ville Koistinen       MTL  37   1   6   7  -5   8  0  0  0  0   21   50   2.0  0  0
D 1   Jordan Leopold        MTL   3   1   0   1   0   0  1  0  0  0    1    5  20.0  0  0
G 2  *Tobias Stephan        MTL   8   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
L 5  *Brad Richardson       MTL  10   0   1   1  -4   0  0  0  0  0    1    4   0.0  0  1
D 41  Mike Rathje           MTL  33   0   1   1  -2  10  0  0  0  0   19   15   0.0  0  0
G 32  Antero Niittymaki     MTL  35   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 33  Brandon Bochenski     MTL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 14  Andrew Murray         MTL  13   0   0   0  -2   0  0  0  0  0    4    6   0.0  0  0
G 38  Martin Biron          MTL  55   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  82 214 367 581     928 58  3 35  3 1107 2005  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 *Tobias Stephan MTL 8 470 2.43 4 2 2 1 19 189 .899 0 1 32 Antero Niittymaki MTL 35 1830 2.62 13 13 4 0 80 861 .907 0 1 38 Martin Biron MTL 55 3129 2.55 25 24 3 3 133 1402 .905 2 0 ------------------------------------------------------------------------------------ Canadiens Totals MTL 82 5429 2.56 38 37 7 4 232 2452 .905

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 41  Jason Spezza          BUF  48  24  27  51   4  30  4  1  5  1   61  135  17.8  0  3
                            NSH  17   7  13  20   9  11  0  0  2  0   16   42  16.7  0  0
                            ANA  12   4  12  16   1  11  2  0  0  1    7   36  11.1  0  0
                            TOT  77  35  52  87  14  52  6  1  7  2   61  213  16.4  0  3
D 15  Dion Phaneuf          BUF  75   7  49  56 -11 137  1  0  0  0  146  205   3.4  0  2
L 37  Simon Gagne           BUF  77  28  28  56  -3  16  3  0  5  1   60  167  16.8  0  0
R 22  Michael Cammalleri    BUF  79  16  34  50  -9  24  4  0  2  0   53  203   7.9  0  0
C 16 *Valtteri Filppula     BUF  80  24  24  48  -4  70  4  0  4  0   56  180  13.3  0  0
L 23 *Nigel Dawes           BUF  77  13  29  42  -8  10  4  0  1  0   98  148   8.8  0  0
D 33  Derek Morris          BUF  80   6  35  41 -13 117  2  0  0  0   80  129   4.7  0  0
R 6  *Devin Setoguchi       BUF  79  19  13  32  -8  36  3  0  6  0  121  153  12.4  0  0
D 17  Ryan Suter            BUF  82   6  26  32 -17  79  1  0  2  0   70  140   4.3  0  0
D 51  Fedor Tjutin          BUF  80   5  22  27  -5  48  0  0  1  0  195  119   4.2  0  0
L 49  Dan Fritsche          BUF  81  11   9  20  -7  20  3  2  1  1   43   83  13.3  1  1
C 42  Tyler Arnason         BUF  82   8  10  18 -19  20  3  0  1  0   33   80  10.0  0  2
D 71  Denis Grebeshkov      BUF  73   2  15  17 -14  34  0  0  0  0   44   72   2.8  0  0
R 26 *Eric Fehr             BUF  81   3  11  14 -22  30  1  0  0  1   25   63   4.8  0  0
C 20  Tomas Kopecky         BUF  80   7   4  11 -20 129  0  0  0  0  100   69  10.1  0  0
L 21  Ethan Moreau          BUF  77   8   0   8 -19 124  0  0  1  0   96   82   9.8  0  0
D 12 *Mark Stuart           BUF  77   1   7   8 -16  54  0  0  0  0   66   57   1.8  0  0
R 2  *Mason Raymond         BUF  42   3   3   6  -3   2  0  0  1  0   18   31   9.7  0  0
D 24  David Hale            BUF  49   0   3   3  -9  20  0  0  0  0   19   26   0.0  0  0
R 40  Cam Janssen           BUF   7   2   0   2  -2   0  1  0  1  0    6    5  40.0  0  0
G 9   Mike Smith            BUF  75   0   2   2   0  20  0  0  0  0    0    0   0.0  0  0
C 8  *Vladimir Sobotka      BUF   2   0   0   0  -2   0  0  0  0  0    2    0   0.0  0  0
L 1   Jamie Lundmark        BUF   3   0   0   0  -4   4  0  0  0  0    0    2   0.0  0  0
D 14  Clay Wilson           BUF   6   0   0   0  -2   0  0  0  0  0    1    6   0.0  0  0
G 13 *Thomas Greiss         BUF   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 10 *Marek Schwarz         BUF  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  82 204 376 580    1046 36  3 33  5 1393 2233   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 13 *Thomas Greiss BUF 7 342 3.33 2 4 0 0 19 167 .886 0 0 10 *Marek Schwarz BUF 18 373 3.54 0 3 0 0 22 181 .878 0 0 9 Mike Smith BUF 75 4237 3.03 30 37 6 0 214 1963 .891 20 2 ------------------------------------------------------------------------------------ Sabres Totals BUF 82 4952 3.09 32 44 6 0 255 2311 .890

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 26  Patrick Sharp         BOS  82  34  31  65 -16  75  9  1  6  0   64  253  13.4  0  1
L 51  Chris Kunitz          BOS  82  22  39  61 -15  76  4  1  3  1  145  179  12.3  1  1
C 29  Dainius Zubrus        BOS  82  15  23  38 -19  57  5  0  3  0   58  167   9.0  0  0
C 17  Ryan Johnson          BOS  81   9  26  35 -14  37  3  0  0  0   77  130   6.9  0  0
D 9   Alexander Edler       BOS  80   5  28  33 -10  32  2  0  0  0   67  131   3.8  0  0
D 11  John Oduya            BOS  80   5  25  30 -27  50  3  0  1  0   72  148   3.4  0  3
D 5   Colin White           BOS  82   3  23  26  -4  50  1  0  1  0  126  103   2.9  0  0
L 6   Alexandre Burrows     BOS  82  11  10  21 -14 323  2  1  1  2   48  114   9.6  0  0
C 47  Rob Niedermayer       BOS  82   7   9  16 -28  35  3  1  0  0   49  100   7.0  0  0
D 3   Shaone Morrisson      BOS  82   2  13  15 -26  59  0  0  0  0   64   83   2.4  0  0
R 13 *Jannik Hansen         BOS  51   5   9  14 -24  23  0  0  0  1   31   50  10.0  0  0
D 15  Jeff Finger           BOS  82   5   9  14 -22  56  3  0  0  1  107  138   3.6  1  1
L 10  David Moss            BOS  61   4  10  14  -7  40  0  0  0  0   40   71   5.6  0  0
C 1   Petr Prucha           BOS  82   4   3   7  -2  30  1  0  0  0   37   30  13.3  0  0
D 48  Rob Davison           BOS  79   3   4   7 -11 160  0  0  0  0  107   54   5.6  0  0
L 2  *Milan Lucic           BOS  13   2   4   6   0  29  0  0  1  0   17   12  16.7  1  3
D 16  Drew Fata             BOS  70   1   5   6  -4  30  0  0  0  0   11   22   4.5  0  1
R 42 *Jeremy Colliton       BOS  25   2   3   5  -7  17  0  0  1  0   28   23   8.7  0  0
C 8  *Sam Gagner            BOS   1   2   1   3   3   0  0  0  0  0    0    5  40.0  1  1
R 7  *B.J. Crombeen         BOS  15   1   2   3  -7  34  1  0  0  0    9    9  11.1  0  0
                            ANA   1   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
                            TOT  16   1   2   3  -7  46  1  0  0  0    9    9  11.1  0  0
G 39  Nikolai Khabibulin    BOS  76   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
D 18  Mathieu Biron         BOS  18   0   1   1  -1  16  0  0  0  0    6    3   0.0  0  0
R 19  Josh Gratton          BOS  20   0   1   1  -1  55  0  0  0  0   18    8   0.0  0  0
G 50  Dany Sabourin         BOS  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 4  *Mark Fistric          BOS  32   0   1   1  -7  26  0  0  0  0   40   22   0.0  0  0
G 22  Jean-Sebastien Aubin  BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 20 *Adam Berti            BOS   1   0   0   0   1   0  0  0  0  0    2    1   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 142 283 425    1326 37  4 17  5 1223 1856   7.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 Dany Sabourin BOS 23 543 1.99 2 3 1 1 18 219 .918 0 1 22 Jean-Sebastien Aubin BOS 1 60 4.00 0 1 0 0 4 25 .840 0 0 39 Nikolai Khabibulin BOS 76 4368 3.02 24 43 8 2 220 2040 .892 4 2 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 4971 2.92 26 47 9 3 242 2284 .894

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4   Sidney Crosby         OTT  82  29  82 111  39  25  5  1  5  0   77  224  12.9  0  0
L 22  Ilya Kovalchuk        OTT  73  52  43  95  36  34 13  4 11  2   50  249  20.9  0  0
C 15  Patrick Marleau       OTT  80  26  38  64  15  54  5  1  6  1   66  192  13.5  1  1
R 16  Jason Blake           OTT  63  11  38  49  13  45  2  0  3  0   72  163   6.7  0  4
                            ANA  17   3   9  12  -7   2  0  0  0  0   22   38   7.9  0  0
                            TOT  80  14  47  61   6  47  2  0  3  0   72  201   7.0  0  4
R 3   Mark Streit           OTT  73  18  38  56  26  42  2  1  3  0   75  144  12.5  0  0
D 26  Dan Boyle             OTT  79  10  39  49  27  49  3  0  0  0   97  150   6.7  0  0
L 94  Ryan Smyth            OTT  13   2   8  10   4   4  2  0  1  0   61   23   8.7  0  0
                            CAR  57  15  17  32  -3  55  4  0  1  0   52  100  15.0  0  0
                            TOT  70  17  25  42   1  59  6  0  2  0   61  123  13.8  0  0
C 1   Jordan Staal          OTT  82  19  13  32   3  56  5  0  1  1   63  146  13.0  1  1
D 18  Frantisek Kaberle     OTT  11   0   3   3   0  12  0  0  0  0   55    4   0.0  0  0
                            COL  53   3  18  21 -17  16  1  0  0  0   49   61   4.9  0  0
                            TOT  64   3  21  24 -17  28  1  0  0  0   55   65   4.6  0  0
D 21  Kyle McLaren          OTT  16   3   3   6  11  16  0  0  0  0  142   27  11.1  0  0
                            VAN  45   2   4   6  11  93  0  1  0  0   73   67   3.0  0  0
                            PIT  20   2   5   7  -5  32  1  0  0  0   39   28   7.1  0  0
                            TOT  81   7  12  19  17 141  1  1  0  0  142  122   5.7  0  0
C 12  Adam Mair             OTT  82   4  14  18  11 152  1  0  0  0  108   63   6.3  0  0
D 29  Jamie Heward          OTT  77   5  12  17   6  38  4  0  3  0   40   79   6.3  0  0
L 31  Chad Kilger           OTT  76   6   9  15   0  44  0  0  1  0  128   88   6.8  1  1
D 44  Andy Sutton           OTT  12   0   1   1   8  15  0  0  0  0  122   17   0.0  0  0
                            TB   64   5   9  14   5  75  1  1  0  0  109   60   8.3  0  0
                            TOT  76   5  10  15  13  90  1  1  0  0  122   77   6.5  0  0
D 33  Chris Chelios         OTT  82   2  10  12  -4  62  1  0  0  0   60   86   2.3  0  0
D 2   Kent Huskins          OTT  45   2   6   8  -9  67  1  0  1  0   30   35   5.7  0  0
                            DAL  35   2   1   3  -2  16  1  0  0  0    3   14  14.3  0  0
                            TOT  80   4   7  11 -11  83  2  0  1  0   30   49   8.2  0  0
R 48  Scott Parker          OTT  77   3   6   9   5 263  0  0  1  0  130   41   7.3  0  0
R 43  Georges Laraque       OTT  12   1   3   4   2  36  0  0  0  0   16   11   9.1  0  1
L 17  Bates Battaglia       OTT  57   2   2   4   3 133  0  0  1  0   13   26   7.7  0  1
C 11  Mike Glumac           OTT  69   1   3   4   1  33  0  1  1  0   14   12   8.3  0  0
L 41  Steve Begin           OTT  23   2   0   2   1  14  0  0  0  0   49   18  11.1  0  0
D 34  Mathieu Roy           OTT   4   0   2   2   0   7  0  0  0  0    1    4   0.0  0  1
D 51  Patrice Brisebois     OTT  18   1   0   1  -2   6  0  0  0  0    5   13   7.7  0  0
G 20  Marc-Andre Fleury     OTT  51   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
R 14  Darren Haydar         OTT   8   0   0   0   0   4  0  0  0  0    2    3   0.0  0  0
G 23  Martin Gerber         OTT   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            PHI  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            PHX  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            DET   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  36   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Senators Totals             OTT  82 231 437 668    1504 52 10 39  4 1476 2186  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 23 Martin Gerber OTT 9 493 2.80 3 4 1 0 23 228 .899 0 0 PHI 15 827 2.76 4 7 2 0 38 329 .884 0 0 PHX 10 532 2.26 0 9 0 0 20 277 .928 0 0 ANA 1 60 0.00 1 0 0 1 0 36 1.000 0 0 DET 1 60 1.00 1 0 0 0 1 23 .957 0 0 TOT 36 1972 2.49 9 20 3 1 82 893 .908 0 0 20 Marc-Andre Fleury OTT 51 2905 2.07 28 13 7 6 100 1321 .924 4 1 ------------------------------------------------------------------------------------ Senators Totals OTT 82 4877 2.24 47 26 9 7 182 2214 .918

Leafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 28  Brad Richards         TOR  81  31  69 100  16  19  4  1  3  0   78  231  13.4  3  3
L 17  Henrik Zetterberg     TOR  82  40  48  88  25  30 11  0  6  1   72  257  15.6  1  1
C 14  Derek Roy             TOR  81  32  52  84  24  47  4  0  4  0   63  245  13.1  0  1
L 20  Zach Parise           TOR  79  30  42  72  11  33 12  0  7  1   68  212  14.2  0  0
R 26  Dustin Brown          TOR  82  31  26  57  28  43  8  0  4  2  245  206  15.0  1  1
R 33  Mikael Samuelsson     TOR  24   4   6  10  -1  17  1  0  0  0   61   52   7.7  0  2
                            FLA  58  12  21  33  10  20  2  0  1  0   38  109  11.0  0  0
                            TOT  82  16  27  43   9  37  3  0  1  0   61  161   9.9  0  2
R 97  Jeremy Roenick        TOR  81  18  22  40  16  32  3  0  3  0   63  150  12.0  0  0
D 30  Scott Niedermayer     TOR  78   7  27  34   8  34  1  0  3  0   62  149   4.7  0  0
D 22  Mike Commodore        TOR  82   3  25  28  14 123  0  0  0  0  148  126   2.4  0  0
C 23  Eric Perrin           TOR  82   9  16  25  -1  50  3  0  2  0   40  106   8.5  0  2
D 51  Jim Vandermeer        TOR  24   1   5   6   4  51  0  0  0  0  116   33   3.0  0  1
                            FLA  56   3  14  17  -9  91  1  0  0  0   81   71   4.2  0  0
                            TOT  80   4  19  23  -5 142  1  0  0  0  116  104   3.8  0  1
D 64  Nick Schultz          TOR  79   4  18  22   7  18  1  0  1  0   71  108   3.7  0  0
D 25  Chris Phillips        TOR  70   6  14  20   5  38  1  0  1  0   83  119   5.0  0  0
L 45  Andre Roy             TOR  78   7  12  19   3 271  1  0  2  1  160   70  10.0  1  1
R 31  Mathieu Darche        TOR  80   6  11  17   0  21  0  0  1  0   79   63   9.5  0  1
L 11  Curtis Glencross      TOR  82   5   9  14  -8 105  1  0  2  1   55   53   9.4  0  0
D 15  Mathieu Dandenault    TOR  74   3   8  11  -1  52  0  1  1  0   72   83   3.6  0  0
D 16  Noah Welch            TOR  70   1   6   7  10  81  0  0  0  0   36   60   1.7  0  0
R 37  Jarkko Ruutu          TOR  58   4   1   5  -4  78  0  0  2  0   50   35  11.4  0  0
C 3   Janis Sprukts         TOR   9   0   4   4   2   2  0  0  0  0    1    0   0.0  0  1
G 50  Marc Denis            TOR  22   0   3   3   0   5  0  0  0  0    0    0   0.0  0  0
C 29  Jason Krog            TOR  31   2   1   3   0   0  0  0  0  0    6   20  10.0  0  0
G 52  Brent Johnson         TOR  14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 44  Martin Brodeur        TOR  65   0   1   1   0  12  0  0  0  0    0    0   0.0  0  0
L 1   Pascal Pelletier      TOR   2   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
D 9   Erik Reitz            TOR   3   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
L 6   Ryan Flinn            TOR  20   0   0   0   1  46  0  0  0  0    7    5   0.0  0  0
-----------------------------------------------------------------------------------------
Leafs Totals                TOR  82 259 462 721    1319 54  2 43  6 1637 2565  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 52 Brent Johnson TOR 14 767 2.66 3 8 1 1 34 304 .888 0 1 44 Martin Brodeur TOR 65 3840 2.19 35 21 8 5 140 1569 .911 12 1 50 Marc Denis TOR 22 1241 2.71 10 8 2 0 56 531 .895 5 3 ------------------------------------------------------------------------------------ Leafs Totals TOR 82 5848 2.36 40 33 9 6 230 2404 .904

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 91  Sergei Fedorov        NYR  29   8  16  24   7  12  2  0  1  2   51   57  14.0  0  0
                            PIT  51  13  20  33  -4  18  1  0  2  0   26   92  14.1  0  0
                            TOT  80  21  36  57   3  30  3  0  3  2   51  149  14.1  0  0
R 44  Milan Hejduk          NYR  77  30  25  55  18  22  8  0  4  0   41  195  15.4  0  0
C 21 *Patrick O'Sullivan    NYR  79  17  37  54  11  36  5  0  3  0   81  169  10.1  0  3
L 29 *David Booth           NYR  81  22  32  54  26  26  4  0  5  1  123  172  12.8  0  1
R 14  Bill Guerin           NYR  17   9   1  10   7   6  3  0  2  0   50   40  22.5  1  2
                            BOS  53  21  13  34  -1  62  3  0  4  0   38  144  14.6  0  0
                            ANA   6   1   2   3   1  23  1  0  0  0    1   11   9.1  0  0
                            TOT  76  31  16  47   7  91  7  0  6  0   50  195  15.9  1  2
D 52  Randy Jones           NYR  82  10  36  46  18 103  2  0  4  0   61  115   8.7  0  0
L 7  *Phil Kessel           NYR  81  27  18  45  -9  39  6  0  7  0   33  169  16.0  0  0
C 2  *David Krejci          NYR  73  11  34  45  -9  30  5  0  3  0   47  103  10.7  0  0
D 54  Kurtis Foster         NYR  82   9  30  39  10  62  1  0  0  0   82  125   7.2  2  2
D 55  Ed Jovanovski         NYR  82   5  34  39   0  83  2  0  0  0   82  143   3.5  0  2
R 11  P.J. Axelsson         NYR  26   5   3   8  -3  12  2  0  0  0   49   29  17.2  0  1
                            CAR  56  10  15  25 -14   4  5  0  2  0   41  116   8.6  0  0
                            TOT  82  15  18  33 -17  16  7  0  2  0   49  145  10.3  0  1
R 23  Robert Nilsson        NYR  79   9  23  32  -8  30  3  0  3  0   46  105   8.6  0  0
D 18  James Wisniewski      NYR  82   7  25  32  -7 209  4  0  1  0  112  129   5.4  0  1
R 1   Keith Aucoin          NYR  58   6  21  27   0  30  3  0  1  0   23   78   7.7  0  1
D 4   John Erskine          NYR  81   6  16  22  13 248  2  0  0  0  175  100   6.0  0  0
L 57  Chris Kelly           NYR  77   8  13  21  -6  40  0  0  0  2   42   88   9.1  0  0
C 9  *Brian Boyle           NYR  51  13   6  19  -2  28  3  2  0  0   44   56  23.2  0  0
C 43 *Torrey Mitchell       NYR  82   8   9  17 -12  88  0  0  1  0   96   99   8.1  0  0
D 10 *Alexandre Picard      NYR  68   3  11  14 -11  24  0  0  0  0   55  117   2.6  0  0
D 27 *Kris Letang           NYR  72   3  11  14 -20  26  3  0  1  0   54   81   3.7  0  0
D 35 *Steve Wagner          NYR  65   1   6   7  -4   8  0  0  0  0   36   44   2.3  0  0
R 26  Jon Sim               NYR  29   2   3   5  -8  52  0  0  1  0   24   22   9.1  0  0
L 20  Ryan Craig            NYR  57   2   2   4  -8   8  0  0  0  0   20   33   6.1  0  0
G 12 *Karri Ramo            NYR  49   0   1   1   0  15  0  0  0  0    0    0   0.0  0  0
R 17  Steven Goertzen       NYR   7   0   1   1  -1   8  0  0  0  0    6    3   0.0  0  0
L 36  Alexandre Giroux      NYR  14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 22  Pekka Rinne           NYR   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 38 *Jacob Dowell          NYR   3   0   0   0  -5   0  0  0  0  0    2    4   0.0  0  0
D 32 *Matt Hunwick          NYR   6   0   0   0  -1  15  0  0  0  0    1    1   0.0  0  0
G 34  Tomas Vokoun          NYR  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            CAR  51   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
                            TOT  75   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  82 266 465 731    1371 68  2 45  5 1436 2640  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 Pekka Rinne NYR 3 60 5.00 0 1 0 0 5 27 .815 0 0 34 Tomas Vokoun NYR 24 1443 2.16 11 10 3 1 52 647 .920 0 0 CAR 51 2940 2.90 13 33 5 3 142 1393 .898 4 0 TOT 75 4383 2.66 24 43 8 4 194 2040 .905 4 0 12 *Karri Ramo NYR 49 2726 2.44 22 19 3 2 111 1275 .913 15 1 ------------------------------------------------------------------------------------ Rangers Totals NYR 82 7169 2.59 37 37 8 6 310 3342 .907

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 8   Corey Perry           NJ   80  23  31  54  -5 161  3  1  3  1   62  178  12.9  2  2
D 45  Kimmo Timonen         NJ   82   9  41  50 -11 101  2  1  0  0   85  161   5.6  0  0
C 3   Jeff Carter           NJ   81  29  16  45  -9  56 10  3  3  1   56  215  13.5  0  0
L 38  Jason Chimera         NJ   82  14  25  39  -7 107  0  0  3  0   63  161   8.7  0  0
C 9   Jiri Novotny          NJ   74  11  26  37 -23  65  5  0  1  2  100  152   7.2  0  0
D 36  Dennis Seidenberg     NJ   79   5  28  33 -23  26  2  0  1  1  206  112   4.5  0  0
L 49  Rene Bourque          NJ   64  10  18  28   5  46  3  1  2  0   57   75  13.3  0  0
L 41  Kyle Calder           NJ   69  15  10  25 -22  24  2  0  1  0   37  130  11.5  0  0
C 23  Yan Stastny           NJ   77   9  13  22   2 125  0  0  3  1   66   67  13.4  0  0
D 20  Cam Barker            NJ   65   6  16  22 -24 155  1  0  0  1   59  105   5.7  0  0
D 11  Milan Jurcina         NJ   82   1  19  20  -9  58  0  0  0  0  133  114   0.9  0  0
R 50  Jed Ortmeyer          NJ   66  11   7  18 -13  31  3  0  1  0   59   78  14.1  0  0
D 10  Matt Walker           NJ   62   4  13  17 -11 201  0  0  0  1   49   68   5.9  0  0
C 66  Kyle Wellwood         NJ   80   2  14  16 -10   8  0  0  0  0   25   75   2.7  0  0
R 21  Chad Larose           NJ   21   7   7  14  -3  28  5  0  2  0   23   50  14.0  0  0
R 75  Colton Orr            NJ   72   7   7  14  -2 278  2  0  0  0  122   55  12.7  0  0
D 52  Lasse Kukkonen        NJ   82   2  10  12  -5  59  0  0  0  0   62   73   2.7  0  0
L 42  Darcy Hordichuk       NJ   66   6   3   9  -2 209  1  1  0  0   70   31  19.4  0  0
R 70  Jeremy Yablonski      NJ   33   0   5   5  -2  15  0  0  0  0   17   14   0.0  0  0
D 19 *Shawn Belle           NJ   38   3   1   4   0  15  0  0  0  0   27   37   8.1  0  0
D 32 *Jonathan Sigalet      NJ   23   2   1   3  -7  66  1  0  1  1    6   16  12.5  0  0
L 27  Eric Boulton          NJ   52   0   2   2  -4  62  0  0  0  0   12   13   0.0  0  0
D 5  *Patrick Coulombe      NJ    4   0   1   1   2   2  0  0  0  0    1    4   0.0  0  1
C 12  Joe Jensen            NJ    7   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
G 17  Ryan Miller           NJ   75   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 24  Wade Dubielewicz      NJ   17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ   82 176 314 490    1900 40  7 21  9 1398 1986   8.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 24 Wade Dubielewicz NJ 17 820 3.37 5 7 1 1 46 394 .883 0 0 17 Ryan Miller NJ 75 4224 2.83 19 40 13 4 199 1947 .898 2 0 ------------------------------------------------------------------------------------ Devils Totals NJ 82 5044 2.91 22 46 14 5 245 2341 .895

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 12  Joffrey Lupul         NYI  82  25  33  58  -2  56  3  0  6  2   79  190  13.2  0  2
C 21  David Legwand         NYI  80  17  30  47  -7  32  3  2  2  0   52  194   8.8  0  0
L 47  Brooks Laich          NYI  79  24  17  41  -2  43 11  0  3  1   70  164  14.6  0  0
D 8   Andrei Meszaros       NYI  82   5  35  40  -2  50  1  0  0  0   61  126   4.0  0  1
C 10  Peter Mueller         NYI  76  14  22  36  -8  22  2  0  1  2   41  148   9.5  1  1
