Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
GP W L T OL P GF GA PCT Pre-lotto Odds Combos Lotto Result Move
Lightning 82 12 60 10 1 35 156 300 0.213 1 25.0 250 1 -
Avalanche 82 18 53 11 1 48 183 290 0.292 2 18.8 188 2 -
Canucks 82 24 48 10 3 61 184 247 0.371 3 14.2 142 3 -
Jackets 82 23 43 16 0 62 200 235 0.378 4 10.7 107 4 -
Sharks 82 28 49 5 7 68 194 245 0.414 5 8.1 81 5 -
Senators 82 29 45 8 5 71 215 247 0.432 6 6.2 62 6 -
Bruins 82 31 45 6 3 71 179 216 0.432 7 4.7 47 7 -
Hurricanes 82 30 40 12 0 72 183 192 0.439 8 3.6 36 8 -
Islanders 82 33 42 7 1 74 209 249 0.451 9 2.7 27 9 -
Leafs 82 31 41 10 3 75 191 219 0.457 10 2.1 21 10 -
Sabres 82 34 41 7 5 80 216 219 0.487 11 1.5 15 11 -
Kings 82 35 35 12 0 82 225 216 0.500 12 1.1 11 12 -
Coyotes 82 38 32 12 1 89 231 209 0.542 13 0.8 8 13 -
Oilers 82 38 34 10 4 90 220 214 0.548 14 0.5 5 14 -
100.0 1000
xDevils 82 35 37 10 1 81 231 242 0.493
xFlames 82 41 31 10 0 92 224 184 0.560
xThrashers 82 39 32 11 3 92 218 197 0.560
xDucks 82 43 33 6 1 93 221 205 0.567
xPenguins 82 41 31 10 1 93 240 227 0.567
xBlackhawks 82 42 30 10 1 95 206 207 0.579
xCapitals 82 43 32 7 2 95 227 204 0.579
xPredators 82 39 28 15 2 95 258 216 0.579
xBlues 82 42 28 12 0 96 245 220 0.585
yStars 82 42 31 9 3 96 239 197 0.585
yCanadiens 82 41 28 13 2 97 233 204 0.591
yPanthers 82 40 27 15 2 97 199 186 0.591
yWild 82 46 31 5 1 98 257 193 0.597
xFlyers 82 44 27 11 4 103 245 190 0.628
zRangers 82 50 26 6 3 109 244 179 0.664
zRed Wings 82 51 23 8 3 113 282 206 0.689
winner
Email:
Password: