Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1011 Scoring Leaders

Scoring Leaders

(As of Wednesday, Apr 6 2011)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.CROSBY(TOR)              69  50  56  106   9   75   9   6   243   20.6
 H.SEDIN(PHI)               82  45  60  105  29   44  14   2   251   17.9
 A.OVECHKIN(TB)             81  53  49  102  23   69   9   1   288   18.4
 I.KOVALCHUK(LA)            81  51  50  101  37   30  15   0   269   19.0
 J.THORNTON(DET)            82  21  79  100  31   42   3   0   185   11.4
 M.LOUIS(PIT)               79  27  68   95  21   10   5   1   194   13.9
 M.GABORIK(LA)              80  50  44   94  45   26   5   2   261   19.2
 A.SEMIN(OTT)               78  46  45   91  38   64  12   1   255   18.0
 P.STASTNY(SJ)              78  28  61   89  21   24   6   0   216   13.0
 S.STAMKOS(OTT)             81  41  48   89  21   16   8   2   260   15.8
 P.KANE(SJ)                 82  33  54   87  16   12   6   0   215   15.3
 A.KOPITAR(CHI)             80  39  47   86  20   18   7   2   271   14.4
 N.BACKSTROM(CHI)           81  26  60   86  29   42   4   0   209   12.4
 S.GOMEZ(BUF)               81  24  62   86   6   50   2   1   189   12.7
 R.GETZLAF(ATL)             81  16  68   84  11  121   3   0   204    7.8
 Z.PARISE(TOR)              79  35  48   83   7   40   9   0   235   14.9
 R.KESLER(MTL)              79  28  55   83  15   95   4   1   216   13.0
 S.WEISS(SJ)                82  35  46   81  18   56   7   2   207   16.9
 M.LOMBARDI(PIT)            82  29  52   81   8   35   6   2   207   14.0
 C.PERRY(NJ)                82  25  54   79  23   64   7   0   192   13.0
 A.MCDONALD(PHI)            80  26  51   77  14   39   1   0   202   12.9
 B.RICHARDS(DAL)            80  29  46   75  13   20   8   1   178   16.3
 V.LECAVALIER(OTT)          82  26  49   75  -6  107   5   0   208   12.5
 N.ANTROPOV(CAR)            80  26  47   73   0   67   3   0   199   13.1
 P.MARLEAU(CMB)             79  34  38   72   5   12   4   0   241   14.1
 D.HEATLEY(MIN)             82  36  35   71   8   30   7   1   219   16.4
 M.KOIVU(DAL)               84  18  53   71   9   24   4   1   217    8.3
 J.SPEZZA(PIT)              67  26  44   70  27   30   8   0   158   16.5
 L.STEMPNIAK(SJ)            80  31  39   70  15   23  11   0   196   15.8
 P.DATSYUK(DET)             81  27  43   70  31   18   3   2   219   12.3

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A H.LUNDQVIST (CGY) 63 33 21 5 3618 117 6 1.94 0 1490 .921 1 R.MILLER (NJ ) 56 31 19 2 3156 106 6 2.02 0 1300 .918 2 R.LUONGO (DET) 62 42 14 6 3720 128 8 2.06 0 1473 .913 2 T.VOKOUN (NYR) 67 39 20 8 4013 147 7 2.20 14 1738 .915 3 I.BRYZGALOV (CHI) 71 41 21 7 4204 154 8 2.20 4 1748 .912 2 J.HOWARD (LA ) 64 30 19 10 3634 134 6 2.21 2 1539 .913 4 T.THOMAS (FLA) 57 25 19 5 3076 118 4 2.30 2 1401 .916 1 D.ROLOSON (PIT) 43 24 8 5 2328 90 1 2.32 4 1015 .911 0 J.QUICK (MIN) 64 32 17 8 3455 136 4 2.36 7 1469 .907 1 P.RINNE (WAS) 65 33 25 6 3823 154 4 2.42 2 1606 .904 3
Email:
Password: